Friday, December 18, 2015

New Zealand v Sri Lanka 2nd Test Match Scorcard, Results, 2015 Sri Lanka tour of New Zealand 2nd Test Match at Hamilton Highlights

Sri Lanka 292 & 133

New Zealand 237 & 189/5 (54.3 ov)

Result: New Zealand won by 5 wickets
  • Sri Lanka in New Zealand Test Series - 2nd Test
  • Test no. 2194 | 2015/16 season
  • Played at Seddon Park, Hamilton
  • 18,19,20,21,22 December 2015 (5-day match)

Sri Lanka 1st innings R B 4s 6s SR
FDM Karunaratne c †Watling b Southee 12 45 1 0 26.66
BKG Mendis c †Watling b Southee 31 42 4 0 73.80
MDUS Jayasundera run out (Santner/†Watling) 26 54 2 0 48.14
LD Chandimal† c †Watling b Bracewell 47 56 7 0 83.92
AD Mathews* c Latham b Southee 77 125 7 3 61.60
TAM Siriwardana c Taylor b Boult 62 81 5 3 76.54
KDK Vithanage c McCullum b Boult 0 3 0 0 0.00
HMRKB Herath run out (Williamson) 4 6 0 0 66.66
PVD Chameera c McCullum b Bracewell 4 46 0 0 8.69
RAS Lakmal c Williamson b Wagner 4 17 0 0 23.52
N Pradeep not out 2 6 0 0 33.33
Extras (lb 11, w 12) 23
Total (all out; 80.1 overs) 292 (3.64 runs per over)
Fall of wickets 1-39 (Karunaratne, 13.4 ov), 2-44 (Mendis, 15.4 ov), 3-115 (Jayasundera, 31.4 ov), 4-121 (Chandimal, 34.2 ov),5-259 (Siriwardana, 64.2 ov), 6-259 (Vithanage, 64.5 ov), 7-264 (Herath, 66.2 ov), 8-284 (Mathews, 73.1 ov), 9-288 (Lakmal, 77.6 ov), 10-292 (Chameera, 80.1 ov)
Bowling O M R W Econ
TA Boult 20 2 51 2 2.55
TG Southee 21 5 63 3 3.00 (1w)
DAJ Bracewell 22.1 4 81 2 3.65 (1w)
N Wagner 9 1 51 1 5.66 (2w)
MJ Santner 7 0 34 0 4.85
KS Williamson 1 0 1 0 1.00
New Zealand 1st innings R M B 4s 6s SR
MJ Guptill c Mathews b Herath 50 112 77 9 1 64.93
TWM Latham c Karunaratne b Chameera 28 99 72 3 1 38.88
KS Williamson c Lakmal b Chameera 1 7 4 0 0 25.00
LRPL Taylor c †Chandimal b Chameera 0 15 5 0 0 0.00
BB McCullum* c Mendis b Herath 18 80 54 2 0 33.33
MJ Santner c †Chandimal b Pradeep 38 152 105 3 1 36.19
BJ Watling† c Vithanage b Lakmal 28 123 82 4 0 34.14
DAJ Bracewell not out 35 87 52 5 0 67.30
TG Southee c Jayasundera b Chameera 4 6 5 1 0 80.00
N Wagner c Vithanage b Chameera 17 34 26 2 1 65.38
TA Boult c Herath b Pradeep 0 5 3 0 0 0.00
Extras (lb 3, w 8, nb 7) 18
Total (all out; 79.4 overs; 360 mins) 237 (2.97 runs per over)
Fall of wickets 1-81 (Latham, 22.5 ov), 2-83 (Williamson, 24.2 ov), 3-86 (Guptill, 25.2 ov), 4-89 (Taylor, 26.5 ov), 5-128 (McCullum, 43.1 ov), 6-168 (Santner, 62.1 ov), 7-196 (Watling, 71.2 ov), 8-201 (Southee, 72.2 ov), 9-232 (Wagner, 78.4 ov), 10-237 (Boult, 79.4 ov)
Bowling O M R W Econ
RAS Lakmal 16 4 48 1 3.00 (1nb, 1w)
AD Mathews 11 7 25 0 2.27
N Pradeep 17.4 4 39 2 2.20 (5nb, 1w)
HMRKB Herath 22 1 75 2 3.40
PVD Chameera 13 3 47 5 3.61 (1nb, 2w)
Sri Lanka 2nd innings R B 4s 6s SR
FDM Karunaratne c Southee b Bracewell 27 65 1 0 41.53
BKG Mendis c Santner b Southee 46 90 8 0 51.11
MDUS Jayasundera c †Watling b Bracewell 0 2 0 0 0.00
LD Chandimal† c Guptill b Wagner 4 10 1 0 40.00
AD Mathews* c †Watling b Southee 2 6 0 0 33.33
TAM Siriwardana c Boult b Wagner 26 18 3 2 144.44
KDvK Vithanage c Bracewell b Wagner 9 6 0 1 150.00
HMRKB Herath b Southee 0 3 0 0 0.00
PVD Chameera run out (Boult/Wagner) 2 9 0 0 22.22
RAS Lakmal not out 1 10 0 0 10.00
N Pradeep c †Watling b Southee 0 3 0 0 0.00
Extras (b 4, lb 2, w 7, nb 3) 16
Total (all out; 36.3 overs) 133 (3.64 runs per over)
Fall of wickets 1-71 (Karunaratne, 22.4 ov), 2-71 (Jayasundera, 22.6 ov), 3-77 (Chandimal, 25.5 ov), 4-87 (Mendis, 28.2 ov), 5-110 (Mathews, 30.1 ov), 6-123 (Siriwardana, 31.5 ov), 7-123 (Herath, 32.3 ov), 8-131 (Vithanage, 33.5 ov), 9-133 (Chameera, 35.6 ov), 10-133 (Pradeep, 36.3 ov)
Bowling O M R W Econ
TA Boult 7 1 30 0 4.28 (1w)
TG Southee 12.3 2 26 4 2.08 (1nb)
DAJ Bracewell 8 1 31 2 3.87 (1nb, 2w)
N Wagner 9 2 40 3 4.44 (1nb)
New Zealand 2nd innings (target: 189 runs) R M B 4s 6s SR
TWM Latham c Pradeep b Chameera 4 15 9 1 0 44.44
MJ Guptill c Karunaratne b Chameera 1 27 16 0 0 6.25
KS Williamson not out 108 245 164 12 1 65.85
LRPL Taylor c sub (JDF Vandersay) b Chameera 35 91 53 2 0 66.03
BB McCullum* c Mathews b Chameera 18 56 35 2 0 51.42
MJ Santner c †Chandimal b Lakmal 4 29 19 0 0 21.05
BJ Watling† not out 13 56 36 2 0 36.11
Extras (lb 1, nb 5) 6
Total (5 wickets; 54.3 overs; 260 mins) 189 (3.46 runs per over)
Did not bat DAJ Bracewell, N Wagner, TG Southee, TA Boult

Fall of wickets 1-4 (Latham, 2.3 ov), 2-11 (Guptill, 4.5 ov), 3-78 (Taylor, 24.2 ov), 4-130 (McCullum, 36.1 ov), 5-142 (Santner, 41.4 ov)
Bowling O M R W Econ
PVD Chameera 17 1 68 4 4.00 (2nb)
RAS Lakmal 12 4 20 1 1.66
HMRKB Herath 11 0 48 0 4.36
N Pradeep 12 1 43 0 3.58 (3nb)
AD Mathews 1 0 4 0 4.00
TAM Siriwardana 1.3 0 5 0 3.33

MATCH DETAILS


Toss - New Zealand, who chose to field
Series - New Zealand won the 2-match series 2-0
Player of the match - KS Williamson (New Zealand)
Umpires - NJ Llong (England) and PR Reiffel (Australia)
TV umpire - RA Kettleborough (England)
Match referee - DC Boon (Australia)
Reserve umpire - PD Jones

No comments:

Post a Comment