New Zealand 431 and 267/3d
Sri Lanka 294 and 282 (95.2 ov)
Result: New Zealand won by 122 runs
Fall of wickets 1-56 (Latham, 15.6 ov), 2-229 (Williamson, 54.5 ov), 3-245 (Taylor, 58.6 ov), 4-334 (McCullum, 73.3 ov), 5-359 (Santner, 78.1 ov), 6-365 (Watling, 80.1 ov), 7-394 (Guptill, 84.6 ov), 8-399 (Southee, 87.2 ov), 9-426 (Wagner, 94.6 ov), 10-431 (Bracewell, 96.1 ov)
Fall of wickets 1-19 (Mendis, 8.6 ov), 2-29 (Jayasundera, 12.5 ov), 3-151 (Karunaratne, 61.4 ov), 4-156 (Mathews, 64.6 ov), 5-198 (Chandimal, 81.2 ov), 6-209 (Vithanage, 83.3 ov), 7-252 (Siriwardana, 101.5 ov), 8-273 (Herath, 109.3 ov), 9-287 (Chameera, 114.3 ov), 10-294 (Pradeep, 117.1 ov)
Did not bat MJ Santner, BJ Watling†, DAJ Bracewell, N Wagner, TG Southee, TA Boult
Fall of wickets 1-79 (Guptill, 26.2 ov), 2-220 (Williamson, 58.4 ov), 3-247 (Taylor, 63.5 ov)
Fall of wickets 1-54 (Karunaratne, 26.2 ov), 2-64 (Jayasundera, 32.3 ov), 3-109 (Mendis, 50.1 ov), 4-165 (Mathews, 70.3 ov), 5-165 (Chandimal, 73.1 ov), 6-213 (Vithanage, 81.2 ov), 7-236 (Herath, 86.2 ov), 8-249 (Siriwardana, 88.1 ov), 9-268 (Chameera, 92.1 ov), 10-282 (Lakmal, 95.2 ov)
Toss - Sri Lanka, who chose to field
Series - New Zealand led the 2-match series 1-0
Test debut - MDUS Jayasundera (Sri Lanka)
Player of the match - MJ Guptill (New Zealand)
Umpires - RA Kettleborough (England) and NJ Llong (England)
TV umpire - PR Reiffel (Australia)
Match referee - DC Boon (Australia)
Reserve umpire - DJ Walker
Close of play
Sri Lanka 294 and 282 (95.2 ov)
Result: New Zealand won by 122 runs
- Sri Lanka in New Zealand Test Series - 1st Test
- Test no. 2192 | 2015/16 season
- Played at University Oval, Dunedin
- 10,11,12,13,14 December 2015 (5-day match)
| New Zealand 1st innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MJ Guptill | c †Chandimal b Mathews | 156 | 234 | 21 | 0 | 66.66 |
| TWM Latham | c & b Lakmal | 22 | 46 | 3 | 0 | 47.82 |
| KS Williamson | c Karunaratne b Pradeep | 88 | 123 | 12 | 0 | 71.54 |
| LRPL Taylor | lbw b Pradeep | 8 | 12 | 2 | 0 | 66.66 |
| BB McCullum* | c Vithanage b Siriwardana | 75 | 57 | 13 | 1 | 131.57 |
| MJ Santner | c †Chandimal b Chameera | 12 | 12 | 2 | 0 | 100.00 |
| BJ Watling† | c Vithanage b Chameera | 5 | 8 | 1 | 0 | 62.50 |
| DAJ Bracewell | lbw b Pradeep | 47 | 59 | 8 | 0 | 79.66 |
| TG Southee | c Siriwardana b Lakmal | 2 | 2 | 0 | 0 | 100.00 |
| N Wagner | c Jayasundera b Pradeep | 7 | 22 | 0 | 1 | 31.81 |
| TA Boult | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 3, w 1, nb 1) | 9 | ||||
| Total | (all out; 96.1 overs) | 431 | (4.48 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| RAS Lakmal | 16 | 1 | 69 | 2 | 4.31 | |
| N Pradeep | 23.1 | 2 | 112 | 4 | 4.83 | |
| AD Mathews | 9 | 2 | 28 | 1 | 3.11 | |
| PVD Chameera | 20 | 2 | 112 | 2 | 5.60 | (1w) |
| HMRKB Herath | 19 | 1 | 46 | 0 | 2.42 | |
| MDUS Jayasundera | 5 | 0 | 33 | 0 | 6.60 | (1nb) |
| TAM Siriwardana | 4 | 0 | 24 | 1 | 6.00 |
| Sri Lanka 1st innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| FDM Karunaratne | c †Watling b Santner | 84 | 198 | 7 | 0 | 42.42 |
| BKG Mendis | c †Watling b Boult | 8 | 19 | 1 | 0 | 42.10 |
| MDUS Jayasundera | c †Watling b Wagner | 1 | 6 | 0 | 0 | 16.66 |
| LD Chandimal† | c Guptill b Southee | 83 | 209 | 9 | 0 | 39.71 |
| AD Mathews* | c †Watling b Southee | 2 | 10 | 0 | 0 | 20.00 |
| KDK Vithanage | c †Watling b Southee | 22 | 56 | 2 | 0 | 39.28 |
| TAM Siriwardana | c Taylor b Wagner | 35 | 60 | 5 | 1 | 58.33 |
| HMRKB Herath | c Boult b Wagner | 15 | 74 | 1 | 0 | 20.27 |
| PVD Chameera | c Taylor b Boult | 14 | 43 | 3 | 0 | 32.55 |
| RAS Lakmal | not out | 18 | 27 | 3 | 0 | 66.66 |
| N Pradeep | c †Watling b Santner | 3 | 5 | 0 | 0 | 60.00 |
| Extras | (b 1, lb 4, nb 4) | 9 | ||||
| Total | (all out; 117.1 overs) | 294 | (2.50 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| TA Boult | 22 | 7 | 52 | 2 | 2.36 | |
| TG Southee | 27 | 4 | 71 | 3 | 2.62 | |
| DAJ Bracewell | 21 | 6 | 42 | 0 | 2.00 | (4nb) |
| N Wagner | 25 | 5 | 87 | 3 | 3.48 | |
| MJ Santner | 21.1 | 8 | 37 | 2 | 1.74 | |
| KS Williamson | 1 | 1 | 0 | 0 | 0.00 |
| New Zealand 2nd innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TWM Latham | not out | 109 | 180 | 8 | 0 | 60.55 |
| MJ Guptill | b Herath | 46 | 82 | 5 | 1 | 56.09 |
| KS Williamson | b Chameera | 71 | 115 | 7 | 0 | 61.73 |
| LRPL Taylor | b Herath | 15 | 16 | 3 | 0 | 93.75 |
| BB McCullum* | not out | 17 | 6 | 0 | 2 | 283.33 |
| Extras | (b 4, w 5) | 9 | ||||
| Total | (3 wickets dec; 65.4 overs) | 267 | (4.06 runs per over) | |||
Fall of wickets 1-79 (Guptill, 26.2 ov), 2-220 (Williamson, 58.4 ov), 3-247 (Taylor, 63.5 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| RAS Lakmal | 13 | 0 | 40 | 0 | 3.07 | |
| AD Mathews | 4 | 1 | 4 | 0 | 1.00 | |
| PVD Chameera | 14 | 0 | 61 | 1 | 4.35 | (3nb) |
| N Pradeep | 13 | 1 | 52 | 0 | 4.00 | (2nb) |
| HMRKB Herath | 11.4 | 1 | 62 | 2 | 5.31 | |
| TAM Siriwardana | 8 | 0 | 32 | 0 | 4.00 | |
| MDUS Jayasundera | 2 | 0 | 12 | 0 | 6.00 |
| Sri Lanka 2nd innings (target: 405 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| FDM Karunaratne | c †Watling b Southee | 29 | 72 | 1 | 0 | 40.27 |
| BKG Mendis | c †Watling b Southee | 46 | 150 | 5 | 0 | 30.66 |
| MDUS Jayasundera | c †Watling b Wagner | 3 | 15 | 0 | 0 | 20.00 |
| LD Chandimal† | lbw b Santner | 58 | 132 | 11 | 0 | 43.93 |
| AD Mathews* | b Wagner | 25 | 61 | 3 | 0 | 40.98 |
| KDK Vithanage | lbw b Southee | 38 | 38 | 6 | 1 | 100.00 |
| TAM Siriwardana | c McCullum b Boult | 29 | 39 | 4 | 1 | 74.35 |
| HMRKB Herath | c Guptill b Boult | 6 | 15 | 1 | 0 | 40.00 |
| PVD Chameera | b Santner | 14 | 13 | 3 | 0 | 107.69 |
| RAS Lakmal | c & b Bracewell | 23 | 27 | 4 | 0 | 85.18 |
| N Pradeep | not out | 4 | 10 | 1 | 0 | 40.00 |
| Extras | (b 2, lb 4, w 1) | 7 | ||||
| Total | (all out; 95.2 overs) | 282 | (2.95 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| TA Boult | 15 | 2 | 58 | 2 | 3.86 | |
| TG Southee | 21 | 6 | 52 | 3 | 2.47 | |
| DAJ Bracewell | 19.2 | 5 | 46 | 1 | 2.37 | |
| MJ Santner | 22 | 6 | 53 | 2 | 2.40 | |
| N Wagner | 17 | 5 | 56 | 2 | 3.29 | |
| KS Williamson | 1 | 0 | 11 | 0 | 11.00 | (1w) |
MATCH DETAILS
Toss - Sri Lanka, who chose to field
Series - New Zealand led the 2-match series 1-0
Test debut - MDUS Jayasundera (Sri Lanka)
Player of the match - MJ Guptill (New Zealand)
Umpires - RA Kettleborough (England) and NJ Llong (England)
TV umpire - PR Reiffel (Australia)
Match referee - DC Boon (Australia)
Reserve umpire - DJ Walker
Close of play
- Thu, 10 Dec - day 1 - New Zealand 1st innings 409/8 (DAJ Bracewell 32*, N Wagner 0*, 90 ov)
- Fri, 11 Dec - day 2 - Sri Lanka 1st innings 197/4 (KDK Vithanage 10*, LD Chandimal 83*, 81 ov)
- Sat, 12 Dec - day 3 - New Zealand 2nd innings 171/1 (KS Williamson 48*, TWM Latham 72*, 48 ov)
MATCH NOTES
- New Zealand 1st innings
- Reviews used before 80th over: New Zealand 2 (0 successful, 0 unsuccessful); Sri Lanka 2 (0 successful, 0 unsuccessful)
- Sri Lanka 1st innings
- Reviews used before 80th over: New Zealand 2 (1 successful, 0 unsuccessful) Sri Lanka 2 (0 successful, 0 unsuccessful)
- Sri Lanka innings
- Reviews used before 80th over: New Zealand 2 (1 successful, 0 unsuccessful) Sri Lanka 2 (0 successful, 0 unsuccessful)
No comments:
Post a Comment