Freedom Trophy - 1st Test
India v South Africa
Result: India won by 108 runs
Fall of wickets 1-0 (Dhawan, 1.4 ov), 2-63 (Pujara, 21.4 ov), 3-65 (Kohli, 22.2 ov), 4-102 (Rahane, 37.6 ov), 5-102 (Saha, 39.1 ov), 6-140 (Vijay, 46.4 ov), 7-154 (Mishra, 50.5 ov), 8-196 (Jadeja, 66.2 ov), 9-201 (Yadav, 67.3 ov), 10-201 (Aaron, 67.6 ov)
Fall of wickets 1-9 (van Zyl, 6.4 ov), 2-9 (du Plessis, 8.2 ov), 3-85 (Elgar, 37.4 ov), 4-105 (Amla, 45.2 ov), 5-107 (Vilas, 45.6 ov), 6-136 (Philander, 54.3 ov), 7-170 (Harmer, 62.4 ov), 8-179 (Steyn, 65.5 ov), 9-179 (de Villiers, 66.3 ov), 10-184 (Imran Tahir, 67.6 ov)
Fall of wickets 1-9 (Dhawan, 2.3 ov), 2-95 (Vijay, 33.1 ov), 3-161 (Kohli, 55.5 ov), 4-164 (Pujara, 57.1 ov), 5-164 (Rahane, 58.3 ov), 6-178 (Jadeja, 64.6 ov), 7-182 (Mishra, 66.4 ov), 8-185 (Ashwin, 69.1 ov), 9-188 (Yadav, 70.2 ov), 10-200 (Saha, 75.3 ov)
Fall of wickets 1-8 (Philander, 1.1 ov), 2-9 (du Plessis, 2.2 ov), 3-10 (Amla, 3.5 ov), 4-32 (de Villiers, 9.5 ov), 5-45 (Elgar, 16.4 ov), 6-60 (Vilas, 23.6 ov), 7-102 (Harmer, 35.1 ov), 8-102 (van Zyl, 36.2 ov), 9-105 (Steyn, 38.2 ov), 10-109 (Imran Tahir, 39.5 ov)
Toss - India, who chose to bat
Series - India led the 4-match series 1-0
Test debut - K Rabada (South Africa)
Player of the match - RA Jadeja (India)
Umpires - HDPK Dharmasena (Sri Lanka) and RA Kettleborough (England)
TV umpire - VA Kulkarni
Match referee - JJ Crowe (New Zealand)
Reserve umpire - AK Chaudhary
Close of play
India v South Africa
Result: India won by 108 runs
- Freedom Trophy - 1st Test
- Test no. 2186 | 2015/16 season
- Played at Punjab Cricket Association Stadium, Mohali, Chandigarh
- 5,6,7,8,9 November 2015 (5-day match)
| India 1st innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| M Vijay | lbw b Harmer | 75 | 203 | 136 | 12 | 0 | 55.14 |
| S Dhawan | c Amla b Philander | 0 | 7 | 4 | 0 | 0 | 0.00 |
| CA Pujara | lbw b Elgar | 31 | 87 | 66 | 6 | 0 | 46.96 |
| V Kohli* | c Elgar b Rabada | 1 | 5 | 4 | 0 | 0 | 25.00 |
| AM Rahane | c Amla b Elgar | 15 | 67 | 48 | 2 | 0 | 31.25 |
| WP Saha† | c Amla b Elgar | 0 | 5 | 1 | 0 | 0 | 0.00 |
| RA Jadeja | lbw b Philander | 38 | 112 | 92 | 4 | 0 | 41.30 |
| A Mishra | c Steyn b Elgar | 6 | 18 | 8 | 1 | 0 | 75.00 |
| R Ashwin | not out | 20 | 75 | 42 | 0 | 0 | 47.61 |
| UT Yadav | b Imran Tahir | 5 | 6 | 7 | 1 | 0 | 71.42 |
| VR Aaron | b Imran Tahir | 0 | 2 | 3 | 0 | 0 | 0.00 |
| Extras | (b 6, lb 1, nb 3) | 10 | |||||
| Total | (all out; 68 overs; 298 mins) | 201 | (2.95 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| DW Steyn | 11 | 3 | 30 | 0 | 2.72 | 55 | 4 | 0 | |
| VD Philander | 15 | 5 | 38 | 2 | 2.53 | 75 | 6 | 0 | |
| SR Harmer | 14 | 1 | 51 | 1 | 3.64 | 61 | 9 | 0 | |
| K Rabada | 10 | 0 | 30 | 1 | 3.00 | 46 | 4 | 0 | (3nb) |
| D Elgar | 8 | 1 | 22 | 4 | 2.75 | 32 | 2 | 0 | |
| Imran Tahir | 10 | 3 | 23 | 2 | 2.30 | 47 | 1 | 0 |
| South Africa 1st innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| D Elgar | c Jadeja b Ashwin | 37 | 151 | 123 | 2 | 0 | 30.08 |
| S van Zyl | lbw b Ashwin | 5 | 23 | 23 | 1 | 0 | 21.73 |
| F du Plessis | b Jadeja | 0 | 9 | 4 | 0 | 0 | 0.00 |
| HM Amla* | st †Saha b Ashwin | 43 | 147 | 97 | 6 | 0 | 44.32 |
| AB de Villiers | b Mishra | 63 | 116 | 83 | 6 | 0 | 75.90 |
| DJ Vilas† | c Jadeja b Ashwin | 1 | 4 | 3 | 0 | 0 | 33.33 |
| VD Philander | c Rahane b Jadeja | 3 | 27 | 27 | 0 | 0 | 11.11 |
| SR Harmer | lbw b Mishra | 7 | 30 | 25 | 0 | 0 | 28.00 |
| DW Steyn | st †Saha b Jadeja | 6 | 18 | 14 | 1 | 0 | 42.85 |
| K Rabada | not out | 1 | 9 | 3 | 0 | 0 | 33.33 |
| Imran Tahir | c Pujara b Ashwin | 4 | 5 | 7 | 1 | 0 | 57.14 |
| Extras | (b 6, lb 7, nb 1) | 14 | |||||
| Total | (all out; 68 overs; 274 mins) | 184 | (2.70 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| R Ashwin | 24 | 5 | 51 | 5 | 2.12 | 112 | 5 | 0 | |
| UT Yadav | 6 | 1 | 12 | 0 | 2.00 | 30 | 2 | 0 | |
| VR Aaron | 8 | 1 | 18 | 0 | 2.25 | 35 | 1 | 0 | |
| RA Jadeja | 18 | 0 | 55 | 3 | 3.05 | 79 | 6 | 0 | (1nb) |
| A Mishra | 12 | 3 | 35 | 2 | 2.91 | 53 | 3 | 0 |
| India 2nd innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| M Vijay | c sub (T Bavuma) b Imran Tahir | 47 | 133 | 105 | 6 | 0 | 44.76 |
| S Dhawan | c de Villiers b Philander | 0 | 12 | 8 | 0 | 0 | 0.00 |
| CA Pujara | c Amla b Imran Tahir | 77 | 220 | 153 | 6 | 1 | 50.32 |
| V Kohli* | c †Vilas b van Zyl | 29 | 92 | 71 | 4 | 0 | 40.84 |
| AM Rahane | c sub (T Bavuma) b Harmer | 2 | 11 | 9 | 0 | 0 | 22.22 |
| WP Saha† | c †Vilas b Imran Tahir | 20 | 69 | 58 | 3 | 0 | 34.48 |
| RA Jadeja | lbw b Harmer | 8 | 23 | 24 | 1 | 0 | 33.33 |
| A Mishra | c du Plessis b Harmer | 2 | 6 | 5 | 0 | 0 | 40.00 |
| R Ashwin | c Amla b Imran Tahir | 3 | 9 | 9 | 0 | 0 | 33.33 |
| UT Yadav | b Harmer | 1 | 6 | 4 | 0 | 0 | 25.00 |
| VR Aaron | not out | 1 | 17 | 7 | 0 | 0 | 14.28 |
| Extras | (b 9, lb 1) | 10 | |||||
| Total | (all out; 75.3 overs; 303 mins) | 200 | (2.64 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| VD Philander | 12 | 3 | 23 | 1 | 1.91 | 61 | 2 | 0 |
| SR Harmer | 24 | 5 | 61 | 4 | 2.54 | 109 | 8 | 0 |
| D Elgar | 7 | 1 | 34 | 0 | 4.85 | 26 | 5 | 0 |
| Imran Tahir | 16.3 | 1 | 48 | 4 | 2.90 | 69 | 2 | 1 |
| K Rabada | 12 | 7 | 19 | 0 | 1.58 | 63 | 3 | 0 |
| S van Zyl | 4 | 1 | 5 | 1 | 1.25 | 20 | 0 | 0 |
| South Africa 2nd innings (target: 218 runs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| D Elgar | c Kohli b Aaron | 16 | 66 | 47 | 1 | 0 | 34.04 |
| VD Philander | lbw b Jadeja | 1 | 4 | 2 | 0 | 0 | 50.00 |
| F du Plessis | c Rahane b Ashwin | 1 | 4 | 6 | 0 | 0 | 16.66 |
| HM Amla* | b Jadeja | 0 | 6 | 6 | 0 | 0 | 0.00 |
| AB de Villiers | b Mishra | 16 | 20 | 18 | 2 | 0 | 88.88 |
| S van Zyl | c Rahane b Ashwin | 36 | 107 | 82 | 6 | 0 | 43.90 |
| DJ Vilas† | b Jadeja | 7 | 30 | 22 | 0 | 0 | 31.81 |
| SR Harmer | c Rahane b Jadeja | 11 | 42 | 30 | 1 | 0 | 36.66 |
| DW Steyn | c Vijay b Ashwin | 2 | 13 | 9 | 0 | 0 | 22.22 |
| K Rabada | not out | 1 | 13 | 12 | 0 | 0 | 8.33 |
| Imran Tahir | lbw b Jadeja | 4 | 4 | 5 | 1 | 0 | 80.00 |
| Extras | (b 8, lb 5, w 1) | 14 | |||||
| Total | (all out; 39.5 overs; 159 mins) | 109 | (2.73 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| R Ashwin | 14 | 5 | 39 | 3 | 2.78 | 66 | 5 | 0 | |
| RA Jadeja | 11.5 | 4 | 21 | 5 | 1.77 | 57 | 2 | 0 | |
| A Mishra | 8 | 0 | 26 | 1 | 3.25 | 32 | 3 | 0 | |
| VR Aaron | 3 | 0 | 3 | 1 | 1.00 | 16 | 0 | 0 | (1w) |
| UT Yadav | 3 | 0 | 7 | 0 | 2.33 | 14 | 1 | 0 |
MATCH DETAILS
Toss - India, who chose to bat
Series - India led the 4-match series 1-0
Test debut - K Rabada (South Africa)
Player of the match - RA Jadeja (India)
Umpires - HDPK Dharmasena (Sri Lanka) and RA Kettleborough (England)
TV umpire - VA Kulkarni
Match referee - JJ Crowe (New Zealand)
Reserve umpire - AK Chaudhary
Close of play
- - day 1 - South Africa 1st innings 28/2 (D Elgar 13*, HM Amla 9*, 20 ov)
- - day 2 - India 2nd innings 125/2 (CA Pujara 63*, V Kohli 11*, 40 ov)
MATCH NOTES
- 3rd Wicket: 50 runs in 89 balls (CA Pujara 25, V Kohli 21, Ex 4)
- India: 150 runs in 48.3 overs (291 balls), Extras 8
- Drinks: India - 161/2 in 55.0 overs (CA Pujara 76, V Kohli 29)
- Lunch: India - 185/8 in 69.1 overs (WP Saha 8)
- India: 200 runs in 74.5 overs (449 balls), Extras 10
- Innings Break: India - 200/10 in 75.3 overs (VR Aaron 1)
- South Africa: 50 runs in 17.3 overs (105 balls), Extras 1
- Tea: South Africa - 56/5 in 21.0 overs (S van Zyl 15, DJ Vilas 6)
- South Africa: 100 runs in 34.6 overs (210 balls), Extras 14
No comments:
Post a Comment