Zimbabwe in Bangladesh ODI Series - 2nd ODI
Bangladesh v Zimbabwe
Result: Bangladesh won by 58 runs
Fall of wickets 1-32 (Tamim Iqbal, 6.6 ov), 2-47 (Liton Das, 10.5 ov), 3-79 (Mahmudullah, 17.4 ov), 4-127 (Mushfiqur Rahim, 27.3 ov), 5-151 (Imrul Kayes, 31.3 ov), 6-193 (Sabbir Rahman, 41.1 ov), 7-231 (Mashrafe Mortaza, 46.6 ov), 8-234 (Nasir Hossain, 47.4 ov), 9-236 (Arafat Sunny, 48.4 ov)
Fall of wickets 1-22 (Chakabva, 4.3 ov), 2-23 (Chibhabha, 5.1 ov), 3-45 (Williams, 8.6 ov), 4-78 (Ervine, 20.1 ov), 5-151 (Sikandar Raza, 33.6 ov), 6-156 (Chigumbura, 35.5 ov), 7-175 (Waller, 41.2 ov), 8-177 (Jongwe, 42.1 ov), 9-181 (Panyangara, 42.5 ov), 10-183 (Cremer, 43.2 ov)
Toss - Zimbabwe, who chose to field
Series - Bangladesh led the 3-match series 2-0
Player of the match - Imrul Kayes (Bangladesh)
Umpires - Aleem Dar (Pakistan) and Enamul Haque
TV umpire - Anisur Rahman
Match referee - J Srinath (India)
Reserve umpire - Sharfuddoula
Bangladesh v Zimbabwe
Result: Bangladesh won by 58 runs
- ODI no. 3705 | 2015/16 season
- Played at Shere Bangla National Stadium, Mirpur
- 9 November 2015 - day/night match (50-over match)
| Bangladesh innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Tamim Iqbal | c †Chakabva b Panyangara | 19 | 29 | 25 | 3 | 0 | 76.00 |
| Imrul Kayes | c Cremer b Williams | 76 | 127 | 89 | 6 | 4 | 85.39 |
| Liton Das | c †Chakabva b Panyangara | 7 | 16 | 16 | 0 | 1 | 43.75 |
| Mahmudullah | c †Chakabva b Cremer | 4 | 32 | 20 | 0 | 0 | 20.00 |
| Mushfiqur Rahim† | c Jongwe b Cremer | 21 | 32 | 28 | 3 | 0 | 75.00 |
| Sabbir Rahman | c †Chakabva b Jongwe | 33 | 62 | 40 | 4 | 0 | 82.50 |
| Nasir Hossain | c Ervine b Panyangara | 41 | 78 | 53 | 3 | 0 | 77.35 |
| Mashrafe Mortaza* | c Chibhabha b Muzarabani | 13 | 26 | 14 | 1 | 0 | 92.85 |
| Arafat Sunny | c Ervine b Muzarabani | 3 | 8 | 5 | 0 | 0 | 60.00 |
| Al-Amin Hossain | not out | 1 | 12 | 7 | 0 | 0 | 14.28 |
| Mustafizur Rahman | not out | 5 | 7 | 4 | 1 | 0 | 125.00 |
| Extras | (b 4, lb 6, w 7, nb 1) | 18 | |||||
| Total | (9 wickets; 50 overs; 219 mins) | 241 | (4.82 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| T Panyangara | 10 | 0 | 41 | 3 | 4.10 | 38 | 4 | 1 | (1w) |
| LM Jongwe | 8 | 0 | 47 | 1 | 5.87 | 25 | 7 | 0 | (1w) |
| T Muzarabani | 9 | 0 | 32 | 2 | 3.55 | 32 | 1 | 1 | (1w) |
| Sikandar Raza | 7 | 0 | 33 | 0 | 4.71 | 25 | 3 | 1 | (2w) |
| AG Cremer | 10 | 0 | 41 | 2 | 4.10 | 34 | 3 | 1 | (1w) |
| SC Williams | 6 | 0 | 37 | 1 | 6.16 | 17 | 3 | 1 | (1nb, 1w) |
| Zimbabwe innings (target: 242 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| CJ Chibhabha | b Mashrafe Mortaza | 14 | 25 | 9 | 1 | 1 | 155.55 |
| RW Chakabva† | lbw b Arafat Sunny | 1 | 21 | 19 | 0 | 0 | 5.26 |
| CR Ervine | run out (Liton Das) | 26 | 68 | 44 | 3 | 0 | 59.09 |
| SC Williams | c Nasir Hossain b Mustafizur Rahman | 14 | 19 | 17 | 3 | 0 | 82.35 |
| E Chigumbura* | c Imrul Kayes b Al-Amin Hossain | 47 | 112 | 77 | 2 | 2 | 61.03 |
| Sikandar Raza | c Imrul Kayes b Al-Amin Hossain | 33 | 59 | 42 | 2 | 1 | 78.57 |
| MN Waller | c †Mushfiqur Rahim b Nasir Hossain | 8 | 33 | 22 | 0 | 0 | 36.36 |
| LM Jongwe | b Mustafizur Rahman | 11 | 30 | 20 | 1 | 0 | 55.00 |
| AG Cremer | st †Mushfiqur Rahim b Nasir Hossain | 1 | 11 | 4 | 0 | 0 | 25.00 |
| T Panyangara | c Mashrafe Mortaza b Mustafizur Rahman | 4 | 3 | 4 | 1 | 0 | 100.00 |
| T Muzarabani | not out | 1 | 3 | 2 | 0 | 0 | 50.00 |
| Extras | (lb 11, w 12) | 23 | |||||
| Total | (all out; 43.2 overs; 196 mins) | 183 | (4.22 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| Mustafizur Rahman | 8 | 0 | 33 | 3 | 4.12 | 33 | 3 | 1 | (3w) |
| Mashrafe Mortaza | 9 | 1 | 47 | 1 | 5.22 | 34 | 5 | 1 | (2w) |
| Arafat Sunny | 9 | 0 | 34 | 1 | 3.77 | 31 | 1 | 1 | (2w) |
| Al-Amin Hossain | 8 | 0 | 22 | 2 | 2.75 | 33 | 2 | 0 | (1w) |
| Nasir Hossain | 9.2 | 0 | 36 | 2 | 3.85 | 32 | 2 | 1 |
MATCH DETAILS
Toss - Zimbabwe, who chose to field
Series - Bangladesh led the 3-match series 2-0
Player of the match - Imrul Kayes (Bangladesh)
Umpires - Aleem Dar (Pakistan) and Enamul Haque
TV umpire - Anisur Rahman
Match referee - J Srinath (India)
Reserve umpire - Sharfuddoula
MATCH NOTES
- Bangladesh innings
- Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 46 runs, 1 wicket)
- Powerplay 2: Overs 10.1 - 40.0 (Mandatory - 142 runs, 4 wickets)
- Bangladesh: 50 runs in 11.1 overs (67 balls), Extras 5
- Drinks: Bangladesh - 78/2 in 17.0 overs (Imrul Kayes 38, Mahmudullah 4)
- Imrul Kayes: 50 off 53 balls (4 x 4, 3 x 6)
- Bangladesh: 100 runs in 21.3 overs (129 balls), Extras 13
- Bangladesh: 150 runs in 31.2 overs (188 balls), Extras 14
- Drinks: Bangladesh - 164/5 in 35.0 overs (Sabbir Rahman 19, Nasir Hossain 4)
- Powerplay 3: Overs 40.1 - 50.0 (Mandatory - 53 runs, 4 wickets)
- Bangladesh: 200 runs in 42.2 overs (254 balls), Extras 17
- Innings Break: Bangladesh - 241/9 in 50.0 overs (Al-Amin Hossain 1, Mustafizur Rahman 5)
- Zimbabwe innings
- Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 49 runs, 3 wickets)
- Zimbabwe: 50 runs in 10.1 overs (61 balls), Extras 9
- Powerplay 2: Overs 10.1 - 40.0 (Mandatory - 122 runs, 3 wickets)
- Drinks: Zimbabwe - 61/3 in 15.0 overs (CR Ervine 16, E Chigumbura 7)
- Zimbabwe: 100 runs in 24.3 overs (147 balls), Extras 12
- 5th Wicket: 50 runs in 67 balls (E Chigumbura 19, Sikandar Raza 25, Ex 10)
- Drinks: Zimbabwe - 149/4 in 33.0 overs (E Chigumbura 43, Sikandar Raza 32)
- Zimbabwe: 150 runs in 33.2 overs (200 balls), Extras 19
No comments:
Post a Comment