Sunday, July 19, 2015

Zimbabwe v India 2nd T20I Match Scorcard, Results, 2015 India tour of Zimbabwe 2nd T20I Match at Harare Highlights

India in Zimbabwe T20I Series - 2nd T20I

Zimbabwe v India

Result: Zimbabwe won by 10 runs
  • T20I no. 442 | 2015 season
  • Played at Harare Sports Club 19 July 2015 (20-over match)
Zimbabwe innings (20 overs maximum) R B 4s 6s SR
H Masakadza c †Uthappa b Sandeep Sharma 19 17 1 1 111.76
CJ Chibhabha b Kumar 67 51 9 0 131.37
Sikandar Raza* c Samson b Sharma 8 7 1 0 114.28
SC Williams c & b Patel 17 18 1 0 94.44
CK Coventry† lbw b Binny 4 10 0 0 40.00
CR Ervine b Kumar 7 9 1 0 77.77
MN Waller not out 6 6 0 0 100.00
P Utseya c Patel b Sharma 1 2 0 0 50.00
AG Cremer not out 0 1 0 0 0.00
Extras (b 5, lb 1, w 9, nb 1) 16
Total (7 wickets; 20 overs) 145 (7.25 runs per over)
Did not bat CB Mpofu, T Muzarabani

Fall of wickets 1-28 (Masakadza, 3.2 ov), 2-48 (Sikandar Raza, 5.4 ov), 3-85 (Williams, 11.1 ov), 4-113 (Coventry, 15.3 ov),5-132 (Chibhabha, 18.1 ov), 6-139 (Ervine, 18.4 ov), 7-142 (Utseya, 19.3 ov)
Bowling O M R W Econ 0s 4s 6s
B Kumar 4 0 26 2 6.50 13 1 0 (3w)
Sandeep Sharma 4 0 39 1 9.75 7 4 1 (1nb, 2w)
STR Binny 2 0 14 1 7.00 5 2 0
MM Sharma 4 0 28 2 7.00 10 4 0
M Vijay 2 0 9 0 4.50 4 0 0
AR Patel 4 0 23 1 5.75 9 2 0
India innings (target: 146 runs from 20 overs) R B 4s 6s SR
AM Rahane* run out (Chibhabha/†Coventry) 4 3 1 0 133.33
M Vijay b Cremer 13 11 0 1 118.18
RV Uthappa† c & b Williams 42 25 9 0 168.00
MK Pandey lbw b Cremer 0 3 0 0 0.00
KM Jadhav run out (Muzarabani) 5 6 0 0 83.33
STR Binny c Chibhabha b Cremer 24 23 2 0 104.34
SV Samson c Waller b Mpofu 19 24 1 0 79.16
AR Patel c Williams b Muzarabani 13 15 1 0 86.66
B Kumar run out (†Coventry/Mpofu) 9 6 0 0 150.00
MM Sharma not out 3 3 0 0 100.00
Sandeep Sharma not out 1 1 0 0 100.00
Extras (b 1, w 1) 2
Total (9 wickets; 20 overs) 135 (6.75 runs per over)
Fall of wickets 1-4 (Rahane, 0.3 ov), 2-57 (Vijay, 6.1 ov), 3-57 (Pandey, 6.4 ov), 4-61 (Uthappa, 7.3 ov), 5-69 (Jadhav, 8.6 ov), 6-105 (Binny, 15.1 ov), 7-117 (Samson, 17.4 ov), 8-124 (Patel, 18.4 ov), 9-131 (Kumar, 19.3 ov)
Bowling O M R W Econ 0s 4s 6s
P Utseya 3 0 18 0 6.00 9 2 0 (1w)
T Muzarabani 3 0 23 1 7.66 6 3 0
CB Mpofu 3 0 26 1 8.66 8 4 0
CJ Chibhabha 1 0 9 0 9.00 3 2 0
SC Williams 4 0 31 1 7.75 8 3 1
AG Cremer 4 0 18 3 4.50 8 0 0
Sikandar Raza 2 0 9 0 4.50 4 0 0

MATCH DETAILS


Toss - Zimbabwe, who chose to bat
Series - 2-match series drawn 1-1
T20I debut - SV Samson (India)
Player of the match - CJ Chibhabha (Zimbabwe)
Player of the series - CJ Chibhabha (Zimbabwe)
Umpires - L Rusere and RB Tiffin
TV umpire - TJ Matibiri
Match referee - RS Mahanama (Sri Lanka)

MATCH NOTES


    • Zimbabwe innings
    • Powerplay: Overs 0.1 - 6.0 (Mandatory - 49 runs, 2 wickets)
    • Zimbabwe: 50 runs in 6.1 overs (38 balls), Extras 4
    • Zimbabwe: 100 runs in 13.5 overs (84 balls), Extras 9
    • CJ Chibhabha: 50 off 38 balls (7 x 4)
    • Innings Break: Zimbabwe - 145/7 in 20.0 overs (MN Waller 6, AG Cremer 0)
    • India innings
    • Powerplay: Overs 0.1 - 6.0 (Mandatory - 57 runs, 1 wicket)
    • India: 50 runs in 5.3 overs (33 balls), Extras 0
    • 2nd Wicket: 50 runs in 33 balls (M Vijay 13, RV Uthappa 40, Ex 0)
    • India: 100 runs in 13.5 overs (83 balls), Extras 1

No comments:

Post a Comment