The Frank Worrell Trophy - 2nd Test
West Indies v Australia
Result: Australia won by 277 runs
Fall of wickets 1-0 (Warner, 0.3 ov), 2-16 (Marsh, 4.6 ov), 3-134 (Clarke, 38.6 ov), 4-210 (Voges, 68.3 ov), 5-264 (Watson, 92.3 ov), 6-296 (Haddin, 98.5 ov), 7-306 (Johnson, 102.5 ov), 8-330 (Starc, 110.4 ov), 9-393 (Smith, 125.6 ov), 10-399 (Hazlewood, 126.5 ov)
Fall of wickets 1-1 (Chandrika, 2.4 ov), 2-9 (Brathwaite, 7.6 ov), 3-25 (Bravo, 11.1 ov), 4-44 (Dowrich, 19.5 ov), 5-77 (Hope, 29.4 ov), 6-119 (Ramdin, 39.2 ov), 7-142 (Blackwood, 45.5 ov), 8-143 (Permaul, 46.6 ov), 9-220 (Roach, 59.3 ov), 10-220 (Taylor, 59.5 ov)
Did not bat AC Voges, SR Watson, BJ Haddin†, MG Johnson, MA Starc, NM Lyon, JR Hazlewood
Fall of wickets 1-117 (Warner, 36.3 ov), 2-163 (Marsh, 49.6 ov)
Fall of wickets 1-0 (Brathwaite, 0.3 ov), 2-1 (Chandrika, 0.6 ov), 3-20 (Dowrich, 12.3 ov), 4-27 (Bravo, 15.5 ov), 5-33 (Blackwood, 17.4 ov), 6-55 (Hope, 26.5 ov), 7-62 (Holder, 29.3 ov), 8-111 (Ramdin, 40.2 ov), 9-114 (Roach, 41.5 ov), 10-114 (Taylor, 41.6 ov)
Toss - West Indies, who chose to field
Series - Australia won the 2-match series 2-0
Test debut - R Chandrika (West Indies)
Player of the match - SPD Smith (Australia)
Player of the series - JR Hazlewood (Australia)
Umpires - IJ Gould (England) and RA Kettleborough (England)
TV umpire - Aleem Dar (Pakistan)
Match referee - RS Mahanama (Sri Lanka)
Reserve umpire - PJ Nero
Close of play
West Indies v Australia
Result: Australia won by 277 runs
- The Frank Worrell Trophy - 2nd Test
- Test no. 2166 | 2015 season
- Played at Sabina Park, Kingston, Jamaica
- 11,12,13,14,15 June 2015 (5-day match)
| Australia 1st innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| DA Warner | c Hope b Taylor | 0 | 3 | 3 | 0 | 0 | 0.00 |
| SE Marsh | lbw b Taylor | 11 | 25 | 15 | 1 | 0 | 73.33 |
| SPD Smith | lbw b Taylor | 199 | 513 | 361 | 21 | 2 | 55.12 |
| MJ Clarke* | c †Ramdin b Holder | 47 | 143 | 107 | 4 | 2 | 43.92 |
| AC Voges | c †Ramdin b Taylor | 37 | 105 | 81 | 5 | 1 | 45.67 |
| SR Watson | b Taylor | 25 | 90 | 73 | 4 | 0 | 34.24 |
| BJ Haddin† | b Taylor | 22 | 32 | 23 | 3 | 1 | 95.65 |
| MG Johnson | c Bravo b Roach | 5 | 18 | 16 | 1 | 0 | 31.25 |
| MA Starc | b Holder | 6 | 29 | 28 | 0 | 0 | 21.42 |
| JR Hazlewood | c Blackwood b Permaul | 24 | 69 | 58 | 2 | 0 | 41.37 |
| NM Lyon | not out | 5 | 3 | 2 | 1 | 0 | 250.00 |
| Extras | (b 5, lb 7, nb 6) | 18 | |||||
| Total | (all out; 126.5 overs) | 399 | (3.14 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| JE Taylor | 25 | 10 | 47 | 6 | 1.88 | 122 | 2 | 0 | (2nb) |
| KAJ Roach | 25 | 2 | 113 | 1 | 4.52 | 105 | 16 | 1 | (4nb) |
| JO Holder | 22 | 3 | 64 | 2 | 2.90 | 107 | 9 | 1 | |
| V Permaul | 34.5 | 7 | 124 | 1 | 3.55 | 151 | 13 | 4 | |
| KC Brathwaite | 19 | 2 | 39 | 0 | 2.05 | 86 | 2 | 0 | |
| J Blackwood | 1 | 1 | 0 | 0 | 0.00 | 6 | 0 | 0 |
| West Indies 1st innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| KC Brathwaite | b Lyon | 4 | 33 | 27 | 1 | 0 | 14.81 |
| R Chandrika | c †Haddin b Starc | 0 | 11 | 7 | 0 | 0 | 0.00 |
| DM Bravo | lbw b Lyon | 14 | 36 | 23 | 2 | 0 | 60.86 |
| SO Dowrich | c †Haddin b Hazlewood | 13 | 50 | 31 | 2 | 0 | 41.93 |
| SD Hope | c †Haddin b Lyon | 26 | 79 | 63 | 4 | 0 | 41.26 |
| J Blackwood | c Warner b Hazlewood | 51 | 114 | 80 | 7 | 1 | 63.75 |
| D Ramdin*† | lbw b Hazlewood | 8 | 41 | 24 | 1 | 0 | 33.33 |
| JO Holder | not out | 82 | 94 | 63 | 12 | 2 | 130.15 |
| V Permaul | c †Haddin b Johnson | 0 | 8 | 4 | 0 | 0 | 0.00 |
| KAJ Roach | c †Haddin b Hazlewood | 7 | 54 | 36 | 0 | 0 | 19.44 |
| JE Taylor | lbw b Hazlewood | 0 | 3 | 2 | 0 | 0 | 0.00 |
| Extras | (b 6, lb 2, w 1, nb 1, pen 5) | 15 | |||||
| Total | (all out; 59.5 overs) | 220 | (3.67 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| MA Starc | 14 | 2 | 50 | 1 | 3.57 | 61 | 7 | 0 | (1w) |
| JR Hazlewood | 15.5 | 8 | 38 | 5 | 2.40 | 79 | 4 | 1 | |
| NM Lyon | 14 | 4 | 55 | 3 | 3.92 | 64 | 7 | 2 | |
| MG Johnson | 14 | 2 | 54 | 1 | 3.85 | 63 | 9 | 0 | (1nb) |
| SR Watson | 2 | 0 | 10 | 0 | 5.00 | 9 | 2 | 0 |
| Australia 2nd innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| SE Marsh | c Holder b Permaul | 69 | 188 | 153 | 9 | 1 | 45.09 |
| DA Warner | c †Ramdin b Roach | 62 | 149 | 110 | 7 | 1 | 56.36 |
| SPD Smith | not out | 54 | 97 | 83 | 5 | 1 | 65.06 |
| MJ Clarke* | not out | 14 | 57 | 44 | 2 | 0 | 31.81 |
| Extras | (b 9, lb 4) | 13 | |||||
| Total | (2 wickets dec; 65 overs) | 212 | (3.26 runs per over) | ||||
Fall of wickets 1-117 (Warner, 36.3 ov), 2-163 (Marsh, 49.6 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| JE Taylor | 10 | 2 | 24 | 0 | 2.40 | 48 | 2 | 0 |
| KAJ Roach | 9 | 2 | 26 | 1 | 2.88 | 44 | 4 | 0 |
| V Permaul | 21 | 3 | 83 | 1 | 3.95 | 83 | 8 | 2 |
| JO Holder | 10 | 2 | 24 | 0 | 2.40 | 47 | 3 | 0 |
| KC Brathwaite | 11 | 3 | 23 | 0 | 2.09 | 52 | 3 | 0 |
| J Blackwood | 4 | 1 | 19 | 0 | 4.75 | 19 | 3 | 1 |
| West Indies 2nd innings (target: 392 runs) | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| KC Brathwaite | b Starc | 0 | 2 | 3 | 0 | 0 | 0.00 | |
| R Chandrika | c Marsh b Starc | 0 | 5 | 2 | 0 | 0 | 0.00 | |
| DM Bravo | c Marsh b Hazlewood | 11 | 67 | 49 | 0 | 1 | 22.44 | |
| SO Dowrich | b Starc | 4 | 45 | 31 | 0 | 0 | 12.90 | |
| SD Hope | b Johnson | 16 | 68 | 36 | 2 | 0 | 44.44 | |
| J Blackwood | b Hazlewood | 0 | 9 | 5 | 0 | 0 | 0.00 | |
| D Ramdin*† | c Clarke b Johnson | 29 | 104 | 74 | 3 | 0 | 39.18 | |
| JO Holder | c Starc b Watson | 1 | 12 | 9 | 0 | 0 | 11.11 | |
| V Permaul | not out | 23 | 57 | 34 | 3 | 0 | 67.64 | |
| KAJ Roach | c Smith b Lyon | 3 | 5 | 9 | 0 | 0 | 33.33 | |
| JE Taylor | b Lyon | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Extras | (b 13, lb 11, w 2, nb 1) | 27 | ||||||
| Total | (all out; 42 overs) | 114 | (2.71 runs per over) | |||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| MA Starc | 13 | 5 | 34 | 3 | 2.61 | 63 | 4 | 0 | (1nb, 1w) |
| JR Hazlewood | 10 | 5 | 18 | 2 | 1.80 | 50 | 1 | 0 | |
| NM Lyon | 7 | 3 | 12 | 2 | 1.71 | 38 | 1 | 1 | |
| MG Johnson | 8 | 1 | 23 | 2 | 2.87 | 34 | 2 | 0 | (1w) |
| SR Watson | 4 | 2 | 3 | 1 | 0.75 | 21 | 0 | 0 |
MATCH DETAILS
Toss - West Indies, who chose to field
Series - Australia won the 2-match series 2-0
Test debut - R Chandrika (West Indies)
Player of the match - SPD Smith (Australia)
Player of the series - JR Hazlewood (Australia)
Umpires - IJ Gould (England) and RA Kettleborough (England)
TV umpire - Aleem Dar (Pakistan)
Match referee - RS Mahanama (Sri Lanka)
Reserve umpire - PJ Nero
Close of play
- Thu, 11 Jun - day 1 - Australia 1st innings 258/4 (SPD Smith 135*, SR Watson 20*, 90 ov)
- Fri, 12 Jun - day 2 - West Indies 1st innings 143/8 (JO Holder 13*, 47 ov)
- Sat, 13 Jun - day 3 - West Indies 2nd innings 16/2 (DM Bravo 8*, SO Dowrich 1*, 8 ov)
- Sun, 14 Jun - day 4 - West Indies 2nd innings 114 (42 ov) - end of match
MATCH NOTES
- Over 12.4: Review by Australia (Bowling), Umpire - RA Kettleborough, Batsman - SD Hope (Struck down)
- Drinks: West Indies - 40/5 in 21.0 overs (SD Hope 10, D Ramdin 4)
- West Indies: 50 runs in 24.3 overs (147 balls), Extras 12
- Lunch: West Indies - 72/7 in 34.0 overs (D Ramdin 19, V Permaul 9)
- West Indies: 100 runs in 37.5 overs (227 balls), Extras 22
No comments:
Post a Comment