Pakistan tour of Sri Lanka - Tour match
Sri Lanka Board President's XI v Pakistanis
Result: Match drawn
Did not bat Zulfiqar Babar, Haris Sohail, Shan Masood, Ehsan Adil
Fall of wickets 1-7 (Mohammad Hafeez, 3.3 ov), 2-39 (Azhar Ali, 13.2 ov), 3-152 (Younis Khan, 38.1 ov), 4-176 (Ahmed Shehzad, 49.1 ov), 5-189 (Misbah-ul-Haq, 55.1 ov), 6-205 (Sarfraz Ahmed, 58.4 ov), 7-232 (Asad Shafiq, 69.3 ov), 8-233 (Wahab Riaz, 69.6 ov), 9-243 (Yasir Shah, 72.3 ov), 10-247 (Junaid Khan, 73.3 ov)
Did not bat B Fernando, DM de Silva, PM Pushpakumara
Fall of wickets 1-0 (Karunaratne, 0.2 ov), 2-62 (Tharanga, 21.1 ov), 3-125 (Mubarak, 42.5 ov), 4-165 (Chandimal, 52.5 ov),5-217 (Siriwardana, 72.4 ov), 6-217 (Dickwella, 72.5 ov), 7-235 (Gamage, 80.1 ov), 8-235 (Silva, 81.1 ov), 9-241 (MVT Fernando, 88.4 ov), 10-241 (Rajitha, 89.1 ov)
Did not bat Yasir Shah, Junaid Khan, Imran Khan, Ahmed Shehzad, Zulfiqar Babar, Haris Sohail, Ehsan Adil
Fall of wickets 1-17 (Mohammad Hafeez, 7.2 ov), 2-130 (Shan Masood, 37.2 ov), 3-153 (Azhar Ali, 39.6 ov), 4-171 (Misbah-ul-Haq, 47.6 ov), 5-213 (Younis Khan, 61.6 ov), 6-214 (Sarfraz Ahmed, 62.6 ov), 7-257 (Wahab Riaz, 69.4 ov)
Did not bat NT Gamage, CAK Rajitha, N Dickwella, JK Silva, MVT Fernando, JDF Vandersay, B Fernando, DM de Silva, PM Pushpakumara
Fall of wickets 1-95 (Tharanga, 16.6 ov), 2-120 (Karunaratne, 21.6 ov), 3-124 (Mubarak, 24.5 ov)
Players per side Pakistanis 15 (11 batting, 11 fielding); Sri Lanka Board President's XI 14 (11 batting, 11 fielding)
Toss - Pakistanis, who chose to bat
Umpires - RA Kottahachchi and RMPJ Rambukwella
Match referee - MAWR Madurasinghe
Reserve umpire - LE Hannibal
Close of play
Sri Lanka Board President's XI v Pakistanis
Result: Match drawn
- 2015 season Played at Colts Cricket Club Ground, Colombo
- 11,12,13 June 2015 (3-day match)
| Pakistanis 1st innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | lbw b Gamage | 3 | 12 | 0 | 0 | 25.00 |
| Ahmed Shehzad | c Mubarak b Vandersay | 82 | 144 | 10 | 1 | 56.94 |
| Azhar Ali | c Tharanga b Siriwardana | 12 | 28 | 0 | 0 | 42.85 |
| Younis Khan | c †Chandimal b Siriwardana | 64 | 78 | 5 | 3 | 82.05 |
| Misbah-ul-Haq* | c Rajitha b Vandersay | 15 | 50 | 1 | 0 | 30.00 |
| Asad Shafiq | st †Dickwella b Vandersay | 27 | 59 | 4 | 0 | 45.76 |
| Sarfraz Ahmed† | run out (Siriwardana) | 12 | 13 | 2 | 0 | 92.30 |
| Wahab Riaz | c Tharanga b Vandersay | 13 | 36 | 1 | 0 | 36.11 |
| Yasir Shah | c Chandimal b MVT Fernando | 9 | 12 | 1 | 0 | 75.00 |
| Junaid Khan | c Mubarak b Vandersay | 5 | 9 | 0 | 0 | 55.55 |
| Imran Khan | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 3, nb 1) | 4 | ||||
| Total | (all out; 73.3 overs) | 247 | (3.36 runs per over) | |||
Fall of wickets 1-7 (Mohammad Hafeez, 3.3 ov), 2-39 (Azhar Ali, 13.2 ov), 3-152 (Younis Khan, 38.1 ov), 4-176 (Ahmed Shehzad, 49.1 ov), 5-189 (Misbah-ul-Haq, 55.1 ov), 6-205 (Sarfraz Ahmed, 58.4 ov), 7-232 (Asad Shafiq, 69.3 ov), 8-233 (Wahab Riaz, 69.6 ov), 9-243 (Yasir Shah, 72.3 ov), 10-247 (Junaid Khan, 73.3 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| MVT Fernando | 14 | 0 | 43 | 1 | 3.07 | |
| NT Gamage | 9 | 2 | 29 | 1 | 3.22 | |
| TAM Siriwardana | 17 | 3 | 63 | 2 | 3.70 | |
| CAK Rajitha | 10 | 1 | 33 | 0 | 3.30 | |
| JDF Vandersay | 19.3 | 1 | 73 | 5 | 3.74 | |
| B Fernando | 4 | 3 | 3 | 0 | 0.75 | (1nb) |
| Sri Lanka Board President's XI 1st innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| FDM Karunaratne | lbw b Junaid Khan | 0 | 2 | 0 | 0 | 0.00 |
| JK Silva | c Younis Khan b Yasir Shah | 101 | 222 | 9 | 0 | 45.49 |
| WU Tharanga | c †Sarfraz Ahmed b Wahab Riaz | 35 | 65 | 6 | 0 | 53.84 |
| J Mubarak | b Zulfiqar Babar | 28 | 70 | 3 | 1 | 40.00 |
| LD Chandimal*† | c Azhar Ali b Zulfiqar Babar | 22 | 32 | 3 | 1 | 68.75 |
| TAM Siriwardana | c Younis Khan b Zulfiqar Babar | 26 | 63 | 3 | 0 | 41.26 |
| N Dickwella | c Azhar Ali b Zulfiqar Babar | 0 | 1 | 0 | 0 | 0.00 |
| NT Gamage | c Yasir Shah b Zulfiqar Babar | 12 | 28 | 1 | 0 | 42.85 |
| MVT Fernando | c Imran Khan b Zulfiqar Babar | 4 | 31 | 0 | 0 | 12.90 |
| JDF Vandersay | not out | 2 | 21 | 0 | 0 | 9.52 |
| CAK Rajitha | lbw b Yasir Shah | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 2, w 4, nb 1) | 11 | ||||
| Total | (all out; 89.1 overs) | 241 | (2.70 runs per over) | |||
Fall of wickets 1-0 (Karunaratne, 0.2 ov), 2-62 (Tharanga, 21.1 ov), 3-125 (Mubarak, 42.5 ov), 4-165 (Chandimal, 52.5 ov),5-217 (Siriwardana, 72.4 ov), 6-217 (Dickwella, 72.5 ov), 7-235 (Gamage, 80.1 ov), 8-235 (Silva, 81.1 ov), 9-241 (MVT Fernando, 88.4 ov), 10-241 (Rajitha, 89.1 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Junaid Khan | 13 | 1 | 48 | 1 | 3.69 | (3w) |
| Imran Khan | 12 | 2 | 32 | 0 | 2.66 | (1w) |
| Yasir Shah | 23.1 | 4 | 45 | 2 | 1.94 | |
| Wahab Riaz | 11 | 3 | 49 | 1 | 4.45 | (1nb) |
| Mohammad Hafeez | 9 | 1 | 30 | 0 | 3.33 | |
| Zulfiqar Babar | 21 | 8 | 31 | 6 | 1.47 |
| Pakistanis 2nd innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | b Gamage | 8 | 17 | 1 | 0 | 47.05 |
| Shan Masood | lbw b Vandersay | 69 | 122 | 5 | 1 | 56.55 |
| Azhar Ali | retired out | 48 | 93 | 3 | 0 | 51.61 |
| Misbah-ul-Haq* | c Tharanga b Vandersay | 29 | 35 | 2 | 2 | 82.85 |
| Younis Khan | retired out | 35 | 71 | 3 | 1 | 49.29 |
| Asad Shafiq | not out | 31 | 58 | 5 | 0 | 53.44 |
| Sarfraz Ahmed† | c Dickwella b B Fernando | 0 | 2 | 0 | 0 | 0.00 |
| Wahab Riaz | lbw b Vandersay | 24 | 23 | 2 | 2 | 104.34 |
| Extras | (b 1, lb 2, w 7, nb 3) | 13 | ||||
| Total | (7 wickets dec; 69.4 overs) | 257 | (3.68 runs per over) | |||
Fall of wickets 1-17 (Mohammad Hafeez, 7.2 ov), 2-130 (Shan Masood, 37.2 ov), 3-153 (Azhar Ali, 39.6 ov), 4-171 (Misbah-ul-Haq, 47.6 ov), 5-213 (Younis Khan, 61.6 ov), 6-214 (Sarfraz Ahmed, 62.6 ov), 7-257 (Wahab Riaz, 69.4 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| MVT Fernando | 11 | 1 | 43 | 0 | 3.90 | (1nb, 1w) |
| CAK Rajitha | 6 | 1 | 14 | 0 | 2.33 | |
| J Mubarak | 12 | 1 | 39 | 0 | 3.25 | |
| NT Gamage | 9 | 3 | 23 | 1 | 2.55 | (2w) |
| TAM Siriwardana | 9 | 2 | 30 | 0 | 3.33 | |
| JDF Vandersay | 18.4 | 1 | 94 | 3 | 5.03 | (1nb) |
| B Fernando | 4 | 0 | 11 | 1 | 2.75 | (1nb) |
| Sri Lanka Board President's XI 2nd innings (target: 264 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| WU Tharanga | retired out | 50 | 53 | 8 | 0 | 94.33 |
| FDM Karunaratne | retired out | 54 | 69 | 8 | 0 | 78.26 |
| J Mubarak | c Imran Khan b Ehsan Adil | 16 | 23 | 2 | 0 | 69.56 |
| LD Chandimal*† | not out | 1 | 17 | 0 | 0 | 5.88 |
| TAM Siriwardana | not out | 4 | 3 | 1 | 0 | 133.33 |
| Extras | (w 1, nb 3) | 4 | ||||
| Total | (3 wickets; 27 overs) | 129 | (4.77 runs per over) | |||
Fall of wickets 1-95 (Tharanga, 16.6 ov), 2-120 (Karunaratne, 21.6 ov), 3-124 (Mubarak, 24.5 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Imran Khan | 8 | 0 | 53 | 0 | 6.62 | |
| Ehsan Adil | 9 | 3 | 24 | 1 | 2.66 | (2nb, 1w) |
| Junaid Khan | 5 | 0 | 29 | 0 | 5.80 | |
| Wahab Riaz | 5 | 0 | 23 | 0 | 4.60 | (1nb) |
MATCH DETAILS
Players per side Pakistanis 15 (11 batting, 11 fielding); Sri Lanka Board President's XI 14 (11 batting, 11 fielding)
Toss - Pakistanis, who chose to bat
Umpires - RA Kottahachchi and RMPJ Rambukwella
Match referee - MAWR Madurasinghe
Reserve umpire - LE Hannibal
Close of play
- Thu, 11 Jun - day 1 - Sri Lanka Board President's XI 1st innings 44/1 (JK Silva 10*, WU Tharanga 29*, 13 ov)
- Fri, 12 Jun - day 2 - Pakistanis 2nd innings 27/1 (Shan Masood 15*, Azhar Ali 3*, 11 ov)
- Sat, 13 Jun - day 3 - Sri Lanka Board President's XI 2nd innings 129/3 (27 ov) - end of match
MATCH NOTES
- Pakistan 1st innings wicket keeper change: N Dickwella kept wickets for LD Chandimal from 55.1 over
- Sri Lanka 1st innings: JK Silva 100 runs in 211 balls (4 x 9)
No comments:
Post a Comment