New Zealand tour of England - Tour match
Worcestershire v New Zealanders
Result: New Zealanders won by 15 runs
Did not bat MJ Santner, BM Wheeler, JA Duffy, CJ Anderson
Fall of wickets 1-8 (Latham, 2.5 ov), 2-76 (Guptill, 18.5 ov), 3-96 (Taylor, 26.2 ov), 4-114 (Watling, 32.5 ov), 5-145 (Ronchi, 39.6 ov), 6-180 (Rutherford, 51.1 ov), 7-189 (Craig, 53.6 ov), 8-191 (Henry, 56.1 ov), 9-261 (Bracewell, 71.4 ov)
Did not bat J Leach, JD Shantry, CAJ Morris, CJ Russell, SH Choudhry, T Kohler-Cadmore
Fall of wickets 1-40 (Oliver, 13.2 ov), 2-68 (Ali, 25.6 ov), 3-69 (Fell, 28.4 ov), 4-75 (Gidman, 32.4 ov), 5-92 (Mitchell, 36.5 ov), 6-130 (Kervezee, 47.4 ov), 7-210 (Cox, 74.1 ov)
Did not bat BM Wheeler, JA Duffy, CJ Anderson
Fall of wickets 1-26 (Latham, 10.1 ov), 2-47 (Rutherford, 17.1 ov), 3-120 (Taylor, 38.4 ov), 4-120 (Watling, 38.6 ov), 5-150 (Ronchi, 44.1 ov), 6-169 (Craig, 49.2 ov), 7-230 (Henry, 62.2 ov), 8-250 (Bracewell, 68.2 ov), 9-255 (Guptill, 69.1 ov)
Did not bat MM Ali, JD Shantry, CAJ Morris, CJ Russell
Fall of wickets 1-78 (Oliver, 12.1 ov), 2-119 (Mitchell, 18.6 ov), 3-169 (Fell, 28.6 ov), 4-191 (Kohler-Cadmore, 33.6 ov), 5-208 (Kervezee, 38.1 ov), 6-215 (Whiteley, 40.3 ov), 7-217 (Cox, 42.1 ov), 8-219 (Gidman, 43.3 ov), 9-226 (Leach, 45.5 ov),10-230 (Barnard, 47.2 ov)
Players per side New Zealanders 14 (11 batting, 11 fielding); Worcestershire 15 (11 batting, 11 fielding)
Toss - New Zealanders, who chose to bat
Umpires - M Burns and AG Wharf
Close of play
Worcestershire v New Zealanders
Result: New Zealanders won by 15 runs
- New Zealand tour of England - Tour Match
- 2015 season Played at County Ground, New Road, Worcester
- 14,15,16,17 May 2015 (4-day match)
| New Zealanders 1st innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| TWM Latham | c †Cox b Morris | 7 | 14 | 15 | 1 | 0 | 46.66 |
| MJ Guptill | c Kohler-Cadmore b Shantry | 35 | 80 | 53 | 2 | 2 | 66.03 |
| HD Rutherford | st †Cox b Ali | 75 | 204 | 140 | 5 | 0 | 53.57 |
| LRPL Taylor | c †Cox b Whiteley | 12 | 32 | 22 | 2 | 0 | 54.54 |
| BJ Watling*† | c †Cox b Morris | 2 | 28 | 23 | 0 | 0 | 8.69 |
| L Ronchi | c Mitchell b Russell | 27 | 34 | 29 | 3 | 1 | 93.10 |
| MD Craig | c Whiteley b Ali | 17 | 49 | 33 | 0 | 1 | 51.51 |
| MJ Henry | c Ali b Whiteley | 8 | 19 | 13 | 1 | 0 | 61.53 |
| DAJ Bracewell | c †Cox b Barnard | 43 | 70 | 64 | 6 | 1 | 67.18 |
| N Wagner | not out | 16 | 60 | 39 | 4 | 0 | 41.02 |
| Extras | (b 5, lb 11, w 2, nb 1) | 19 | |||||
| Total | (9 wickets dec; 71.4 overs) | 261 | (3.64 runs per over) | ||||
Fall of wickets 1-8 (Latham, 2.5 ov), 2-76 (Guptill, 18.5 ov), 3-96 (Taylor, 26.2 ov), 4-114 (Watling, 32.5 ov), 5-145 (Ronchi, 39.6 ov), 6-180 (Rutherford, 51.1 ov), 7-189 (Craig, 53.6 ov), 8-191 (Henry, 56.1 ov), 9-261 (Bracewell, 71.4 ov)
| Bowling | O | M | R | W | Econ | 0s | |
|---|---|---|---|---|---|---|---|
| CAJ Morris | 10 | 2 | 32 | 2 | 3.20 | 43 | |
| J Leach | 11 | 1 | 42 | 0 | 3.81 | 50 | (1w) |
| JD Shantry | 6 | 0 | 31 | 1 | 5.16 | 20 | |
| EG Barnard | 12.4 | 1 | 46 | 1 | 3.63 | 52 | (1w) |
| RA Whiteley | 9 | 3 | 16 | 2 | 1.77 | 42 | |
| CJ Russell | 13 | 3 | 43 | 1 | 3.30 | 60 | (1nb) |
| MM Ali | 10 | 1 | 35 | 2 | 3.50 | 45 |
| Worcestershire 1st innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| DKH Mitchell* | c Guptill b Bracewell | 22 | 148 | 111 | 2 | 0 | 19.81 |
| RK Oliver | c Guptill b Wagner | 30 | 52 | 43 | 5 | 0 | 69.76 |
| MM Ali | c Bracewell b Wagner | 23 | 49 | 37 | 2 | 1 | 62.16 |
| TC Fell | c †Watling b Henry | 0 | 11 | 7 | 0 | 0 | 0.00 |
| APR Gidman | b Henry | 5 | 17 | 14 | 1 | 0 | 35.71 |
| AN Kervezee | b Wheeler | 33 | 64 | 41 | 4 | 0 | 80.48 |
| RA Whiteley | not out | 103 | 218 | 176 | 18 | 0 | 58.52 |
| OB Cox† | c Duffy b Bracewell | 35 | 90 | 79 | 4 | 0 | 44.30 |
| EG Barnard | not out | 26 | 82 | 58 | 3 | 0 | 44.82 |
| Extras | (lb 10, w 2, nb 2) | 14 | |||||
| Total | (7 wickets dec; 94 overs) | 291 | (3.09 runs per over) | ||||
Fall of wickets 1-40 (Oliver, 13.2 ov), 2-68 (Ali, 25.6 ov), 3-69 (Fell, 28.4 ov), 4-75 (Gidman, 32.4 ov), 5-92 (Mitchell, 36.5 ov), 6-130 (Kervezee, 47.4 ov), 7-210 (Cox, 74.1 ov)
| Bowling | O | M | R | W | Econ | 0s | |
|---|---|---|---|---|---|---|---|
| MJ Henry | 19 | 5 | 71 | 2 | 3.73 | 85 | (1w) |
| BM Wheeler | 14 | 2 | 45 | 1 | 3.21 | 69 | |
| DAJ Bracewell | 16 | 4 | 47 | 2 | 2.93 | 72 | (1nb) |
| N Wagner | 14 | 7 | 17 | 2 | 1.21 | 74 | |
| MD Craig | 12 | 3 | 29 | 0 | 2.41 | 62 | |
| CJ Anderson | 8 | 1 | 38 | 0 | 4.75 | 32 | (1w) |
| JA Duffy | 5 | 1 | 14 | 0 | 2.80 | 25 | (1nb) |
| MJ Santner | 6 | 1 | 20 | 0 | 3.33 | 26 |
| New Zealanders 2nd innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| TWM Latham | c Fell b Shantry | 3 | 37 | 33 | 0 | 0 | 9.09 |
| MJ Guptill | c Kohler-Cadmore b Morris | 150 | 272 | 210 | 15 | 3 | 71.42 |
| HD Rutherford | b Ali | 8 | 31 | 19 | 1 | 0 | 42.10 |
| LRPL Taylor | c Fell b Choudhry | 29 | 82 | 53 | 3 | 0 | 54.71 |
| BJ Watling*† | c Fell b Choudhry | 0 | 4 | 2 | 0 | 0 | 0.00 |
| L Ronchi | c †Cox b Choudhry | 14 | 20 | 14 | 2 | 1 | 100.00 |
| MD Craig | c Whiteley b Kervezee | 9 | 19 | 19 | 1 | 0 | 47.36 |
| MJ Henry | c Kohler-Cadmore b Choudhry | 30 | 42 | 48 | 3 | 0 | 62.50 |
| DAJ Bracewell | c Barnard b Choudhry | 8 | 23 | 16 | 1 | 0 | 50.00 |
| N Wagner | not out | 13 | 17 | 8 | 3 | 0 | 162.50 |
| MJ Santner | not out | 7 | 11 | 10 | 1 | 0 | 70.00 |
| Extras | (b 4) | 4 | |||||
| Total | (9 wickets dec; 72 overs) | 275 | (3.81 runs per over) | ||||
Fall of wickets 1-26 (Latham, 10.1 ov), 2-47 (Rutherford, 17.1 ov), 3-120 (Taylor, 38.4 ov), 4-120 (Watling, 38.6 ov), 5-150 (Ronchi, 44.1 ov), 6-169 (Craig, 49.2 ov), 7-230 (Henry, 62.2 ov), 8-250 (Bracewell, 68.2 ov), 9-255 (Guptill, 69.1 ov)
| Bowling | O | M | R | W | Econ | 0s |
|---|---|---|---|---|---|---|
| JD Shantry | 7 | 2 | 22 | 1 | 3.14 | 33 |
| J Leach | 16 | 5 | 50 | 0 | 3.12 | 70 |
| CJ Russell | 2 | 0 | 7 | 0 | 3.50 | 8 |
| EG Barnard | 11 | 0 | 55 | 0 | 5.00 | 47 |
| MM Ali | 5 | 0 | 18 | 1 | 3.60 | 20 |
| CAJ Morris | 8 | 3 | 23 | 1 | 2.87 | 38 |
| SH Choudhry | 18 | 1 | 78 | 5 | 4.33 | 72 |
| AN Kervezee | 5 | 0 | 18 | 1 | 3.60 | 21 |
| Worcestershire 2nd innings (target: 246 runs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| DKH Mitchell* | b Craig | 44 | 77 | 53 | 7 | 0 | 83.01 |
| RK Oliver | c Taylor b Craig | 47 | 52 | 34 | 7 | 0 | 138.23 |
| T Kohler-Cadmore | c †Ronchi b Wagner | 55 | 80 | 71 | 7 | 0 | 77.46 |
| TC Fell | b Bracewell | 30 | 35 | 32 | 5 | 0 | 93.75 |
| APR Gidman | c Bracewell b Henry | 31 | 66 | 48 | 5 | 0 | 64.58 |
| AN Kervezee | c Watling b Bracewell | 5 | 18 | 6 | 1 | 0 | 83.33 |
| RA Whiteley | c Taylor b Craig | 1 | 11 | 6 | 0 | 0 | 16.66 |
| OB Cox† | c Guptill b Craig | 1 | 8 | 7 | 0 | 0 | 14.28 |
| EG Barnard | c Taylor b Henry | 4 | 26 | 15 | 0 | 0 | 26.66 |
| J Leach | c †Ronchi b Henry | 5 | 12 | 7 | 1 | 0 | 71.42 |
| SH Choudhry | not out | 4 | 5 | 6 | 1 | 0 | 66.66 |
| Extras | (lb 2, nb 1) | 3 | |||||
| Total | (all out; 47.2 overs) | 230 | (4.85 runs per over) | ||||
Fall of wickets 1-78 (Oliver, 12.1 ov), 2-119 (Mitchell, 18.6 ov), 3-169 (Fell, 28.6 ov), 4-191 (Kohler-Cadmore, 33.6 ov), 5-208 (Kervezee, 38.1 ov), 6-215 (Whiteley, 40.3 ov), 7-217 (Cox, 42.1 ov), 8-219 (Gidman, 43.3 ov), 9-226 (Leach, 45.5 ov),10-230 (Barnard, 47.2 ov)
| Bowling | O | M | R | W | Econ | 0s | |
|---|---|---|---|---|---|---|---|
| DAJ Bracewell | 9 | 1 | 46 | 2 | 5.11 | 34 | |
| N Wagner | 12 | 1 | 51 | 1 | 4.25 | 48 | (1nb) |
| MJ Henry | 11.2 | 0 | 58 | 3 | 5.11 | 41 | |
| BM Wheeler | 3 | 0 | 17 | 0 | 5.66 | 10 | |
| MD Craig | 12 | 0 | 56 | 4 | 4.66 | 47 |
MATCH DETAILS
Players per side New Zealanders 14 (11 batting, 11 fielding); Worcestershire 15 (11 batting, 11 fielding)
Toss - New Zealanders, who chose to bat
Umpires - M Burns and AG Wharf
Close of play
- Thu, 14 May - day 1 - no play
- Fri, 15 May - day 2 - Worcestershire 1st innings 65/1 (DKH Mitchell 15*, MM Ali 20*, 24 ov)
- Sat, 16 May - day 3 - New Zealanders 2nd innings 89/2 (MJ Guptill 61*, LRPL Taylor 13*, 26 ov)
- Sun, 17 May - day 4 - Worcestershire 2nd innings 230 (47.2 ov) - end of match
MATCH NOTES
- New Zealanders 2nd innings
- MJ Guptill 100 off 151 balls in 190 minutes, 12x4, 2x6
No comments:
Post a Comment