England 257 and 123
West Indies 189 and 194/5 (62.4 ov)
Result: West Indies won by 5 wickets
Fall of wickets 1-0 (Trott, 1.3 ov), 2-38 (Ballance, 15.3 ov), 3-38 (Bell, 17.2 ov), 4-91 (Root, 31.4 ov), 5-189 (Ali, 70.4 ov),6-233 (Stokes, 85.6 ov), 7-240 (Cook, 89.2 ov), 8-247 (Jordan, 92.5 ov), 9-257 (Broad, 96.2 ov), 10-257 (Anderson, 96.3 ov)
Fall of wickets 1-0 (Brathwaite, 0.2 ov), 2-5 (Hope, 4.5 ov), 3-21 (Samuels, 8.6 ov), 4-37 (Bravo, 15.3 ov), 5-82 (Chanderpaul, 27.6 ov), 6-107 (Ramdin, 36.2 ov), 7-124 (Holder, 39.6 ov), 8-162 (Permaul, 45.6 ov), 9-178 (Taylor, 47.5 ov),10-189 (Blackwood, 49.4 ov)
Fall of wickets 1-11 (Trott, 4.5 ov), 2-13 (Cook, 5.5 ov), 3-18 (Bell, 8.3 ov), 4-28 (Root, 14.4 ov), 5-39 (Ali, 19.3 ov), 6-62 (Ballance, 27.2 ov), 7-95 (Stokes, 35.3 ov), 8-98 (Jordan, 38.3 ov), 9-98 (Broad, 38.4 ov), 10-123 (Anderson, 42.1 ov)
Did not bat JO Holder, JE Taylor, ST Gabriel, V Permaul
Fall of wickets 1-35 (Hope, 12.5 ov), 2-35 (Brathwaite, 13.3 ov), 3-70 (Samuels, 26.4 ov), 4-80 (Chanderpaul, 30.1 ov), 5-188 (Bravo, 61.6 ov)
Toss - England, who chose to bat
Series - 3-match series drawn 1-1
Test debut - SD Hope (West Indies)
Player of the match - J Blackwood (West Indies)
Player of the series - JM Anderson (England)
Umpires - BF Bowden (New Zealand) and BNJ Oxenford (Australia)
TV umpire - SJ Davis (Australia)
Match referee - AJ Pycroft (Zimbabwe)
Reserve umpire - GO Brathwaite
Close of play
West Indies 189 and 194/5 (62.4 ov)
Result: West Indies won by 5 wickets
- The Wisden Trophy - 3rd Test
- Test no. 2160 | 2015 season
- Played at Kensington Oval, Bridgetown, Barbados
- 1,2,3,4,5 May 2015 (5-day match)
England 1st innings | R | M | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
AN Cook* | c †Ramdin b Samuels | 105 | 368 | 266 | 12 | 0 | 39.47 |
IJL Trott | c Permaul b Gabriel | 0 | 7 | 3 | 0 | 0 | 0.00 |
GS Ballance | b Holder | 18 | 70 | 46 | 1 | 1 | 39.13 |
IR Bell | c & b Holder | 0 | 6 | 5 | 0 | 0 | 0.00 |
JE Root | c †Ramdin b Permaul | 33 | 58 | 35 | 5 | 0 | 94.28 |
MM Ali | run out (Hope/†Ramdin) | 58 | 136 | 130 | 8 | 1 | 44.61 |
BA Stokes | c Hope b Gabriel | 22 | 69 | 45 | 3 | 0 | 48.88 |
JC Buttler† | not out | 3 | 59 | 25 | 0 | 0 | 12.00 |
CJ Jordan | c †Ramdin b Taylor | 3 | 19 | 13 | 0 | 0 | 23.07 |
SCJ Broad | b Taylor | 10 | 22 | 13 | 2 | 0 | 76.92 |
JM Anderson | b Taylor | 0 | 1 | 1 | 0 | 0 | 0.00 |
Extras | (lb 1, w 1, nb 3) | 5 | |||||
Total | (all out; 96.3 overs) | 257 | (2.66 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
JE Taylor | 18.3 | 8 | 36 | 3 | 1.94 | 96 | 5 | 0 | (3nb) |
ST Gabriel | 15 | 3 | 47 | 2 | 3.13 | 68 | 7 | 0 | (1w) |
JO Holder | 16 | 4 | 34 | 2 | 2.12 | 82 | 6 | 0 | |
MN Samuels | 27 | 5 | 53 | 1 | 1.96 | 131 | 1 | 2 | |
V Permaul | 20 | 1 | 86 | 1 | 4.30 | 77 | 12 | 0 |
West Indies 1st innings | R | M | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
KC Brathwaite | c Jordan b Anderson | 0 | 1 | 2 | 0 | 0 | 0.00 |
SD Hope | c Cook b Anderson | 5 | 23 | 16 | 1 | 0 | 31.25 |
DM Bravo | c Jordan b Ali | 9 | 65 | 39 | 1 | 0 | 23.07 |
MN Samuels | lbw b Anderson | 9 | 18 | 14 | 2 | 0 | 64.28 |
S Chanderpaul | c Jordan b Root | 25 | 69 | 66 | 3 | 0 | 37.87 |
J Blackwood | c Ali b Anderson | 85 | 144 | 88 | 11 | 4 | 96.59 |
D Ramdin*† | c †Buttler b Broad | 13 | 37 | 25 | 2 | 0 | 52.00 |
JO Holder | c †Buttler b Stokes | 5 | 14 | 15 | 0 | 0 | 33.33 |
V Permaul | c sub (A Lyth) b Anderson | 18 | 27 | 23 | 3 | 0 | 78.26 |
JE Taylor | b Anderson | 15 | 7 | 8 | 2 | 1 | 187.50 |
ST Gabriel | not out | 0 | 8 | 2 | 0 | 0 | 0.00 |
Extras | (b 4, lb 1) | 5 | |||||
Total | (all out; 49.4 overs) | 189 | (3.80 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
JM Anderson | 12.4 | 5 | 42 | 6 | 3.31 | 63 | 5 | 2 |
SCJ Broad | 10 | 3 | 31 | 1 | 3.10 | 48 | 5 | 0 |
MM Ali | 10 | 2 | 56 | 1 | 5.60 | 39 | 9 | 1 |
JE Root | 9 | 1 | 34 | 1 | 3.77 | 40 | 4 | 1 |
CJ Jordan | 6 | 3 | 4 | 0 | 0.66 | 33 | 0 | 0 |
BA Stokes | 2 | 0 | 17 | 1 | 8.50 | 6 | 2 | 1 |
England 2nd innings | R | M | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
AN Cook* | c Brathwaite b Gabriel | 4 | 30 | 16 | 0 | 0 | 25.00 |
IJL Trott | lbw b Taylor | 9 | 23 | 18 | 1 | 0 | 50.00 |
GS Ballance | c Bravo b Permaul | 23 | 107 | 75 | 3 | 0 | 30.66 |
IR Bell | lbw b Taylor | 0 | 14 | 9 | 0 | 0 | 0.00 |
JE Root | c Bravo b Holder | 1 | 34 | 13 | 0 | 0 | 7.69 |
MM Ali | b Permaul | 8 | 19 | 13 | 2 | 0 | 61.53 |
BA Stokes | c Chanderpaul b Permaul | 32 | 73 | 48 | 5 | 0 | 66.66 |
JC Buttler† | not out | 35 | 77 | 42 | 4 | 2 | 83.33 |
CJ Jordan | lbw b Holder | 2 | 12 | 8 | 0 | 0 | 25.00 |
SCJ Broad | b Holder | 0 | 1 | 1 | 0 | 0 | 0.00 |
JM Anderson | lbw b Taylor | 2 | 20 | 11 | 0 | 0 | 18.18 |
Extras | (b 4, lb 2, nb 1) | 7 | |||||
Total | (all out; 42.1 overs) | 123 | (2.91 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
JE Taylor | 11.1 | 1 | 33 | 3 | 2.95 | 52 | 5 | 0 | |
ST Gabriel | 7 | 4 | 16 | 1 | 2.28 | 36 | 1 | 1 | (1nb) |
JO Holder | 9 | 3 | 15 | 3 | 1.66 | 46 | 2 | 0 | |
V Permaul | 11 | 3 | 43 | 3 | 3.90 | 51 | 6 | 1 | |
MN Samuels | 4 | 1 | 10 | 0 | 2.50 | 17 | 1 | 0 |
West Indies 2nd innings (target: 192 runs) | R | M | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
KC Brathwaite | c Jordan b Ali | 25 | 59 | 36 | 3 | 0 | 69.44 |
SD Hope | lbw b Jordan | 9 | 54 | 44 | 1 | 0 | 20.45 |
DM Bravo | c Broad b Stokes | 82 | 211 | 148 | 7 | 3 | 55.40 |
MN Samuels | b Broad | 20 | 50 | 35 | 3 | 0 | 57.14 |
S Chanderpaul | b Anderson | 0 | 13 | 9 | 0 | 0 | 0.00 |
J Blackwood | not out | 47 | 141 | 104 | 4 | 1 | 45.19 |
D Ramdin*† | not out | 0 | 2 | 0 | 0 | 0 | - |
Extras | (b 5, lb 6) | 11 | |||||
Total | (5 wickets; 62.4 overs) | 194 | (3.09 runs per over) |
Fall of wickets 1-35 (Hope, 12.5 ov), 2-35 (Brathwaite, 13.3 ov), 3-70 (Samuels, 26.4 ov), 4-80 (Chanderpaul, 30.1 ov), 5-188 (Bravo, 61.6 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
JM Anderson | 13 | 4 | 35 | 1 | 2.69 | 63 | 5 | 0 |
SCJ Broad | 13 | 5 | 29 | 1 | 2.23 | 64 | 4 | 0 |
CJ Jordan | 11 | 5 | 24 | 1 | 2.18 | 54 | 2 | 0 |
MM Ali | 12.4 | 1 | 54 | 1 | 4.26 | 50 | 4 | 3 |
JE Root | 8 | 4 | 16 | 0 | 2.00 | 41 | 1 | 1 |
BA Stokes | 5 | 0 | 25 | 1 | 5.00 | 18 | 2 | 0 |
MATCH DETAILS
Toss - England, who chose to bat
Series - 3-match series drawn 1-1
Test debut - SD Hope (West Indies)
Player of the match - J Blackwood (West Indies)
Player of the series - JM Anderson (England)
Umpires - BF Bowden (New Zealand) and BNJ Oxenford (Australia)
TV umpire - SJ Davis (Australia)
Match referee - AJ Pycroft (Zimbabwe)
Reserve umpire - GO Brathwaite
Close of play
- Fri, 1 May - day 1 - England 1st innings 240/7 (JC Buttler 0*, 89.2 ov)
- Sat, 2 May - day 2 - England 2nd innings 39/5 (GS Ballance 12*, BA Stokes 0*, 21 ov)
- Sun, 3 May - day 3 - West Indies 2nd innings 194/5 (62.4 ov) - end of match
MATCH NOTES
- England: 50 runs in 25.3 overs (153 balls), Extras 5
- Over 28.6: Review by England (Batting), Umpire - BF Bowden, Batsman - JC Buttler (Upheld)
- Drinks: England - 90/6 in 34.0 overs (BA Stokes 27, JC Buttler 12)
- Over 38.3: Review by England (Batting), Umpire - BF Bowden, Batsman - CJ Jordan (Struck down)
- England: 100 runs in 39.5 overs (239 balls), Extras 6
- Innings Break: England - 123/10 in 42.1 overs (JC Buttler 35)
- Over 42.1: Review by West Indies (Bowling), Umpire - BF Bowden, Batsman - JM Anderson (Upheld)
- West Indies 2nd innings
- Lunch: West Indies - 4/0 in 1.0 overs (KC Brathwaite 4, SD Hope 0)
- Over 8.3: Review by England (Bowling), Umpire - BF Bowden, Batsman - KC Brathwaite (Struck down)
- Over 10.1: Review by England (Bowling), Umpire - BF Bowden, Batsman - SD Hope (Struck down)
- Over 12.5: Review by West Indies (Batting), Umpire - BF Bowden, Batsman - SD Hope (Struck down)
- Drinks: West Indies - 35/2 in 13.3 overs (DM Bravo 0)
- West Indies: 50 runs in 20.1 overs (121 balls), Extras 1
- Tea: West Indies - 70/3 in 29.0 overs (DM Bravo 15, S Chanderpaul 0)
- West Indies: 100 runs in 42.6 overs (258 balls), Extras 3
- Drinks: West Indies - 117/4 in 48.0 overs (DM Bravo 42, J Blackwood 18)
- DM Bravo: 50 off 116 balls (5 x 4, 1 x 6)
- 5th Wicket: 50 runs in 124 balls (DM Bravo 25, J Blackwood 24, Ex 2)
- West Indies: 150 runs in 57.3 overs (345 balls), Extras 7
- 5th Wicket: 100 runs in 186 balls (DM Bravo 49, J Blackwood 41, Ex 10)
No comments:
Post a Comment