New Zealanders 237 & 310
Somerset 204 & 142/6 (44.0 ov)
Somerset require another 202 runs with 4 wickets remaining
Stumps - Day 3
Fall of wickets 1-31 (Latham, 8.3 ov), 2-44 (Rutherford, 12.1 ov), 3-99 (Santner, 26.3 ov), 4-109 (Ronchi, 28.6 ov), 5-119 (Taylor, 33.1 ov), 6-133 (Craig, 37.2 ov), 7-190 (Bracewell, 52.6 ov), 8-235 (Watling, 66.6 ov), 9-237 (Wagner, 69.4 ov), 10-237 (Duffy, 71.1 ov)
Fall of wickets 1-4 (Myburgh, 1.5 ov), 2-4 (Abell, 2.4 ov), 3-9 (Cooper, 5.2 ov), 4-43 (Hildreth, 11.3 ov), 5-54 (Allenby, 13.2 ov), 6-110 (Trego, 27.5 ov), 7-139 (Davey, 35.3 ov), 8-165 (Barrow, 40.4 ov), 9-182 (Overton, 43.5 ov), 10-204 (Abdur Rehman, 46.5 ov)
Fall of wickets 1-20 (Rutherford, 7.2 ov), 2-144 (Latham, 32.2 ov), 3-149 (Wagner, 35.5 ov), 4-168 (Taylor, 40.5 ov), 5-180 (Ronchi, 44.6 ov), 6-206 (Santner, 59.3 ov), 7-240 (Craig, 73.2 ov), 8-270 (Bracewell, 83.3 ov), 9-281 (Watling, 85.2 ov), 10-310 (Wheeler, 87.5 ov)
To bat C Overton, TD Groenewald, Abdur Rehman
Fall of wickets 1-21 (Myburgh, 3.1 ov), 2-37 (Cooper, 11.5 ov), 3-104 (Abell, 28.4 ov), 4-108 (Allenby, 30.2 ov), 5-117 (Barrow, 33.3 ov), 6-123 (Trego, 35.2 ov)
Toss - Somerset, who chose to field
Umpires - NL Bainton and SJ O'Shaughnessy
Close of play
Somerset 204 & 142/6 (44.0 ov)
Somerset require another 202 runs with 4 wickets remaining
Stumps - Day 3
- New Zealand tour of England - Tour Match
- First-class match | 2015 season
- Played at County Ground, v 8,9,10,11 May 2015 (4-day match)
| New Zealanders 1st innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| TWM Latham | c †Barrow b Davey | 6 | 33 | 28 | 1 | 0 | 21.42 |
| HD Rutherford | c Allenby b Davey | 37 | 48 | 36 | 6 | 0 | 102.77 |
| MJ Santner | c & b Groenewald | 27 | 70 | 65 | 5 | 0 | 41.53 |
| LRPL Taylor | c †Barrow b Allenby | 32 | 79 | 47 | 5 | 0 | 68.08 |
| L Ronchi | c Abell b Groenewald | 8 | 67 | 9 | 2 | 0 | 88.88 |
| BJ Watling*† | c Cooper b Groenewald | 65 | 146 | 125 | 11 | 0 | 52.00 |
| MD Craig | lbw b Allenby | 7 | 16 | 13 | 1 | 0 | 53.84 |
| DAJ Bracewell | c †Barrow b Groenewald | 20 | 58 | 39 | 3 | 0 | 51.28 |
| N Wagner | b Overton | 29 | 63 | 51 | 4 | 0 | 56.86 |
| BM Wheeler | not out | 2 | 15 | 12 | 0 | 0 | 16.66 |
| JA Duffy | b Overton | 0 | 6 | 3 | 0 | 0 | 0.00 |
| Extras | (lb 3, nb 1) | 4 | |||||
| Total | (all out; 71.1 overs) | 237 | (3.33 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | |
|---|---|---|---|---|---|---|---|
| PD Trego | 7 | 1 | 22 | 0 | 3.14 | 35 | (1nb) |
| TD Groenewald | 22 | 4 | 71 | 4 | 3.22 | 104 | |
| JH Davey | 18 | 5 | 54 | 2 | 3.00 | 87 | |
| C Overton | 15.1 | 4 | 50 | 2 | 3.29 | 69 | |
| J Allenby | 8 | 1 | 33 | 2 | 4.12 | 34 | |
| Abdur Rehman | 1 | 0 | 4 | 0 | 4.00 | 5 |
| Somerset 1st innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| TB Abell | c Craig b Duffy | 1 | 11 | 7 | 0 | 0 | 14.28 |
| JG Myburgh | lbw b Wheeler | 3 | 6 | 8 | 0 | 0 | 37.50 |
| TLW Cooper | b Wheeler | 0 | 15 | 9 | 0 | 0 | 0.00 |
| JC Hildreth | b Wheeler | 13 | 37 | 28 | 3 | 0 | 46.42 |
| J Allenby | c Ronchi b Wheeler | 28 | 37 | 27 | 7 | 0 | 103.70 |
| AWR Barrow† | lbw b Craig | 32 | 123 | 79 | 5 | 0 | 40.50 |
| PD Trego* | c Santner b Wagner | 40 | 59 | 46 | 9 | 0 | 86.95 |
| JH Davey | b Wheeler | 15 | 32 | 22 | 3 | 0 | 68.18 |
| C Overton | c Taylor b Bracewell | 24 | 35 | 32 | 4 | 0 | 75.00 |
| TD Groenewald | not out | 3 | 28 | 9 | 0 | 0 | 33.33 |
| Abdur Rehman | c Ronchi b Wagner | 19 | 14 | 18 | 3 | 1 | 105.55 |
| Extras | (b 3, lb 8, w 11, nb 4) | 26 | |||||
| Total | (all out; 46.5 overs) | 204 | (4.35 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | |
|---|---|---|---|---|---|---|---|
| JA Duffy | 10 | 2 | 36 | 1 | 3.60 | 46 | (1nb) |
| BM Wheeler | 11 | 6 | 18 | 5 | 1.63 | 61 | (2w) |
| DAJ Bracewell | 13 | 3 | 67 | 1 | 5.15 | 60 | (2nb, 1w) |
| N Wagner | 7.5 | 0 | 41 | 2 | 5.23 | 35 | (1nb) |
| MD Craig | 5 | 0 | 31 | 1 | 6.20 | 20 |
| New Zealanders 2nd innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| TWM Latham | lbw b Allenby | 57 | 121 | 97 | 7 | 0 | 58.76 |
| HD Rutherford | c Abell b Groenewald | 11 | 28 | 20 | 2 | 0 | 55.00 |
| MJ Santner | c Trego b Overton | 94 | 199 | 151 | 14 | 1 | 62.25 |
| N Wagner | c Allenby b Groenewald | 4 | 13 | 13 | 1 | 0 | 30.76 |
| LRPL Taylor | c †Barrow b Allenby | 10 | 18 | 13 | 2 | 0 | 76.92 |
| L Ronchi | c †Barrow b Allenby | 7 | 16 | 16 | 1 | 0 | 43.75 |
| BJ Watling*† | c †Barrow b Groenewald | 46 | 154 | 110 | 5 | 0 | 41.81 |
| MD Craig | c †Barrow b Overton | 20 | 50 | 54 | 2 | 0 | 37.03 |
| DAJ Bracewell | lbw b Groenewald | 16 | 38 | 32 | 3 | 0 | 50.00 |
| BM Wheeler | c Allenby b Groenewald | 33 | 20 | 16 | 5 | 2 | 206.25 |
| JA Duffy | not out | 1 | 12 | 5 | 0 | 0 | 20.00 |
| Extras | (b 9, lb 2) | 11 | |||||
| Total | (all out; 87.5 overs) | 310 | (3.52 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s |
|---|---|---|---|---|---|---|
| PD Trego | 13 | 4 | 53 | 0 | 4.07 | 60 |
| TD Groenewald | 18.5 | 3 | 65 | 5 | 3.45 | 85 |
| JH Davey | 14 | 3 | 63 | 0 | 4.50 | 64 |
| C Overton | 16 | 3 | 39 | 2 | 2.43 | 76 |
| Abdur Rehman | 12 | 1 | 43 | 0 | 3.58 | 48 |
| J Allenby | 14 | 4 | 36 | 3 | 2.57 | 71 |
| Somerset 2nd innings (target: 344 runs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| TB Abell | c Ronchi b Craig | 43 | 119 | 90 | 7 | 0 | 47.77 |
| JG Myburgh | lbw b Wheeler | 4 | 13 | 7 | 1 | 0 | 57.14 |
| TLW Cooper | b Wagner | 9 | 32 | 30 | 2 | 0 | 30.00 |
| JC Hildreth | not out | 62 | 134 | 84 | 10 | 0 | 73.80 |
| J Allenby | c Bracewell b Craig | 4 | 8 | 9 | 0 | 0 | 44.44 |
| AWR Barrow† | c Taylor b Bracewell | 5 | 12 | 12 | 1 | 0 | 41.66 |
| PD Trego* | c Ronchi b Bracewell | 2 | 7 | 5 | 0 | 0 | 40.00 |
| JH Davey | not out | 5 | 33 | 28 | 1 | 0 | 17.85 |
| Extras | (b 1, lb 5, w 1, nb 1) | 8 | |||||
| Total | (6 wickets; 44 overs) | 142 | (3.22 runs per over) | ||||
Fall of wickets 1-21 (Myburgh, 3.1 ov), 2-37 (Cooper, 11.5 ov), 3-104 (Abell, 28.4 ov), 4-108 (Allenby, 30.2 ov), 5-117 (Barrow, 33.3 ov), 6-123 (Trego, 35.2 ov)
| Bowling | O | M | R | W | Econ | 0s | |
|---|---|---|---|---|---|---|---|
| JA Duffy | 9 | 2 | 39 | 0 | 4.33 | 43 | (1w) |
| BM Wheeler | 10 | 3 | 23 | 1 | 2.30 | 51 | (1nb) |
| DAJ Bracewell | 10 | 3 | 31 | 2 | 3.10 | 46 | |
| N Wagner | 8 | 2 | 30 | 1 | 3.75 | 36 | |
| MD Craig | 6 | 2 | 13 | 2 | 2.16 | 30 | |
| MJ Santner | 1 | 1 | 0 | 0 | 0.00 | 6 |
MATCH DETAILS
Toss - Somerset, who chose to field
Umpires - NL Bainton and SJ O'Shaughnessy
Close of play
- Fri, 8 May - day 1 - New Zealanders 1st innings 202/7 (BJ Watling 52*, N Wagner 9*, 59 ov)
- Sat, 9 May - day 2 - New Zealanders 2nd innings 149/3 (MJ Santner 70*, 35.5 ov)
- Sun, 10 May - day 3 - Somerset 2nd innings 142/6 (JC Hildreth 62*, JH Davey 5*, 44 ov)
MATCH NOTES
- Luke Ronchi took over wicket-keeping duties after Tea. He was wearing the gloves when taking the catch to dismiss Tom Abell.
No comments:
Post a Comment