England 399 and 333/7d
West Indies 295 and 350/7 (129.4 ov)
Result: Match drawn
Fall of wickets 1-1 (Trott, 0.5 ov), 2-22 (Cook, 7.6 ov), 3-34 (Ballance, 16.5 ov), 4-211 (Root, 63.2 ov), 5-341 (Bell, 88.6 ov), 6-357 (Stokes, 95.2 ov), 7-357 (Tredwell, 98.1 ov), 8-361 (Buttler, 101.6 ov), 9-361 (Broad, 103.3 ov), 10-399 (Anderson, 110.4 ov)
Fall of wickets 1-19 (Smith, 8.2 ov), 2-42 (Bravo, 17.2 ov), 3-89 (Samuels, 32.5 ov), 4-99 (Brathwaite, 37.2 ov), 5-192 (Chanderpaul, 78.4 ov), 6-227 (Ramdin, 89.4 ov), 7-276 (Holder, 103.3 ov), 8-292 (Roach, 111.2 ov), 9-292 (Taylor, 111.4 ov), 10-295 (Benn, 112.6 ov)
Did not bat SCJ Broad, JC Tredwell, JM Anderson
Fall of wickets 1-15 (Trott, 4.6 ov), 2-20 (Cook, 6.4 ov), 3-52 (Bell, 18.4 ov), 4-166 (Root, 51.4 ov), 5-226 (Stokes, 67.4 ov), 6-281 (Ballance, 79.2 ov), 7-333 (Jordan, 85.6 ov)
Did not bat JE Taylor, SJ Benn
Fall of wickets 1-7 (Brathwaite, 1.5 ov), 2-90 (Bravo, 34.1 ov), 3-119 (Smith, 52.5 ov), 4-127 (Samuels, 55.2 ov), 5-155 (Chanderpaul, 68.1 ov), 6-189 (Blackwood, 79.1 ov), 7-294 (Ramdin, 111.2 ov)
Toss - West Indies, who chose to field
Series - 3-match series level 0-0
Player of the match - JO Holder (West Indies)
Umpires - BF Bowden (New Zealand) and SJ Davis (Australia)
TV umpire - BNJ Oxenford (Australia)
Match referee - AJ Pycroft (Zimbabwe)
Reserve umpire - JS Wilson
Close of play
West Indies 295 and 350/7 (129.4 ov)
Result: Match drawn
- The Wisden Trophy - 1st Test
- Test no. 2157 | 2015 season
- Played at Sir Vivian Richards Stadium, North Sound, Antigua
- 13,14,15,16,17 April 2015 (5-day match)
England 1st innings | R | M | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
AN Cook* | b Roach | 11 | 40 | 28 | 1 | 0 | 39.28 |
IJL Trott | c Bravo b Taylor | 0 | 5 | 3 | 0 | 0 | 0.00 |
GS Ballance | c Bravo b Holder | 10 | 77 | 46 | 0 | 0 | 21.73 |
IR Bell | c †Ramdin b Roach | 143 | 337 | 256 | 20 | 1 | 55.85 |
JE Root | b Taylor | 83 | 186 | 133 | 11 | 0 | 62.40 |
BA Stokes | c Holder b Taylor | 79 | 135 | 95 | 11 | 1 | 83.15 |
JC Tredwell | c Bravo b Holder | 8 | 39 | 24 | 0 | 0 | 33.33 |
JC Buttler† | c †Ramdin b Roach | 0 | 30 | 22 | 0 | 0 | 0.00 |
CJ Jordan | not out | 21 | 61 | 38 | 4 | 0 | 55.26 |
SCJ Broad | c Blackwood b Roach | 0 | 10 | 3 | 0 | 0 | 0.00 |
JM Anderson | c Holder b Samuels | 20 | 34 | 22 | 5 | 0 | 90.90 |
Extras | (b 7, lb 3, w 8, nb 6) | 24 | |||||
Total | (all out; 110.4 overs) | 399 | (3.60 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
JE Taylor | 20 | 4 | 90 | 3 | 4.50 | 90 | 15 | 0 | (1nb, 1w) |
KAJ Roach | 29 | 6 | 94 | 4 | 3.24 | 137 | 13 | 0 | (3nb, 2w) |
JO Holder | 25 | 11 | 69 | 2 | 2.76 | 127 | 12 | 0 | (2nb, 1w) |
SJ Benn | 26 | 3 | 85 | 0 | 3.26 | 116 | 8 | 1 | |
MN Samuels | 10.4 | 0 | 51 | 1 | 4.78 | 36 | 4 | 1 |
West Indies 1st innings | R | M | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
KC Brathwaite | c Jordan b Tredwell | 39 | 157 | 102 | 4 | 0 | 38.23 |
DS Smith | c †Buttler b Anderson | 11 | 33 | 26 | 1 | 0 | 42.30 |
DM Bravo | c †Buttler b Jordan | 10 | 44 | 25 | 1 | 0 | 40.00 |
MN Samuels | c †Buttler b Broad | 33 | 60 | 61 | 5 | 0 | 54.09 |
S Chanderpaul | c Stokes b Tredwell | 46 | 186 | 139 | 8 | 0 | 33.09 |
J Blackwood | not out | 112 | 331 | 220 | 14 | 2 | 50.90 |
D Ramdin*† | c †Buttler b Broad | 9 | 58 | 21 | 2 | 0 | 42.85 |
JO Holder | c Ballance b Tredwell | 16 | 64 | 44 | 2 | 0 | 36.36 |
KAJ Roach | c †Buttler b Tredwell | 5 | 31 | 33 | 0 | 0 | 15.15 |
JE Taylor | run out (Broad/†Buttler) | 0 | 3 | 2 | 0 | 0 | 0.00 |
SJ Benn | c Root b Anderson | 2 | 7 | 7 | 0 | 0 | 28.57 |
Extras | (lb 4, w 6, nb 2) | 12 | |||||
Total | (all out; 112.6 overs) | 295 | (2.61 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
JM Anderson | 22.6 | 9 | 67 | 2 | 2.91 | 109 | 8 | 0 | (1w) |
SCJ Broad | 22 | 2 | 67 | 2 | 3.04 | 102 | 8 | 0 | |
CJ Jordan | 23 | 8 | 46 | 1 | 2.00 | 116 | 7 | 0 | (1nb, 1w) |
BA Stokes | 19 | 3 | 64 | 0 | 3.36 | 90 | 9 | 1 | (1nb) |
JC Tredwell | 26 | 12 | 47 | 4 | 1.80 | 135 | 5 | 1 |
England 2nd innings | R | M | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
AN Cook* | c Benn b Taylor | 13 | 32 | 22 | 2 | 0 | 59.09 |
IJL Trott | c †Ramdin b Taylor | 4 | 23 | 15 | 0 | 0 | 26.66 |
GS Ballance | c Blackwood b Benn | 122 | 310 | 250 | 11 | 2 | 48.80 |
IR Bell | run out (sub [D Bishoo]/†Ramdin) | 11 | 62 | 35 | 2 | 0 | 31.42 |
JE Root | b Holder | 59 | 134 | 79 | 5 | 1 | 74.68 |
BA Stokes | st †Ramdin b Benn | 35 | 58 | 47 | 4 | 0 | 74.46 |
JC Buttler† | not out | 59 | 81 | 56 | 5 | 2 | 105.35 |
CJ Jordan | c Bravo b Roach | 13 | 37 | 17 | 0 | 1 | 76.47 |
Extras | (b 1, lb 6, w 5, nb 5) | 17 | |||||
Total | (7 wickets dec; 86 overs) | 333 | (3.87 runs per over) |
Fall of wickets 1-15 (Trott, 4.6 ov), 2-20 (Cook, 6.4 ov), 3-52 (Bell, 18.4 ov), 4-166 (Root, 51.4 ov), 5-226 (Stokes, 67.4 ov), 6-281 (Ballance, 79.2 ov), 7-333 (Jordan, 85.6 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
JE Taylor | 14 | 5 | 42 | 2 | 3.00 | 66 | 6 | 0 | |
KAJ Roach | 14 | 1 | 53 | 1 | 3.78 | 64 | 8 | 0 | (2nb) |
JO Holder | 17 | 5 | 63 | 1 | 3.70 | 71 | 5 | 0 | (2nb, 1w) |
SJ Benn | 26 | 3 | 115 | 2 | 4.42 | 106 | 8 | 5 | (1nb) |
MN Samuels | 15 | 0 | 53 | 0 | 3.53 | 54 | 2 | 1 |
West Indies 2nd innings (target: 438 runs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
KC Brathwaite | c Root b Broad | 5 | 8 | 6 | 0 | 0 | 83.33 | |
DS Smith | c Ballance b Tredwell | 65 | 196 | 175 | 8 | 0 | 37.14 | |
DM Bravo | c Jordan b Root | 32 | 118 | 87 | 3 | 0 | 36.78 | |
MN Samuels | c Tredwell b Anderson | 23 | 78 | 59 | 1 | 2 | 38.98 | |
S Chanderpaul | lbw b Root | 13 | 63 | 48 | 1 | 0 | 27.08 | |
J Blackwood | c †Buttler b Jordan | 31 | 91 | 60 | 4 | 0 | 51.66 | |
D Ramdin*† | c Cook b Anderson | 57 | 181 | 141 | 9 | 0 | 40.42 | |
JO Holder | not out | 103 | 216 | 149 | 15 | 0 | 69.12 | |
KAJ Roach | not out | 15 | 75 | 55 | 2 | 0 | 27.27 | |
Extras | (b 2, lb 2, nb 2) | 6 | ||||||
Total | (7 wickets; 129.4 overs) | 350 | (2.69 runs per over) |
Fall of wickets 1-7 (Brathwaite, 1.5 ov), 2-90 (Bravo, 34.1 ov), 3-119 (Smith, 52.5 ov), 4-127 (Samuels, 55.2 ov), 5-155 (Chanderpaul, 68.1 ov), 6-189 (Blackwood, 79.1 ov), 7-294 (Ramdin, 111.2 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
JM Anderson | 24.4 | 3 | 72 | 2 | 2.91 | 114 | 7 | 0 | |
SCJ Broad | 21 | 5 | 61 | 1 | 2.90 | 98 | 7 | 0 | |
JC Tredwell | 40 | 14 | 93 | 1 | 2.32 | 204 | 13 | 2 | |
CJ Jordan | 18 | 6 | 48 | 1 | 2.66 | 89 | 5 | 0 | (2nb) |
BA Stokes | 13 | 0 | 50 | 0 | 3.84 | 55 | 8 | 0 | |
JE Root | 13 | 6 | 22 | 2 | 1.69 | 69 | 3 | 0 |
MATCH DETAILS
Toss - West Indies, who chose to field
Series - 3-match series level 0-0
Player of the match - JO Holder (West Indies)
Umpires - BF Bowden (New Zealand) and SJ Davis (Australia)
TV umpire - BNJ Oxenford (Australia)
Match referee - AJ Pycroft (Zimbabwe)
Reserve umpire - JS Wilson
Close of play
- Mon, 13 Apr - day 1 - England 1st innings 341/5 (BA Stokes 71*, JC Tredwell 0*, 90 ov)
- Tue, 14 Apr - day 2 - West Indies 1st innings 155/4 (S Chanderpaul 29*, J Blackwood 30*, 66 ov)
- Wed, 15 Apr - day 3 - England 2nd innings 116/3 (GS Ballance 44*, JE Root 32*, 38 ov)
- Thu, 16 Apr - day 4 - West Indies 2nd innings 98/2 (DS Smith 59*, MN Samuels 2*, 40 ov)
- Fri, 17 Apr - day 5 - West Indies 2nd innings 350/7 (129.4 ov) - end of match
MATCH NOTES
- West Indies: 100 runs in 47.1 overs (283 balls), Extras 0
- Drinks: West Indies - 127/4 in 55.2 overs (S Chanderpaul 1)
- West Indies: 150 runs in 66.4 overs (400 balls), Extras 1
- Over 68.1: Review by West Indies (Batting), Umpire - SJ Davis, Batsman - S Chanderpaul (Struck down)
- Lunch: West Indies - 162/5 in 71.0 overs (J Blackwood 19, D Ramdin 4)
- Reviews used before 80th over: West Indies 1 (0 successful, 1 unsuccessful); England 2 (0 successful, 0 unsuccessful)
- New ball taken at 82.1 Overs
- West Indies: 200 runs in 82.6 overs (498 balls), Extras 2
- Drinks: West Indies - 217/6 in 86.0 overs (D Ramdin 30, JO Holder 15)
- 7th Wicket: 50 runs in 66 balls (D Ramdin 17, JO Holder 33, Ex 1)
- West Indies: 250 runs in 92.5 overs (557 balls), Extras 3
- Tea: West Indies - 268/6 in 99.0 overs (D Ramdin 48, JO Holder 48)
- JO Holder: 50 off 67 balls (8 x 4)
- D Ramdin: 50 off 113 balls (8 x 4)
- 7th Wicket: 100 runs in 177 balls (D Ramdin 34, JO Holder 62, Ex 4)
- West Indies: 300 runs in 112.4 overs (678 balls), Extras 6
- Over 113.1: Review by West Indies (Batting), Umpire - BF Bowden, Batsman - KAJ Roach (Upheld)
- Drinks: West Indies - 302/7 in 115.0 overs (JO Holder 66, KAJ Roach 4)
- Over 127.6: Review by England (Bowling), Umpire - BF Bowden, Batsman - KAJ Roach (Struck down)
- 8th Wicket: 50 runs in 101 balls (JO Holder 37, KAJ Roach 15, Ex 0)
- West Indies: 350 runs in 128.3 overs (773 balls), Extras 6
- JO Holder: 100 off 146 balls (15 x 4)
No comments:
Post a Comment