Pakistan in Bangladesh Test Series - 1st Test
Bangladesh v Pakistan
Result: Match drawn
Fall of wickets 1-52 (Tamim Iqbal, 26.6 ov), 2-92 (Imrul Kayes, 40.2 ov), 3-187 (Mahmudullah, 73.6 ov), 4-236 (Mominul Haque, 89.5 ov), 5-243 (Shakib Al Hasan, 93.1 ov), 6-305 (Soumya Sarkar, 111.2 ov), 7-310 (Mushfiqur Rahim, 112.4 ov), 8-312 (Taijul Islam, 114.4 ov), 9-329 (Mohammad Shahid, 117.6 ov), 10-332 (Rubel Hossain, 119.6 ov)
Fall of wickets 1-50 (Sami Aslam, 11.5 ov), 2-277 (Azhar Ali, 71.5 ov), 3-339 (Younis Khan, 91.5 ov), 4-402 (Mohammad Hafeez, 111.3 ov), 5-468 (Misbah-ul-Haq, 132.1 ov), 6-594 (Sarfraz Ahmed, 159.4 ov), 7-595 (Wahab Riaz, 160.3 ov), 8-617 (Asad Shafiq, 165.3 ov), 9-617 (Yasir Shah, 166.2 ov), 10-628 (Zulfiqar Babar, 168.4 ov)
Did not bat Taijul Islam, Rubel Hossain, Mohammad Shahid
Fall of wickets 1-312 (Imrul Kayes, 75.4 ov), 2-345 (Mominul Haque, 88.3 ov), 3-399 (Tamim Iqbal, 98.2 ov), 4-463 (Mahmudullah, 115.5 ov), 5-464 (Mushfiqur Rahim, 116.5 ov), 6-524 (Soumya Sarkar, 130.2 ov)
Toss - Bangladesh, who chose to bat
Series - 2-match series level 0-0
Test debuts - Mohammad Shahid and Soumya Sarkar (Bangladesh); Sami Aslam (Pakistan)
Player of the match - Tamim Iqbal (Bangladesh)
Umpires - NJ Llong (England) and REJ Martinesz (Sri Lanka)
TV umpire - PR Reiffel (Australia)
Match referee - JJ Crowe (New Zealand)
Reserve umpire - Sharfuddoula
Close of play
Bangladesh v Pakistan
Result: Match drawn
- Pakistan in Bangladesh Test Series - 1st Test
- Test no. 2159 | 2015 season
- Played at Sheikh Abu Naser Stadium, Khulna
- 28,29,30 April, 1,2 May 2015 (5-day match)
Bangladesh 1st innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tamim Iqbal | c Azhar Ali b Yasir Shah | 25 | 74 | 3 | 0 | 33.78 |
Imrul Kayes | c & b Mohammad Hafeez | 51 | 130 | 6 | 0 | 39.23 |
Mominul Haque | lbw b Zulfiqar Babar | 80 | 162 | 8 | 0 | 49.38 |
Mahmudullah | c †Sarfraz Ahmed b Wahab Riaz | 49 | 123 | 6 | 0 | 39.83 |
Shakib Al Hasan | c Asad Shafiq b Zulfiqar Babar | 25 | 61 | 3 | 0 | 40.98 |
Mushfiqur Rahim*† | c Misbah-ul-Haq b Yasir Shah | 32 | 71 | 5 | 0 | 45.07 |
Soumya Sarkar | c Asad Shafiq b Mohammad Hafeez | 33 | 55 | 5 | 0 | 60.00 |
Shuvagata Hom | not out | 12 | 11 | 0 | 0 | 109.09 |
Taijul Islam | b Yasir Shah | 1 | 11 | 0 | 0 | 9.09 |
Mohammad Shahid | c Misbah-ul-Haq b Wahab Riaz | 10 | 15 | 2 | 0 | 66.66 |
Rubel Hossain | c †Sarfraz Ahmed b Wahab Riaz | 2 | 10 | 0 | 0 | 20.00 |
Extras | (lb 5, nb 7) | 12 | ||||
Total | (all out; 120 overs) | 332 | (2.76 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
Junaid Khan | 16 | 2 | 40 | 0 | 2.50 | 72 | 4 | 0 | (2nb) |
Wahab Riaz | 26 | 7 | 55 | 3 | 2.11 | 129 | 6 | 0 | (1nb) |
Mohammad Hafeez | 18 | 5 | 47 | 2 | 2.61 | 80 | 5 | 0 | |
Zulfiqar Babar | 32 | 3 | 99 | 2 | 3.09 | 139 | 13 | 0 | |
Yasir Shah | 28 | 4 | 86 | 3 | 3.07 | 117 | 10 | 0 |
Pakistan 1st innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mohammad Hafeez | c Mahmudullah b Shuvagata Hom | 224 | 332 | 23 | 3 | 67.46 |
Sami Aslam | c †Mushfiqur Rahim b Taijul Islam | 20 | 36 | 2 | 1 | 55.55 |
Azhar Ali | b Shuvagata Hom | 83 | 177 | 4 | 1 | 46.89 |
Younis Khan | b Taijul Islam | 33 | 68 | 4 | 0 | 48.52 |
Misbah-ul-Haq* | c Rubel Hossain b Taijul Islam | 59 | 122 | 4 | 2 | 48.36 |
Asad Shafiq | c & b Shakib Al Hasan | 83 | 158 | 6 | 0 | 52.53 |
Sarfraz Ahmed† | c sub (Litton Das) b Mohammad Shahid | 82 | 88 | 5 | 2 | 93.18 |
Wahab Riaz | b Taijul Islam | 0 | 3 | 0 | 0 | 0.00 |
Yasir Shah | lbw b Taijul Islam | 13 | 15 | 3 | 0 | 86.66 |
Zulfiqar Babar | st Mahmudullah b Taijul Islam | 11 | 11 | 1 | 1 | 100.00 |
Junaid Khan | not out | 0 | 6 | 0 | 0 | 0.00 |
Extras | (b 5, lb 8, w 3, nb 4) | 20 | ||||
Total | (all out; 168.4 overs) | 628 | (3.72 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
Rubel Hossain | 22 | 3 | 82 | 0 | 3.72 | 90 | 10 | 0 | (3nb) |
Mohammad Shahid | 19 | 4 | 59 | 1 | 3.10 | 88 | 8 | 0 | (1nb) |
Taijul Islam | 46.4 | 4 | 163 | 6 | 3.49 | 186 | 15 | 1 | |
Shuvagata Hom | 34 | 1 | 120 | 2 | 3.52 | 128 | 6 | 2 | (2w) |
Shakib Al Hasan | 37 | 4 | 146 | 1 | 3.94 | 144 | 10 | 5 | |
Mahmudullah | 4 | 0 | 30 | 0 | 7.50 | 9 | 1 | 2 | |
Soumya Sarkar | 1 | 0 | 2 | 0 | 2.00 | 5 | 0 | 0 | |
Mominul Haque | 5 | 0 | 13 | 0 | 2.60 | 23 | 2 | 0 |
Bangladesh 2nd innings |
R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Tamim Iqbal | st †Sarfraz Ahmed b Mohammad Hafeez | 206 | 448 | 278 | 17 | 7 | 74.10 | |
Imrul Kayes | c sub (Babar Azam) b Zulfiqar Babar | 150 | 351 | 240 | 16 | 3 | 62.50 | |
Mominul Haque | b Junaid Khan | 21 | 46 | 51 | 2 | 1 | 41.17 | |
Mahmudullah | lbw b Junaid Khan | 40 | 112 | 71 | 2 | 0 | 56.33 | |
Shakib Al Hasan | not out | 76 | 138 | 104 | 6 | 1 | 73.07 | |
Mushfiqur Rahim*† | lbw b Mohammad Hafeez | 0 | 5 | 5 | 0 | 0 | 0.00 | |
Soumya Sarkar | c Mohammad Hafeez b Asad Shafiq | 33 | 50 | 45 | 4 | 0 | 73.33 | |
Shuvagata Hom | not out | 20 | 18 | 25 | 3 | 0 | 80.00 | |
Extras | (lb 4, w 2, nb 3) | 9 | ||||||
Total | (6 wickets; 136 overs) | 555 | (4.08 runs per over) |
Fall of wickets 1-312 (Imrul Kayes, 75.4 ov), 2-345 (Mominul Haque, 88.3 ov), 3-399 (Tamim Iqbal, 98.2 ov), 4-463 (Mahmudullah, 115.5 ov), 5-464 (Mushfiqur Rahim, 116.5 ov), 6-524 (Soumya Sarkar, 130.2 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
Junaid Khan | 21 | 5 | 88 | 2 | 4.19 | 90 | 12 | 1 | (3nb, 1w) |
Zulfiqar Babar | 32 | 1 | 125 | 1 | 3.90 | 114 | 8 | 2 | |
Mohammad Hafeez | 20 | 0 | 82 | 2 | 4.10 | 80 | 6 | 4 | |
Wahab Riaz | 20 | 3 | 75 | 0 | 3.75 | 83 | 10 | 0 | (1w) |
Yasir Shah | 30 | 2 | 123 | 0 | 4.10 | 114 | 10 | 4 | |
Azhar Ali | 6 | 1 | 26 | 0 | 4.33 | 20 | 3 | 0 | |
Asad Shafiq | 7 | 0 | 32 | 1 | 4.57 | 18 | 1 | 1 |
MATCH DETAILS
Toss - Bangladesh, who chose to bat
Series - 2-match series level 0-0
Test debuts - Mohammad Shahid and Soumya Sarkar (Bangladesh); Sami Aslam (Pakistan)
Player of the match - Tamim Iqbal (Bangladesh)
Umpires - NJ Llong (England) and REJ Martinesz (Sri Lanka)
TV umpire - PR Reiffel (Australia)
Match referee - JJ Crowe (New Zealand)
Reserve umpire - Sharfuddoula
Close of play
- - day 1 - Bangladesh 1st innings 236/4 (Shakib Al Hasan 19*, 89.5 ov)
- - day 2 - Pakistan 1st innings 227/1 (Mohammad Hafeez 137*, Azhar Ali 65*, 58 ov)
- - day 3 - Pakistan 1st innings 537/5 (Asad Shafiq 51*, Sarfraz Ahmed 51*, 148 ov)
- - day 4 - Bangladesh 2nd innings 273/0 (Tamim Iqbal 138*, Imrul Kayes 132*, 61 ov)
- - day 5 - Sat, 2 May - day 5 - Bangladesh 2nd innings 555/6 (136 ov) - end of match
MATCH NOTES
- Bangladesh: 300 runs in 68.6 overs (417 balls), Extras 5
- 1st Wicket: 300 runs in 417 balls (Tamim Iqbal 149, Imrul Kayes 146, Ex 5)
- Tamim Iqbal: 150 off 202 balls (14 x 4, 4 x 6)
- Imrul Kayes: 150 off 231 balls (16 x 4, 3 x 6)
- Drinks: Bangladesh - 311/0 in 75.0 overs (Tamim Iqbal 156, Imrul Kayes 150)
- Rain: Bangladesh - 315/1 in 78.0 overs (Tamim Iqbal 159, Mominul Haque 1)
- Lunch: Bangladesh - 315/1 in 78.0 overs (Tamim Iqbal 159, Mominul Haque 1)
- Reviews used before 80th over: Bangladesh 2 (0 successful, 0 unsuccessful); Pakistan 0 (0 successful, 2 unsuccessful)
- New ball taken at 83.5 overs
- Rain: Bangladesh - 340/1 in 85.0 overs (Tamim Iqbal 167, Mominul Haque 18)
- Bangladesh: 350 runs in 89.2 overs (539 balls), Extras 5
- Tamim Iqbal: 200 off 264 balls (17 x 4, 7 x 6)
- Drinks: Bangladesh - 385/2 in 96.0 overs (Tamim Iqbal 201, Mahmudullah 7)
- 3rd Wicket: 50 runs in 55 balls (Tamim Iqbal 35, Mahmudullah 14, Ex 1)
- Bangladesh: 400 runs in 98.3 overs (594 balls), Extras 8
- Bangladesh: 450 runs in 111.3 overs (672 balls), Extras 8
- 4th Wicket: 50 runs in 79 balls (Mahmudullah 20, Shakib Al Hasan 31, Ex 0)
- Tea: Bangladesh - 451/3 in 112.0 overs (Mahmudullah 34, Shakib Al Hasan 32)
- Over 115.5: Review by Bangladesh (Batting), Umpire - REJ Martinesz, Batsman - Mahmudullah (Struck down)
- Drinks: Bangladesh - 493/5 in 123.0 overs (Shakib Al Hasan 50, Soumya Sarkar 18)
- Shakib Al Hasan: 50 off 76 balls (5 x 4)
- Bangladesh: 500 runs in 126.3 overs (762 balls), Extras 9
- 6th Wicket: 50 runs in 73 balls (Shakib Al Hasan 23, Soumya Sarkar 31, Ex 1)
- Bangladesh: 550 runs in 134.1 overs (808 balls), Extras 9
- Bangladesh: 550 runs in 134.5 overs (812 balls), Extras 9
- Bangladesh: 550 runs in 134.6 overs (813 balls), Extras 9
No comments:
Post a Comment