Sri Lanka 279/7 (44.4 ov)
South Africa
South Africa won the toss and elected to field
Match delayed - Rain
To bat HMRKB Herath, SL Malinga, RAS Lakmal, DPMD Jayawardene, KMDN Kulasekara, KTGD Prasad, SMSM Senanayake
Fall of wickets 1-1 (Thirimanne, 1.5 ov), 2-77 (Sangakkara, 17.6 ov), 3-151 (Dilshan, 27.3 ov), 4-211 (Karunaratne, 37.2 ov), 5-230 (Chandimal, 39.1 ov), 6-275 (Mathews, 44.1 ov), 7-279 (Perera, 44.4 ov)
HM Amla*, Q de Kock†, RR Rossouw, F du Plessis, DA Miller, F Behardien, WD Parnell, VD Philander, DW Steyn,Imran Tahir, M Morkel, AM Phangiso, JP Duminy, KJ Abbott, AB de Villiers
Players per side 15 (11 batting, 11 fielding)
Toss - South Africa, who chose to field
Umpires - RK Illingworth (England) and S Ravi (India)
Reserve umpire - RJ Tucker (Australia)
South Africa
South Africa won the toss and elected to field
Match delayed - Rain
- ICC World Cup Warm-up Matches
- 2014/15 season
- Played at Hagley Oval, Christchurch(neutral venue) 9 February 2015 (50-over match)
| Sri Lanka innings (50 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| HDRL Thirimanne | c †de Kock b Philander | 1 | 10 | 0 | 0 | 10.00 |
| TM Dilshan | c Rossouw b Abbott | 100 | 83 | 15 | 2 | 120.48 |
| KC Sangakkara† | c Amla b Imran Tahir | 31 | 47 | 4 | 0 | 65.95 |
| FDM Karunaratne | c Miller b Parnell | 46 | 61 | 6 | 0 | 75.40 |
| AD Mathews* | c †de Kock b Abbott | 58 | 49 | 7 | 1 | 118.36 |
| LD Chandimal | lbw b Parnell | 5 | 3 | 1 | 0 | 166.66 |
| BMAJ Mendis | not out | 15 | 13 | 2 | 0 | 115.38 |
| NLTC Perera | c †de Kock b Abbott | 4 | 3 | 0 | 0 | 133.33 |
| Extras | (b 4, lb 4, w 8, nb 3) | 19 | ||||
| Total | (7 wickets; 44.4 overs) | 279 | (6.24 runs per over) | |||
Fall of wickets 1-1 (Thirimanne, 1.5 ov), 2-77 (Sangakkara, 17.6 ov), 3-151 (Dilshan, 27.3 ov), 4-211 (Karunaratne, 37.2 ov), 5-230 (Chandimal, 39.1 ov), 6-275 (Mathews, 44.1 ov), 7-279 (Perera, 44.4 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| DW Steyn | 7 | 0 | 40 | 0 | 5.71 | |
| VD Philander | 5 | 1 | 24 | 1 | 4.80 | |
| KJ Abbott | 6.4 | 0 | 37 | 3 | 5.55 | (2w) |
| M Morkel | 8 | 0 | 40 | 0 | 5.00 | |
| WD Parnell | 7 | 0 | 44 | 2 | 6.28 | (1w) |
| Imran Tahir | 6 | 0 | 46 | 1 | 7.66 | (1nb, 1w) |
| F Behardien | 2 | 0 | 20 | 0 | 10.00 | |
| JP Duminy | 3 | 0 | 20 | 0 | 6.66 | (2w) |
| South Africa team | |||
|---|---|---|---|
MATCH DETAILS
Players per side 15 (11 batting, 11 fielding)
Toss - South Africa, who chose to field
Umpires - RK Illingworth (England) and S Ravi (India)
Reserve umpire - RJ Tucker (Australia)
No comments:
Post a Comment