ICC World Cup Warm-up Matches
Australia v India
Result: Australia won by 106 runs
Did not bat JP Faulkner, JR Hazlewood, BJ Haddin†
Fall of wickets 1-62 (Finch, 8.2 ov), 2-115 (Watson, 15.2 ov), 3-120 (Smith, 16.1 ov), 4-185 (Warner, 26.3 ov), 5-227 (Bailey, 34.2 ov), 6-318 (Marsh, 44.1 ov), 7-345 (Maxwell, 44.6 ov), 8-346 (Starc, 45.2 ov), 9-371 (Johnson, 48.1 ov), 10-371 (Cummins, 48.2 ov)
Did not bat Mohammed Shami, B Kumar, UT Yadav, MM Sharma
Fall of wickets 1-20 (RG Sharma, 4.3 ov), 2-53 (Kohli, 9.1 ov), 3-157 (Rahane, 24.4 ov), 4-172 (Dhawan, 28.2 ov), 5-173 (Raina, 29.1 ov), 6-173 (Dhoni, 29.2 ov), 7-185 (Binny, 32.3 ov), 8-254 (Rayudu, 41.2 ov), 9-258 (Jadeja, 42.5 ov), 10-265 (Ashwin, 45.1 ov)
Players per side Australia 14 (11 batting, 11 fielding); India 15 (11 batting, 11 fielding)
Toss - Australia, who chose to bat
Player of the match - GJ Maxwell (Australia)
Umpires - CB Gaffaney (New Zealand) and NJ Llong (England)
Reserve umpire - M Erasmus (South Africa)
Australia v India
Result: Australia won by 106 runs
- 2014/15 season
- Played at Adelaide Oval
- 8 February 2015 - day/night match (50-over match)
Australia innings (50 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
DA Warner | b Patel | 104 | 83 | 14 | 2 | 125.30 |
AJ Finch | c Kohli b Binny | 20 | 20 | 4 | 0 | 100.00 |
SR Watson | c Patel b MM Sharma | 22 | 17 | 3 | 0 | 129.41 |
SPD Smith | b Yadav | 1 | 3 | 0 | 0 | 33.33 |
GJ Bailey* | c Jadeja b Mohammed Shami | 44 | 66 | 6 | 0 | 66.66 |
GJ Maxwell | retired out | 122 | 57 | 11 | 8 | 214.03 |
MR Marsh | c Rahane b Yadav | 21 | 26 | 1 | 0 | 80.76 |
MG Johnson | c MM Sharma b Mohammed Shami | 19 | 12 | 4 | 0 | 158.33 |
MA Starc | c †Dhoni b MM Sharma | 0 | 1 | 0 | 0 | 0.00 |
PJ Cummins | b Mohammed Shami | 5 | 8 | 0 | 0 | 62.50 |
XJ Doherty | not out | 0 | 0 | 0 | 0 | - |
Extras | (b 2, lb 5, w 3, nb 3) | 13 | ||||
Total | (all out; 48.2 overs) | 371 | (7.67 runs per over) |
Fall of wickets 1-62 (Finch, 8.2 ov), 2-115 (Watson, 15.2 ov), 3-120 (Smith, 16.1 ov), 4-185 (Warner, 26.3 ov), 5-227 (Bailey, 34.2 ov), 6-318 (Marsh, 44.1 ov), 7-345 (Maxwell, 44.6 ov), 8-346 (Starc, 45.2 ov), 9-371 (Johnson, 48.1 ov), 10-371 (Cummins, 48.2 ov)
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
STR Binny | 6 | 0 | 41 | 1 | 6.83 | (1nb) |
B Kumar | 5 | 0 | 31 | 0 | 6.20 | |
Mohammed Shami | 9.2 | 0 | 83 | 3 | 8.89 | |
UT Yadav | 9 | 1 | 52 | 2 | 5.77 | (1w) |
MM Sharma | 6 | 0 | 62 | 2 | 10.33 | (2nb) |
R Ashwin | 6 | 1 | 29 | 0 | 4.83 | (1w) |
AR Patel | 5 | 0 | 47 | 1 | 9.40 | |
RA Jadeja | 2 | 0 | 19 | 0 | 9.50 | (1w) |
India innings (target: 372 runs from 50 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
RG Sharma | c Finch b Hazlewood | 8 | 14 | 1 | 0 | 57.14 |
S Dhawan | c Starc b Johnson | 59 | 71 | 5 | 0 | 83.09 |
V Kohli | b Starc | 18 | 20 | 3 | 0 | 90.00 |
AM Rahane | c Marsh b Cummins | 66 | 52 | 8 | 0 | 126.92 |
SK Raina | run out (Warner) | 9 | 13 | 1 | 0 | 69.23 |
AT Rayudu | c †Haddin b Hazlewood | 53 | 42 | 4 | 4 | 126.19 |
MS Dhoni*† | c Starc b Cummins | 0 | 1 | 0 | 0 | 0.00 |
STR Binny | b Johnson | 5 | 13 | 1 | 0 | 38.46 |
RA Jadeja | c Warner b Cummins | 20 | 26 | 2 | 0 | 76.92 |
AR Patel | not out | 5 | 13 | 0 | 0 | 38.46 |
R Ashwin | c Cummins b Starc | 1 | 7 | 0 | 0 | 14.28 |
Extras | (lb 3, w 17, nb 1) | 21 | ||||
Total | (all out; 45.1 overs) | 265 | (5.86 runs per over) |
Fall of wickets 1-20 (RG Sharma, 4.3 ov), 2-53 (Kohli, 9.1 ov), 3-157 (Rahane, 24.4 ov), 4-172 (Dhawan, 28.2 ov), 5-173 (Raina, 29.1 ov), 6-173 (Dhoni, 29.2 ov), 7-185 (Binny, 32.3 ov), 8-254 (Rayudu, 41.2 ov), 9-258 (Jadeja, 42.5 ov), 10-265 (Ashwin, 45.1 ov)
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
MA Starc | 4.1 | 0 | 16 | 2 | 3.84 | (2w) |
MG Johnson | 6 | 0 | 26 | 2 | 4.33 | (1nb) |
JR Hazlewood | 6 | 1 | 25 | 2 | 4.16 | (2w) |
MR Marsh | 6 | 0 | 38 | 0 | 6.33 | |
XJ Doherty | 7 | 0 | 51 | 0 | 7.28 | (1w) |
GJ Maxwell | 4 | 0 | 29 | 0 | 7.25 | (1w) |
SR Watson | 3 | 0 | 21 | 0 | 7.00 | |
PJ Cummins | 6 | 1 | 30 | 3 | 5.00 | (4w) |
SPD Smith | 3 | 0 | 26 | 0 | 8.66 |
MATCH DETAILS
Players per side Australia 14 (11 batting, 11 fielding); India 15 (11 batting, 11 fielding)
Toss - Australia, who chose to bat
Player of the match - GJ Maxwell (Australia)
Umpires - CB Gaffaney (New Zealand) and NJ Llong (England)
Reserve umpire - M Erasmus (South Africa)
MATCH NOTES
- 4th umpire: SD Fry
No comments:
Post a Comment