Tuesday, February 10, 2015

Afghanistan v India 6th Warm-up Match Scorcard, Results, 2015 ICC Cricket World Cup Warm-up Match at Adelaide Highlights

ICC World Cup Warm-up Matches

Afghanistan v India

Result: India won by 153 runs
  • 2014/15 season
  • Played at Adelaide Oval (neutral venue)
  • 10 February 2015 - day/night match (50-over match)
India innings (50 overs maximum) R M B 4s 6s SR
RG Sharma c Mirwais Ashraf b Mohammad Nabi 150 172 122 12 7 122.95
S Dhawan b Hamid Hassan 4 10 8 0 0 50.00
V Kohli c †Afsar Zazai b Dawlat Zadran 5 8 9 1 0 55.55
SK Raina run out (Mohammad Nabi) 75 84 71 5 3 105.63
AM Rahane not out 88 100 61 12 2 144.26
MS Dhoni*† c Nawroz Mangal b Shapoor Zadran 10 27 20 0 0 50.00
RA Jadeja not out 11 17 10 1 0 110.00
Extras (lb 7, w 13, nb 1) 21
Total (5 wickets; 50 overs) 364 (7.28 runs per over)
Did not bat AT Rayudu, R Ashwin, AR Patel, MM Sharma, Mohammed Shami, UT Yadav, B Kumar, STR Binny

Fall of wickets 1-7 (Dhawan, 2.1 ov), 2-16 (Kohli, 3.6 ov), 3-174 (Raina, 28.3 ov), 4-269 (RG Sharma, 39.5 ov), 5-322 (Dhoni, 46.1 ov)
Bowling O M R W Econ
Hamid Hassan 8 1 49 1 6.12 (2w)
Dawlat Zadran 8 0 66 1 8.25 (3w)
Shapoor Zadran 8 0 58 1 7.25 (2w)
Mirwais Ashraf 6 0 29 0 4.83
Mohammad Nabi 9 0 62 1 6.88 (1nb, 1w)
Aftab Alam 4 0 40 0 10.00 (1w)
Samiullah Shenwari 3 0 26 0 8.66 (1w)
Javed Ahmadi 4 0 27 0 6.75
Afghanistan innings (target: 365 runs from 50 overs) R M B 4s 6s SR
Javed Ahmadi c †Dhoni b Yadav 17 20 16 4 0 106.25
Usman Ghani c Yadav b Jadeja 44 82 72 4 1 61.11
Nawroz Mangal c †Dhoni b MM Sharma 60 116 85 2 2 70.58
Asghar Stanikzai c Mohammed Shami b MM Sharma 20 43 43 2 0 46.51
Najibullah Zadran st †Dhoni b Ashwin 4 3 3 1 0 133.33
Samiullah Shenwari run out (†Dhoni/Jadeja/Rayudu) 17 42 30 1 0 56.66
Mohammad Nabi* b Jadeja 1 12 6 0 0 16.66
Afsar Zazai† not out 24 36 35 1 0 68.57
Mirwais Ashraf b Raina 2 5 7 0 0 28.57
Nasir Jamal not out 2 4 4 0 0 50.00
Extras (lb 13, w 6, nb 1) 20
Total (8 wickets; 50 overs) 211 (4.22 runs per over)
Did not bat Shapoor Zadran, Dawlat Zadran, Aftab Alam, Hamid Hassan, Gulbadin Naib

Fall of wickets 1-30 (Javed Ahmadi, 4.4 ov), 2-93 (Usman Ghani, 20.3 ov), 3-153 (Asghar Stanikzai, 34.6 ov), 4-158 (Najibullah Zadran, 35.4 ov), 5-160 (Nawroz Mangal, 36.4 ov), 6-169 (Mohammad Nabi, 39.4 ov), 7-199 (Samiullah Shenwari, 45.2 ov), 8-206 (Mirwais Ashraf, 47.6 ov)
Bowling O M R W Econ
UT Yadav 9 0 35 1 3.88 (4w)
Mohammed Shami 9 0 39 0 4.33 (1w)
MM Sharma 9 1 40 2 4.44
RA Jadeja 10 2 38 2 3.80 (1nb)
R Ashwin 10 1 37 1 3.70 (1w)
SK Raina 3 0 9 1 3.00

MATCH DETAILS


Players per side 15 (11 batting, 11 fielding)
Toss - India, who chose to bat
Umpires - M Erasmus (South Africa) and SD Fry
Reserve umpire - NJ Llong (England)

MATCH NOTES


  • 4th umpire: CB Gaffaney

No comments:

Post a Comment