Big Bash League
Sydney Thunder v Melbourne Stars
Result: Melbourne Stars won by 8 wickets (with 33 balls remaining)
Did not bat DP Nannes
Fall of wickets 1-1 (Roy, 0.3 ov), 2-6 (Hughes, 1.6 ov), 3-9 (Kallis, 3.1 ov), 4-68 (McDonald, 14.2 ov), 5-82 (Hartley, 16.4 ov), 6-83 (Blizzard, 16.6 ov), 7-102 (Hauritz, 19.2 ov), 8-102 (Beadle, 19.3 ov)
Did not bat RJ Quiney, TIF Triffitt†, JW Hastings, CJ McKay, SM Boland, JM Bird, MA Beer
Fall of wickets 1-8 (Wright, 1.5 ov), 2-84 (White, 9.6 ov)
Toss - Melbourne Stars, who chose to field
Points - Melbourne Stars 2, Sydney Thunder 0
Player of the match - KP Pietersen (Melbourne Stars)
Umpires - DB Mealey and RJ Tucker
TV umpire - GA Abood
Match referee - SR Bernard
Reserve umpire - AK Wilds
Sydney Thunder v Melbourne Stars
Result: Melbourne Stars won by 8 wickets (with 33 balls remaining)
- Twenty20 match | 2014/15 season
- Played at Sydney Showground Stadium
- 17 January 2015 - night match (20-over match)
Sydney Thunder innings (20 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
JH Kallis | c †Triffitt b Bird | 4 | 6 | 0 | 0 | 66.66 |
JJ Roy | b Beer | 0 | 1 | 0 | 0 | 0.00 |
DP Hughes | c Pietersen b Bird | 4 | 8 | 1 | 0 | 50.00 |
AC Blizzard | c Handscomb b Hastings | 45 | 48 | 2 | 0 | 93.75 |
AB McDonald | b Beer | 23 | 32 | 1 | 0 | 71.87 |
CD Hartley*† | b Hastings | 4 | 6 | 0 | 0 | 66.66 |
AR Beadle | c Bird b McKay | 7 | 7 | 0 | 0 | 100.00 |
NM Hauritz | c Quiney b McKay | 12 | 9 | 1 | 0 | 133.33 |
CP Tremain | not out | 1 | 2 | 0 | 0 | 50.00 |
JK Lalor | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 2, lb 2, w 1) | 5 | ||||
Total | (8 wickets; 20 overs) | 106 | (5.30 runs per over) |
Fall of wickets 1-1 (Roy, 0.3 ov), 2-6 (Hughes, 1.6 ov), 3-9 (Kallis, 3.1 ov), 4-68 (McDonald, 14.2 ov), 5-82 (Hartley, 16.4 ov), 6-83 (Blizzard, 16.6 ov), 7-102 (Hauritz, 19.2 ov), 8-102 (Beadle, 19.3 ov)
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
MA Beer | 4 | 0 | 14 | 2 | 3.50 | |
JM Bird | 4 | 0 | 15 | 2 | 3.75 | |
JW Hastings | 4 | 0 | 23 | 2 | 5.75 | |
SM Boland | 4 | 0 | 29 | 0 | 7.25 | (1w) |
CJ McKay | 3 | 0 | 14 | 2 | 4.66 | |
KP Pietersen | 1 | 0 | 7 | 0 | 7.00 |
Melbourne Stars innings (target: 107 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
CL White* | c Lalor b Hauritz | 23 | 26 | 0 | 1 | 88.46 |
LJ Wright | c sub (CJ Green) b Lalor | 4 | 5 | 0 | 0 | 80.00 |
KP Pietersen | not out | 67 | 42 | 10 | 1 | 159.52 |
PSP Handscomb | not out | 10 | 14 | 0 | 0 | 71.42 |
Extras | (w 3) | 3 | ||||
Total | (2 wickets; 14.3 overs) | 107 | (7.37 runs per over) |
Fall of wickets 1-8 (Wright, 1.5 ov), 2-84 (White, 9.6 ov)
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
JH Kallis | 3 | 0 | 23 | 0 | 7.66 | |
JK Lalor | 2 | 0 | 18 | 1 | 9.00 | (1w) |
DP Nannes | 1 | 0 | 10 | 0 | 10.00 | |
CP Tremain | 3 | 0 | 18 | 0 | 6.00 | (2w) |
AR Beadle | 4 | 0 | 22 | 0 | 5.50 | |
NM Hauritz | 1.3 | 0 | 16 | 1 | 10.66 |
MATCH DETAILS
Toss - Melbourne Stars, who chose to field
Points - Melbourne Stars 2, Sydney Thunder 0
Player of the match - KP Pietersen (Melbourne Stars)
Umpires - DB Mealey and RJ Tucker
TV umpire - GA Abood
Match referee - SR Bernard
Reserve umpire - AK Wilds
No comments:
Post a Comment