Big Bash League
Melbourne Stars v Melbourne Renegades
Result: Melbourne Stars won by 3 wickets (with 0 balls remaining)
Melbourne Stars v Melbourne Renegades
Result: Melbourne Stars won by 3 wickets (with 0 balls remaining)
- Twenty20 match | 2014/15 season
- Played at Melbourne Cricket Ground
- 10 January 2015 - night match (20-over match)
Melbourne Renegades innings (20 overs maximum) | R | B | 4s | 6s | SR | |
AJ Finch* | c Pietersen b Bird | 12 | 10 | 1 | 0 | 120.00 |
MS Wade† | c Hastings b Faulkner | 71 | 49 | 2 | 4 | 144.89 |
CJ Ferguson | lbw b Maxwell | 15 | 9 | 3 | 0 | 166.66 |
BA Stokes | c White b Faulkner | 14 | 15 | 2 | 0 | 93.33 |
TM Beaton | c Wright b Faulkner | 34 | 29 | 4 | 0 | 117.24 |
Shakib Al Hasan | c Wright b Hastings | 1 | 5 | 0 | 0 | 20.00 |
BJ Rohrer | not out | 3 | 3 | 0 | 0 | 100.00 |
Extras | (lb 2, w 1) | 3 | ||||
Total | (6 wickets; 20 overs) | 153 | (7.65 runs per over) |
Did not bat JL Pattinson, NJ Rimmington, PM Siddle, Fawad Ahmed |
Fall of wickets 1-19 (Finch, 3.2 ov), 2-44 (Ferguson, 5.5 ov), 3-81 (Stokes, 10.4 ov), 4-139 (Wade, 17.2 ov),5-147 (Shakib Al Hasan, 18.6 ov), 6-153 (Beaton, 19.6 ov) |
Bowling | O | M | R | W | Econ | |
MA Beer | 3 | 0 | 13 | 0 | 4.33 | |
JM Bird | 3 | 0 | 27 | 1 | 9.00 | |
JW Hastings | 4 | 0 | 36 | 1 | 9.00 | (1w) |
GJ Maxwell | 3 | 0 | 25 | 1 | 8.33 | |
SM Boland | 4 | 0 | 31 | 0 | 7.75 | |
JP Faulkner | 3 | 0 | 19 | 3 | 6.33 |
Melbourne Stars innings (target: 154 runs from 20 overs) | R | B | 4s | 6s | SR | |
CL White* | b Shakib Al Hasan | 8 | 5 | 0 | 1 | 160.00 |
LJ Wright | c Stokes b Pattinson | 4 | 4 | 1 | 0 | 100.00 |
KP Pietersen | c †Wade b Stokes | 49 | 49 | 3 | 1 | 100.00 |
GJ Maxwell | b Fawad Ahmed | 66 | 44 | 2 | 4 | 150.00 |
JP Faulkner | c Rimmington b Stokes | 5 | 10 | 0 | 0 | 50.00 |
TIF Triffitt† | not out | 4 | 5 | 0 | 0 | 80.00 |
AR Keath | run out (Rimmington) | 6 | 5 | 0 | 0 | 120.00 |
JW Hastings | run out (Rimmington) | 0 | 0 | 0 | 0 | - |
SM Boland | not out | 0 | 0 | 0 | 0 | - |
Extras | (lb 4, w 6, nb 2) | 12 | ||||
Total | (7 wickets; 20 overs) | 154 | (7.70 runs per over) |
Did not bat JM Bird, MA Beer |
Fall of wickets 1-7 (Wright, 0.6 ov), 2-14 (White, 1.6 ov), 3-134 (Maxwell, 15.2 ov), 4-144 (Pietersen, 18.1 ov),5-144 (Faulkner, 18.2 ov), 6-153 (Keath, 19.4 ov), 7-153 (Hastings, 19.5 ov) |
Bowling | O | M | R | W | Econ | |
JL Pattinson | 4 | 0 | 32 | 1 | 8.00 | (1nb, 4w) |
Shakib Al Hasan | 4 | 0 | 23 | 1 | 5.75 | |
PM Siddle | 2 | 0 | 22 | 0 | 11.00 | (1nb) |
BA Stokes | 2 | 0 | 22 | 2 | 11.00 | (2w) |
Fawad Ahmed | 4 | 0 | 26 | 1 | 6.50 | |
NJ Rimmington | 3 | 0 | 20 | 0 | 6.66 | |
AJ Finch | 1 | 0 | 5 | 0 | 5.00 |
Match details |
Toss Melbourne Renegades, who chose to bat Points Melbourne Stars 2, Melbourne Renegades 0 |
Player of the match GJ Maxwell (Melbourne Stars) |
Umpires SAJ Craig and MD Martell TV umpire GC Joshua Match referee D Talalla |
No comments:
Post a Comment