Perth Scorchers 141/8 (20/20 ov)
Hobart Hurricanes 123/7 (20.0/20 ov)
Result: Perth Scorchers won by 18 runs
Did not bat JP Behrendorff, GB Hogg
Fall of wickets 1-25 (Harris, 3.3 ov), 2-29 (Klinger, 4.4 ov), 3-37 (Carberry, 6.5 ov), 4-67 (Voges, 10.6 ov), 5-129 (Whiteman, 17.6 ov), 6-139 (Turner, 19.2 ov), 7-140 (Agar, 19.4 ov), 8-141 (Yasir Arafat, 19.6 ov)
Did not bat XJ Doherty, JK Reed
Fall of wickets 1-5 (Dunk, 1.2 ov), 2-26 (Paine, 3.6 ov), 3-51 (Shoaib Malik, 8.5 ov), 4-81 (Bailey, 13.1 ov), 5-118 (Hill, 18.4 ov), 6-118 (Bresnan, 19.1 ov), 7-122 (Hilfenhaus, 19.4 ov)
Toss - Perth Scorchers, who chose to bat
Points - Perth Scorchers 2, Hobart Hurricanes 0
Player of the match - JP Behrendorff (Perth Scorchers)
Umpires - AJ Barrow and MW Graham-Smith
TV umpire - SJ Nogajski
Match referee - RW Stratford
Hobart Hurricanes 123/7 (20.0/20 ov)
Result: Perth Scorchers won by 18 runs
- Big Bash League
- Twenty20 match | 2014/15 season
- Played at Bellerive Oval, Hobart
- 11 January 2015 (20-over match)
Perth Scorchers innings (20 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
MS Harris | c Hill b Reed | 20 | 12 | 3 | 0 | 166.66 |
M Klinger | c †Dunk b Bresnan | 6 | 13 | 0 | 0 | 46.15 |
AC Voges* | c Reed b Doherty | 26 | 20 | 3 | 0 | 130.00 |
MA Carberry | c Hilfenhaus b Boyce | 1 | 9 | 0 | 0 | 11.11 |
SM Whiteman† | c Paine b Reed | 36 | 32 | 2 | 1 | 112.50 |
AJ Turner | b Bresnan | 37 | 25 | 1 | 2 | 148.00 |
AC Agar | b Bresnan | 7 | 6 | 1 | 0 | 116.66 |
AJ Tye | not out | 1 | 2 | 0 | 0 | 50.00 |
Yasir Arafat | run out (Bresnan) | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 4, lb 1, w 1) | 6 | ||||
Total | (8 wickets; 20 overs) | 141 | (7.05 runs per over) |
Fall of wickets 1-25 (Harris, 3.3 ov), 2-29 (Klinger, 4.4 ov), 3-37 (Carberry, 6.5 ov), 4-67 (Voges, 10.6 ov), 5-129 (Whiteman, 17.6 ov), 6-139 (Turner, 19.2 ov), 7-140 (Agar, 19.4 ov), 8-141 (Yasir Arafat, 19.6 ov)
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
XJ Doherty | 3 | 0 | 23 | 1 | 7.66 | |
JK Reed | 3 | 0 | 27 | 2 | 9.00 | |
BW Hilfenhaus | 4 | 0 | 27 | 0 | 6.75 | (1w) |
TT Bresnan | 4 | 0 | 18 | 3 | 4.50 | |
Shoaib Malik | 3 | 0 | 16 | 0 | 5.33 | |
CJ Boyce | 3 | 0 | 25 | 1 | 8.33 |
Hobart Hurricanes innings (target: 142 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
BR Dunk† | b Behrendorff | 1 | 3 | 0 | 0 | 33.33 |
TD Paine | c †Whiteman b Behrendorff | 19 | 15 | 4 | 0 | 126.66 |
MW Hill | c Behrendorff b Tye | 64 | 55 | 5 | 1 | 116.36 |
Shoaib Malik | c Turner b Agar | 8 | 13 | 0 | 0 | 61.53 |
GJ Bailey* | c Behrendorff b Hogg | 6 | 10 | 0 | 0 | 60.00 |
JW Wells | not out | 18 | 18 | 0 | 0 | 100.00 |
TT Bresnan | lbw b Yasir Arafat | 0 | 1 | 0 | 0 | 0.00 |
BW Hilfenhaus | b Yasir Arafat | 4 | 3 | 0 | 0 | 133.33 |
CJ Boyce | not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | (lb 2, w 1) | 3 | ||||
Total | (7 wickets; 20 overs) | 123 | (6.15 runs per over) |
Fall of wickets 1-5 (Dunk, 1.2 ov), 2-26 (Paine, 3.6 ov), 3-51 (Shoaib Malik, 8.5 ov), 4-81 (Bailey, 13.1 ov), 5-118 (Hill, 18.4 ov), 6-118 (Bresnan, 19.1 ov), 7-122 (Hilfenhaus, 19.4 ov)
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Yasir Arafat | 4 | 0 | 21 | 2 | 5.25 | |
JP Behrendorff | 4 | 0 | 21 | 2 | 5.25 | (1w) |
AJ Tye | 4 | 0 | 26 | 1 | 6.50 | |
AC Agar | 4 | 0 | 27 | 1 | 6.75 | |
GB Hogg | 4 | 0 | 26 | 1 | 6.50 |
MATCH DETAILS
Toss - Perth Scorchers, who chose to bat
Points - Perth Scorchers 2, Hobart Hurricanes 0
Player of the match - JP Behrendorff (Perth Scorchers)
Umpires - AJ Barrow and MW Graham-Smith
TV umpire - SJ Nogajski
Match referee - RW Stratford
No comments:
Post a Comment