Big Bash League
Melbourne Renegades v Sydney Thunder
Result: Melbourne Renegades won by 8 wickets (with 37 balls remaining)
Melbourne Renegades v Sydney Thunder
Result: Melbourne Renegades won by 8 wickets (with 37 balls remaining)
- Twenty20 match | 2014/15 season
- Played at Docklands Stadium, Melbourne
- 30 December 2014 - night match (20-over match)
| Sydney Thunder innings (20 overs maximum) | R | B | 4s | 6s | SR | |
| MEK Hussey* | b Pattinson | 10 | 8 | 1 | 0 | 125.00 |
| JH Kallis | b Pattinson | 0 | 2 | 0 | 0 | 0.00 |
| AB McDonald | b Pattinson | 11 | 10 | 2 | 0 | 110.00 |
| AC Blizzard | c Short b Russell | 11 | 18 | 1 | 0 | 61.11 |
| EJG Morgan | c Ferguson b Russell | 7 | 16 | 0 | 0 | 43.75 |
| DP Hughes | not out | 40 | 35 | 3 | 0 | 114.28 |
| CD Hartley† | run out (Bravo) | 23 | 26 | 1 | 0 | 88.46 |
| PJ Cummins | not out | 7 | 6 | 0 | 0 | 116.66 |
| Extras | (w 4, nb 1) | 5 | ||||
| Total | (6 wickets; 20 overs) | 114 | (5.70 runs per over) | |||
| Did not bat GS Sandhu, NM Hauritz, DP Nannes |
| Fall of wickets 1-5 (Kallis, 0.6 ov), 2-13 (Hussey, 2.3 ov), 3-31 (McDonald, 4.6 ov), 4-39 (Blizzard, 7.3 ov),5-47 (Morgan, 9.6 ov), 6-98 (Hartley, 18.2 ov) |
| Bowling | O | M | R | W | Econ | |
| JL Pattinson | 4 | 0 | 24 | 3 | 6.00 | |
| PM Siddle | 4 | 0 | 23 | 0 | 5.75 | (1nb, 1w) |
| MW Short | 2 | 0 | 8 | 0 | 4.00 | |
| AD Russell | 4 | 0 | 20 | 2 | 5.00 | (1w) |
| DJ Bravo | 3 | 0 | 19 | 0 | 6.33 | (2w) |
| NJ Rimmington | 3 | 0 | 20 | 0 | 6.66 |
| Melbourne Renegades innings (target: 115 runs from 20 overs) | R | B | 4s | 6s | SR | |
| MS Wade† | b Nannes | 20 | 15 | 3 | 0 | 133.33 |
| AJ Finch* | c Hughes b Hauritz | 48 | 37 | 8 | 0 | 129.72 |
| CJ Ferguson | not out | 30 | 24 | 1 | 1 | 125.00 |
| AD Russell | not out | 16 | 7 | 1 | 1 | 228.57 |
| Extras | (lb 2, w 2) | 4 | ||||
| Total | (2 wickets; 13.5 overs) | 118 | (8.53 runs per over) | |||
| Did not bat DJ Bravo, BJ Rohrer, TLW Cooper, PM Siddle, NJ Rimmington, JL Pattinson, MW Short |
| Fall of wickets 1-36 (Wade, 3.6 ov), 2-94 (Finch, 11.6 ov) |
| Bowling | O | M | R | W | Econ | |
| GS Sandhu | 4 | 0 | 31 | 0 | 7.75 | (1w) |
| PJ Cummins | 2.5 | 0 | 31 | 0 | 10.94 | |
| DP Nannes | 2 | 0 | 18 | 1 | 9.00 | (1w) |
| JH Kallis | 3 | 0 | 13 | 0 | 4.33 | |
| AB McDonald | 1 | 0 | 9 | 0 | 9.00 | |
| NM Hauritz | 1 | 0 | 14 | 1 | 14.00 |
| Match details |
| Toss Melbourne Renegades, who chose to field Points Melbourne Renegades 2, Sydney Thunder 0 |
| Player of the match JL Pattinson (Melbourne Renegades) |
| Umpires AJ Barrow and RJ Tucker TV umpire MW Graham-Smith Match referee RW Stratford Reserve umpire PJ Gillespie |
No comments:
Post a Comment