Sri Lanka in India ODI Series - 4th ODI
India v Sri Lanka
Result: India won by 153 runs
India v Sri Lanka
Result: India won by 153 runs
- ODI no. 3544 | 2014/15 season
- Played at Eden Gardens, Kolkata
- 13 November 2014 - day/night match (50-over match)
| India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
| AM Rahane | lbw b Mathews | 28 | 33 | 24 | 6 | 0 | 116.66 |
| RG Sharma | c Jayawardene b Kulasekara | 264 | 225 | 173 | 33 | 9 | 152.60 |
| AT Rayudu | b Eranga | 8 | 24 | 19 | 0 | 0 | 42.10 |
| V Kohli* | run out (Prasanna/†Chandimal) | 66 | 109 | 64 | 6 | 0 | 103.12 |
| SK Raina | c Jayawardene b Mathews | 11 | 8 | 5 | 1 | 1 | 220.00 |
| RV Uthappa† | not out | 16 | 48 | 16 | 1 | 0 | 100.00 |
| Extras | (w 10, nb 1) | 11 | |||||
| Total | (5 wickets; 50 overs) | 404 | (8.08 runs per over) | ||||
| Did not bat STR Binny, AR Patel, KV Sharma, UT Yadav, DS Kulkarni |
| Fall of wickets 1-40 (Rahane, 7.5 ov), 2-59 (Rayudu, 12.6 ov), 3-261 (Kohli, 38.5 ov), 4-276 (Raina, 40.2 ov),5-404 (RG Sharma, 49.6 ov) |
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
| KMDN Kulasekara | 9 | 0 | 89 | 1 | 9.88 | 15 | 13 | 2 | |
| AD Mathews | 8 | 1 | 44 | 2 | 5.50 | 28 | 3 | 2 | (3w) |
| RMS Eranga | 10 | 0 | 77 | 1 | 7.70 | 25 | 9 | 2 | (1nb, 3w) |
| NLTC Perera | 5 | 0 | 43 | 0 | 8.60 | 10 | 5 | 1 | (1w) |
| S Prasanna | 10 | 0 | 70 | 0 | 7.00 | 22 | 5 | 3 | |
| BAW Mendis | 7 | 0 | 70 | 0 | 10.00 | 8 | 11 | 0 | (1w) |
| TM Dilshan | 1 | 0 | 11 | 0 | 11.00 | 0 | 1 | 0 | (1w) |
| Sri Lanka innings (target: 405 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
| MDKJ Perera | c KV Sharma b Yadav | 0 | 2 | 3 | 0 | 0 | 0.00 |
| TM Dilshan | c Raina b Binny | 34 | 41 | 33 | 6 | 0 | 103.03 |
| LD Chandimal† | c Raina b Binny | 9 | 20 | 13 | 2 | 0 | 69.23 |
| DPMD Jayawardene | lbw b Yadav | 2 | 10 | 5 | 0 | 0 | 40.00 |
| AD Mathews* | st †Uthappa b Patel | 75 | 85 | 68 | 9 | 1 | 110.29 |
| HDRL Thirimanne | c Kohli b Kulkarni | 59 | 113 | 69 | 7 | 1 | 85.50 |
| NLTC Perera | c †Uthappa b Kulkarni | 29 | 39 | 29 | 1 | 3 | 100.00 |
| S Prasanna | c Patel b Kulkarni | 11 | 11 | 10 | 1 | 1 | 110.00 |
| KMDN Kulasekara | c Rayudu b Kulkarni | 0 | 6 | 2 | 0 | 0 | 0.00 |
| BAW Mendis | c KV Sharma b Patel | 4 | 21 | 12 | 0 | 0 | 33.33 |
| RMS Eranga | not out | 12 | 19 | 15 | 3 | 0 | 80.00 |
| Extras | (lb 6, w 10) | 16 | |||||
| Total | (all out; 43.1 overs) | 251 | (5.81 runs per over) | ||||
| Fall of wickets 1-0 (MDKJ Perera, 0.3 ov), 2-31 (Chandimal, 5.6 ov), 3-42 (Jayawardene, 8.2 ov), 4-48 (Dilshan, 9.4 ov),5-166 (Mathews, 28.5 ov), 6-218 (Thirimanne, 36.2 ov), 7-219 (NLTC Perera, 36.5 ov), 8-229 (Kulasekara, 38.1 ov),9-233 (Prasanna, 38.4 ov), 10-251 (Mendis, 43.1 ov) |
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
| UT Yadav | 8 | 0 | 38 | 2 | 4.75 | 32 | 6 | 0 | (3w) |
| STR Binny | 8 | 0 | 55 | 2 | 6.87 | 22 | 9 | 0 | (1w) |
| DS Kulkarni | 10 | 1 | 34 | 4 | 3.40 | 37 | 3 | 0 | |
| KV Sharma | 9 | 1 | 64 | 0 | 7.11 | 31 | 6 | 4 | |
| AR Patel | 7.1 | 0 | 51 | 2 | 7.11 | 25 | 5 | 2 | (2w) |
| SK Raina | 1 | 0 | 3 | 0 | 3.00 | 3 | 0 | 0 |
| Match details |
| Toss India, who chose to bat Series India led the 5-match series 4-0 |
| ODI debut KV Sharma (India) Player of the match RG Sharma (India) |
| Umpires BNJ Oxenford (Australia) and S Ravi TV umpire AK Chaudhary Match referee DC Boon (Australia) Reserve umpire AY Dandekar |
| Match notes |
|
No comments:
Post a Comment