South Africa in Australia T20I Series - 3rd T20I
Australia v South Africa
Result: Australia won by 2 wickets (with 1 ball remaining)
Australia v South Africa
Result: Australia won by 2 wickets (with 1 ball remaining)
- T20I no. 409 | 2014/15 season
- Played at Stadium Australia, Sydney
- 9 November 2014 - night match (20-over match)
| South Africa innings (20 overs maximum) | R | B | 4s | 6s | SR | |
| Q de Kock† | c †Dunk b Cummins | 48 | 27 | 5 | 2 | 177.77 |
| RR Hendricks | b Bollinger | 49 | 48 | 5 | 0 | 102.08 |
| RR Rossouw | c Abbott b Boyce | 4 | 4 | 0 | 0 | 100.00 |
| DA Miller | not out | 34 | 26 | 3 | 0 | 130.76 |
| F Behardien | c Abbott b Faulkner | 1 | 5 | 0 | 0 | 20.00 |
| JP Duminy* | c Maxwell b Faulkner | 2 | 5 | 0 | 0 | 40.00 |
| D Wiese | c †Dunk b Faulkner | 0 | 1 | 0 | 0 | 0.00 |
| RJ Peterson | not out | 4 | 4 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 1, w 1) | 3 | ||||
| Total | (6 wickets; 20 overs) | 145 | (7.25 runs per over) | |||
| Did not bat WD Parnell, KJ Abbott, M de Lange |
| Fall of wickets 1-75 (de Kock, 8.4 ov), 2-88 (Rossouw, 11.1 ov), 3-117 (Hendricks, 15.2 ov), 4-122 (Behardien, 16.4 ov),5-133 (Duminy, 18.1 ov), 6-134 (Wiese, 18.3 ov) |
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
| DE Bollinger | 4 | 0 | 28 | 1 | 7.00 | 10 | 4 | 0 | |
| GJ Maxwell | 4 | 0 | 24 | 0 | 6.00 | 6 | 1 | 0 | |
| JP Faulkner | 4 | 0 | 28 | 3 | 7.00 | 8 | 2 | 1 | |
| SA Abbott | 1 | 0 | 14 | 0 | 14.00 | 1 | 2 | 0 | (1w) |
| CJ Boyce | 3 | 0 | 26 | 1 | 8.66 | 3 | 3 | 0 | |
| PJ Cummins | 4 | 0 | 23 | 1 | 5.75 | 11 | 1 | 1 |
| Australia innings (target: 146 runs from 20 overs) | R | B | 4s | 6s | SR | ||
| BR Dunk† | c & b Peterson | 14 | 8 | 0 | 1 | 175.00 | |
| AJ Finch* | c de Lange b Wiese | 33 | 25 | 2 | 2 | 132.00 | |
| SR Watson | c Miller b Peterson | 5 | 10 | 0 | 0 | 50.00 | |
| NJ Maddinson | b Wiese | 4 | 6 | 0 | 0 | 66.66 | |
| GJ Maxwell | c Hendricks b Peterson | 23 | 15 | 2 | 1 | 153.33 | |
| CL White | not out | 41 | 31 | 4 | 1 | 132.25 | |
| JP Faulkner | c Miller b de Lange | 9 | 8 | 0 | 1 | 112.50 | |
| PJ Cummins | c & b Wiese | 3 | 7 | 0 | 0 | 42.85 | |
| SA Abbott | lbw b Abbott | 5 | 8 | 1 | 0 | 62.50 | |
| CJ Boyce | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Extras | (w 8) | 8 | |||||
| Total | (8 wickets; 19.5 overs) | 146 | (7.36 runs per over) | ||||
| Did not bat DE Bollinger |
| Fall of wickets 1-40 (Finch, 4.4 ov), 2-53 (Dunk, 6.4 ov), 3-61 (Maddinson, 7.6 ov), 4-62 (Watson, 8.1 ov),5-100 (Maxwell, 12.5 ov), 6-125 (Faulkner, 15.5 ov), 7-135 (Cummins, 17.4 ov), 8-144 (Abbott, 19.3 ov) |
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
| KJ Abbott | 3.5 | 0 | 20 | 1 | 5.21 | 10 | 1 | 0 | |
| M de Lange | 4 | 0 | 34 | 1 | 8.50 | 10 | 3 | 1 | (1w) |
| WD Parnell | 4 | 0 | 43 | 0 | 10.75 | 8 | 3 | 3 | (1w) |
| D Wiese | 4 | 0 | 21 | 3 | 5.25 | 12 | 1 | 0 | (2w) |
| RJ Peterson | 4 | 0 | 28 | 3 | 7.00 | 11 | 1 | 2 | (1w) |
| Match details |
| Toss Australia, who chose to field Series Australia won the 3-match series 2-1 |
| Player of the match CL White (Australia) Player of the series JP Faulkner (Australia) |
| Umpires MD Martell and JD Ward TV umpire SD Fry Match referee J Srinath (India) Reserve umpire MW Graham-Smith |
| Match notes |
|
No comments:
Post a Comment