Full name Suresh Kumar Raina
Born November 27, 1986, Muradnagar, Ghaziabad, Uttar Pradesh
Current age 27 years 321 days
Major teams India, Chennai Super Kings, India Blue,India Under-19s, Indian Board President's XI,Rajasthan Cricket Association President's XI, Uttar Pradesh,Uttar Pradesh Under-16s
Also known as Sanu
Playing role Batsman
Batting style Left-hand bat
Bowling style Right-arm offbreak
Batting and fielding averages
Bowling averages
Recent matches
Born November 27, 1986, Muradnagar, Ghaziabad, Uttar Pradesh
Current age 27 years 321 days
Major teams India, Chennai Super Kings, India Blue,India Under-19s, Indian Board President's XI,Rajasthan Cricket Association President's XI, Uttar Pradesh,Uttar Pradesh Under-16s
Also known as Sanu
Playing role Batsman
Batting style Left-hand bat
Bowling style Right-arm offbreak
Batting and fielding averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 17 | 29 | 2 | 768 | 120 | 28.44 | 1441 | 53.29 | 1 | 7 | 100 | 4 | 22 | 0 |
| ODIs | 198 | 170 | 33 | 4885 | 116* | 35.65 | 5292 | 92.30 | 4 | 30 | 424 | 95 | 86 | 0 |
| T20Is | 44 | 38 | 9 | 947 | 101 | 32.65 | 699 | 135.47 | 1 | 3 | 86 | 34 | 20 | 0 |
| First-class | 86 | 141 | 9 | 5796 | 204* | 43.90 | 9472 | 61.19 | 13 | 37 | 95 | 0 | ||
| List A | 256 | 227 | 38 | 6907 | 129 | 36.54 | 7370 | 93.71 | 5 | 46 | 113 | 0 | ||
| Twenty20 | 186 | 176 | 30 | 5139 | 109* | 35.19 | 3620 | 141.96 | 3 | 31 | 448 | 207 | 97 | 0 |
Bowling averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 17 | 20 | 921 | 532 | 13 | 2/1 | 2/1 | 40.92 | 3.46 | 70.8 | 0 | 0 | 0 |
| ODIs | 198 | 82 | 1718 | 1446 | 30 | 3/34 | 3/34 | 48.20 | 5.05 | 57.2 | 0 | 0 | 0 |
| T20Is | 44 | 13 | 174 | 235 | 6 | 2/49 | 2/49 | 39.16 | 8.10 | 29.0 | 0 | 0 | 0 |
| First-class | 86 | 2785 | 1376 | 36 | 3/31 | 38.22 | 2.96 | 77.3 | 0 | 0 | 0 | ||
| List A | 256 | 2748 | 2266 | 52 | 4/23 | 4/23 | 43.57 | 4.94 | 52.8 | 2 | 0 | 0 | |
| Twenty20 | 186 | 78 | 1046 | 1253 | 40 | 4/26 | 4/26 | 31.32 | 7.18 | 26.1 | 1 | 0 | 0 |
Recent matches
| Bat & Bowl | Team | Opposition | Ground | Match Date |
|---|---|---|---|---|
| 62 | India | v West Indies | Delhi | 11 Oct 2014 |
| 0/14, 0 | India | v West Indies | Kochi | 8 Oct 2014 |
| 109* | Super Kings | v KKR | Bangalore | 4 Oct 2014 |
| 6, 2/10 | Super Kings | v Kings XI | Hyderabad (Deccan) | 2 Oct 2014 |
| 1 | Super Kings | v Scorchers | Bangalore | 27 Sep 2014 |
| 90, 0/14 | Super Kings | v Dolphins | Bangalore | 22 Sep 2014 |
| 28 | Super Kings | v KKR | Hyderabad (Deccan) | 17 Sep 2014 |
| 25 | India | v England | Birmingham | 7 Sep 2014 |
| 1/32, 18 | India | v England | Leeds | 5 Sep 2014 |
| 1/36 | India | v England | Birmingham | 2 Sep 2014 |

No comments:
Post a Comment