Pakistan 96/9 (20/20 ov)
Australia 97/4 (14.0/20 ov)
Result: Australia won by 6 wickets (with 36 balls remaining)
Fall of wickets 1-13 (Awais Zia, 2.3 ov), 2-13 (Umar Amin, 2.6 ov), 3-23 (Sohaib Maqsood, 4.3 ov), 4-33 (Ahmed Shehzad, 6.4 ov), 5-36 (Umar Akmal, 7.5 ov), 6-46 (Shahid Afridi, 9.4 ov), 7-57 (Anwar Ali, 12.3 ov), 8-71 (Saad Nasim, 15.6 ov), 9-86 (Wahab Riaz, 18.2 ov)
Did not bat BJ Haddin†, SA Abbott, MA Starc, KW Richardson, CJ Boyce
Fall of wickets 1-11 (Finch, 2.3 ov), 2-38 (Maxwell, 5.2 ov), 3-42 (Smith, 6.4 ov), 4-56 (Hughes, 8.4 ov)
Toss - Pakistan, who chose to bat
Series - Australia won the one-off match
T20I debuts - SA Abbott, CJ Boyce, PJ Hughes and KW Richardson (Australia); Saad Nasim (Pakistan)
Player of the match - GJ Maxwell (Australia)
Umpires - Ahsan Raza (Pakistan) and Shozab Raza (Pakistan)
TV umpire - Ahmed Shahab (Pakistan)
Match referee - J Srinath (India)
Reserve umpire - Khalid Mahmood (Pakistan)
Australia 97/4 (14.0/20 ov)
Result: Australia won by 6 wickets (with 36 balls remaining)
- Pakistan v Australia T20I Match
- T20I no. 406 | 2014/15 season
- Played at Dubai International Cricket Stadium (neutral venue)
- 5 October 2014 - night match (20-over match)
| PAKISTAN innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Ahmed Shehzad | c Finch b Boyce | 10 | 26 | 20 | 2 | 0 | 50.00 |
| Awais Zia | c Richardson b Maxwell | 3 | 8 | 7 | 0 | 0 | 42.85 |
| Umar Amin | st †Haddin b Maxwell | 0 | 2 | 3 | 0 | 0 | 0.00 |
| Sohaib Maqsood | b Maxwell | 0 | 7 | 3 | 0 | 0 | 0.00 |
| Saad Nasim | b Starc | 25 | 46 | 32 | 0 | 0 | 78.12 |
| Umar Akmal† | c Warner b Richardson | 1 | 5 | 5 | 0 | 0 | 20.00 |
| Shahid Afridi* | lbw b Abbott | 2 | 6 | 3 | 0 | 0 | 66.66 |
| Anwar Ali | c Richardson b Boyce | 5 | 10 | 11 | 0 | 0 | 45.45 |
| Wahab Riaz | c Starc b Faulkner | 16 | 23 | 20 | 1 | 0 | 80.00 |
| Raza Hasan | not out | 13 | 16 | 13 | 1 | 0 | 100.00 |
| Mohammad Irfan | not out | 1 | 7 | 3 | 0 | 0 | 33.33 |
| Extras | (lb 7, w 13) | 20 | |||||
| Total | (9 wickets; 20 overs) | 96 | (4.80 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| GJ Maxwell | 3 | 0 | 13 | 3 | 4.33 | (2w) |
| MA Starc | 4 | 0 | 17 | 1 | 4.25 | (1w) |
| CJ Boyce | 4 | 0 | 10 | 2 | 2.50 | |
| KW Richardson | 3 | 0 | 13 | 1 | 4.33 | |
| SA Abbott | 3 | 0 | 17 | 1 | 5.66 | (2w) |
| SPD Smith | 1 | 0 | 4 | 0 | 4.00 | |
| JP Faulkner | 2 | 0 | 15 | 1 | 7.50 |
| AUSTRALIA innings (target: 97 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| DA Warner | not out | 53 | 58 | 39 | 4 | 3 | 135.89 |
| AJ Finch* | c Mohammad Irfan b Raza Hasan | 5 | 8 | 9 | 1 | 0 | 55.55 |
| GJ Maxwell | lbw b Shahid Afridi | 17 | 10 | 10 | 3 | 0 | 170.00 |
| SPD Smith | c Wahab Riaz b Raza Hasan | 3 | 5 | 6 | 0 | 0 | 50.00 |
| PJ Hughes | c Sohaib Maqsood b Wahab Riaz | 6 | 7 | 8 | 1 | 0 | 75.00 |
| JP Faulkner | not out | 7 | 23 | 13 | 0 | 0 | 53.84 |
| Extras | (lb 4, w 1, nb 1) | 6 | |||||
| Total | (4 wickets; 14 overs) | 97 | (6.92 runs per over) | ||||
Fall of wickets 1-11 (Finch, 2.3 ov), 2-38 (Maxwell, 5.2 ov), 3-42 (Smith, 6.4 ov), 4-56 (Hughes, 8.4 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Raza Hasan | 4 | 0 | 17 | 2 | 4.25 | |
| Mohammad Irfan | 2 | 0 | 20 | 0 | 10.00 | |
| Shahid Afridi | 4 | 0 | 17 | 1 | 4.25 | (1w) |
| Wahab Riaz | 2 | 0 | 15 | 1 | 7.50 | |
| Saad Nasim | 1 | 0 | 12 | 0 | 12.00 | |
| Sohaib Maqsood | 1 | 0 | 12 | 0 | 12.00 | (1nb) |
MATCH DETAILS
Toss - Pakistan, who chose to bat
Series - Australia won the one-off match
T20I debuts - SA Abbott, CJ Boyce, PJ Hughes and KW Richardson (Australia); Saad Nasim (Pakistan)
Player of the match - GJ Maxwell (Australia)
Umpires - Ahsan Raza (Pakistan) and Shozab Raza (Pakistan)
TV umpire - Ahmed Shahab (Pakistan)
Match referee - J Srinath (India)
Reserve umpire - Khalid Mahmood (Pakistan)
MATCH NOTES
- Pakistan innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 32 runs, 3 wickets)
- Pakistan: 50 runs in 11.1 overs (67 balls), Extras 18
- Innings Break: Pakistan - 96/9 in 20.0 overs (Raza Hasan 13, Mohammad Irfan 1)
- Australia innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 40 runs, 2 wickets)
- Australia: 50 runs in 8.1 overs (49 balls), Extras 5
- DA Warner: 50 off 38 balls (4 x 4, 3 x 6)
No comments:
Post a Comment