Pataudi Trophy - 1st Test
England v India
Result: Match drawn
Fall of wickets 1-33 (Dhawan, 6.6 ov), 2-106 (Pujara, 31.2 ov), 3-107 (Kohli, 32.5 ov), 4-178 (Rahane, 59.6 ov), 5-304 (Vijay, 111.6 ov), 6-344 (Jadeja, 119.3 ov), 7-345 (Dhoni, 121.1 ov), 8-345 (Binny, 121.4 ov), 9-346 (Sharma, 122.5 ov), 10-457 (Kumar, 160.6 ov)
England v India
Result: Match drawn
- Pataudi Trophy - 1st Investec Test
- Test no. 2128 | 2014 season
- Played at Trent Bridge, Nottingham 9,10,11,12,13 July 2014 (5-day match)
INDIA 1st innings | R | M | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
M Vijay | lbw b Anderson | 146 | 462 | 361 | 25 | 1 | 40.44 |
S Dhawan | c †Prior b Anderson | 12 | 29 | 24 | 0 | 0 | 50.00 |
CA Pujara | c Bell b Anderson | 38 | 96 | 69 | 7 | 0 | 55.07 |
V Kohli | c Bell b Broad | 1 | 6 | 8 | 0 | 0 | 12.50 |
AM Rahane | c Cook b Plunkett | 32 | 107 | 81 | 4 | 0 | 39.50 |
MS Dhoni*† | run out (Anderson) | 82 | 262 | 152 | 7 | 0 | 53.94 |
RA Jadeja | c †Prior b Stokes | 25 | 33 | 24 | 2 | 2 | 104.16 |
STR Binny | c Root b Stokes | 1 | 12 | 11 | 0 | 0 | 9.09 |
B Kumar | c Root b Ali | 58 | 161 | 149 | 5 | 0 | 38.92 |
I Sharma | b Broad | 1 | 5 | 6 | 0 | 0 | 16.66 |
Mohammed Shami | not out | 51 | 151 | 81 | 6 | 1 | 62.96 |
Extras | (b 1, lb 8, w 1) | 10 | |||||
Total | (all out; 161 overs) | 457 | (2.83 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
JM Anderson | 38 | 10 | 123 | 3 | 3.23 | |
SCJ Broad | 33 | 13 | 53 | 2 | 1.60 | |
BA Stokes | 34 | 6 | 81 | 2 | 2.38 | (1w) |
LE Plunkett | 37 | 8 | 88 | 1 | 2.37 | |
MM Ali | 18 | 0 | 97 | 1 | 5.38 | |
JE Root | 1 | 0 | 6 | 0 | 6.00 |
England 1st innings | R | M | B | 4s | 6s | SR | |
AN Cook* | b Mohammed Shami | 5 | 13 | 10 | 1 | 0 | 50.00 |
SD Robson | lbw b Sharma | 59 | 197 | 142 | 8 | 0 | 41.54 |
GS Ballance | lbw b Sharma | 71 | 211 | 167 | 9 | 0 | 42.51 |
IR Bell | c †Dhoni b Sharma | 25 | 50 | 37 | 6 | 0 | 67.56 |
JE Root | not out | 154 | 400 | 295 | 15 | 0 | 52.20 |
MM Ali | c Dhawan b Mohammed Shami | 14 | 41 | 30 | 3 | 0 | 46.66 |
MJ Prior† | c †Dhoni b Kumar | 5 | 6 | 6 | 1 | 0 | 83.33 |
BA Stokes | c †Dhoni b Kumar | 0 | 2 | 2 | 0 | 0 | 0.00 |
SCJ Broad | lbw b Kumar | 47 | 66 | 42 | 9 | 0 | 111.90 |
LE Plunkett | b Kumar | 7 | 29 | 21 | 1 | 0 | 33.33 |
JM Anderson | c Dhawan b Kumar | 81 | 230 | 130 | 17 | 0 | 62.30 |
Extras | (b 6, lb 5, w 4, nb 13) | 28 | |||||
Total | (all out; 144.5 overs; 632 mins) | 496 | (3.42 runs per over) |
Fall of wickets 1-9 (Cook, 3.3 ov), 2-134 (Robson, 49.3 ov), 3-154 (Ballance, 55.3 ov), 4-172 (Bell, 59.5 ov),5-197 (Ali, 69.2 ov), 6-202 (Prior, 70.3 ov), 7-202 (Stokes, 70.5 ov), 8-280 (Broad, 84.4 ov), 9-298 (Plunkett, 91.3 ov),10-496 (Anderson, 144.5 ov) |
Bowling | O | M | R | W | Econ | |
B Kumar | 30.5 | 8 | 82 | 5 | 2.65 | (1nb, 1w) |
Mohammed Shami | 29 | 3 | 128 | 2 | 4.41 | (3nb, 2w) |
I Sharma | 38 | 3 | 150 | 3 | 3.94 | (9nb, 1w) |
RA Jadeja | 35 | 5 | 80 | 0 | 2.28 | |
STR Binny | 10 | 0 | 37 | 0 | 3.70 | |
M Vijay | 2 | 0 | 8 | 0 | 4.00 |
India 2nd innings | R | M | B | 4s | 6s | SR | ||
M Vijay | c †Prior b Ali | 52 | 175 | 119 | 7 | 1 | 43.69 | |
S Dhawan | c & b Ali | 29 | 52 | 29 | 6 | 0 | 100.00 | |
CA Pujara | c Stokes b Plunkett | 55 | 124 | 101 | 7 | 0 | 54.45 | |
V Kohli | lbw b Broad | 8 | 39 | 29 | 1 | 0 | 27.58 | |
AM Rahane | c †Prior b Broad | 24 | 46 | 29 | 5 | 0 | 82.75 | |
MS Dhoni*† | b Plunkett | 11 | 53 | 30 | 2 | 0 | 36.66 | |
RA Jadeja | c †Prior b Anderson | 31 | 133 | 98 | 5 | 0 | 31.63 | |
STR Binny | lbw b Ali | 78 | 168 | 114 | 8 | 1 | 68.42 | |
B Kumar | not out | 63 | 141 | 138 | 10 | 0 | 45.65 | |
I Sharma | c †Prior b Cook | 13 | 45 | 55 | 2 | 0 | 23.63 | |
Mohammed Shami | not out | 4 | 4 | 3 | 1 | 0 | 133.33 | |
Extras | (b 9, lb 7, nb 7) | 23 | ||||||
Total | (9 wickets dec; 123 overs; 501 mins) | 391 | (3.17 runs per over) |
Fall of wickets 1-49 (Dhawan, 11.4 ov), 2-140 (Vijay, 40.6 ov), 3-140 (Pujara, 41.1 ov), 4-168 (Kohli, 49.3 ov),5-173 (Rahane, 51.1 ov), 6-184 (Dhoni, 61.1 ov), 7-249 (Jadeja, 82.1 ov), 8-340 (Binny, 101.6 ov), 9-387 (Sharma, 122.3 ov) |
Bowling | O | M | R | W | Econ | |
JM Anderson | 21 | 8 | 47 | 1 | 2.23 | |
SCJ Broad | 21 | 7 | 50 | 2 | 2.38 | |
LE Plunkett | 20 | 1 | 85 | 2 | 4.25 | (3nb) |
MM Ali | 28 | 4 | 105 | 3 | 3.75 | |
BA Stokes | 18 | 3 | 60 | 0 | 3.33 | (4nb) |
JE Root | 12 | 4 | 22 | 0 | 1.83 | |
AN Cook | 2 | 0 | 6 | 1 | 3.00 | |
GS Ballance | 1 | 1 | 0 | 0 | 0.00 |
Match details | |||||||||||
Toss India, who chose to bat Series 5-match series level 0-0 |
|||||||||||
Test debut STR Binny (India) Player of the match JM Anderson (England) |
|||||||||||
Umpires HDPK Dharmasena (Sri Lanka) and BNJ Oxenford (Australia) TV umpire IJ Gould Match referee DC Boon (Australia) Reserve umpire RJ Bailey |
|||||||||||
|
Match notes |
|
No comments:
Post a Comment