New Zealand tour of West Indies - Tour Match
Jamaica Select XI v New Zealanders
Jamaica Select XI v New Zealanders
- 2014 season
- Played at Trelawny Stadium, Jamaica
- 2,3,4 June 2014 (3-day match)
New Zealanders 1st innings | R | M | B | 4s | 6s | SR | ||
HD Rutherford | lbw b Powell | 10 | 47 | 26 | 1 | 0 | 38.46 | |
TWM Latham | c Merchant b Powell | 16 | 27 | 20 | 1 | 0 | 80.00 | |
KS Williamson | c †Miller b Green | 47 | 107 | 77 | 6 | 0 | 61.03 | |
LRPL Taylor* | b Green | 23 | 114 | 71 | 1 | 0 | 32.39 | |
CJ Anderson | lbw b Jacobs | 9 | 63 | 45 | 0 | 0 | 20.00 | |
PG Fulton | b Jacobs | 0 | 2 | 2 | 0 | 0 | 0.00 | |
BJ Watling† | b Jacobs | 30 | 50 | 36 | 2 | 0 | 83.33 | |
JDS Neesham | not out | 28 | 71 | 43 | 1 | 1 | 65.11 | |
TG Southee | c Gordon b Jacobs | 10 | 16 | 16 | 1 | 0 | 62.50 | |
TA Boult | run out (McCarthy) | 3 | 10 | 8 | 0 | 0 | 37.50 | |
IS Sodhi | not out | 21 | 29 | 27 | 3 | 1 | 77.77 | |
Extras | (b 4, lb 1, w 1) | 6 | ||||||
Total | (9 wickets dec; 64 overs; 272 mins) | 203 | (3.17 runs per over) |
To bat N Wagner, MD Craig, L Ronchi |
Fall of wickets 1-20 (Latham, 5.1 ov), 2-34 (Rutherford, 9.2 ov), 3-83 (Williamson, 29.4 ov), 4-104 (Taylor, 35.6 ov),5-105 (Fulton, 36.1 ov), 6-125 (Anderson, 44.3 ov), 7-140 (Watling, 48.2 ov), 8-154 (Southee, 52.6 ov),9-170 (Boult, 55.6 ov) |
Bowling | O | M | R | W | Econ | |
NA Gordon | 7 | 0 | 24 | 0 | 3.42 | (1w) |
CM Powell | 6 | 0 | 21 | 2 | 3.50 | |
GN Brown | 5 | 0 | 17 | 0 | 3.40 | |
DC Green | 13 | 6 | 26 | 2 | 2.00 | |
DK Jacobs | 22 | 6 | 69 | 4 | 3.13 | |
JH Merchant | 11 | 0 | 41 | 0 | 3.72 |
Jamaica Select XI 1st innings | R | M | B | 4s | 6s | SR | ||
H Miller† | lbw b Boult | 0 | 7 | 6 | 0 | 0 | 0.00 | |
JD Campbell | c & b Craig | 24 | 115 | 61 | 2 | 0 | 39.34 | |
K Lewis | st †Watling b Sodhi | 30 | 75 | 51 | 2 | 0 | 58.82 | |
AM McCarthy | b Anderson | 8 | 29 | 18 | 1 | 0 | 44.44 | |
P Palmer* | b Sodhi | 8 | 95 | 33 | 0 | 0 | 24.24 | |
CO Burton | b Sodhi | 27 | 83 | 74 | 2 | 0 | 36.48 | |
BA King | lbw b Boult | 1 | 13 | 8 | 0 | 0 | 12.50 | |
DC Green | st †Watling b Sodhi | 0 | 10 | 8 | 0 | 0 | 0.00 | |
JH Merchant | not out | 6 | 19 | 10 | 1 | 0 | 60.00 | |
DK Jacobs | c Fulton b Sodhi | 3 | 10 | 6 | 0 | 0 | 50.00 | |
Extras | (b 9, lb 2, w 1, nb 3) | 15 | ||||||
Total | (9 wickets dec; 45.5 overs; 208 mins) | 122 | (2.66 runs per over) |
Did not bat NA Gordon, GN Brown, CM Powell, BA Buchanan |
Fall of wickets 1-0 (Miller, 0.6 ov), 2-58 (Lewis, 16.4 ov), 3-71 (McCarthy, 22.5 ov), 4-71 (Campbell, 23.1 ov),5-102 (Palmer, 37.3 ov), 6-107 (King, 40.1 ov), 7-111 (Green, 41.5 ov), 8-118 (Burton, 43.3 ov), 9-122 (Jacobs, 45.5 ov) |
Bowling | O | M | R | W | Econ | ||
TA Boult | 8 | 5 | 8 | 2 | 1.00 | (2nb) | |
TG Southee | 6 | 0 | 26 | 0 | 4.33 | (1nb) | |
IS Sodhi | 11.5 | 2 | 35 | 5 | 2.95 | ||
N Wagner | 4 | 1 | 12 | 0 | 3.00 | ||
CJ Anderson | 4 | 1 | 7 | 1 | 1.75 | ||
MD Craig | 9 | 4 | 15 | 1 | 1.66 | (1nb) | |
JDS Neesham | 3 | 1 | 8 | 0 | 2.66 |
New Zealanders 2nd innings | R | M | B | 4s | 6s | SR | |
PG Fulton* | lbw b Gordon | 2 | 21 | 11 | 0 | 0 | 18.18 |
TWM Latham | lbw b Powell | 8 | 81 | 36 | 0 | 0 | 22.22 |
HD Rutherford | c Brown b Powell | 10 | 67 | 27 | 1 | 0 | 37.03 |
CJ Anderson | c †Miller b Gordon | 0 | 9 | 8 | 0 | 0 | 0.00 |
L Ronchi | c & b Green | 11 | 26 | 15 | 2 | 0 | 73.33 |
KS Williamson | c Powell b Green | 11 | 42 | 15 | 2 | 0 | 73.33 |
BJ Watling† | b Green | 12 | 34 | 22 | 2 | 0 | 54.54 |
LRPL Taylor | not out | 6 | 7 | 0 | 0 | 85.71 | |
MD Craig | not out | 1 | 4 | 0 | 0 | 25.00 | |
Extras | (w 4) | 4 | |||||
Total | (7 wickets; 25 overs) | 65 | (2.60 runs per over) |
To bat JDS Neesham, TG Southee, TA Boult, IS Sodhi, N Wagner |
Fall of wickets 1-5 (Fulton, 2.4 ov), 2-18 (Rutherford, 11.2 ov), 3-22 (Anderson, 12.5 ov), 4-22 (Latham, 13.2 ov),5-44 (Ronchi, 17.4 ov), 6-46 (Williamson, 19.4 ov), 7-62 (Watling, 23.6 ov) |
Bowling | O | M | R | W | Econ | ||
NA Gordon | 9 | 3 | 23 | 2 | 2.55 | (3w) | |
CM Powell | 8 | 4 | 17 | 2 | 2.12 | ||
DC Green | 4 | 0 | 10 | 3 | 2.50 | ||
GN Brown | 3 | 0 | 12 | 0 | 4.00 | ||
DK Jacobs | 1 | 0 | 3 | 0 | 3.00 |
Match details | |||||
Players per side 14 (11 batting, 11 fielding) | |||||
Toss New Zealanders, who chose to bat | |||||
Umpires VM Smith and CM Taylor Match referee DO Hayles |
|||||
|
No comments:
Post a Comment