Sri Lanka in England Test Series - 2nd Test
England v Sri Lanka
Result: Sri Lanka won by 100 runs
Fall of wickets 1-37 (Silva, 14.4 ov), 2-56 (Karunaratne, 20.2 ov), 3-108 (Jayawardene, 37.2 ov), 4-108 (Thirimanne, 37.3 ov), 5-161 (Mathews, 48.3 ov), 6-228 (Sangakkara, 62.6 ov), 7-229 (Prasad, 63.4 ov), 8-229 (Chandimal, 64.1 ov), 9-229 (Eranga, 64.2 ov), 10-257 (Pradeep, 69.5 ov)
Fall of wickets 1-49 (Cook, 18.1 ov), 2-191 (Ballance, 67.3 ov), 3-278 (Robson, 86.3 ov), 4-311 (Bell, 95.6 ov), 5-311 (Root, 96.4 ov), 6-313 (Ali, 99.5 ov), 7-338 (Jordan, 109.3 ov), 8-344 (Broad, 110.3 ov), 9-350 (Plunkett, 112.5 ov), 10-365 (Anderson, 115.5 ov)
England v Sri Lanka
Result: Sri Lanka won by 100 runs
- Sri Lanka in England Test Series - 2nd Investec Test
- Test no. 2126 | 2014 season Played at Headingley, Leeds
- 20,21,22,23,24 June 2014 (5-day match)
SRI LANKA 1st innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
FDM Karunaratne | b Plunkett | 28 | 65 | 4 | 0 | 43.07 |
JK Silva | c †Prior b Anderson | 13 | 38 | 2 | 0 | 34.21 |
KC Sangakkara | c Bell b Broad | 79 | 147 | 13 | 0 | 53.74 |
DPMD Jayawardene | c Jordan b Plunkett | 22 | 47 | 3 | 0 | 46.80 |
HDRL Thirimanne | c Robson b Plunkett | 0 | 1 | 0 | 0 | 0.00 |
AD Mathews* | c Ballance b Anderson | 26 | 28 | 2 | 1 | 92.85 |
LD Chandimal† | c Cook b Broad | 45 | 55 | 6 | 0 | 81.81 |
KTGD Prasad | c †Prior b Plunkett | 0 | 2 | 0 | 0 | 0.00 |
HMRKB Herath | not out | 14 | 16 | 1 | 0 | 87.50 |
RMS Eranga | c †Prior b Broad | 0 | 1 | 0 | 0 | 0.00 |
N Pradeep | c †Prior b Plunkett | 13 | 19 | 1 | 0 | 68.42 |
Extras | (b 8, lb 7, w 2) | 17 | ||||
Total | (all out; 69.5 overs) | 257 | (3.68 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
JM Anderson | 19 | 5 | 49 | 2 | 2.57 | |
SCJ Broad | 15 | 3 | 46 | 3 | 3.06 | |
CJ Jordan | 16 | 4 | 58 | 0 | 3.62 | |
LE Plunkett | 15.5 | 2 | 64 | 5 | 4.04 | (2w) |
MM Ali | 3 | 0 | 16 | 0 | 5.33 | |
JE Root | 1 | 0 | 9 | 0 | 9.00 |
ENGLAND 1st innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
AN Cook* | c Sangakkara b Prasad | 17 | 59 | 2 | 0 | 28.81 |
SD Robson | b Pradeep | 127 | 253 | 15 | 1 | 50.19 |
GS Ballance | c †Chandimal b Mathews | 74 | 157 | 8 | 0 | 47.13 |
IR Bell | c †Chandimal b Eranga | 64 | 90 | 8 | 0 | 71.11 |
JE Root | c †Chandimal b Mathews | 13 | 32 | 2 | 0 | 40.62 |
MM Ali | c †Chandimal b Eranga | 2 | 11 | 0 | 0 | 18.18 |
MJ Prior† | not out | 27 | 53 | 1 | 1 | 50.94 |
CJ Jordan | c Jayawardene b Eranga | 17 | 30 | 2 | 0 | 56.66 |
SCJ Broad | c Thirimanne b Mathews | 4 | 6 | 1 | 0 | 66.66 |
LE Plunkett | b Mathews | 2 | 11 | 0 | 0 | 18.18 |
JM Anderson | c & b Eranga | 0 | 6 | 0 | 0 | 0.00 |
Extras | (lb 2, w 3, nb 13) | 18 | ||||
Total | (all out; 115.5 overs) | 365 | (3.15 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
N Pradeep | 22 | 3 | 90 | 1 | 4.09 | (7nb, 1w) |
RMS Eranga | 32.5 | 10 | 93 | 4 | 2.83 | (6nb, 1w) |
HMRKB Herath | 25 | 3 | 61 | 0 | 2.44 | |
KTGD Prasad | 20 | 3 | 75 | 1 | 3.75 | |
AD Mathews | 16 | 4 | 44 | 4 | 2.75 | (1w) |
Sri Lanka 2nd innings | R | M | B | 4s | 6s | SR | ||
FDM Karunaratne | c †Prior b Plunkett | 45 | 154 | 111 | 4 | 0 | 40.54 | |
JK Silva | c †Prior b Plunkett | 13 | 86 | 54 | 1 | 0 | 24.07 | |
KC Sangakkara | lbw b Ali | 55 | 171 | 103 | 6 | 0 | 53.39 | |
DPMD Jayawardene | c †Prior b Anderson | 79 | 218 | 168 | 8 | 0 | 47.02 | |
HDRL Thirimanne | b Ali | 0 | 6 | 2 | 0 | 0 | 0.00 | |
AD Mathews* | c Ali b Anderson | 160 | 309 | 249 | 25 | 1 | 64.25 | |
LD Chandimal† | c Ballance b Plunkett | 7 | 15 | 12 | 1 | 0 | 58.33 | |
KTGD Prasad | c Root b Plunkett | 0 | 1 | 1 | 0 | 0 | 0.00 | |
HMRKB Herath | run out (Root) | 48 | 162 | 82 | 9 | 0 | 58.53 | |
RMS Eranga | not out | 20 | 27 | 19 | 4 | 0 | 105.26 | |
N Pradeep | b Anderson | 0 | 8 | 1 | 0 | 0 | 0.00 | |
Extras | (b 5, lb 10, w 10, nb 5) | 30 | ||||||
Total | (all out; 132.5 overs; 579 mins) | 457 | (3.44 runs per over) |
Fall of wickets 1-40 (Silva, 20.2 ov), 2-93 (Karunaratne, 34.4 ov), 3-172 (Sangakkara, 57.6 ov),4-176 (Thirimanne, 59.2 ov), 5-268 (Jayawardene, 86.6 ov), 6-277 (Chandimal, 89.3 ov), 7-277 (Prasad, 89.4 ov),8-426 (Herath, 125.6 ov), 9-437 (Mathews, 130.6 ov), 10-457 (Pradeep, 132.5 ov) |
Bowling | O | M | R | W | Econ | |
JM Anderson | 25.5 | 5 | 91 | 3 | 3.52 | (1w) |
SCJ Broad | 29 | 6 | 86 | 0 | 2.96 | (1w) |
CJ Jordan | 28 | 8 | 79 | 0 | 2.82 | (2nb) |
LE Plunkett | 29 | 2 | 112 | 4 | 3.86 | (3nb, 4w) |
MM Ali | 21 | 0 | 74 | 2 | 3.52 |
England 2nd innings (target: 350 runs) | R | M | B | 4s | 6s | SR | ||
SD Robson | c Jayawardene b Prasad | 24 | 85 | 61 | 2 | 0 | 39.34 | |
AN Cook* | b Prasad | 16 | 63 | 39 | 1 | 0 | 41.02 | |
GS Ballance | lbw b Prasad | 0 | 1 | 1 | 0 | 0 | 0.00 | |
IR Bell | b Prasad | 8 | 31 | 30 | 0 | 0 | 26.66 | |
JE Root | c Thirimanne b Pradeep | 31 | 161 | 108 | 4 | 0 | 28.70 | |
LE Plunkett | c Pradeep b Herath | 0 | 16 | 12 | 0 | 0 | 0.00 | |
MM Ali | not out | 108 | 385 | 281 | 17 | 0 | 38.43 | |
MJ Prior† | c Silva b Prasad | 10 | 71 | 37 | 0 | 0 | 27.02 | |
CJ Jordan | lbw b Herath | 21 | 72 | 62 | 2 | 0 | 33.87 | |
SCJ Broad | lbw b Herath | 0 | 31 | 24 | 0 | 0 | 0.00 | |
JM Anderson | c Herath b Eranga | 0 | 81 | 55 | 0 | 0 | 0.00 | |
Extras | (b 11, lb 7, w 4, nb 9) | 31 | ||||||
Total | (all out; 116.5 overs; 500 mins) | 249 | (2.13 runs per over) |
Fall of wickets 1-39 (Cook, 15.3 ov), 2-39 (Ballance, 15.4 ov), 3-50 (Robson, 19.6 ov), 4-52 (Bell, 23.1 ov),5-57 (Plunkett, 26.2 ov), 6-124 (Root, 56.5 ov), 7-160 (Prior, 71.5 ov), 8-212 (Jordan, 88.2 ov), 9-228 (Broad, 96.4 ov),10-249 (Anderson, 116.5 ov) |
Bowling | O | M | R | W | Econ | |
N Pradeep | 13 | 2 | 55 | 1 | 4.23 | (5nb, 1w) |
RMS Eranga | 23.5 | 10 | 38 | 1 | 1.59 | (4nb) |
HMRKB Herath | 42 | 16 | 59 | 3 | 1.40 | |
AD Mathews | 10 | 3 | 16 | 0 | 1.60 | (1w) |
KTGD Prasad | 22 | 5 | 50 | 5 | 2.27 | (2w) |
DPMD Jayawardene | 6 | 2 | 13 | 0 | 2.16 |
Match details | |||||||||||
Toss England, who chose to field Series Sri Lanka won the 2-match series 1-0 |
|||||||||||
Player of the match AD Mathews (Sri Lanka) Players of the series JM Anderson (England) and AD Mathews (Sri Lanka) |
|||||||||||
Umpires BF Bowden (New Zealand) and SJ Davis (Australia) TV umpire PR Reiffel (Australia) Match referee AJ Pycroft (Zimbabwe) Reserve umpire RT Robinson |
|||||||||||
|
Match notes |
|
No comments:
Post a Comment