Sri Lanka in England Test Series - 1st Test
England v Sri Lanka
Result: Match drawn
England v Sri Lanka
Result: Match drawn
- Test no. 2124 | 2014 season
- Played at Lord's, London
- 12,13,14,15,16 June 2014 (5-day match)
England 1st innings | R | M | B | 4s | 6s | SR | |
AN Cook* | b Kulasekara | 17 | 29 | 26 | 2 | 0 | 65.38 |
SD Robson | c †HAPW Jayawardene b Pradeep | 1 | 17 | 7 | 0 | 0 | 14.28 |
GS Ballance | c †HAPW Jayawardene b Pradeep | 23 | 73 | 40 | 4 | 0 | 57.50 |
IR Bell | lbw b Eranga | 56 | 105 | 75 | 7 | 1 | 74.66 |
JE Root | not out | 200 | 500 | 298 | 16 | 0 | 67.11 |
MM Ali | c DPMD Jayawardene b Herath | 48 | 125 | 98 | 6 | 1 | 48.97 |
MJ Prior† | c Silva b Eranga | 86 | 176 | 131 | 10 | 0 | 65.64 |
CJ Jordan | c †HAPW Jayawardene b Eranga | 19 | 20 | 19 | 3 | 0 | 100.00 |
SCJ Broad | c Karunaratne b Pradeep | 47 | 47 | 38 | 9 | 0 | 123.68 |
LE Plunkett | c Silva b Pradeep | 39 | 58 | 42 | 6 | 0 | 92.85 |
JM Anderson | not out | 9 | 26 | 15 | 1 | 0 | 60.00 |
Extras | (b 12, lb 12, nb 6) | 30 | |||||
Total | (9 wickets dec; 130.3 overs; 593 mins) | 575 | (4.40 runs per over) |
Fall of wickets 1-14 (Robson, 3.6 ov), 2-22 (Cook, 6.1 ov), 3-74 (Ballance, 18.5 ov), 4-120 (Bell, 28.2 ov),5-209 (Ali, 58.2 ov), 6-380 (Prior, 97.6 ov), 7-402 (Jordan, 101.6 ov), 8-466 (Broad, 111.3 ov), 9-547 (Plunkett, 125.3 ov) |
Bowling | O | M | R | W | Econ | |
KMvDN Kulasekara | 22 | 3 | 83 | 1 | 3.77 | |
N Pradeep | 29 | 2 | 123 | 4 | 4.24 | (2nb) |
RMS Eranga | 30 | 3 | 163 | 3 | 5.43 | (4nb) |
AD Mathews | 11 | 2 | 39 | 0 | 3.54 | |
HMRKB Herath | 37.3 | 2 | 136 | 1 | 3.62 | |
HDRL Thirimanne | 1 | 0 | 7 | 0 | 7.00 |
Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | ||
FDM Karunaratne | c †Prior b Jordan | 38 | 56 | 38 | 6 | 0 | 100.00 | |
JK Silva | c †Prior b Anderson | 63 | 218 | 160 | 10 | 0 | 39.37 | |
KC Sangakkara | c †Prior b Ali | 147 | 449 | 258 | 16 | 0 | 56.97 | |
DPMD Jayawardene | lbw b Broad | 55 | 153 | 105 | 7 | 0 | 52.38 | |
HDRL Thirimanne | c Robson b Anderson | 2 | 25 | 17 | 0 | 0 | 11.76 | |
AD Mathews* | lbw b Plunkett | 102 | 229 | 172 | 12 | 0 | 59.30 | |
HAPW Jayawardene† | c Bell b Plunkett | 6 | 26 | 16 | 1 | 0 | 37.50 | |
KMDN Kulasekara | c †Prior b Jordan | 9 | 26 | 23 | 2 | 0 | 39.13 | |
HMRKB Herath | b Anderson | 2 | 39 | 17 | 0 | 0 | 11.76 | |
RMS Eranga | not out | 5 | 42 | 22 | 0 | 0 | 22.72 | |
N Pradeep | hit wicket b Jordan | 4 | 16 | 6 | 1 | 0 | 66.66 | |
Extras | (b 7, lb 5, w 6, nb 2) | 20 | ||||||
Total | (all out; 138.4 overs; 631 mins) | 453 | (3.26 runs per over) |
Fall of wickets 1-54 (Karunaratne, 12.3 ov), 2-151 (Silva, 48.2 ov), 3-277 (DPMD Jayawardene, 81.4 ov),4-289 (Thirimanne, 86.6 ov), 5-385 (Sangakkara, 109.6 ov), 6-400 (HAPW Jayawardene, 116.1 ov),7-413 (Kulasekara, 121.6 ov), 8-430 (Herath, 130.5 ov), 9-442 (Mathews, 135.4 ov), 10-453 (Pradeep, 138.4 ov) |
Bowling | O | M | R | W | Econ | |
JM Anderson | 31 | 7 | 93 | 3 | 3.00 | (1w) |
SCJ Broad | 29 | 8 | 67 | 1 | 2.31 | (1w) |
CJ Jordan | 27.4 | 4 | 102 | 3 | 3.68 | (1w) |
LE Plunkett | 32 | 2 | 116 | 2 | 3.62 | (2nb, 3w) |
MM Ali | 16 | 2 | 56 | 1 | 3.50 | |
JE Root | 3 | 1 | 7 | 0 | 2.33 |
England 2nd innings | R | M | B | 4s | 6s | SR | |
SD Robson | b Eranga | 19 | 68 | 50 | 2 | 0 | 38.00 |
AN Cook* | c †HAPW Jayawardene b Eranga | 28 | 56 | 40 | 6 | 0 | 70.00 |
GS Ballance | not out | 104 | 252 | 188 | 12 | 1 | 55.31 |
IR Bell | b Eranga | 9 | 20 | 17 | 1 | 0 | 52.94 |
JE Root | lbw b Herath | 15 | 32 | 18 | 2 | 0 | 83.33 |
MM Ali | b Herath | 4 | 6 | 2 | 1 | 0 | 200.00 |
MJ Prior† | c Thirimanne b Kulasekara | 16 | 36 | 26 | 1 | 0 | 61.53 |
CJ Jordan | c Sangakkara b Herath | 35 | 98 | 50 | 5 | 0 | 70.00 |
SCJ Broad | c & b Herath | 24 | 33 | 18 | 3 | 0 | 133.33 |
LE Plunkett | not out | 2 | 10 | 7 | 0 | 0 | 28.57 |
Extras | (b 3, lb 4, w 2, nb 2) | 11 | |||||
Total | (8 wickets dec; 69 overs; 309 mins) | 267 | (3.86 runs per over) |
Did not bat JM Anderson |
Fall of wickets 1-46 (Cook, 13.2 ov), 2-51 (Robson, 15.5 ov), 3-69 (Bell, 19.4 ov), 4-98 (Root, 26.6 ov), 5-102 (Ali, 28.2 ov),6-121 (Prior, 37.2 ov), 7-199 (Jordan, 59.2 ov), 8-256 (Broad, 66.4 ov) |
Bowling | O | M | R | W | Econ | |
KMDN Kulasekara | 15 | 2 | 65 | 1 | 4.33 | |
N Pradeep | 13 | 3 | 37 | 0 | 2.84 | (1nb) |
RMS Eranga | 18 | 7 | 63 | 3 | 3.50 | (1nb, 2w) |
HMRKB Herath | 23 | 2 | 95 | 4 | 4.13 |
Sri Lanka 2nd innings (target: 390 runs) | R | M | B | 4s | 6s | SR | |
FDM Karunaratne | c Robson b Broad | 16 | 29 | 24 | 3 | 0 | 66.66 |
JK Silva | c †Prior b Jordan | 57 | 172 | 105 | 7 | 0 | 54.28 |
KC Sangakkara | b Anderson | 61 | 218 | 168 | 4 | 0 | 36.30 |
DPMD Jayawardene | c †Prior b Anderson | 18 | 66 | 45 | 3 | 0 | 40.00 |
HDRL Thirimanne | c Jordan b Anderson | 2 | 16 | 11 | 0 | 0 | 18.18 |
AD Mathews* | c Cook b Anderson | 18 | 138 | 90 | 2 | 0 | 20.00 |
HAPW Jayawardene† | lbw b Jordan | 8 | 93 | 62 | 0 | 0 | 12.90 |
KMDN Kulasekara | lbw b Broad | 1 | 21 | 11 | 0 | 0 | 9.09 |
HMRKB Herath | c †Prior b Broad | 1 | 27 | 14 | 0 | 0 | 7.14 |
RMS Eranga | not out | 0 | 17 | 6 | 0 | 0 | 0.00 |
N Pradeep | not out | 0 | 5 | 5 | 0 | 0 | 0.00 |
Extras | (b 11, lb 7, nb 1) | 19 | |||||
Total | (9 wickets; 90 overs; 405 mins) | 201 | (2.23 runs per over) |
Fall of wickets 1-25 (Karunaratne, 7.1 ov), 2-123 (Silva, 42.1 ov), 3-159 (DPMD Jayawardene, 54.4 ov),4-169 (Sangakkara, 58.1 ov), 5-170 (Thirimanne, 58.5 ov), 6-194 (HAPW Jayawardene, 78.6 ov), 7-199 (Kulasekara, 83.2 ov),8-201 (Mathews, 86.6 ov), 9-201 (Herath, 89.1 ov) |
Bowling | O | M | R | W | Econ | |
JM Anderson | 19 | 10 | 25 | 4 | 1.31 | |
SCJ Broad | 21 | 9 | 43 | 3 | 2.04 | |
CJ Jordan | 18 | 10 | 34 | 2 | 1.88 | |
LE Plunkett | 16 | 5 | 39 | 0 | 2.43 | |
MM Ali | 12 | 2 | 35 | 0 | 2.91 | (1nb) |
JE Root | 4 | 3 | 7 | 0 | 1.75 |
Match details | |||||||||||
Toss Sri Lanka, who chose to field Series 2-match series level 0-0 |
|||||||||||
Test debuts MM Ali, CJ Jordan and SD Robson (England) Player of the match JE Root (England) |
|||||||||||
Umpires BF Bowden (New Zealand) and PR Reiffel (Australia) TV umpire SJ Davis (Australia) Match referee AJ Pycroft (Zimbabwe) Reserve umpire MA Gough |
|||||||||||
|
Match notes |
|
No comments:
Post a Comment