New Zealand tour of West Indies - Tour Match
Jamaica Select XI v New Zealanders
Result: Match drawn
Jamaica Select XI v New Zealanders
Result: Match drawn
- 2014 season
- Played at Trelawny Stadium, Jamaica
- 29,30 May 2014 (2-day match)
| New Zealanders 1st innings | R | M | B | 4s | 6s | SR | |
| PG Fulton* | c King b Powell | 0 | 19 | 13 | 0 | 0 | 0.00 |
| HD Rutherford | lbw b Buchanan | 13 | 43 | 27 | 1 | 0 | 48.14 |
| TWM Latham | lbw b GN Brown | 33 | 134 | 69 | 2 | 0 | 47.82 |
| BJ Watling† | b GN Brown | 7 | 44 | 31 | 0 | 0 | 22.58 |
| JDS Neesham | c Allen b OV Brown | 0 | 16 | 6 | 0 | 0 | 0.00 |
| L Ronchi | c Powell b RA Lewis | 21 | 43 | 30 | 1 | 1 | 70.00 |
| IS Sodhi | not out | 22 | 96 | 76 | 1 | 1 | 28.94 |
| MD Craig | not out | 12 | 73 | 47 | 1 | 0 | 25.53 |
| Extras | (b 1, lb 3) | 4 | |||||
| Total | (6 wickets dec; 53 overs) | 112 | (2.11 runs per over) | ||||
| Did not bat N Wagner, TA Boult, MD Wilson |
| Fall of wickets 1-7 (Fulton, 3.6 ov), 2-17 (Rutherford, 8.3 ov), 3-42 (Watling, 17.4 ov), 4-46 (Neesham, 20.4 ov),5-69 (Latham, 27.1 ov), 6-84 (Ronchi, 33.3 ov) |
| Bowling | O | M | R | W | Econ | |
| BA Buchanan | 11 | 4 | 24 | 1 | 2.18 | |
| CM Powell | 11 | 4 | 21 | 1 | 1.90 | |
| GN Brown | 11 | 7 | 15 | 2 | 1.36 | |
| OV Brown | 10 | 1 | 34 | 1 | 3.40 | |
| RA Lewis | 10 | 2 | 14 | 1 | 1.40 |
| Jamaica Select XI 1st innings | R | M | B | 4s | 6s | SR | ||
| SE Thomas | c Ronchi b Craig | 22 | 47 | 19 | 2 | 0 | 115.78 | |
| JD Campbell | c Craig b Wagner | 18 | 36 | 31 | 1 | 0 | 58.06 | |
| K Lewis | b Wagner | 40 | 101 | 88 | 8 | 0 | 45.45 | |
| P Palmer* | c Neesham b Craig | 6 | 27 | 21 | 0 | 0 | 28.57 | |
| BA King | c Ronchi b Craig | 3 | 21 | 11 | 0 | 0 | 27.27 | |
| DA Gayle | b Wagner | 4 | 15 | 10 | 0 | 0 | 40.00 | |
| AO Thomas† | b Wagner | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| FA Allen | lbw b Sodhi | 31 | 49 | 34 | 4 | 0 | 91.17 | |
| RA Lewis | not out | 17 | 72 | 45 | 1 | 0 | 37.77 | |
| CM Powell | c Ronchi b Wagner | 16 | 40 | 34 | 1 | 1 | 47.05 | |
| Extras | (b 8, lb 2, nb 3) | 13 | ||||||
| Total | (9 wickets dec; 49.2 overs) | 170 | (3.44 runs per over) | |||||
| Did not bat OV Brown, BA Buchanan, GN Brown |
| Fall of wickets 1-50 (Campbell, 7.5 ov), 2-51 (SE Thomas, 11.3 ov), 3-68 (Palmer, 17.5 ov), 4-82 (King, 23.4 ov),5-94 (Gayle, 27.4 ov), 6-94 (AO Thomas, 27.5 ov), 7-115 (K Lewis, 31.4 ov), 8-143 (Allen, 38.6 ov), 9-170 (Powell, 49.2 ov) |
| Bowling | O | M | R | W | Econ | |
| TA Boult | 9 | 0 | 45 | 0 | 5.00 | (2nb) |
| N Wagner | 10.2 | 2 | 38 | 5 | 3.67 | (1nb) |
| JDS Neesham | 5 | 0 | 17 | 0 | 3.40 | |
| MD Craig | 9 | 3 | 17 | 3 | 1.88 | |
| IS Sodhi | 12 | 3 | 28 | 1 | 2.33 | |
| MD Wilson | 4 | 0 | 15 | 0 | 3.75 |
| New Zealanders 2nd innings | R | M | B | 4s | 6s | SR | ||
| PG Fulton* | c Allen b OV Brown | 30 | 78 | 76 | 1 | 2 | 39.47 | |
| HD Rutherford | c SE Thomas b GN Brown | 19 | 74 | 54 | 2 | 0 | 35.18 | |
| TWM Latham | c Buchanan b OV Brown | 14 | 38 | 27 | 2 | 0 | 51.85 | |
| BJ Watling† | c Gayle b GN Brown | 50 | 115 | 92 | 2 | 0 | 54.34 | |
| JDS Neesham | c Allen b RA Lewis | 22 | 21 | 30 | 1 | 0 | 73.33 | |
| L Ronchi | not out | 41 | 114 | 81 | 5 | 1 | 50.61 | |
| N Wagner | c & b OV Brown | 11 | 39 | 32 | 1 | 0 | 34.37 | |
| Extras | (b 3, lb 5, w 13, nb 2) | 23 | ||||||
| Total | (6 wickets; 66 overs) | 210 | (3.18 runs per over) | |||||
| Did not bat MD Craig, IS Sodhi, TA Boult, MD Wilson |
| Fall of wickets 1-39 (Rutherford, 14.4 ov), 2-71 (Latham, 24.6 ov), 3-85 (Fulton, 30.1 ov), 4-126 (Neesham, 37.4 ov),5-176 (Watling, 55.2 ov), 6-210 (Wagner, 65.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| BA Buchanan | 8 | 2 | 30 | 0 | 3.75 | (1w) | ||
| CM Powell | 8 | 2 | 10 | 0 | 1.25 | |||
| GN Brown | 10 | 0 | 54 | 2 | 5.40 | (1nb, 12w) | ||
| FA Allen | 14 | 5 | 28 | 0 | 2.00 | |||
| OV Brown | 16 | 0 | 56 | 3 | 3.50 | (1nb) | ||
| RA Lewis | 9 | 0 | 21 | 1 | 2.33 | |||
| K Lewis | 1 | 0 | 3 | 0 | 3.00 |
| Match details | |||
| Players per side 13 (11 batting, 11 fielding) | |||
| Toss New Zealanders, who chose to bat | |||
| Umpires VM Smith and CM Taylor Match referee M Hylton |
|||
|
| Match notes |
|
No comments:
Post a Comment