Australia in South Africa Test Series - 3rd Test
South Africa v Australia
Result: Australia won by 245 runs
South Africa v Australia
Result: Australia won by 245 runs
- Australia in South Africa Test Series - 3rd Test
- Test no. 2122 | 2013/14 season
- Played at Newlands, Cape Town
- 1,2,3,4,5 March 2014 (5-day match)
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
CJL Rogers | c Smith b Steyn | 25 | 57 | 41 | 4 | 0 | 60.97 | |
DA Warner | c †de Villiers b Duminy | 135 | 262 | 152 | 12 | 1 | 88.81 | |
AJ Doolan | c Steyn b Philander | 20 | 83 | 66 | 3 | 0 | 30.30 | |
MJ Clarke* | not out | 161 | 430 | 301 | 17 | 0 | 53.48 | |
SPD Smith | b Elgar | 84 | 214 | 155 | 9 | 3 | 54.19 | |
SR Watson | c Amla b Duminy | 40 | 50 | 32 | 2 | 3 | 125.00 | |
BJ Haddin† | c Amla b Duminy | 13 | 33 | 21 | 2 | 0 | 61.90 | |
MG Johnson | c †de Villiers b Duminy | 0 | 4 | 1 | 0 | 0 | 0.00 | |
RJ Harris | not out | 4 | 6 | 3 | 1 | 0 | 133.33 | |
Extras | (w 6, nb 6) | 12 | ||||||
Total | (7 wickets dec; 127.4 overs; 572 mins) | 494 | (3.86 runs per over) |
Did not bat JL Pattinson, NM Lyon |
Fall of wickets 1-65 (Rogers, 13.3 ov), 2-138 (Doolan, 31.3 ov), 3-217 (Warner, 57.4 ov), 4-401 (Smith, 107.5 ov),5-456 (Watson, 118.4 ov), 6-489 (Haddin, 126.5 ov), 7-489 (Johnson, 126.6 ov) |
Bowling | O | M | R | W | Econ | ||
DW Steyn | 10.1 | 0 | 44 | 1 | 4.32 | ||
VD Philander | 26.4 | 2 | 116 | 1 | 4.35 | (1nb) | |
M Morkel | 23.5 | 2 | 94 | 0 | 3.94 | (4nb, 2w) | |
JP Duminy | 17 | 0 | 73 | 4 | 4.29 | ||
KJ Abbott | 28 | 11 | 68 | 0 | 2.42 | (1nb) | |
D Elgar | 22 | 0 | 99 | 1 | 4.50 |
South Africa 1st innings | R | M | B | 4s | 6s | SR | ||
GC Smith* | c †Haddin b Harris | 5 | 24 | 19 | 1 | 0 | 26.31 | |
AN Petersen | c †Haddin b Johnson | 53 | 106 | 62 | 8 | 0 | 85.48 | |
D Elgar | c †Haddin b Pattinson | 11 | 35 | 20 | 1 | 0 | 55.00 | |
HM Amla | b Harris | 38 | 76 | 52 | 6 | 0 | 73.07 | |
AB de Villiers† | c Clarke b Johnson | 14 | 69 | 37 | 2 | 0 | 37.83 | |
F du Plessis | c Warner b Johnson | 67 | 171 | 135 | 6 | 0 | 49.62 | |
JP Duminy | c †Haddin b Harris | 4 | 16 | 8 | 0 | 0 | 50.00 | |
VD Philander | not out | 37 | 194 | 107 | 1 | 0 | 34.57 | |
KJ Abbott | b Watson | 3 | 29 | 25 | 0 | 0 | 12.00 | |
DW Steyn | c Watson b Johnson | 28 | 38 | 27 | 5 | 0 | 103.70 | |
M Morkel | c Watson b Pattinson | 7 | 8 | 9 | 1 | 0 | 77.77 | |
Extras | (b 8, lb 3, w 6, nb 3) | 20 | ||||||
Total | (all out; 82.5 overs; 389 mins) | 287 | (3.46 runs per over) |
Fall of wickets 1-7 (Smith, 4.5 ov), 2-42 (Elgar, 11.4 ov), 3-95 (Petersen, 21.2 ov), 4-121 (Amla, 28.1 ov),5-133 (de Villiers, 35.4 ov), 6-146 (Duminy, 38.6 ov), 7-241 (du Plessis, 67.2 ov), 8-249 (Abbott, 73.6 ov),9-279 (Steyn, 81.3 ov), 10-287 (Morkel, 82.5 ov) |
Bowling | O | M | R | W | Econ | ||
RJ Harris | 22 | 9 | 63 | 3 | 2.86 | (1nb) | |
MG Johnson | 19 | 5 | 42 | 4 | 2.21 | ||
JL Pattinson | 18.5 | 4 | 77 | 2 | 4.08 | (2nb, 2w) | |
SR Watson | 9 | 1 | 34 | 1 | 3.77 | ||
NM Lyon | 12 | 1 | 53 | 0 | 4.41 | ||
SPD Smith | 2 | 0 | 7 | 0 | 3.50 |
Australia 2nd innings | R | M | B | 4s | 6s | SR | ||
CJL Rogers | run out (Steyn) | 39 | 92 | 67 | 6 | 0 | 58.20 | |
DA Warner | c †de Villiers b Abbott | 145 | 243 | 156 | 13 | 4 | 92.94 | |
AJ Doolan | c Abbott b Morkel | 37 | 91 | 87 | 5 | 0 | 42.52 | |
SR Watson | c Duminy b Abbott | 25 | 31 | 17 | 1 | 2 | 147.05 | |
MJ Clarke* | c sub (Q de Kock) b Abbott | 0 | 7 | 1 | 0 | 0 | 0.00 | |
SPD Smith | not out | 36 | 29 | 20 | 5 | 0 | 180.00 | |
BJ Haddin† | not out | 3 | 6 | 3 | 0 | 0 | 100.00 | |
Extras | (b 3, lb 12, nb 3) | 18 | ||||||
Total | (5 wickets dec; 58 overs; 252 mins) | 303 | (5.22 runs per over) |
Did not bat MG Johnson, RJ Harris, JL Pattinson, NM Lyon |
Fall of wickets 1-123 (Rogers, 20.2 ov), 2-188 (Doolan, 44.6 ov), 3-245 (Watson, 50.6 ov), 4-257 (Clarke, 52.2 ov),5-290 (Warner, 56.3 ov) |
Bowling | O | M | R | W | Econ | ||
M Morkel | 13 | 1 | 67 | 1 | 5.15 | (1nb) | |
KJ Abbott | 14 | 2 | 61 | 3 | 4.35 | ||
VD Philander | 6 | 0 | 42 | 0 | 7.00 | (2nb) | |
JP Duminy | 19 | 3 | 76 | 0 | 4.00 | ||
DW Steyn | 3 | 1 | 24 | 0 | 8.00 | ||
D Elgar | 3 | 0 | 18 | 0 | 6.00 |
South Africa 2nd innings (target: 511 runs) | R | M | B | 4s | 6s | SR | ||
AN Petersen | lbw b Harris | 9 | 10 | 11 | 0 | 0 | 81.81 | |
GC Smith* | c Doolan b Johnson | 3 | 16 | 3 | 0 | 0 | 100.00 | |
D Elgar | b Johnson | 0 | 19 | 13 | 0 | 0 | 0.00 | |
HM Amla | lbw b Pattinson | 41 | 148 | 109 | 4 | 0 | 37.61 | |
AB de Villiers† | c †Haddin b Harris | 43 | 326 | 228 | 6 | 0 | 18.85 | |
KJ Abbott | b Pattinson | 7 | 114 | 89 | 1 | 0 | 7.86 | |
F du Plessis | lbw b Smith | 47 | 157 | 109 | 5 | 0 | 43.11 | |
JP Duminy | c Lyon b Johnson | 43 | 159 | 99 | 8 | 0 | 43.43 | |
VD Philander | not out | 51 | 155 | 105 | 6 | 1 | 48.57 | |
DW Steyn | b Harris | 1 | 75 | 44 | 0 | 0 | 2.27 | |
M Morkel | b Harris | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Extras | (b 8, lb 5, w 2, nb 5) | 20 | ||||||
Total | (all out; 134.3 overs; 591 mins) | 265 | (1.97 runs per over) |
Fall of wickets 1-12 (Petersen, 2.1 ov), 2-12 (Smith, 3.1 ov), 3-15 (Elgar, 5.6 ov), 4-68 (Amla, 36.4 ov),5-95 (Abbott, 66.1 ov), 6-136 (de Villiers, 84.2 ov), 7-173 (du Plessis, 102.1 ov), 8-246 (Duminy, 119.1 ov),9-265 (Steyn, 134.1 ov), 10-265 (Morkel, 134.3 ov) |
Bowling | O | M | R | W | Econ | ||
RJ Harris | 24.3 | 15 | 32 | 4 | 1.30 | ||
MG Johnson | 34 | 11 | 92 | 3 | 2.70 | ||
JL Pattinson | 27 | 10 | 62 | 2 | 2.29 | (3nb, 2w) | |
NM Lyon | 22 | 17 | 10 | 0 | 0.45 | ||
SR Watson | 9 | 6 | 6 | 0 | 0.66 | (1nb) | |
SPD Smith | 13 | 3 | 43 | 1 | 3.30 | (1nb) | |
MJ Clarke | 5 | 2 | 7 | 0 | 1.40 |
Match details | |||||||||||
Toss Australia, who chose to bat Series Australia won the 3-match series 2-1 |
|||||||||||
Player of the match DA Warner (Australia) Player of the series DA Warner (Australia) |
|||||||||||
Umpires Aleem Dar (Pakistan) and HDPK Dharmasena (Sri Lanka) TV umpire RK Illingworth (England) Match referee RS Mahanama (Sri Lanka) Reserve umpire AT Holdstock |
|||||||||||
|
Match notes |
|
No comments:
Post a Comment