New Zealand XI 262/9d
Indians 313/7 (93.0 ov)
Match drawn
Indians 313/7 (93.0 ov)
Match drawn
- India tour of New Zealand - Tour match
- 2013/14 season
- Played at Cobham Oval (New), Whangarei
- 2,3 February 2014 (2-day match)
New Zealand XI 1st innings | R | B | 4s | 6s | SR | |
GH Worker | lbw b Ashwin | 33 | 106 | 2 | 0 | 31.13 |
RR O'Donnell | c Rahane b I Sharma | 80 | 124 | 13 | 0 | 64.51 |
AP Devcich* | c †Saha b Khan | 9 | 16 | 2 | 0 | 56.25 |
JD Hickey | c RG Sharma b I Sharma | 45 | 85 | 7 | 0 | 52.94 |
S Hicks | c Rayudu b Yadav | 5 | 13 | 1 | 0 | 38.46 |
HA Walsh | c RG Sharma b Pandey | 1 | 5 | 0 | 0 | 20.00 |
TL Seifert† | c †Saha b Pandey | 8 | 10 | 2 | 0 | 80.00 |
JJ Boult | c Dhawan b Ashwin | 8 | 20 | 2 | 0 | 40.00 |
RF Badenhorst | not out | 34 | 50 | 6 | 0 | 68.00 |
MJ Tugaga | c Khan b Pandey | 8 | 28 | 1 | 0 | 28.57 |
IG McPeake | not out | 16 | 21 | 4 | 0 | 76.19 |
Extras | (b 1, lb 4, nb 10) | 15 | ||||
Total | (9 wickets dec; 78 overs) | 262 | (3.35 runs per over) |
Did not bat SET Friday, PG Fulton |
Fall of wickets 1-81 (Worker, 30.2 ov), 2-92 (Devcich, 33.6 ov), 3-149 (O'Donnell, 43.4 ov), 4-155 (Hicks, 46.4 ov),5-160 (Walsh, 48.3 ov), 6-171 (Seifert, 52.2 ov), 7-196 (Boult, 59.4 ov), 8-209 (Hickey, 63.3 ov), 9-235 (Tugaga, 72.2 ov) |
Bowling | O | M | R | W | Econ | |
Z Khan | 18 | 6 | 42 | 1 | 2.33 | |
UT Yadav | 18 | 4 | 70 | 1 | 3.88 | |
I Sharma | 14 | 2 | 58 | 2 | 4.14 | (10nb) |
R Ashwin | 14 | 2 | 45 | 2 | 3.21 | |
IC Pandey | 14 | 5 | 42 | 3 | 3.00 |
Indians 1st innings | R | B | 4s | 6s | SR | |
M Vijay | b Tugaga | 19 | 56 | 1 | 0 | 33.92 |
S Dhawan | run out (Badenhorst/Hickey) | 26 | 68 | 4 | 0 | 38.23 |
CA Pujara | lbw b Badenhorst | 33 | 66 | 4 | 0 | 50.00 |
RG Sharma* | retired out | 59 | 101 | 7 | 0 | 58.41 |
AM Rahane | retired out | 60 | 97 | 5 | 1 | 61.85 |
AT Rayudu | not out | 49 | 93 | 5 | 0 | 52.68 |
WP Saha† | b Boult | 4 | 18 | 0 | 0 | 22.22 |
R Ashwin | b Hicks | 46 | 51 | 6 | 2 | 90.19 |
B Kumar | not out | 3 | 10 | 0 | 0 | 30.00 |
Extras | (b 8, lb 1, w 2, nb 3) | 14 | ||||
Total | (7 wickets; 93 overs) | 313 | (3.36 runs per over) |
Did not bat UT Yadav, I Sharma, IC Pandey, Z Khan |
Fall of wickets 1-41 (Vijay, 15.4 ov), 2-63 (Dhawan, 25.1 ov), 3-93 (Pujara, 35.3 ov), 4-192 (RG Sharma, 62.6 ov),5-209 (Rahane, 66.6 ov), 6-228 (Saha, 73.6 ov), 7-294 (Ashwin, 89.2 ov) |
Bowling | O | M | R | W | Econ | |
SET Friday | 25 | 5 | 86 | 0 | 3.44 | (2nb, 1w) |
MJ Tugaga | 16 | 4 | 56 | 1 | 3.50 | (1nb) |
IG McPeake | 12 | 2 | 35 | 0 | 2.91 | |
JJ Boult | 18 | 2 | 74 | 1 | 4.11 | |
RF Badenhorst | 16 | 4 | 38 | 1 | 2.37 | (1w) |
AP Devcich | 2 | 0 | 3 | 0 | 1.50 | |
GH Worker | 2 | 0 | 4 | 0 | 2.00 | |
S Hicks | 2 | 0 | 8 | 1 | 4.00 |
Match details |
Players per side 13 (11 batting, 11 fielding) |
Toss New Zealand XI, who chose to bat |
Umpires PD Jones and DJ Walker |
Match notes |
|
No comments:
Post a Comment