India in New Zealand Test Series - 2nd Test
New Zealand v India
Result: Match drawn
New Zealand v India
Result: Match drawn
- India in New Zealand Test Series - 2nd Test
- Test no. 2120 | 2013/14 season
- Played at Basin Reserve, Wellington
- 14,15,16,17,18 February 2014 (5-day match)
New Zealand 1st innings | R | M | B | 4s | 6s | SR | |
PG Fulton | lbw b I Sharma | 13 | 49 | 31 | 0 | 0 | 41.93 |
HD Rutherford | c Vijay b I Sharma | 12 | 40 | 34 | 2 | 0 | 35.29 |
KS Williamson | c RG Sharma b Mohammed Shami | 47 | 167 | 100 | 6 | 0 | 47.00 |
TWM Latham | c †Dhoni b I Sharma | 0 | 10 | 8 | 0 | 0 | 0.00 |
BB McCullum* | c Jadeja b Mohammed Shami | 8 | 43 | 19 | 1 | 0 | 42.10 |
CJ Anderson | c Kohli b I Sharma | 24 | 57 | 43 | 3 | 1 | 55.81 |
BJ Watling† | c RG Sharma b I Sharma | 0 | 7 | 4 | 0 | 0 | 0.00 |
JDS Neesham | c †Dhoni b Mohammed Shami | 33 | 59 | 35 | 7 | 0 | 94.28 |
TG Southee | c Vijay b I Sharma | 32 | 40 | 32 | 1 | 3 | 100.00 |
N Wagner | not out | 5 | 27 | 12 | 0 | 0 | 41.66 |
TA Boult | c Pujara b Mohammed Shami | 2 | 8 | 5 | 0 | 0 | 40.00 |
Extras | (lb 2, w 8, nb 6) | 16 | |||||
Total | (all out; 52.5 overs; 258 mins) | 192 | (3.63 runs per over) |
Fall of wickets 1-23 (Rutherford, 9.3 ov), 2-26 (Fulton, 11.2 ov), 3-26 (Latham, 13.4 ov), 4-45 (McCullum, 22.1 ov),5-84 (Anderson, 33.4 ov), 6-86 (Watling, 35.2 ov), 7-133 (Williamson, 42.4 ov), 8-165 (Neesham, 46.5 ov),9-184 (Southee, 51.3 ov), 10-192 (Boult, 52.5 ov) |
Bowling | O | M | R | W | Econ | |
Z Khan | 17 | 3 | 57 | 0 | 3.35 | (2nb, 1w) |
Mohammed Shami | 16.5 | 4 | 70 | 4 | 4.15 | (1nb, 2w) |
I Sharma | 17 | 3 | 51 | 6 | 3.00 | (3nb) |
RA Jadeja | 2 | 1 | 12 | 0 | 6.00 |
India 1st innings | R | M | B | 4s | 6s | SR | |
S Dhawan | c †Watling b Southee | 98 | 189 | 127 | 14 | 1 | 77.16 |
M Vijay | c †Watling b Southee | 2 | 8 | 6 | 0 | 0 | 33.33 |
CA Pujara | lbw b Boult | 19 | 99 | 59 | 2 | 0 | 32.20 |
I Sharma | c †Watling b Boult | 26 | 53 | 50 | 3 | 0 | 52.00 |
V Kohli | c Rutherford b Wagner | 38 | 131 | 93 | 4 | 0 | 40.86 |
RG Sharma | b Neesham | 0 | 11 | 3 | 0 | 0 | 0.00 |
AM Rahane | c Boult b Southee | 118 | 259 | 158 | 17 | 1 | 74.68 |
MS Dhoni*† | c †Watling b Boult | 68 | 112 | 86 | 9 | 1 | 79.06 |
RA Jadeja | c Fulton b Wagner | 26 | 24 | 16 | 6 | 0 | 162.50 |
Z Khan | c †Watling b Wagner | 22 | 35 | 19 | 4 | 0 | 115.78 |
Mohammed Shami | not out | 0 | 6 | 1 | 0 | 0 | 0.00 |
Extras | (b 8, lb 4, w 7, nb 2) | 21 | |||||
Total | (all out; 102.4 overs; 468 mins) | 438 | (4.26 runs per over) |
Fall of wickets 1-2 (Vijay, 1.6 ov), 2-89 (Pujara, 24.2 ov), 3-141 (I Sharma, 36.6 ov), 4-162 (Dhawan, 42.6 ov),5-165 (RG Sharma, 45.1 ov), 6-228 (Kohli, 68.1 ov), 7-348 (Dhoni, 92.2 ov), 8-385 (Jadeja, 96.3 ov),9-423 (Rahane, 101.1 ov), 10-438 (Khan, 102.4 ov) |
Bowling | O | M | R | W | Econ | |
TA Boult | 26 | 7 | 99 | 3 | 3.80 | (1nb, 2w) |
TG Southee | 20 | 0 | 93 | 3 | 4.65 | |
N Wagner | 22.4 | 3 | 106 | 3 | 4.67 | (1nb) |
CJ Anderson | 16 | 2 | 66 | 0 | 4.12 | (3w) |
JDS Neesham | 18 | 2 | 62 | 1 | 3.44 | (1w) |
New Zealand 2nd innings | R | M | B | 4s | 6s | SR | ||
PG Fulton | lbw b Khan | 1 | 7 | 6 | 0 | 0 | 16.66 | |
HD Rutherford | c †Dhoni b Khan | 35 | 79 | 55 | 6 | 0 | 63.63 | |
KS Williamson | c †Dhoni b Khan | 7 | 40 | 22 | 0 | 0 | 31.81 | |
TWM Latham | c †Dhoni b Mohammed Shami | 29 | 111 | 64 | 3 | 0 | 45.31 | |
BB McCullum* | c †Dhoni b Khan | 302 | 775 | 559 | 32 | 4 | 54.02 | |
CJ Anderson | c & b Jadeja | 2 | 12 | 6 | 0 | 0 | 33.33 | |
BJ Watling† | lbw b Mohammed Shami | 124 | 510 | 367 | 13 | 0 | 33.78 | |
JDS Neesham | not out | 137 | 220 | 154 | 20 | 0 | 88.96 | |
TG Southee | c Pujara b Khan | 11 | 10 | 9 | 2 | 0 | 122.22 | |
N Wagner | not out | 2 | 37 | 25 | 0 | 0 | 8.00 | |
Extras | (b 9, lb 12, w 2, nb 7) | 30 | ||||||
Total | (8 wickets dec; 210 overs; 904 mins) | 680 | (3.23 runs per over) |
Did not bat TA Boult |
Fall of wickets 1-1 (Fulton, 1.3 ov), 2-27 (Williamson, 10.4 ov), 3-52 (Rutherford, 16.6 ov), 4-87 (Latham, 34.1 ov),5-94 (Anderson, 37.2 ov), 6-446 (Watling, 160.2 ov), 7-625 (McCullum, 199.3 ov), 8-639 (Southee, 201.3 ov) |
Bowling | O | M | R | W | Econ | ||
I Sharma | 45 | 4 | 164 | 0 | 3.64 | (6nb) | |
Z Khan | 51 | 13 | 170 | 5 | 3.33 | (2w) | |
Mohammed Shami | 43 | 6 | 149 | 2 | 3.46 | ||
RA Jadeja | 52 | 11 | 115 | 1 | 2.21 | ||
RG Sharma | 11 | 0 | 40 | 0 | 3.63 | ||
V Kohli | 6 | 1 | 13 | 0 | 2.16 | (1nb) | |
MS Dhoni | 1 | 0 | 5 | 0 | 5.00 | ||
S Dhawan | 1 | 0 | 3 | 0 | 3.00 |
India 2nd innings (target: 435 runs) | R | M | B | 4s | 6s | SR | ||
M Vijay | c Anderson b Southee | 7 | 21 | 22 | 1 | 0 | 31.81 | |
S Dhawan | lbw b Boult | 2 | 18 | 10 | 0 | 0 | 20.00 | |
CA Pujara | c †Watling b Southee | 17 | 75 | 50 | 3 | 0 | 34.00 | |
V Kohli | not out | 105 | 195 | 135 | 15 | 1 | 77.77 | |
RG Sharma | not out | 31 | 122 | 97 | 4 | 0 | 31.95 | |
Extras | (w 2, nb 2) | 4 | ||||||
Total | (3 wickets; 52 overs; 217 mins) | 166 | (3.19 runs per over) |
Did not bat AM Rahane, MS Dhoni*†, RA Jadeja, Mohammed Shami, Z Khan, I Sharma |
Fall of wickets 1-10 (Dhawan, 4.5 ov), 2-10 (Vijay, 5.2 ov), 3-54 (Pujara, 22.3 ov) |
Bowling | O | M | R | W | Econ | |
TA Boult | 16 | 5 | 47 | 1 | 2.93 | (1nb) |
TG Southee | 16 | 3 | 50 | 2 | 3.12 | |
N Wagner | 11 | 3 | 38 | 0 | 3.45 | |
JDS Neesham | 5 | 0 | 25 | 0 | 5.00 | (1nb, 2w) |
CJ Anderson | 4 | 1 | 6 | 0 | 1.50 |
Match details | |||||||||||
Toss India, who chose to field Series New Zealand won the 2-match series 1-0 |
|||||||||||
Test debuts TWM Latham and JDS Neesham (New Zealand) Player of the match BB McCullum (New Zealand) |
|||||||||||
Umpires SJ Davis (Australia) and RA Kettleborough (England) TV umpire DJ Walker Match referee RS Madugalle (Sri Lanka) Reserve umpire WR Knights |
|||||||||||
|
Match notes |
|
No comments:
Post a Comment