India in New Zealand Test Series - 1st Test
New Zealand v India
Result: New Zealand won by 40 runs
New Zealand v India
Result: New Zealand won by 40 runs
- India in New Zealand Test Series - 1st Test
- Test no. 2118 | 2013/14 season
- Played at Eden Park, Auckland
- 6,7,8,9,10 February 2014 (5-day match)
New Zealand 1st innings | R | B | 4s | 6s | SR | |
PG Fulton | lbw b Khan | 13 | 35 | 2 | 0 | 37.14 |
HD Rutherford | c Rahane b I Sharma | 6 | 30 | 1 | 0 | 20.00 |
KS Williamson | c †Dhoni b Khan | 113 | 172 | 10 | 2 | 65.69 |
LRPL Taylor | c Jadeja b I Sharma | 3 | 15 | 0 | 0 | 20.00 |
BB McCullum* | c Jadeja b I Sharma | 224 | 307 | 29 | 5 | 72.96 |
CJ Anderson | lbw b I Sharma | 77 | 109 | 13 | 1 | 70.64 |
BJ Watling† | c Dhawan b I Sharma | 1 | 6 | 0 | 0 | 16.66 |
TG Southee | b Mohammed Shami | 28 | 21 | 3 | 2 | 133.33 |
IS Sodhi | c RG Sharma b I Sharma | 23 | 27 | 3 | 0 | 85.18 |
N Wagner | c Kohli b Jadeja | 0 | 7 | 0 | 0 | 0.00 |
TA Boult | not out | 1 | 4 | 0 | 0 | 25.00 |
Extras | (b 1, lb 5, w 5, nb 3) | 14 | ||||
Total | (all out; 121.4 overs) | 503 | (4.13 runs per over) |
Fall of wickets 1-19 (Rutherford, 9.5 ov), 2-23 (Fulton, 12.1 ov), 3-30 (Taylor, 17.1 ov), 4-251 (Williamson, 68.1 ov),5-384 (Anderson, 99.4 ov), 6-398 (Watling, 103.1 ov), 7-434 (Southee, 108.3 ov), 8-490 (Sodhi, 117.2 ov),9-495 (Wagner, 118.5 ov), 10-503 (McCullum, 121.4 ov) |
Bowling | O | M | R | W | Econ | |
Mohammed Shami | 28 | 6 | 95 | 1 | 3.39 | (2w) |
Z Khan | 30 | 2 | 132 | 2 | 4.40 | (1w) |
I Sharma | 33.4 | 4 | 134 | 6 | 3.98 | (3nb, 2w) |
RA Jadeja | 26 | 1 | 120 | 1 | 4.61 | |
V Kohli | 1 | 0 | 4 | 0 | 4.00 | |
RG Sharma | 3 | 0 | 12 | 0 | 4.00 |
India 1st innings | R | M | B | 4s | 6s | SR | |
S Dhawan | c Williamson b Boult | 0 | 1 | 3 | 0 | 0 | 0.00 |
M Vijay | b Wagner | 26 | 79 | 60 | 5 | 0 | 43.33 |
CA Pujara | c †Watling b Boult | 1 | 3 | 3 | 0 | 0 | 33.33 |
V Kohli | c Fulton b Southee | 4 | 17 | 13 | 1 | 0 | 30.76 |
RG Sharma | b Boult | 72 | 167 | 120 | 8 | 1 | 60.00 |
AM Rahane | c Taylor b Southee | 26 | 105 | 70 | 2 | 0 | 37.14 |
MS Dhoni*† | c †Watling b Wagner | 10 | 44 | 28 | 1 | 0 | 35.71 |
RA Jadeja | not out | 30 | 74 | 44 | 2 | 1 | 68.18 |
Z Khan | c †Watling b Wagner | 14 | 22 | 16 | 3 | 0 | 87.50 |
I Sharma | c Boult b Southee | 0 | 3 | 3 | 0 | 0 | 0.00 |
Mohammed Shami | c Fulton b Wagner | 2 | 8 | 3 | 0 | 0 | 66.66 |
Extras | (b 5, lb 6, w 3, nb 3) | 17 | |||||
Total | (all out; 60 overs; 266 mins) | 202 | (3.36 runs per over) |
Fall of wickets 1-1 (Dhawan, 0.2 ov), 2-3 (Pujara, 0.6 ov), 3-10 (Kohli, 5.4 ov), 4-51 (Vijay, 19.4 ov),5-138 (Rahane, 44.1 ov), 6-138 (RG Sharma, 45.1 ov), 7-167 (Dhoni, 53.4 ov), 8-188 (Khan, 57.4 ov),9-189 (I Sharma, 58.2 ov), 10-202 (Mohammed Shami, 59.6 ov) |
Bowling | O | M | R | W | Econ | |
TA Boult | 17 | 2 | 38 | 3 | 2.23 | (2nb) |
TG Southee | 19 | 6 | 38 | 3 | 2.00 | |
CJ Anderson | 5 | 0 | 29 | 0 | 5.80 | (3w) |
N Wagner | 11 | 0 | 64 | 4 | 5.81 | (1nb) |
IS Sodhi | 6 | 0 | 13 | 0 | 2.16 | |
KS Williamson | 2 | 0 | 9 | 0 | 4.50 |
New Zealand 2nd innings | R | M | B | 4s | 6s | SR | |
PG Fulton | c Jadeja b Mohammed Shami | 5 | 14 | 11 | 0 | 0 | 45.45 |
HD Rutherford | lbw b Mohammed Shami | 0 | 4 | 1 | 0 | 0 | 0.00 |
KS Williamson | c Jadeja b Khan | 3 | 22 | 17 | 0 | 0 | 17.64 |
LRPL Taylor | c Rahane b Khan | 41 | 116 | 73 | 4 | 1 | 56.16 |
BB McCullum* | run out (Jadeja/I Sharma) | 1 | 9 | 2 | 0 | 0 | 50.00 |
CJ Anderson | b Mohammed Shami | 2 | 20 | 19 | 0 | 0 | 10.52 |
BJ Watling† | b I Sharma | 11 | 97 | 72 | 0 | 0 | 15.27 |
TG Southee | c Pujara b Jadeja | 14 | 19 | 15 | 0 | 1 | 93.33 |
IS Sodhi | c RG Sharma b I Sharma | 0 | 7 | 5 | 0 | 0 | 0.00 |
N Wagner | c Jadeja b I Sharma | 14 | 28 | 21 | 2 | 0 | 66.66 |
TA Boult | not out | 7 | 23 | 13 | 1 | 0 | 53.84 |
Extras | (b 4, w 1, nb 2) | 7 | |||||
Total | (all out; 41.2 overs; 183 mins) | 105 | (2.54 runs per over) |
Fall of wickets 1-1 (Rutherford, 0.6 ov), 2-9 (Fulton, 2.6 ov), 3-11 (Williamson, 5.5 ov), 4-15 (McCullum, 7.4 ov),5-25 (Anderson, 12.2 ov), 6-63 (Taylor, 29.4 ov), 7-78 (Southee, 34.4 ov), 8-78 (Watling, 35.2 ov), 9-80 (Sodhi, 35.5 ov),10-105 (Wagner, 41.2 ov) |
Bowling | O | M | R | W | Econ | |
Mohammed Shami | 12 | 1 | 37 | 3 | 3.08 | (1w) |
Z Khan | 9 | 2 | 23 | 2 | 2.55 | |
I Sharma | 10.2 | 3 | 28 | 3 | 2.70 | (1nb) |
RA Jadeja | 9 | 4 | 10 | 1 | 1.11 | |
RG Sharma | 1 | 0 | 3 | 0 | 3.00 |
India 2nd innings (target: 407 runs) | R | M | B | 4s | 6s | SR | |
M Vijay | c †Watling b Southee | 13 | 37 | 21 | 2 | 0 | 61.90 |
S Dhawan | c †Watling b Wagner | 115 | 322 | 211 | 12 | 1 | 54.50 |
CA Pujara | c †Watling b Southee | 23 | 91 | 71 | 1 | 1 | 32.39 |
V Kohli | c †Watling b Wagner | 67 | 131 | 102 | 12 | 0 | 65.68 |
RG Sharma | c †Watling b Southee | 19 | 90 | 59 | 2 | 0 | 32.20 |
AM Rahane | lbw b Boult | 18 | 22 | 21 | 3 | 0 | 85.71 |
MS Dhoni*† | b Wagner | 39 | 81 | 41 | 6 | 0 | 95.12 |
RA Jadeja | c Sodhi b Boult | 26 | 28 | 21 | 4 | 1 | 123.80 |
Z Khan | c Taylor b Wagner | 17 | 38 | 32 | 1 | 1 | 53.12 |
I Sharma | c †Watling b Boult | 4 | 15 | 4 | 1 | 0 | 100.00 |
Mohammed Shami | not out | 0 | 5 | 0 | 0 | 0 | - |
Extras | (b 12, lb 7, w 2, nb 4) | 25 | |||||
Total | (all out; 96.3 overs; 430 mins) | 366 | (3.79 runs per over) |
Fall of wickets 1-36 (Vijay, 7.6 ov), 2-96 (Pujara, 29.2 ov), 3-222 (Kohli, 60.3 ov), 4-248 (Dhawan, 74.1 ov),5-268 (Rahane, 80.1 ov), 6-270 (RG Sharma, 81.1 ov), 7-324 (Jadeja, 86.5 ov), 8-349 (Khan, 93.5 ov),9-362 (Dhoni, 95.6 ov), 10-366 (I Sharma, 96.3 ov) |
Bowling | O | M | R | W | Econ | |
TA Boult | 23.3 | 2 | 86 | 3 | 3.65 | (2nb) |
TG Southee | 23 | 4 | 81 | 3 | 3.52 | |
N Wagner | 25 | 8 | 62 | 4 | 2.48 | (2nb) |
CJ Anderson | 7 | 1 | 22 | 0 | 3.14 | (2w) |
IS Sodhi | 15 | 2 | 78 | 0 | 5.20 | |
KS Williamson | 3 | 0 | 18 | 0 | 6.00 |
Match details | |||||||||
Toss India, who chose to field Series New Zealand led the 2-match series 1-0 |
|||||||||
Player of the match BB McCullum (New Zealand) | |||||||||
Umpires SJ Davis (Australia) and RA Kettleborough (England) TV umpire GAV Baxter Match referee RS Madugalle (Sri Lanka) Reserve umpire BF Bowden |
|||||||||
|
Match notes |
|
No comments:
Post a Comment