Administrator(s) | International Cricket Council |
Cricket format | One Day International |
Tournament format(s) | Round-robin and knockout |
Host(s) | UAE |
Participants | 16 |
Teams
Group A | Group B | Group C | Group D |
Australia | Pakistan | West Indies | Sri Lanka |
England | New Zealand | India | South Africa |
Nepal | Scotland | Zimbabwe | Bangladesh |
Ireland | Afghanistan | Papua New Guinea | Namibia |
Team | Mode of qualification |
Australia | ICC Full Member |
Bangladesh | ICC Full Member |
England | ICC Full Member |
India | ICC Full Member |
New Zealand | ICC Full Member |
Pakistan | ICC Full Member |
South Africa | ICC Full Member |
Sri Lanka | ICC Full Member |
West Indies | ICC Full Member |
Zimbabwe | ICC Full Member |
United Arab Emirates | Host of the tournament |
Afghanistan | champion of 2013 ACC Under-19 Elite Cup |
Namibia | Champion of 2013 ICC Africa U-19 qualifier |
Scotland | champion of 2013 ICC europe division 1 |
Papua New Guinea | champion of 2013 EAP U-19 championship |
Canada | champion of 2013 ICC americas U-19 championship division 1 |
U-19 World Cup 2014 Points Table
Group A
Teams | Mat | Won | Lost | NR | NRR | Pts |
India | 0 | 0 | 0 | 0 | +0.000 | 0 |
Pakistan | 0 | 0 | 0 | 0 | +0.000 | 0 |
Scotland | 0 | 0 | 0 | 0 | +0.000 | 0 |
Papua New Guinea | 0 | 0 | 0 | 0 | +0.000 | 0 |
Group B
Teams | Mat | Won | Lost | NR | NRR | Pts |
Australia | 0 | 0 | 0 | 0 | +0.000 | 0 |
Bangladesh | 0 | 0 | 0 | 0 | +0.000 | 0 |
Afghanistan | 0 | 0 | 0 | 0 | +0.000 | 0 |
Namibia | 0 | 0 | 0 | 0 | +0.000 | 0 |
Group C
Teams | Mat | Won | Lost | NR | NRR | Pts0 |
South Africa | 0 | 0 | 0 | 0 | +0.000 | 0 |
West Indies | 0 | 0 | 0 | 0 | +0.000 | 0 |
Zimbabwe | 0 | 0 | 0 | 0 | +0.000 | 0 |
Canada | 0 | 0 | 0 | 0 | +0.000 | 0 |
Group D
Teams | Mat | Won | Lost | NR | NRR | Pts |
New Zealand | 0 | 0 | 0 | 0 | +0.000 | 0 |
England | 0 | 0 | 0 | 0 | +0.000 | 0 |
Sri Lanka | 0 | 0 | 0 | 0 | +0.000 | 0 |
United Arab Emirates | 0 | 0 | 0 | 0 | +0.000 | 0 |
Schedule
Warm-up Matches Fixtures
Matches |
Afghanistan Under-19s v West Indies Under-19s at Dubai (CA2) - Feb 10, 2014 |
Afghanistan Under-19s 84 (39.4/50 ov); West Indies Under-19s 85/1 (18.4/50 ov) West Indies Under-19s won by 9 wickets (with 188 balls remaining) |
Australia Under-19s v Zimbabwe Under-19s at Abu Dhabi - Feb 10, 2014 |
Australia Under-19s 195 (46.1/50 ov); Zimbabwe Under-19s 196/7 (48.3/50 ov) Zimbabwe Under-19s won by 3 wickets (with 9 balls remaining) |
Bangladesh Under-19s v Papua New Guinea Under-19s at Dubai (DSC) - Feb 10, 2014 |
Bangladesh Under-19s 281/9 (50/50 ov); Papua New Guinea Under-19s 116 (40.3/50 ov) Bangladesh Under-19s won by 165 runs |
Canada Under-19s v New Zealand Under-19s at Sharjah - Feb 10, 2014 |
Canada Under-19s 119 (45.4/50 ov); New Zealand Under-19s 120/5 (35.5/50 ov) New Zealand Under-19s won by 5 wickets (with 85 balls remaining) |
England Under-19s v Scotland Under-19s at Dubai (CA) - Feb 10, 2014 |
England Under-19s 281/4 (50/50 ov); Scotland Under-19s 128 (39.4/50 ov) England Under-19s won by 153 runs |
India Under-19s v Sri Lanka Under-19s at Abu Dhabi - Feb 10, 2014 |
India Under-19s 209 (45.5/50 ov); Sri Lanka Under-19s 212/5 (48.5/50 ov) Sri Lanka Under-19s won by 5 wickets (with 7 balls remaining) |
Namibia Under-19s v South Africa Under-19s at Abu Dhabi - Feb 10, 2014 |
Namibia Under-19s 204/8 (50/50 ov); South Africa Under-19s 205/5 (47.3/50 ov) South Africa Under-19s won by 5 wickets (with 15 balls remaining) |
United Arab Emirates Under-19s v Pakistan Under-19s at Dubai - Feb 10, 2014 |
United Arab Emirates Under-19s 101 (31.3/50 ov); Pakistan Under-19s 102/0 (17/50 ov) Pakistan Under-19s won by 10 wickets (with 198 balls remaining) |
Afghanistan Under-19s v Scotland Under-19s at Abu Dhabi - Feb 12, 2014 |
Scotland Under-19s 158 (46.1/50 ov); Afghanistan Under-19s 161/7 (41.1/50 ov) Afghanistan Under-19s won by 3 wickets (with 53 balls remaining) |
Australia Under-19s v Pakistan Under-19s at Dubai (CA2) - Feb 12, 2014 |
Pakistan Under-19s 179 (45/50 ov); Australia Under-19s 141 (44.3/50 ov) Pakistan Under-19s won by 38 runs |
Bangladesh Under-19s v England Under-19s at Abu Dhabi - Feb 12, 2014 |
England Under-19s 218/7 (50/50 ov); Bangladesh Under-19s 220/6 (48.3/50 ov) Bangladesh Under-19s won by 4 wickets (with 9 balls remaining) |
Canada Under-19s v Papua New Guinea Under-19s at Abu Dhabi - Feb 12, 2014 |
Canada Under-19s 231/9 (50/50 ov); Papua New Guinea Under-19s 159/9 (50/50 ov) Canada Under-19s won by 72 runs |
India Under-19s v South Africa Under-19s at Dubai (CA) - Feb 12, 2014 |
India Under-19s 234/6 (50/50 ov); South Africa Under-19s 235/5 (43.3/50 ov) South Africa Under-19s won by 5 wickets (with 39 balls remaining) |
Namibia Under-19s v Sri Lanka Under-19s at Sharjah - Feb 12, 2014 |
Namibia Under-19s 192/8 (50/50 ov); Sri Lanka Under-19s 196/7 (48.5/50 ov) Sri Lanka Under-19s won by 3 wickets (with 7 balls remaining) |
New Zealand Under-19s v West Indies Under-19s at Dubai - Feb 12, 2014 |
New Zealand Under-19s 147 (45.2/50 ov); West Indies Under-19s 151/4 (37.2/50 ov) West Indies Under-19s won by 6 wickets (with 76 balls remaining) |
United Arab Emirates Under-19s v Zimbabwe Under-19s at Dubai - Feb 12, 2014 |
Zimbabwe Under-19s 100 (39.1/50 ov); United Arab Emirates Under-19s 101/4 (29.5/50 ov) United Arab Emirates Under-19s won by 6 wickets (with 121 balls remaining) |
ICC Under-19 World Cup 2014 Fixtures
Date and Time | Match |
Fri Feb 14 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
1st Match, Group D - Canada Under-19s v Zimbabwe Under-19s Sheikh Zayed Stadium Nursery 1, Abu Dhabi |
Fri Feb 14 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
2nd Match, Group C - United Arab Emirates Under-19s v England Under-19s Sheikh Zayed Stadium, Abu Dhabi |
Fri Feb 14 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
3rd Match, Group D - New Zealand Under-19s v Sri Lanka Under-19s Sharjah Cricket Stadium |
Fri Feb 14 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
4th Match, Group C - South Africa Under-19s v West Indies Under-19s Dubai International Cricket Stadium |
Sat Feb 15 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
5th Match, Group B - Afghanistan Under-19s v Bangladesh Under-19s Sheikh Zayed Stadium Nursery 2, Abu Dhabi |
Sat Feb 15 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
6th Match, Group B - Australia Under-19s v Namibia Under-19s Sheikh Zayed Stadium, Abu Dhabi |
Sat Feb 15 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
7th Match, Group A - India Under-19s v Pakistan Under-19s Dubai International Cricket Stadium |
Sat Feb 15 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
8th Match, Group A - Papua New Guinea Under-19s v Scotland Under-19s ICC Academy, Dubai |
Sun Feb 16 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
10th Match, Group D - England Under-19s v Sri Lanka Under-19s Dubai International Cricket Stadium |
Sun Feb 16 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
11th Match, Group C - West Indies Under-19s v Zimbabwe Under-19s Sheikh Zayed Stadium, Abu Dhabi |
Sun Feb 16 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
12th Match, Group D - United Arab Emirates Under-19s v New Zealand Under-19s Sharjah Cricket Stadium |
Sun Feb 16 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
9th Match, Group C - Canada Under-19s v South Africa Under-19s Sheikh Zayed Stadium Nursery 1, Abu Dhabi |
Mon Feb 17 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
13th Match, Group B - Afghanistan Under-19s v Australia Under-19s Sheikh Zayed Stadium Nursery 2, Abu Dhabi |
Mon Feb 17 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
14th Match, Group B - Bangladesh Under-19s v Namibia Under-19s Sheikh Zayed Stadium Nursery 1, Abu Dhabi |
Mon Feb 17 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
15th Match, Group A - India Under-19s v Scotland Under-19s Dubai International Cricket Stadium |
Mon Feb 17 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
16th Match, Group A - Pakistan Under-19s v Papua New Guinea Under-19s ICC Academy, Dubai |
Tue Feb 18 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
17th Match, Group C - Canada Under-19s v West Indies Under-19s Sheikh Zayed Stadium Nursery 1, Abu Dhabi |
Tue Feb 18 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
18th Match, Group D - England Under-19s v New Zealand Under-19s Dubai International Cricket Stadium |
Tue Feb 18 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
19th Match, Group C - South Africa Under-19s v Zimbabwe Under-19s Sheikh Zayed Stadium, Abu Dhabi |
Tue Feb 18 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
20th Match, Group D - United Arab Emirates Under-19s v Sri Lanka Under-19s Sharjah Cricket Stadium |
Wed Feb 19 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
21st Match, Group B - Australia Under-19s v Bangladesh Under-19s Sheikh Zayed Stadium, Abu Dhabi |
Wed Feb 19 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
22nd Match, Group B - Afghanistan Under-19s v Namibia Under-19s Sheikh Zayed Stadium Nursery 2, Abu Dhabi |
Wed Feb 19 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
23rd Match, Group A - India Under-19s v Papua New Guinea Under-19s Sharjah Cricket Stadium |
Wed Feb 19 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
24th Match, Group A - Pakistan Under-19s v Scotland Under-19s ICC Academy Ground No 2, Dubai |
Sat Feb 22 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
9th Place Play-off Quarter-Final - TBC v TBC (B3 v C4) Sheikh Zayed Stadium, Abu Dhabi |
Sat Feb 22 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
9th Place Play-off Quarter-Final - TBC v TBC (C3 v B4) Sheikh Zayed Stadium Nursery 2, Abu Dhabi |
Sat Feb 22 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
Quarter-Final - TBC v TBC (A1 v D2) Dubai International Cricket Stadium |
Sat Feb 22 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
Quarter-Final - TBC v TBC (D1 v A2) Sharjah Cricket Stadium |
Sun Feb 23 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
9th Place Play-off Quarter-Final - TBC v TBC (A3 v D4) Sheikh Zayed Stadium, Abu Dhabi |
Sun Feb 23 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
9th Place Play-off Quarter-Final - TBC v TBC (D3 v A4) Sheikh Zayed Stadium Nursery 1, Abu Dhabi |
Sun Feb 23 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
Quarter-Final - TBC v TBC (B1 v C2) Dubai International Cricket Stadium |
Sun Feb 23 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
Quarter-Final - TBC v TBC (C1 v B2) Sharjah Cricket Stadium |
Mon Feb 24 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
13th Place Play-off Semi-Final - TBC v TBC ICC Academy Ground No 2, Dubai |
Mon Feb 24 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
13th Place Play-off Semi-Final - TBC v TBC Sheikh Zayed Stadium Nursery 1, Abu Dhabi |
Mon Feb 24 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
5th Place Play-off Semi-Final - TBC v TBC ICC Academy, Dubai |
Mon Feb 24 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
Semi-Final - TBC v TBC Dubai International Cricket Stadium |
Tue Feb 25 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
5th Place Play-off Semi-Final - TBC v TBC ICC Academy, Dubai |
Tue Feb 25 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
9th Place Play-off Semi-Final - TBC v TBC Sheikh Zayed Stadium Nursery 1, Abu Dhabi |
Tue Feb 25 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
9th Place Play-off Semi-Final - TBC v TBC Sheikh Zayed Stadium, Abu Dhabi |
Wed Feb 26 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
13th Place Play-off - TBC v TBC Sheikh Zayed Stadium, Abu Dhabi |
Wed Feb 26 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
15th Place Play-off - TBC v TBC Sheikh Zayed Stadium Nursery 2, Abu Dhabi |
Wed Feb 26 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
Semi-Final - TBC v TBC Dubai International Cricket Stadium |
Thu Feb 27 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
11th Place Play-off - TBC v TBC Sheikh Zayed Stadium Nursery 1, Abu Dhabi |
Thu Feb 27 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
5th Place Play-off - TBC v TBC Sharjah Cricket Stadium |
Thu Feb 27 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
7th Place Play-off - TBC v TBC Sheikh Zayed Stadium Nursery 2, Abu Dhabi |
Thu Feb 27 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
9th Place Play-off - TBC v TBC Sheikh Zayed Stadium, Abu Dhabi |
Fri Feb 28 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
3rd Place Play-off - TBC v TBC ICC Academy, Dubai |
Sat Mar 1 (50 ovs) 06:00 GMT | 10:00 local 11:30 IST |
Final - TBC v TBC Dubai International Cricket Stadium |
Venues
Dubai International Cricket Stadium Capacity 25,000
|
||||||||||||||||||||
ICC Academy Ground No 2, Dubai
|
||||||||||||||||||||
ICC Academy, Dubai Established 2010
|
||||||||||||||||||||
Sharjah Cricket Stadium Established 1982 Capacity 27,000
|
||||||||||||||||||||
Sheikh Zayed Stadium Nursery 1, Abu Dhabi
|
||||||||||||||||||||
Sheikh Zayed Stadium Nursery 2, Abu Dhabi
|
||||||||||||||||||||
Sheikh Zayed Stadium, Abu Dhabi Established 2004 Capacity 20,000
|
Records
Series ResultsYear | Venue | Winner | Runners up | Plate Champions |
1988 | Australia | Australia | Pakistan | Not played |
1998 | South Africa | England | New Zealand | Bangladesh |
2000 | Sri Lanka | India | Sri Lanka | South Africa |
2002 | New Zealand | Australia | South Africa | Zimbabwe |
2004 | Bangladesh | Pakistan | West Indies | Bangladesh |
2006 | Sri Lanka | Pakistan | India | Nepal |
2008 | Malaysia | India | South Africa | West Indies |
2010 | New Zealand | Australia | Pakistan | Bangladesh |
2012 | Australia | India | Australia | Sri Lanka |
Team | Span | Mat | Won | Lost | Tied | NR | % |
Afghanistan Under-19s | 2010-2012 | 12 | 4 | 8 | 0 | 0 | 33.33 |
Americas Under-19s | 2000-2000 | 6 | 0 | 6 | 0 | 0 | 0.00 |
Australia Under-19s (Young Cricketers) | 1988-2012 | 61 | 47 | 12 | 0 | 2 | 79.66 |
Bangladesh Under-19s | 1998-2012 | 52 | 35 | 15 | 1 | 1 | 69.60 |
Bermuda Under-19s | 2008-2008 | 5 | 1 | 4 | 0 | 0 | 20.00 |
Canada Under-19s | 2002-2010 | 17 | 2 | 13 | 1 | 1 | 15.62 |
Denmark Under-19s | 1998-1998 | 6 | 2 | 4 | 0 | 0 | 33.33 |
England Under-19s (Young Cricketers) | 1988-2012 | 57 | 32 | 24 | 0 | 1 | 57.14 |
Hong Kong Under-19s | 2010-2010 | 6 | 1 | 5 | 0 | 0 | 16.66 |
ICC Associates Young Cricketers | 1988-1988 | 7 | 0 | 7 | 0 | 0 | 0.00 |
India Under-19s (Young Cricketers) | 1988-2012 | 59 | 42 | 16 | 0 | 1 | 72.41 |
Ireland Under-19s | 1998-2012 | 43 | 14 | 28 | 1 | 0 | 33.72 |
Kenya Under-19s | 1998-2002 | 17 | 5 | 12 | 0 | 0 | 29.41 |
Malaysia Under-19s | 2008-2008 | 5 | 1 | 4 | 0 | 0 | 20.00 |
Namibia Under-19s | 1998-2012 | 35 | 5 | 29 | 1 | 0 | 15.71 |
Nepal Under-19s | 2000-2012 | 37 | 19 | 17 | 0 | 1 | 52.77 |
Netherlands Under-19s | 2000-2000 | 6 | 1 | 4 | 0 | 1 | 20.00 |
New Zealand Under-19s (Young Cricketers) | 1988-2012 | 54 | 25 | 28 | 0 | 1 | 47.16 |
Pakistan Under-19s (Young Cricketers) | 1988-2012 | 57 | 41 | 16 | 0 | 0 | 71.92 |
Papua New Guinea Under-19s | 1998-2012 | 35 | 3 | 32 | 0 | 0 | 8.57 |
Scotland Under-19s | 1998-2012 | 30 | 8 | 22 | 0 | 0 | 26.66 |
South Africa Under-19s | 1998-2012 | 49 | 34 | 14 | 0 | 1 | 70.83 |
Sri Lanka Under-19s (Young Cricketers) | 1988-2012 | 56 | 30 | 25 | 0 | 1 | 54.54 |
Uganda Under-19s | 2004-2006 | 12 | 2 | 10 | 0 | 0 | 16.66 |
United States of America Under-19s | 2006-2010 | 11 | 2 | 8 | 0 | 1 | 20.00 |
West Indies Under-19s (Young Cricketers) | 1988-2012 | 59 | 36 | 23 | 0 | 0 | 61.01 |
Zimbabwe Under-19s | 1998-2012 | 50 | 22 | 28 | 0 | 0 | 44.00 |
Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date |
Aust U19 | 480/6 | 50.0 | 9.60 | 1 | v Kenya U19 | Dunedin | 20 Jan 2002 |
India U19 | 425/3 | 50.0 | 8.50 | 1 | v Scot U19 | Dhaka | 16 Feb 2004 |
W Indies U19 | 402/3 | 50.0 | 8.04 | 1 | v Scot U19 | Dunedin | 21 Jan 2002 |
Aust U19 | 398/6 | 50.0 | 7.96 | 1 | v PNG U19 | Orkney | 15 Jan 1998 |
NZ U19 | 389/2 | 50.0 | 7.78 | 1 | v Scot U19 | Savar | 19 Feb 2004 |
NZ U19 | 372/7 | 50.0 | 7.44 | 1 | v Namibia U19 | Pretoria | 15 Jan 1998 |
W Indies U19 | 371/3 | 50.0 | 7.42 | 1 | v PNG U19 | Khulna | 18 Feb 2004 |
S Africa U19 | 359/6 | 50.0 | 7.18 | 1 | v Namibia U19 | Brisbane | 14 Aug 2012 |
India U19 | 356/5 | 50.0 | 7.12 | 1 | v Canada U19 | Auckland | 21 Jan 2002 |
Aust U19 | 352/8 | 50.0 | 7.04 | 1 | v Zim U19 | Potchefstroom (Uni) | 12 Jan 1998 |
Pakistan U19 | 348/7 | 50.0 | 6.96 | 1 | v Denmark U19 | Boksburg | 13 Jan 1998 |
Aust U19 | 340/5 | 50.0 | 6.80 | 1 | v Ireland U19 | Chittagong | 29 Feb 2004 |
S Africa U19 | 337/8 | 50.0 | 6.74 | 1 | v Scot U19 | Colombo (NCC) | 14 Feb 2006 |
Afghan U19 | 336/7 | 50.0 | 6.72 | 1 | v Scot U19 | Brisbane | 21 Aug 2012 |
Aust U19 | 335/5 | 50.0 | 6.70 | 1 | v Scot U19 | Dunedin | 25 Jan 2002 |
Ireland U19 | 329/9 | 50.0 | 6.58 | 1 | v Uganda U19 | Chittagong | 23 Feb 2004 |
Aust U19 | 321/2 | 50.0 | 6.42 | 1 | v Namibia U19 | Colombo (PSS) | 11 Jan 2000 |
W Indies U19 | 319 | 49.4 | 6.42 | 1 | v PNG U19 | Kuala Lumpur | 20 Feb 2008 |
India U19 | 316/5 | 50.0 | 6.32 | 1 | v S Lanka U19 | Dhaka | 26 Feb 2004 |
Aust U19 | 316/9 | 50.0 | 6.32 | 1 | v S Africa U19 | Colombo (SSC) | 5 Feb 2006 |
Aust U19 | 312 | 48.0 | 6.50 | 1 | v Namibia U19 | Penang | 17 Feb 2008 |
India U19 | 309/7 | 50.0 | 6.18 | 1 | v B'desh U19 | Dhaka | 20 Feb 2004 |
W Indies U19 | 307/6 | 50.0 | 6.14 | 1 | v Denmark U19 | Pretoria | 19 Jan 1998 |
B'desh U19 | 307/8 | 50.0 | 6.14 | 1 | v Ireland U19 | Napier | 28 Jan 2010 |
England U19 | 306/2 | 50.0 | 6.12 | 1 | v NZ U19 | Dhaka | 23 Feb 2004 |
NZ U19 | 305/7 | 49.1 | 6.20 | 2 | v Ireland U19 | Colombo (RPS) | 14 Feb 2006 |
Denmark U19 | 305/5 | 50.0 | 6.10 | 1 | v Namibia U19 | Johannesburg | 22 Jan 1998 |
Ireland U19 | 304/9 | 50.0 | 6.08 | 1 | v NZ U19 | Colombo (RPS) | 14 Feb 2006 |
Australia YC | 303/8 | 50.0 | 6.06 | 1 | v ICC Ass. YC | Wentworth | 3 Mar 1988 |
W Indies U19 | 302/7 | 50.0 | 6.04 | 1 | v USA U19 | Colombo (NCC) | 6 Feb 2006 |
Aust U19 | 299/8 | 50.0 | 5.98 | 1 | v W Indies U19 | Potchefstroom (Uni) | 13 Jan 1998 |
S Lanka U19 | 298/9 | 50.0 | 5.96 | 1 | v Namibia U19 | Brisbane | 13 Aug 2012 |
Pakistan U19 | 297/7 | 50.0 | 5.94 | 1 | v W Indies U19 | Palmerston North | 15 Jan 2010 |
S Africa U19 | 295/5 | 50.0 | 5.90 | 1 | v Nepal U19 | Katunayake | 12 Jan 2000 |
NZ U19 | 295/8 | 50.0 | 5.90 | 1 | v USA U19 | Colombo (PSS) | 15 Feb 2006 |
W Indies U19 | 294/6 | 48.3 | 6.06 | 2 | v S Lanka U19 | Christchurch | 29 Jan 2010 |
S Africa U19 | 294/8 | 50.0 | 5.88 | 1 | v B'desh U19 | Brisbane | 12 Aug 2012 |
Aust U19 | 294/7 | 50.0 | 5.88 | 1 | v Nepal U19 | Townsville | 13 Aug 2012 |
S Lanka U19 | 293/8 | 50.0 | 5.86 | 1 | v S Africa U19 | Lincoln | 24 Jan 2010 |
Pakistan U19 | 292/8 | 50.0 | 5.84 | 1 | v Ireland U19 | Kempton Park | 15 Jan 1998 |
India U19 | 292/4 | 50.0 | 5.84 | 1 | v England U19 | Colombo (RPS) | 15 Feb 2006 |
Zim U19 | 291/7 | 50.0 | 5.82 | 1 | v Kenya U19 | Auckland | 27 Jan 2002 |
Ireland U19 | 291/9 | 50.0 | 5.82 | 2 | v Aust U19 | Chittagong | 29 Feb 2004 |
S Lanka U19 | 291/6 | 50.0 | 5.82 | 1 | v W Indies U19 | Christchurch | 29 Jan 2010 |
Zim U19 | 290/8 | 48.0 | 6.04 | 1 | v PNG U19 | Klerksdorp | 13 Jan 1998 |
Pakistan U19 | 287/9 | 50.0 | 5.74 | 1 | v Aust U19 | Colombo (RPS) | 17 Feb 2006 |
India U19 | 284/6 | 50.0 | 5.68 | 1 | v Aust U19 | Colombo (PSS) | 25 Jan 2000 |
W Indies U19 | 284/6 | 50.0 | 5.68 | 1 | v S Africa U19 | Fatullah | 26 Feb 2004 |
India U19 | 284/9 | 50.0 | 5.68 | 1 | v W Indies U19 | Colombo (RPS) | 11 Feb 2006 |
S Africa U19 | 283/8 | 50.0 | 5.66 | 1 | v Kenya U19 | Soweto | 13 Jan 1998 |
Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date |
Scot U19 | 22 | 22.3 | 0.97 | 1 | v Aust U19 | Chittagong | 22 Feb 2004 |
Canada U19 | 41 | 28.4 | 1.43 | 1 | v S Africa U19 | Auckland | 25 Jan 2002 |
B'desh U19 | 41 | 11.4 | 3.51 | 2 | v S Africa U19 | Kuala Lumpur | 24 Feb 2008 |
Uganda U19 | 46 | 30.4 | 1.50 | 2 | v England U19 | Chittagong | 17 Feb 2004 |
Malaysia U19 | 47 | 17.1 | 2.73 | 1 | v NZ U19 | Johor | 21 Feb 2008 |
Kenya U19 | 50 | 21.0 | 2.38 | 2 | v Aust U19 | Dunedin | 20 Jan 2002 |
NZ U19 | 53 | 27.0 | 1.96 | 2 | v Aust U19 | Moratuwa | 22 Jan 2000 |
PNG U19 | 53 | 17.5 | 2.97 | 1 | v Pakistan U19 | Lincoln | 20 Jan 2002 |
Namibia U19 | 55 | 30.4 | 1.79 | 2 | v Aust U19 | Colombo (PSS) | 11 Jan 2000 |
Bermuda U19 | 55 | 28.5 | 1.90 | 1 | v England U19 | Kuala Lumpur | 19 Feb 2008 |
Namibia U19 | 57 | 28.3 | 2.00 | 1 | v B'desh U19 | Matara | 19 Jan 2000 |
Neth U19 | 58 | 29.2 | 1.97 | 1 | v India U19 | Matara | 14 Jan 2000 |
England U19 | 58 | 20.1 | 2.87 | 2 | v India U19 | Colombo (RPS) | 15 Feb 2006 |
Zim U19 | 59 | 27.2 | 2.15 | 2 | v Nepal U19 | Johor | 24 Feb 2008 |
PNG U19 | 59 | 26.0 | 2.26 | 1 | v W Indies U19 | Klerksdorp | 14 Jan 1998 |
PNG U19 | 60 | 17.5 | 3.36 | 1 | v Pakistan U19 | Khulna | 15 Feb 2004 |
Ireland U19 | 65 | 24.2 | 2.67 | 2 | v Aust U19 | Queenstown | 17 Jan 2010 |
Kenya U19 | 66 | 25.0 | 2.64 | 1 | v Pakistan U19 | Radella | 12 Jan 2000 |
Pakistan YC | 70 | 24.1 | 2.89 | 2 | v England YC | Merbein | 7 Mar 1988 |
Denmark U19 | 71/7 | 50.0 | 1.42 | 2 | v Pakistan U19 | Boksburg | 13 Jan 1998 |
Zim U19 | 71 | 36.2 | 1.95 | 1 | v NZ U19 | Lincoln | 21 Jan 2002 |
India U19 | 71 | 18.5 | 3.76 | 2 | v Pakistan U19 | Colombo (RPS) | 19 Feb 2006 |
Kenya U19 | 73 | 37.3 | 1.94 | 2 | v B'desh U19 | Matara | 21 Jan 2000 |
Aust U19 | 73 | 19.0 | 3.84 | 1 | v Zim U19 | Bogra | 18 Feb 2004 |
Americas U19 | 74 | 40.1 | 1.84 | 2 | v W Indies U19 | Gampaha | 15 Jan 2000 |
Uganda U19 | 74 | 33.3 | 2.20 | 1 | v Pakistan U19 | Colombo (PSS) | 6 Feb 2006 |
Nepal U19 | 74 | 25.3 | 2.90 | 1 | v W Indies U19 | Kuala Lumpur | 1 Mar 2008 |
Malaysia U19 | 75 | 24.4 | 3.04 | 1 | v Pakistan U19 | Johor | 17 Feb 2008 |
PNG U19 | 75 | 22.5 | 3.28 | 1 | v B'desh U19 | Auckland | 27 Jan 2002 |
India U19 | 77 | 32.4 | 2.35 | 1 | v B'desh U19 | Auckland | 24 Jan 2002 |
NZ U19 | 77 | 24.0 | 3.20 | 1 | v Pakistan U19 | Colombo (SSC) | 10 Feb 2006 |
Uganda U19 | 78 | 33.3 | 2.32 | 1 | v B'desh U19 | Chittagong | 25 Feb 2004 |
Ireland U19 | 78 | 30.0 | 2.60 | 1 | v S Africa U19 | Kurunegala | 23 Jan 2000 |
Kenya U19 | 78 | 28.2 | 2.75 | 2 | v India U19 | Johannesburg | 15 Jan 1998 |
Namibia U19 | 79 | 30.5 | 2.56 | 2 | v Denmark U19 | Johannesburg | 22 Jan 1998 |
