Pakistan v Sri Lanka Test Series - 3rd Test
Pakistan v Sri Lanka
Result: Pakistan won by 5 wickets
Pakistan v Sri Lanka
Result: Pakistan won by 5 wickets
- Test no. 2115 | 2013/14 season
- Played at Sharjah Cricket Stadium (neutral venue)
- 16,17,18,19,20 January 2014 (5-day match)
Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | ||
FDM Karunaratne | c Younis Khan b Abdur Rehman | 34 | 121 | 93 | 2 | 1 | 36.55 | |
JK Silva | c †Sarfraz Ahmed b Mohammad Talha | 17 | 73 | 46 | 1 | 0 | 36.95 | |
KC Sangakkara | c Khurram Manzoor b Junaid Khan | 52 | 138 | 103 | 5 | 0 | 50.48 | |
DPMD Jayawardene | c Azhar Ali b Saeed Ajmal | 47 | 136 | 108 | 5 | 2 | 43.51 | |
LD Chandimal | c Asad Shafiq b Saeed Ajmal | 11 | 60 | 42 | 1 | 0 | 26.19 | |
AD Mathews* | c Ahmed Shehzad b Junaid Khan | 91 | 356 | 256 | 5 | 1 | 35.54 | |
HAPW Jayawardene† | c Junaid Khan b Mohammad Talha | 35 | 128 | 77 | 2 | 0 | 45.45 | |
MDK Perera | c Junaid Khan b Mohammad Talha | 95 | 302 | 247 | 12 | 2 | 38.46 | |
HMRKB Herath | lbw b Junaid Khan | 0 | 1 | 1 | 0 | 0 | 0.00 | |
RMS Eranga | not out | 25 | 97 | 50 | 2 | 0 | 50.00 | |
RAS Lakmal | not out | 3 | 11 | 11 | 0 | 0 | 27.27 | |
Extras | (b 5, lb 11, nb 2) | 18 | ||||||
Total | (9 wickets dec; 172 overs) | 428 | (2.48 runs per over) |
Fall of wickets 1-31 (Silva, 14.6 ov), 2-65 (Karunaratne, 27.4 ov), 3-125 (Sangakkara, 50.5 ov),4-159 (DPMD Jayawardene, 61.6 ov), 5-166 (Chandimal, 65.2 ov), 6-239 (HAPW Jayawardene, 95.1 ov),7-351 (Mathews, 148.3 ov), 8-351 (Herath, 148.4 ov), 9-423 (Perera, 169.3 ov) |
Bowling | O | M | R | W | Econ | ||
Junaid Khan | 32 | 5 | 81 | 3 | 2.53 | ||
Mohammad Talha | 32 | 3 | 99 | 3 | 3.09 | (2nb) | |
Saeed Ajmal | 55 | 16 | 120 | 2 | 2.18 | ||
Abdur Rehman | 50 | 14 | 101 | 1 | 2.02 | ||
Azhar Ali | 3 | 0 | 11 | 0 | 3.66 |
Pakistan 1st innings | R | B | 4s | 6s | SR | |
Khurram Manzoor | c †HAPW Jayawardene b Eranga | 52 | 125 | 4 | 0 | 41.60 |
Ahmed Shehzad | b Herath | 147 | 275 | 12 | 1 | 53.45 |
Azhar Ali | c Mathews b Perera | 8 | 27 | 0 | 0 | 29.62 |
Younis Khan | c †HAPW Jayawardene b Herath | 17 | 31 | 1 | 0 | 54.83 |
Misbah-ul-Haq* | c Chandimal b Herath | 63 | 113 | 1 | 3 | 55.75 |
Asad Shafiq | lbw b Eranga | 18 | 45 | 1 | 0 | 40.00 |
Sarfraz Ahmed† | c †HAPW Jayawardene b Herath | 5 | 7 | 0 | 0 | 71.42 |
Abdur Rehman | c †HAPW Jayawardene b Eranga | 2 | 5 | 0 | 0 | 40.00 |
Mohammad Talha | lbw b Eranga | 2 | 9 | 0 | 0 | 22.22 |
Saeed Ajmal | not out | 0 | 8 | 0 | 0 | 0.00 |
Junaid Khan | c Chandimal b Herath | 16 | 11 | 0 | 2 | 145.45 |
Extras | (b 3, lb 6, w 1, nb 1) | 11 | ||||
Total | (all out; 109.1 overs) | 341 | (3.12 runs per over) |
Fall of wickets 1-114 (Khurram Manzoor, 48.3 ov), 2-149 (Azhar Ali, 57.6 ov), 3-189 (Younis Khan, 69.6 ov),4-245 (Ahmed Shehzad, 81.6 ov), 5-274 (Asad Shafiq, 92.1 ov), 6-291 (Sarfraz Ahmed, 95.3 ov),7-294 (Abdur Rehman, 96.3 ov), 8-300 (Mohammad Talha, 98.6 ov), 9-325 (Misbah-ul-Haq, 107.1 ov),10-341 (Junaid Khan, 109.1 ov) |
Bowling | O | M | R | W | Econ | ||
HMRKB Herath | 38.1 | 8 | 125 | 5 | 3.27 | (1w) | |
RAS Lakmal | 23 | 4 | 61 | 0 | 2.65 | ||
MDK Perera | 17 | 1 | 71 | 1 | 4.17 | ||
RMS Eranga | 24 | 5 | 60 | 4 | 2.50 | (1nb) | |
AD Mathews | 7 | 3 | 15 | 0 | 2.14 |
Sri Lanka 2nd innings | R | M | B | 4s | 6s | SR | ||
FDM Karunaratne | b Mohammad Talha | 8 | 25 | 16 | 1 | 0 | 50.00 | |
JK Silva | b Abdur Rehman | 36 | 124 | 94 | 4 | 0 | 38.29 | |
KC Sangakkara | c Khurram Manzoor b Abdur Rehman | 8 | 51 | 30 | 1 | 0 | 26.66 | |
DPMD Jayawardene | c Azhar Ali b Saeed Ajmal | 46 | 211 | 144 | 4 | 1 | 31.94 | |
LD Chandimal | b Mohammad Talha | 13 | 37 | 38 | 1 | 1 | 34.21 | |
AD Mathews* | c Khurram Manzoor b Mohammad Talha | 31 | 195 | 128 | 4 | 0 | 24.21 | |
HAPW Jayawardene† | c Azhar Ali b Saeed Ajmal | 49 | 117 | 88 | 6 | 0 | 55.68 | |
MDK Perera | c Azhar Ali b Abdur Rehman | 8 | 30 | 22 | 1 | 0 | 36.36 | |
HMRKB Herath | c Younis Khan b Abdur Rehman | 0 | 1 | 1 | 0 | 0 | 0.00 | |
RMS Eranga | c Abdur Rehman b Saeed Ajmal | 3 | 36 | 32 | 0 | 0 | 9.37 | |
RAS Lakmal | not out | 2 | 19 | 19 | 0 | 0 | 10.52 | |
Extras | (b 2, lb 4, w 2, nb 2) | 10 | ||||||
Total | (all out; 101.4 overs) | 214 | (2.10 runs per over) |
Fall of wickets 1-13 (Karunaratne, 5.1 ov), 2-37 (Sangakkara, 17.3 ov), 3-66 (Silva, 27.6 ov), 4-89 (Chandimal, 38.4 ov),5-127 (DPMD Jayawardene, 67.6 ov), 6-189 (Mathews, 83.4 ov), 7-203 (Perera, 90.1 ov), 8-203 (Herath, 90.2 ov),9-209 (HAPW Jayawardene, 95.3 ov), 10-214 (Eranga, 101.4 ov) |
Bowling | O | M | R | W | Econ | |||
Junaid Khan | 20 | 6 | 34 | 0 | 1.70 | (1w) | ||
Mohammad Talha | 23 | 2 | 65 | 3 | 2.82 | (2nb, 1w) | ||
Abdur Rehman | 33 | 10 | 56 | 4 | 1.69 | |||
Saeed Ajmal | 25.4 | 7 | 53 | 3 | 2.06 |
Pakistan 2nd innings (target: 302 runs) | R | M | B | 4s | 6s | SR | ||
Khurram Manzoor | c †HAPW Jayawardene b Lakmal | 21 | 39 | 27 | 1 | 0 | 77.77 | |
Ahmed Shehzad | c Karunaratne b Lakmal | 21 | 27 | 20 | 2 | 0 | 105.00 | |
Azhar Ali | c †HAPW Jayawardene b Lakmal | 103 | 238 | 137 | 6 | 0 | 75.18 | |
Younis Khan | c Sangakkara b Mathews | 29 | 56 | 42 | 1 | 0 | 69.04 | |
Sarfraz Ahmed† | c †HAPW Jayawardene b Eranga | 48 | 67 | 46 | 4 | 1 | 104.34 | |
Misbah-ul-Haq* | not out | 68 | 107 | 72 | 4 | 0 | 94.44 | |
Asad Shafiq | not out | 1 | 4 | 2 | 0 | 0 | 50.00 | |
Extras | (b 6, lb 1, w 3, nb 1) | 11 | ||||||
Total | (5 wickets; 57.3 overs) | 302 | (5.25 runs per over) |
Did not bat Saeed Ajmal, Junaid Khan, Abdur Rehman, Mohammad Talha |
Fall of wickets 1-35 (Ahmed Shehzad, 6.3 ov), 2-48 (Khurram Manzoor, 8.6 ov), 3-97 (Younis Khan, 21.5 ov),4-186 (Sarfraz Ahmed, 36.4 ov), 5-295 (Azhar Ali, 56.3 ov) |
Bowling | O | M | R | W | Econ | ||
RAS Lakmal | 12 | 0 | 79 | 3 | 6.58 | ||
RMS Eranga | 15.3 | 0 | 68 | 1 | 4.38 | (1nb, 1w) | |
HMRKB Herath | 19 | 0 | 100 | 0 | 5.26 | (2w) | |
AD Mathews | 11 | 0 | 48 | 1 | 4.36 |
Match details | |||||||||||
Toss Sri Lanka, who chose to bat Series 3-match series drawn 1-1 |
|||||||||||
Test debut MDK Perera (Sri Lanka) Player of the match Azhar Ali (Pakistan) Player of the series AD Mathews (Sri Lanka) |
|||||||||||
Umpires RA Kettleborough (England) and S Ravi (India) TV umpire BNJ Oxenford (Australia) Match referee J Srinath (India) Reserve umpire Shozab Raza (Pakistan) |
|||||||||||
|
Match notes |
|
No comments:
Post a Comment