Big Bash League
Hobart Hurricanes v Sydney Thunder
Result: Hobart Hurricanes won by 73 runs
Hobart Hurricanes v Sydney Thunder
Result: Hobart Hurricanes won by 73 runs
- Twenty20 match | 2013/14 season
- Played at Bellerive Oval, Hobart
- 11 January 2014 (20-over match)
Hobart Hurricanes innings (20 overs maximum) | R | B | 4s | 6s | SR | |
TD Paine*† | c Hughes b Mendis | 14 | 14 | 1 | 0 | 100.00 |
BR Dunk | c Khawaja b Sandhu | 96 | 54 | 8 | 5 | 177.77 |
TR Birt | c Mendis b Sandhu | 22 | 19 | 1 | 1 | 115.78 |
AC Blizzard | c Floros b Sandhu | 15 | 15 | 2 | 0 | 100.00 |
OA Shah | c Sandhu b Tye | 3 | 7 | 0 | 0 | 42.85 |
Shoaib Malik | not out | 12 | 8 | 1 | 0 | 150.00 |
JW Wells | not out | 3 | 4 | 0 | 0 | 75.00 |
Extras | (lb 1, nb 1) | 2 | ||||
Total | (5 wickets; 20 overs) | 167 | (8.35 runs per over) |
Did not bat B Laughlin, BW Hilfenhaus, CJ Boyce, DE Bollinger |
Fall of wickets 1-36 (Paine, 4.4 ov), 2-107 (Birt, 12.2 ov), 3-149 (Dunk, 16.4 ov), 4-149 (Blizzard, 16.5 ov),5-155 (Shah, 18.3 ov) |
Bowling | O | M | R | W | Econ | |
JS Floros | 4 | 0 | 45 | 0 | 11.25 | |
DP Nannes | 4 | 0 | 36 | 0 | 9.00 | |
BAW Mendis | 4 | 0 | 19 | 1 | 4.75 | |
GS Sandhu | 4 | 0 | 34 | 3 | 8.50 | (1nb) |
AJ Tye | 4 | 0 | 32 | 1 | 8.00 |
Sydney Thunder innings (target: 168 runs from 20 overs) | R | B | 4s | 6s | SR | |
UT Khawaja | c Hilfenhaus b Laughlin | 28 | 30 | 4 | 0 | 93.33 |
DP Hughes | b Shoaib Malik | 0 | 1 | 0 | 0 | 0.00 |
MEK Hussey* | c Birt b Hilfenhaus | 2 | 5 | 0 | 0 | 40.00 |
CJ Borgas | c Birt b Laughlin | 8 | 11 | 0 | 0 | 72.72 |
JS Floros | run out (Laughlin/Birt) | 12 | 17 | 0 | 0 | 70.58 |
KR Patterson | c †Paine b Shoaib Malik | 11 | 11 | 0 | 0 | 100.00 |
RGL Carters† | c Dunk b Laughlin | 10 | 11 | 0 | 0 | 90.90 |
AJ Tye | c Wells b Boyce | 7 | 6 | 0 | 1 | 116.66 |
BAW Mendis | c Birt b Boyce | 5 | 6 | 1 | 0 | 83.33 |
GS Sandhu | c Bollinger b Boyce | 1 | 2 | 0 | 0 | 50.00 |
DP Nannes | not out | 0 | 0 | 0 | 0 | - |
Extras | (b 2, lb 4, w 4) | 10 | ||||
Total | (all out; 16.4 overs) | 94 | (5.64 runs per over) |
Fall of wickets 1-1 (Hughes, 0.4 ov), 2-9 (Hussey, 2.1 ov), 3-32 (Borgas, 6.1 ov), 4-50 (Khawaja, 9.3 ov),5-64 (Floros, 11.4 ov), 6-75 (Patterson, 13.3 ov), 7-86 (Tye, 14.5 ov), 8-89 (Carters, 15.4 ov), 9-94 (Mendis, 16.3 ov),10-94 (Sandhu, 16.4 ov) |
Bowling | O | M | R | W | Econ | |
Shoaib Malik | 4 | 0 | 19 | 2 | 4.75 | (1w) |
DE Bollinger | 2 | 0 | 10 | 0 | 5.00 | |
BW Hilfenhaus | 4 | 0 | 26 | 1 | 6.50 | (2w) |
B Laughlin | 3 | 0 | 8 | 3 | 2.66 | |
CJ Boyce | 3.4 | 0 | 25 | 3 | 6.81 | (1w) |
Match details |
Toss Hobart Hurricanes, who chose to bat Points Hobart Hurricanes 2, Sydney Thunder 0 |
Twenty20 debut AJ Tye (Sydney Thunder) Player of the match BR Dunk (Hobart Hurricanes) |
Umpires DB Mealey and SJ Nogajski TV umpire GC Joshua Match referee PL Marshall Reserve umpire JM Mitchell |
No comments:
Post a Comment