England in Australia ODI Series - 5th ODI
Australia v England
Result: Australia won by 5 runs
- 2013/14 season
- Played at Adelaide Oval
- 26 January 2014 - day/night (50-over match)
Australia innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
AJ Finch | b Broad | 7 | 21 | 16 | 1 | 0 | 43.75 |
SE Marsh | c Cook b Stokes | 36 | 85 | 52 | 3 | 0 | 69.23 |
SR Watson | c †Buttler b Broad | 0 | 9 | 4 | 0 | 0 | 0.00 |
MJ Clarke* | b Bresnan | 8 | 30 | 26 | 0 | 0 | 30.76 |
GJ Bailey | c Broad b Stokes | 56 | 105 | 74 | 4 | 0 | 75.67 |
GJ Maxwell | c †Buttler b Stokes | 22 | 36 | 35 | 1 | 0 | 62.85 |
MS Wade† | b Broad | 31 | 58 | 46 | 2 | 0 | 67.39 |
JP Faulkner | c Morgan b Jordan | 27 | 40 | 27 | 2 | 0 | 100.00 |
NM Coulter-Nile | lbw b Jordan | 15 | 32 | 18 | 1 | 0 | 83.33 |
CJ McKay | not out | 1 | 4 | 1 | 0 | 0 | 100.00 |
XJ Doherty | not out | 1 | 3 | 1 | 0 | 0 | 100.00 |
Extras | (lb 9, w 4) | 13 | |||||
Total | (9 wickets; 50 overs) | 217 | (4.34 runs per over) |
Fall of wickets 1-14 (Finch, 4.4 ov), 2-22 (Watson, 6.2 ov), 3-43 (Clarke, 13.6 ov), 4-64 (Marsh, 19.4 ov),5-112 (Maxwell, 29.2 ov), 6-167 (Bailey, 40.5 ov), 7-176 (Wade, 42.5 ov), 8-215 (Faulkner, 49.3 ov),9-215 (Coulter-Nile, 49.4 ov) |
Bowling | O | M | R | W | Econ | ||
SCJ Broad | 10 | 2 | 31 | 3 | 3.10 | (1w) | |
CJ Jordan | 10 | 0 | 37 | 2 | 3.70 | (2w) | |
TT Bresnan | 10 | 0 | 51 | 1 | 5.10 | ||
JC Tredwell | 7 | 0 | 28 | 0 | 4.00 | ||
BA Stokes | 10 | 0 | 43 | 3 | 4.30 | (1w) | |
RS Bopara | 3 | 0 | 18 | 0 | 6.00 |
England innings (target: 218 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
AN Cook* | c Bailey b Coulter-Nile | 39 | 90 | 62 | 3 | 0 | 62.90 | |
IR Bell | c Finch b Coulter-Nile | 14 | 23 | 23 | 3 | 0 | 60.86 | |
BA Stokes | c Marsh b McKay | 0 | 10 | 6 | 0 | 0 | 0.00 | |
JE Root | c Doherty b Faulkner | 55 | 114 | 86 | 3 | 1 | 63.95 | |
EJG Morgan | c Watson b Faulkner | 39 | 50 | 40 | 3 | 1 | 97.50 | |
RS Bopara | st †Wade b McKay | 25 | 68 | 44 | 2 | 0 | 56.81 | |
JC Buttler† | c McKay b Coulter-Nile | 5 | 17 | 9 | 0 | 0 | 55.55 | |
TT Bresnan | run out (Maxwell) | 13 | 15 | 14 | 0 | 1 | 92.85 | |
SCJ Broad | b McKay | 7 | 6 | 4 | 1 | 0 | 175.00 | |
CJ Jordan | not out | 4 | 19 | 6 | 0 | 0 | 66.66 | |
JC Tredwell | c †Wade b Watson | 0 | 7 | 4 | 0 | 0 | 0.00 | |
Extras | (b 1, lb 4, w 6) | 11 | ||||||
Total | (all out; 49.4 overs) | 212 | (4.26 runs per over) |
Fall of wickets 1-23 (Bell, 5.6 ov), 2-29 (Stokes, 8.3 ov), 3-90 (Cook, 23.5 ov), 4-154 (Morgan, 35.4 ov),5-157 (Root, 37.5 ov), 6-174 (Buttler, 42.3 ov), 7-194 (Bresnan, 45.5 ov), 8-204 (Broad, 46.6 ov), 9-209 (Bopara, 48.4 ov),10-212 (Tredwell, 49.4 ov) |
Bowling | O | M | R | W | Econ | |
CJ McKay | 10 | 1 | 36 | 3 | 3.60 | (4w) |
NM Coulter-Nile | 10 | 1 | 34 | 3 | 3.40 | |
JP Faulkner | 10 | 0 | 37 | 2 | 3.70 | (1w) |
XJ Doherty | 10 | 1 | 40 | 0 | 4.00 | |
SR Watson | 6.4 | 0 | 35 | 1 | 5.25 | (1w) |
GJ Maxwell | 3 | 0 | 25 | 0 | 8.33 |
Match details |
Toss Australia, who chose to bat Series Australia won the 5-match series 4-1 |
Player of the match JP Faulkner (Australia) Player of the series AJ Finch (Australia) |
Umpires SD Fry and REJ Martinesz (Sri Lanka) TV umpire HDPK Dharmasena (Sri Lanka) Match referee AJ Pycroft (Zimbabwe) Reserve umpire JD Ward |
Match notes |
|
No comments:
Post a Comment