India in South Africa ODI Series - 3rd ODI
South Africa v India
Result: No result
South Africa v India
Result: No result
- 2013/14 season
- Played at SuperSport Park, Centurion
- 11 December 2013 - day/night (50-over match)
| South Africa innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| HM Amla | c Yuvraj Singh b Mohammed Shami | 13 | 21 | 16 | 3 | 0 | 81.25 | |
| Q de Kock† | b I Sharma | 101 | 149 | 120 | 9 | 2 | 84.16 | |
| H Davids | c Raina b I Sharma | 1 | 13 | 6 | 0 | 0 | 16.66 | |
| JP Duminy | c Raina b I Sharma | 0 | 3 | 3 | 0 | 0 | 0.00 | |
| AB de Villiers* | lbw b Yadav | 109 | 133 | 101 | 6 | 5 | 107.92 | |
| DA Miller | not out | 56 | 56 | 34 | 5 | 3 | 164.70 | |
| R McLaren | c Yadav b I Sharma | 6 | 13 | 10 | 0 | 0 | 60.00 | |
| WD Parnell | c RG Sharma b Mohammed Shami | 9 | 13 | 8 | 1 | 0 | 112.50 | |
| VD Philander | b Mohammed Shami | 0 | 3 | 1 | 0 | 0 | 0.00 | |
| LL Tsotsobe | not out | 1 | 3 | 1 | 0 | 0 | 100.00 | |
| Extras | (lb 2, w 3) | 5 | ||||||
| Total | (8 wickets; 50 overs; 206 mins) | 301 | (6.02 runs per over) | |||||
| Did not bat Imran Tahir |
| Fall of wickets 1-22 (Amla, 4.3 ov), 2-28 (Davids, 7.1 ov), 3-28 (Duminy, 7.4 ov), 4-199 (de Kock, 37.6 ov),5-252 (de Villiers, 43.4 ov), 6-269 (McLaren, 46.2 ov), 7-291 (Parnell, 49.1 ov), 8-298 (Philander, 49.4 ov) |
| Bowling | O | M | R | W | Econ | ||
| I Sharma | 10 | 1 | 40 | 4 | 4.00 | ||
| UT Yadav | 9 | 0 | 57 | 1 | 6.33 | ||
| Mohammed Shami | 10 | 0 | 69 | 3 | 6.90 | (3w) | |
| R Ashwin | 9 | 0 | 63 | 0 | 7.00 | ||
| RA Jadeja | 6 | 0 | 32 | 0 | 5.33 | ||
| SK Raina | 3 | 0 | 16 | 0 | 5.33 | ||
| V Kohli | 3 | 0 | 22 | 0 | 7.33 |
| India team |
| RG Sharma, S Dhawan, V Kohli, Yuvraj Singh, SK Raina, MS Dhoni*†, RA Jadeja, R Ashwin, I Sharma, Mohammed Shami, UT Yadav |
| Match details |
| Toss South Africa, who chose to bat Series South Africa won the 3-match series 2-0 |
| Player of the series Q de Kock (South Africa) |
| Umpires JD Cloete and RK Illingworth (England) TV umpire S George Match referee AJ Pycroft (Zimbabwe) Reserve umpire AT Holdstock |
| Match notes |
|
No comments:
Post a Comment