India in South Africa Test Series - 1st Test
South Africa v India
Result: Match drawn
South Africa v India
Result: Match drawn
- India in South Africa Test Series - 1st Test
- 2013/14 season | Played at New Wanderers Stadium, Johannesburg
- 18,19,20,21,22 December 2013 (5-day match)
India 1st innings | R | M | B | 4s | 6s | SR | ||
M Vijay | c †de Villiers b Morkel | 6 | 69 | 42 | 1 | 0 | 14.28 | |
S Dhawan | c Imran Tahir b Steyn | 13 | 37 | 27 | 2 | 0 | 48.14 | |
CA Pujara | run out (Imran Tahir/Amla) | 25 | 148 | 98 | 2 | 0 | 25.51 | |
V Kohli | c Duminy b Kallis | 119 | 257 | 181 | 18 | 0 | 65.74 | |
RG Sharma | c †de Villiers b Philander | 14 | 46 | 42 | 1 | 0 | 33.33 | |
AM Rahane | c †de Villiers b Philander | 47 | 200 | 137 | 8 | 0 | 34.30 | |
MS Dhoni*† | c †de Villiers b Morkel | 19 | 104 | 72 | 3 | 0 | 26.38 | |
R Ashwin | not out | 11 | 24 | 13 | 1 | 0 | 84.61 | |
Z Khan | lbw b Philander | 0 | 2 | 1 | 0 | 0 | 0.00 | |
I Sharma | b Philander | 0 | 11 | 4 | 0 | 0 | 0.00 | |
Mohammed Shami | b Morkel | 0 | 7 | 3 | 0 | 0 | 0.00 | |
Extras | (b 4, lb 6, w 14, nb 2) | 26 | ||||||
Total | (all out; 103 overs; 454 mins) | 280 | (2.71 runs per over) |
Fall of wickets 1-17 (Dhawan, 8.6 ov), 2-24 (Vijay, 15.1 ov), 3-113 (Pujara, 42.4 ov), 4-151 (RG Sharma, 53.2 ov),5-219 (Kohli, 75.3 ov), 6-264 (Dhoni, 98.6 ov), 7-264 (Rahane, 99.4 ov), 8-264 (Khan, 99.5 ov), 9-278 (I Sharma, 101.6 ov),10-280 (Mohammed Shami, 102.6 ov) |
Bowling | O | M | R | W | Econ | ||
DW Steyn | 26 | 7 | 61 | 1 | 2.34 | (2w) | |
VD Philander | 27 | 6 | 61 | 4 | 2.25 | ||
M Morkel | 23 | 12 | 34 | 3 | 1.47 | (2nb, 2w) | |
JH Kallis | 14 | 4 | 37 | 1 | 2.64 | (2w) | |
Imran Tahir | 8 | 0 | 47 | 0 | 5.87 | ||
JP Duminy | 5 | 0 | 30 | 0 | 6.00 |
South Africa 1st innings | R | M | B | 4s | 6s | SR | ||
GC Smith* | lbw b Khan | 68 | 187 | 119 | 11 | 0 | 57.14 | |
AN Petersen | lbw b I Sharma | 21 | 61 | 41 | 4 | 0 | 51.21 | |
HM Amla | b I Sharma | 36 | 117 | 74 | 6 | 0 | 48.64 | |
JH Kallis | lbw b I Sharma | 0 | 2 | 1 | 0 | 0 | 0.00 | |
AB de Villiers† | lbw b Mohammed Shami | 13 | 32 | 21 | 1 | 0 | 61.90 | |
JP Duminy | c Vijay b Mohammed Shami | 2 | 22 | 12 | 0 | 0 | 16.66 | |
F du Plessis | c †Dhoni b Khan | 20 | 141 | 77 | 1 | 0 | 25.97 | |
VD Philander | c Ashwin b Khan | 59 | 113 | 86 | 7 | 0 | 68.60 | |
DW Steyn | c RG Sharma b I Sharma | 10 | 17 | 12 | 2 | 0 | 83.33 | |
M Morkel | b Khan | 7 | 14 | 9 | 1 | 0 | 77.77 | |
Imran Tahir | not out | 0 | 8 | 4 | 0 | 0 | 0.00 | |
Extras | (lb 4, w 1, nb 3) | 8 | ||||||
Total | (all out; 75.3 overs; 361 mins) | 244 | (3.23 runs per over) |
Fall of wickets 1-37 (Petersen, 13.1 ov), 2-130 (Amla, 38.1 ov), 3-130 (Kallis, 38.2 ov), 4-130 (Smith, 39.3 ov),5-145 (Duminy, 44.1 ov), 6-146 (de Villiers, 44.3 ov), 7-226 (Philander, 69.1 ov), 8-237 (Steyn, 72.3 ov),9-239 (du Plessis, 73.5 ov), 10-244 (Morkel, 75.3 ov) |
Bowling | O | M | R | W | Econ | ||
Z Khan | 26.3 | 6 | 88 | 4 | 3.32 | (1w) | |
Mohammed Shami | 18 | 3 | 48 | 2 | 2.66 | ||
I Sharma | 25 | 5 | 79 | 4 | 3.16 | (3nb) | |
R Ashwin | 6 | 0 | 25 | 0 | 4.16 |
India 2nd innings | R | M | B | 4s | 6s | SR | ||
S Dhawan | c Kallis b Philander | 15 | 32 | 21 | 1 | 0 | 71.42 | |
M Vijay | c †de Villiers b Kallis | 39 | 155 | 94 | 5 | 0 | 41.48 | |
CA Pujara | c †de Villiers b Kallis | 153 | 353 | 270 | 21 | 0 | 56.66 | |
V Kohli | c †de Villiers b Duminy | 96 | 254 | 193 | 9 | 0 | 49.74 | |
RG Sharma | b Kallis | 6 | 19 | 13 | 1 | 0 | 46.15 | |
AM Rahane | c Smith b Duminy | 15 | 39 | 27 | 2 | 0 | 55.55 | |
MS Dhoni*† | c sub (D Elgar) b Philander | 29 | 65 | 44 | 3 | 0 | 65.90 | |
R Ashwin | c du Plessis b Philander | 7 | 11 | 12 | 1 | 0 | 58.33 | |
Z Khan | not out | 29 | 49 | 31 | 3 | 2 | 93.54 | |
I Sharma | lbw b Imran Tahir | 4 | 21 | 14 | 0 | 0 | 28.57 | |
Mohammed Shami | b Imran Tahir | 4 | 7 | 5 | 1 | 0 | 80.00 | |
Extras | (b 9, lb 7, w 8) | 24 | ||||||
Total | (all out; 120.4 overs; 506 mins) | 421 | (3.48 runs per over) |
Fall of wickets 1-23 (Dhawan, 7.3 ov), 2-93 (Vijay, 33.5 ov), 3-315 (Pujara, 93.1 ov), 4-325 (RG Sharma, 97.5 ov),5-327 (Kohli, 98.4 ov), 6-358 (Rahane, 106.2 ov), 7-369 (Ashwin, 109.2 ov), 8-384 (Dhoni, 113.5 ov),9-405 (I Sharma, 118.6 ov), 10-421 (Mohammed Shami, 120.4 ov) |
Bowling | O | M | R | W | Econ | ||
DW Steyn | 30 | 5 | 104 | 0 | 3.46 | (2w) | |
VD Philander | 28 | 10 | 68 | 3 | 2.42 | (1w) | |
M Morkel | 2 | 1 | 4 | 0 | 2.00 | ||
JH Kallis | 20 | 5 | 68 | 3 | 3.40 | ||
Imran Tahir | 15.4 | 1 | 69 | 2 | 4.40 | ||
AB de Villiers | 1 | 0 | 5 | 0 | 5.00 | (1w) | |
JP Duminy | 24 | 0 | 87 | 2 | 3.62 |
South Africa 2nd innings (target: 458 runs) | R | M | B | 4s | 6s | SR | ||
AN Petersen | b Mohammed Shami | 76 | 204 | 162 | 9 | 0 | 46.91 | |
GC Smith* | run out (Rahane) | 44 | 126 | 73 | 6 | 0 | 60.27 | |
HM Amla | b Mohammed Shami | 4 | 26 | 13 | 1 | 0 | 30.76 | |
F du Plessis | run out (Rahane) | 134 | 395 | 309 | 15 | 0 | 43.36 | |
JH Kallis | lbw b Khan | 34 | 54 | 37 | 6 | 0 | 91.89 | |
AB de Villiers† | b I Sharma | 103 | 239 | 168 | 12 | 0 | 61.30 | |
JP Duminy | b Mohammed Shami | 5 | 8 | 9 | 1 | 0 | 55.55 | |
VD Philander | not out | 25 | 54 | 37 | 3 | 0 | 67.56 | |
DW Steyn | not out | 6 | 15 | 10 | 0 | 1 | 60.00 | |
Extras | (b 2, lb 7, w 8, nb 2) | 19 | ||||||
Total | (7 wickets; 136 overs; 563 mins) | 450 | (3.30 runs per over) |
Did not bat M Morkel, Imran Tahir |
Fall of wickets 1-108 (Smith, 30.4 ov), 2-118 (Amla, 36.2 ov), 3-143 (Petersen, 49.2 ov), 4-197 (Kallis, 60.4 ov),5-402 (de Villiers, 123.1 ov), 6-407 (Duminy, 124.4 ov), 7-442 (du Plessis, 132.5 ov) |
Bowling | O | M | R | W | Econ | |
Z Khan | 34 | 1 | 135 | 1 | 3.97 | (1w) |
I Sharma | 29 | 4 | 91 | 1 | 3.13 | (2nb, 1w) |
Mohammed Shami | 28 | 5 | 107 | 3 | 3.82 | (1w) |
R Ashwin | 36 | 5 | 83 | 0 | 2.30 | (1w) |
M Vijay | 1 | 0 | 3 | 0 | 3.00 | |
MS Dhoni | 2 | 0 | 4 | 0 | 2.00 | |
V Kohli | 6 | 0 | 18 | 0 | 3.00 |
Match details | |||||||||||
Toss India, who chose to bat Series 2-match series level 0-0 |
|||||||||||
Player of the match V Kohli (India) | |||||||||||
Umpires SJ Davis (Australia) and RJ Tucker (Australia) TV umpire S George Match referee AJ Pycroft (Zimbabwe) Reserve umpire AT Holdstock |
|||||||||||
|
Match notes |
|
No comments:
Post a Comment