ICC Intercontinental Cup, 2011-2013/14 - Final
Afghanistan v Ireland
Result: Ireland won by 122 runsICC Intercontinental Cup, 2011-2013/14 - Final
Afghanistan v Ireland
Result: Ireland won by 122 runsICC Intercontinental Cup, 2011-2013/14 - Final
- First-class match | 2013/14 season
- Played at ICC Academy, Dubai (neutral venue)
- 10,11,12,13,14 December 2013 (5-day match)
Ireland 1st innings | R | B | 4s | 6s | SR | |||
WTS Porterfield* | c Mohammad Nabi b Izatullah Dawlatzai | 1 | 5 | 0 | 0 | 20.00 | ||
PR Stirling | c †Afsar Zazai b Dawlat Zadran | 17 | 26 | 3 | 0 | 65.38 | ||
EC Joyce | c †Afsar Zazai b Dawlat Zadran | 11 | 20 | 2 | 0 | 55.00 | ||
NJ O'Brien† | b Dawlat Zadran | 7 | 26 | 1 | 0 | 26.92 | ||
AR White | lbw b Rahmat Shah | 11 | 28 | 1 | 0 | 39.28 | ||
J Anderson | c Nawroz Mangal b Rahmat Shah | 55 | 111 | 8 | 0 | 49.54 | ||
KJ O'Brien | c †Afsar Zazai b Samiullah Shenwari | 18 | 36 | 3 | 0 | 50.00 | ||
JF Mooney | c Mohammad Shahzad b Dawlat Zadran | 33 | 62 | 2 | 1 | 53.22 | ||
DT Johnston | b Rahmat Shah | 0 | 3 | 0 | 0 | 0.00 | ||
MC Sorensen | lbw b Samiullah Shenwari | 13 | 20 | 2 | 0 | 65.00 | ||
GH Dockrell | not out | 14 | 34 | 2 | 0 | 41.17 | ||
Extras | (lb 2, nb 5) | 7 | ||||||
Total | (all out; 61 overs) | 187 | (3.06 runs per over) |
Fall of wickets 1-8 (Porterfield, 1.5 ov), 2-28 (Stirling, 6.6 ov), 3-33 (Joyce, 8.4 ov), 4-50 (NJ O'Brien, 14.5 ov),5-67 (White, 20.2 ov), 6-106 (KJ O'Brien, 32.1 ov), 7-160 (Anderson, 50.6 ov), 8-160 (Mooney, 51.3 ov),9-164 (Johnston, 52.3 ov), 10-187 (Sorensen, 60.6 ov) |
Bowling | O | M | R | W | Econ | |
Dawlat Zadran | 16 | 4 | 44 | 4 | 2.75 | (2nb) |
Izatullah Dawlatzai | 10 | 2 | 42 | 1 | 4.20 | (3nb) |
Mirwais Ashraf | 7 | 2 | 19 | 0 | 2.71 | |
Rahmat Shah | 9 | 0 | 36 | 3 | 4.00 | |
Mohammad Nabi | 12 | 5 | 18 | 0 | 1.50 | |
Samiullah Shenwari | 7 | 2 | 26 | 2 | 3.71 |
Afghanistan 1st innings | R | B | 4s | 6s | SR | |||
Nawroz Mangal | c †NJ O'Brien b Mooney | 13 | 43 | 2 | 0 | 30.23 | ||
Shabir Noori | c White b Mooney | 29 | 70 | 5 | 0 | 41.42 | ||
Mohammad Shahzad | c & b Mooney | 16 | 21 | 3 | 0 | 76.19 | ||
Rahmat Shah | c KJ O'Brien b Mooney | 20 | 59 | 3 | 0 | 33.89 | ||
Asghar Stanikzai | c †NJ O'Brien b Dockrell | 41 | 96 | 6 | 0 | 42.70 | ||
Mohammad Nabi* | c Joyce b Johnston | 42 | 86 | 7 | 0 | 48.83 | ||
Samiullah Shenwari | c White b Mooney | 5 | 8 | 1 | 0 | 62.50 | ||
Mirwais Ashraf | c †NJ O'Brien b Johnston | 14 | 54 | 2 | 0 | 25.92 | ||
Afsar Zazai† | st †NJ O'Brien b Dockrell | 2 | 11 | 0 | 0 | 18.18 | ||
Dawlat Zadran | st †NJ O'Brien b Dockrell | 0 | 14 | 0 | 0 | 0.00 | ||
Izatullah Dawlatzai | not out | 0 | 5 | 0 | 0 | 0.00 | ||
Extras | 0 | |||||||
Total | (all out; 77.5 overs) | 182 | (2.33 runs per over) |
Fall of wickets 1-29 (Nawroz Mangal, 14.2 ov), 2-54 (Shabir Noori, 20.6 ov), 3-59 (Mohammad Shahzad, 22.4 ov),4-116 (Rahmat Shah, 44.1 ov), 5-120 (Asghar Stanikzai, 49.6 ov), 6-133 (Samiullah Shenwari, 52.2 ov),7-175 (Mirwais Ashraf, 70.2 ov), 8-182 (Afsar Zazai, 73.3 ov), 9-182 (Mohammad Nabi, 76.1 ov),10-182 (Dawlat Zadran, 77.5 ov) |
Bowling | O | M | R | W | Econ | |
DT Johnston | 24 | 9 | 50 | 2 | 2.08 | |
MC Sorensen | 13 | 2 | 35 | 0 | 2.69 | |
GH Dockrell | 25.5 | 7 | 52 | 3 | 2.01 | |
JF Mooney | 14 | 3 | 45 | 5 | 3.21 | |
PR Stirling | 1 | 1 | 0 | 0 | 0.00 |
Ireland 2nd innings | R | B | 4s | 6s | SR | ||
WTS Porterfield* | c Rahmat Shah b Mohammad Nabi | 34 | 30 | 6 | 1 | 113.33 | |
PR Stirling | c †Afsar Zazai b Dawlat Zadran | 7 | 9 | 0 | 0 | 77.77 | |
EC Joyce | b Dawlat Zadran | 78 | 138 | 14 | 0 | 56.52 | |
NJ O'Brien† | c Shabir Noori b Mirwais Ashraf | 87 | 198 | 9 | 0 | 43.93 | |
AR White | lbw b Rahmat Shah | 39 | 76 | 4 | 0 | 51.31 | |
J Anderson | c Nawroz Mangal b Rahmat Shah | 2 | 7 | 0 | 0 | 28.57 | |
KJ O'Brien | lbw b Mohammad Nabi | 47 | 43 | 9 | 0 | 109.30 | |
JF Mooney | c †Afsar Zazai b Mirwais Ashraf | 3 | 5 | 0 | 0 | 60.00 | |
DT Johnston | c Mirwais Ashraf b Mohammad Nabi | 31 | 40 | 5 | 0 | 77.50 | |
MC Sorensen | c Shabir Noori b Mohammad Nabi | 0 | 3 | 0 | 0 | 0.00 | |
GH Dockrell | not out | 8 | 22 | 1 | 0 | 36.36 | |
Extras | (lb 5) | 5 | |||||
Total | (all out; 95.1 overs) | 341 | (3.58 runs per over) |
Fall of wickets 1-15 (Stirling, 2.6 ov), 2-53 (Porterfield, 9.6 ov), 3-163 (Joyce, 46.6 ov), 4-244 (White, 71.6 ov),5-250 (Anderson, 75.1 ov), 6-258 (NJ O'Brien, 78.5 ov), 7-274 (Mooney, 80.6 ov), 8-316 (KJ O'Brien, 89.3 ov),9-316 (Sorensen, 89.6 ov), 10-341 (Johnston, 95.1 ov) |
Bowling | O | M | R | W | Econ | |
Dawlat Zadran | 20 | 1 | 101 | 2 | 5.05 | |
Izatullah Dawlatzai | 11 | 3 | 39 | 0 | 3.54 | |
Mirwais Ashraf | 19 | 4 | 63 | 2 | 3.31 | |
Mohammad Nabi | 25.1 | 7 | 38 | 4 | 1.50 | |
Samiullah Shenwari | 4 | 0 | 32 | 0 | 8.00 | |
Rahmat Shah | 12 | 0 | 58 | 2 | 4.83 | |
Shabir Noori | 1 | 1 | 0 | 0 | 0.00 | |
Nawroz Mangal | 3 | 0 | 5 | 0 | 1.66 |
Afghanistan 2nd innings (target: 347 runs) | R | B | 4s | 6s | SR | ||
Shabir Noori | lbw b Johnston | 8 | 5 | 2 | 0 | 160.00 | |
Nawroz Mangal | c †NJ O'Brien b Mooney | 23 | 39 | 3 | 0 | 58.97 | |
Mohammad Shahzad | c & b Dockrell | 39 | 54 | 7 | 1 | 72.22 | |
Rahmat Shah | not out | 86 | 246 | 12 | 0 | 34.95 | |
Asghar Stanikzai | b Dockrell | 2 | 10 | 0 | 0 | 20.00 | |
Afsar Zazai† | lbw b Dockrell | 0 | 2 | 0 | 0 | 0.00 | |
Mohammad Nabi* | lbw b Sorensen | 49 | 179 | 7 | 0 | 27.37 | |
Samiullah Shenwari | b Mooney | 4 | 19 | 0 | 0 | 21.05 | |
Mirwais Ashraf | lbw b Mooney | 0 | 2 | 0 | 0 | 0.00 | |
Dawlat Zadran | c Joyce b Mooney | 1 | 7 | 0 | 0 | 14.28 | |
Izatullah Dawlatzai | c Joyce b Mooney | 0 | 6 | 0 | 0 | 0.00 | |
Extras | (b 9, lb 3) | 12 | |||||
Total | (all out; 94.5 overs) | 224 | (2.36 runs per over) |
Fall of wickets 1-8 (Shabir Noori, 0.5 ov), 2-65 (Nawroz Mangal, 14.2 ov), 3-75 (Mohammad Shahzad, 17.4 ov),4-85 (Asghar Stanikzai, 21.2 ov), 5-85 (Afsar Zazai, 21.4 ov), 6-199 (Mohammad Nabi, 83.2 ov),7-212 (Samiullah Shenwari, 88.5 ov), 8-218 (Mirwais Ashraf, 90.1 ov), 9-222 (Dawlat Zadran, 92.3 ov),10-224 (Izatullah Dawlatzai, 94.5 ov) |
Bowling | O | M | R | W | Econ | ||
DT Johnston | 2 | 0 | 12 | 1 | 6.00 | ||
MC Sorensen | 21 | 6 | 69 | 1 | 3.28 | ||
JF Mooney | 19.5 | 7 | 36 | 5 | 1.81 | ||
GH Dockrell | 34 | 14 | 58 | 3 | 1.70 | ||
KJ O'Brien | 12 | 4 | 27 | 0 | 2.25 | ||
J Anderson | 5 | 1 | 10 | 0 | 2.00 | ||
PR Stirling | 1 | 1 | 0 | 0 | 0.00 |
Match details | |||||||||
Toss Afghanistan, who chose to field Series Ireland won the 2011-2013/14 ICC Intercontinental Cup |
|||||||||
Player of the match JF Mooney (Ireland) | |||||||||
Umpires Sarika Prasad (Singapore) and RT Robinson (England) Match referee GF Labrooy (Sri Lanka) Reserve umpire BB Pradhan (Nepal) |
|||||||||
|
No comments:
Post a Comment