Most Runs
Most Wickets
High Scores
Highest Totals
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RG Sharma (India) | 2 | 2 | 1 | 288 | 177 | 288.00 | 428 | 67.28 | 2 | 0 | 0 | 34 | 4 |
R Ashwin (India) | 2 | 2 | 0 | 154 | 124 | 77.00 | 242 | 63.63 | 1 | 0 | 0 | 15 | 1 |
S Chanderpaul (WI) | 2 | 4 | 1 | 133 | 41 | 44.33 | 235 | 56.59 | 0 | 0 | 0 | 11 | 1 |
CA Pujara (India) | 2 | 2 | 0 | 130 | 113 | 65.00 | 203 | 64.03 | 1 | 0 | 0 | 14 | 0 |
KOA Powell (WI) | 2 | 4 | 0 | 121 | 48 | 30.25 | 219 | 55.25 | 0 | 0 | 0 | 14 | 2 |
DM Bravo (WI) | 2 | 4 | 0 | 100 | 37 | 25.00 | 247 | 40.48 | 0 | 0 | 0 | 13 | 2 |
MN Samuels (WI) | 2 | 4 | 0 | 99 | 65 | 24.75 | 180 | 55.00 | 0 | 1 | 0 | 17 | 2 |
CH Gayle (WI) | 2 | 4 | 0 | 97 | 35 | 24.25 | 137 | 70.80 | 0 | 0 | 0 | 16 | 1 |
SR Tendulkar (India) | 2 | 2 | 0 | 84 | 74 | 42.00 | 142 | 59.15 | 0 | 1 | 0 | 14 | 0 |
D Ramdin (WI) | 2 | 4 | 2 | 70 | 53* | 35.00 | 120 | 58.33 | 0 | 1 | 0 | 11 | 1 |
M Vijay (India) | 2 | 2 | 0 | 69 | 43 | 34.50 | 130 | 53.07 | 0 | 0 | 0 | 10 | 0 |
V Kohli (India) | 2 | 2 | 0 | 60 | 57 | 30.00 | 83 | 72.28 | 0 | 1 | 0 | 5 | 0 |
S Dhawan (India) | 2 | 2 | 0 | 56 | 33 | 28.00 | 62 | 90.32 | 0 | 0 | 0 | 11 | 0 |
MS Dhoni (India) | 2 | 2 | 0 | 46 | 42 | 23.00 | 73 | 63.01 | 0 | 0 | 0 | 5 | 0 |
TL Best (WI) | 2 | 4 | 1 | 26 | 14* | 8.66 | 58 | 44.82 | 0 | 0 | 1 | 4 | 0 |
DJG Sammy (WI) | 2 | 4 | 0 | 25 | 16 | 6.25 | 58 | 43.10 | 0 | 0 | 1 | 5 | 0 |
N Deonarine (WI) | 1 | 2 | 0 | 21 | 21 | 10.50 | 30 | 70.00 | 0 | 0 | 1 | 1 | 1 |
B Kumar (India) | 2 | 2 | 0 | 16 | 12 | 8.00 | 26 | 61.53 | 0 | 0 | 0 | 3 | 0 |
V Permaul (WI) | 1 | 2 | 0 | 14 | 14 | 7.00 | 28 | 50.00 | 0 | 0 | 1 | 3 | 0 |
S Shillingford (WI) | 2 | 4 | 0 | 13 | 8 | 3.25 | 64 | 20.31 | 0 | 0 | 2 | 2 | 0 |
Mohammed Shami (India) | 2 | 2 | 0 | 12 | 11 | 6.00 | 36 | 33.33 | 0 | 0 | 0 | 2 | 0 |
SS Cottrell (WI) | 1 | 2 | 0 | 5 | 5 | 2.50 | 11 | 45.45 | 0 | 0 | 1 | 1 | 0 |
PP Ojha (India) | 2 | 2 | 1 | 2 | 2* | 2.00 | 7 | 28.57 | 0 | 0 | 1 | 0 | 0 |
ST Gabriel (WI) | 1 | 2 | 0 | 1 | 1 | 0.50 | 20 | 5.00 | 0 | 0 | 1 | 0 | 0 |
Most Wickets
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
R Ashwin (India) | 2 | 4 | 72.0 | 17 | 232 | 12 | 4/89 | 7/134 | 19.33 | 3.22 | 36.0 | 0 | 0 |
PP Ojha (India) | 2 | 4 | 66.2 | 17 | 178 | 11 | 5/40 | 10/89 | 16.18 | 2.68 | 36.1 | 2 | 1 |
Mohammed Shami(ind) | 2 | 4 | 49.1 | 4 | 182 | 11 | 5/47 | 9/118 | 16.54 | 3.70 | 26.8 | 1 | 0 |
S Shillingford (WI) | 2 | 2 | 98.0 | 15 | 346 | 11 | 6/167 | 6/167 | 31.45 | 3.53 | 53.4 | 2 | 0 |
B Kumar (India) | 2 | 4 | 40.0 | 9 | 102 | 3 | 1/20 | 2/53 | 34.00 | 2.55 | 80.0 | 0 | 0 |
N Deonarine (WI) | 1 | 1 | 11.0 | 0 | 45 | 2 | 2/45 | 2/45 | 22.50 | 4.09 | 33.0 | 0 | 0 |
V Permaul (WI) | 1 | 1 | 23.4 | 2 | 67 | 2 | 2/67 | 2/67 | 33.50 | 2.83 | 71.0 | 0 | 0 |
TL Best (WI) | 2 | 2 | 35.0 | 0 | 164 | 2 | 1/71 | 1/71 | 82.00 | 4.68 | 105.0 | 0 | 0 |
SR Tendulkar (India) | 2 | 3 | 7.0 | 1 | 31 | 1 | 1/5 | 1/23 | 31.00 | 4.42 | 42.0 | 0 | 0 |
SS Cottrell (WI) | 1 | 1 | 18.0 | 3 | 72 | 1 | 1/72 | 1/72 | 72.00 | 4.00 | 108.0 | 0 | 0 |
ST Gabriel (WI) | 1 | 1 | 16.0 | 0 | 85 | 1 | 1/85 | 1/85 | 85.00 | 5.31 | 96.0 | 0 | 0 |
MN Samuels (WI) | 2 | 2 | 15.0 | 0 | 54 | 0 | - | - | - | 3.60 | - | 0 | 0 |
DJG Sammy (WI) | 2 | 2 | 21.0 | 2 | 93 | 0 | - | - | - | 4.42 | - | 0 | 0 |
High Scores
Player | Runs | Mins | Balls | 4s | 6s | Team | Ground | Match Date |
---|---|---|---|---|---|---|---|---|
RG Sharma | 177 | 370 | 301 | 23 | 1 | India | Kolkata | 6 Nov 2013 |
R Ashwin | 124 | 295 | 210 | 11 | 0 | India | Kolkata | 6 Nov 2013 |
CA Pujara | 113 | 264 | 167 | 12 | 0 | India | Mumbai | 14 Nov 2013 |
RG Sharma | 111* | 181 | 127 | 11 | 3 | India | Mumbai | 14 Nov 2013 |
SR Tendulkar | 74 | 150 | 118 | 12 | 0 | India | Mumbai | 14 Nov 2013 |
MN Samuels | 65 | 102 | 98 | 11 | 2 | West Indies | Kolkata | 6 Nov 2013 |
V Kohli | 57 | 80 | 78 | 5 | 0 | India | Mumbai | 14 Nov 2013 |
D Ramdin | 53* | 96 | 68 | 8 | 1 | West Indies | Mumbai | 14 Nov 2013 |
KOA Powell | 48 | 128 | 80 | 4 | 1 | West Indies | Mumbai | 14 Nov 2013 |
M Vijay | 43 | 68 | 55 | 8 | 0 | India | Mumbai | 14 Nov 2013 |
MS Dhoni | 42 | 77 | 63 | 5 | 0 | India | Kolkata | 6 Nov 2013 |
S Chanderpaul | 41 | 84 | 62 | 4 | 0 | West Indies | Mumbai | 14 Nov 2013 |
DM Bravo | 37 | 93 | 78 | 4 | 0 | West Indies | Kolkata | 6 Nov 2013 |
S Chanderpaul | 36 | 128 | 79 | 3 | 0 | West Indies | Kolkata | 6 Nov 2013 |
KOA Powell | 36 | 114 | 83 | 5 | 0 | West Indies | Kolkata | 6 Nov 2013 |
CH Gayle | 35 | 81 | 53 | 4 | 1 | West Indies | Mumbai | 14 Nov 2013 |
CH Gayle | 33 | 39 | 35 | 7 | 0 | West Indies | Kolkata | 6 Nov 2013 |
S Dhawan | 33 | 63 | 28 | 7 | 0 | India | Mumbai | 14 Nov 2013 |
S Chanderpaul | 31* | 101 | 60 | 2 | 0 | West Indies | Kolkata | 6 Nov 2013 |
R Ashwin | 30 | 41 | 32 | 4 | 1 | India | Mumbai | 14 Nov 2013 |
DM Bravo | 29 | 78 | 63 | 5 | 1 | West Indies | Mumbai | 14 Nov 2013 |
KOA Powell | 28 | 58 | 40 | 5 | 1 | West Indies | Kolkata | 6 Nov 2013 |
M Vijay | 26 | 92 | 75 | 2 | 0 | India | Kolkata | 6 Nov 2013 |
S Chanderpaul | 25 | 58 | 34 | 2 | 1 | West Indies | Mumbai | 14 Nov 2013 |
DM Bravo | 23 | 124 | 96 | 2 | 1 | West Indies | Kolkata | 6 Nov 2013 |
S Dhawan | 23 | 64 | 34 | 4 | 0 | India | Kolkata | 6 Nov 2013 |
N Deonarine | 21 | 34 | 24 | 1 | 1 | West Indies | Mumbai | 14 Nov 2013 |
MN Samuels | 19 | 66 | 59 | 3 | 0 | West Indies | Mumbai | 14 Nov 2013 |
CH Gayle | 18 | 42 | 32 | 4 | 0 | West Indies | Kolkata | 6 Nov 2013 |
CA Pujara | 17 | 64 | 36 | 2 | 0 | India | Kolkata | 6 Nov 2013 |
DJG Sammy | 16 | 26 | 19 | 4 | 0 | West Indies | Kolkata | 6 Nov 2013 |
TL Best | 14* | 39 | 30 | 2 | 0 | West Indies | Kolkata | 6 Nov 2013 |
V Permaul | 14 | 16 | 27 | 3 | 0 | West Indies | Kolkata | 6 Nov 2013 |
D Ramdin | 12* | 44 | 32 | 2 | 0 | West Indies | Mumbai | 14 Nov 2013 |
B Kumar | 12 | 20 | 20 | 2 | 0 | India | Kolkata | 6 Nov 2013 |
CH Gayle | 11 | 24 | 17 | 1 | 0 | West Indies | Mumbai | 14 Nov 2013 |
Mohammed Shami | 11 | 83 | 29 | 2 | 0 | India | Mumbai | 14 Nov 2013 |
DM Bravo | 11 | 11 | 10 | 2 | 0 | West Indies | Mumbai | 14 Nov 2013 |
MN Samuels | 11 | 17 | 18 | 2 | 0 | West Indies | Mumbai | 14 Nov 2013 |
SR Tendulkar | 10 | 41 | 24 | 2 | 0 | India | Kolkata | 6 Nov 2013 |
KOA Powell | 9 | 26 | 16 | 0 | 0 | West Indies | Mumbai | 14 Nov 2013 |
TL Best | 9 | 16 | 17 | 2 | 0 | West Indies | Mumbai | 14 Nov 2013 |
DJG Sammy | 8 | 41 | 29 | 1 | 0 | West Indies | Kolkata | 6 Nov 2013 |
S Shillingford | 8 | 16 | 17 | 2 | 0 | West Indies | Mumbai | 14 Nov 2013 |
S Shillingford | 5 | 39 | 39 | 0 | 0 | West Indies | Kolkata | 6 Nov 2013 |
SS Cottrell | 5 | 13 | 7 | 1 | 0 | West Indies | Kolkata | 6 Nov 2013 |
D Ramdin | 4 | 4 | 4 | 1 | 0 | West Indies | Kolkata | 6 Nov 2013 |
MN Samuels | 4 | 8 | 5 | 1 | 0 | West Indies | Kolkata | 6 Nov 2013 |
MS Dhoni | 4 | 15 | 10 | 0 | 0 | India | Mumbai | 14 Nov 2013 |
B Kumar | 4 | 6 | 6 | 1 | 0 | India | Mumbai | 14 Nov 2013 |
Highest Totals
Team | Score | Overs | RR | Inns | Ground | Match Date |
India | 495 | 108.0 | 4.58 | 2 | Mumbai | 14 Nov 2013 |
India | 453 | 129.4 | 3.49 | 2 | Kolkata | 6 Nov 2013 |
West Indies | 234 | 78.0 | 3.00 | 1 | Kolkata | 6 Nov 2013 |
West Indies | 187 | 47.0 | 3.97 | 3 | Mumbai | 14 Nov 2013 |
West Indies | 182 | 55.2 | 3.28 | 1 | Mumbai | 14 Nov 2013 |
West Indies | 168 | 54.1 | 3.10 | 3 | Kolkata | 6 Nov 2013 |
No comments:
Post a Comment