West Indies 182 & 187 (47.0 ov)
India 495
Result: India won by an innings and 126 runs
India 495
Result: India won by an innings and 126 runs
- West Indies in India Test Series - 2nd Test
- 2013/14 season
- Played at Wankhede Stadium, Mumbai
- 14,15,16,17,18 November 2013 (5-day match)
| West Indies 1st innings | R | B | 4s | 6s | SR | ||
| CH Gayle | c Sharma b Mohammed Shami | 11 | 17 | 1 | 0 | 64.70 | |
| KOA Powell | c Dhawan b Ojha | 48 | 80 | 4 | 1 | 60.00 | |
| DM Bravo | c †Dhoni b Ashwin | 29 | 63 | 5 | 1 | 46.03 | |
| MN Samuels | c Vijay b Ojha | 19 | 59 | 3 | 0 | 32.20 | |
| S Chanderpaul | c Ashwin b Kumar | 25 | 34 | 2 | 1 | 73.52 | |
| N Deonarine | c Vijay b Ashwin | 21 | 24 | 1 | 1 | 87.50 | |
| D Ramdin† | not out | 12 | 32 | 2 | 0 | 37.50 | |
| DJG Sammy* | c Sharma b Ashwin | 0 | 2 | 0 | 0 | 0.00 | |
| S Shillingford | lbw b Ojha | 0 | 6 | 0 | 0 | 0.00 | |
| TL Best | c †Dhoni b Ojha | 0 | 2 | 0 | 0 | 0.00 | |
| ST Gabriel | c †Dhoni b Ojha | 1 | 13 | 0 | 0 | 7.69 | |
| Extras | (b 8, lb 8) | 16 | |||||
| Total | (10 wickets; 55.2 overs) | 182 | (3.28 runs per over) | ||||
| Fall of wickets 1-25 (Gayle, 5.6 ov), 2-86 (Bravo, 24.4 ov), 3-97 (Powell, 30.1 ov), 4-140 (Samuels, 40.4 ov),5-148 (Chanderpaul, 43.5 ov), 6-162 (Deonarine, 48.4 ov), 7-162 (Sammy, 48.6 ov), 8-162 (Shillingford, 49.6 ov),9-172 (Best, 51.2 ov), 10-182 (Gabriel, 55.2 ov) |
| Bowling | O | M | R | W | Econ | |
| B Kumar | 17 | 2 | 45 | 1 | 2.64 | |
| Mohammed Shami | 12 | 2 | 36 | 1 | 3.00 | |
| R Ashwin | 15 | 2 | 45 | 3 | 3.00 | |
| PP Ojha | 11.2 | 2 | 40 | 5 | 3.52 |
| India 1st innings | R | B | 4s | 6s | SR | ||
| M Vijay | c Sammy b Shillingford | 43 | 55 | 8 | 0 | 78.18 | |
| S Dhawan | c Chanderpaul b Shillingford | 33 | 28 | 7 | 0 | 117.85 | |
| CA Pujara | c & b Shillingford | 113 | 167 | 12 | 0 | 67.66 | |
| SR Tendulkar | c Sammy b Deonarine | 74 | 118 | 12 | 0 | 62.71 | |
| V Kohli | c Sammy b Shillingford | 57 | 78 | 5 | 0 | 73.07 | |
| RG Sharma | not out | 111 | 127 | 11 | 3 | 87.40 | |
| MS Dhoni*† | c Sammy b Best | 4 | 10 | 0 | 0 | 40.00 | |
| R Ashwin | c & b Gabriel | 30 | 32 | 4 | 1 | 93.75 | |
| B Kumar | c Sammy b Shillingford | 4 | 6 | 1 | 0 | 66.66 | |
| PP Ojha | run out (Powell) | 0 | 1 | 0 | 0 | 0.00 | |
| Mohammed Shami | c Best b Deonarine | 11 | 29 | 2 | 0 | 37.93 | |
| Extras | (b 8, lb 2, w 2, nb 3) | 15 | |||||
| Total | (all out; 108 overs) | 495 | (4.58 runs per over) | ||||
| Fall of wickets 1-77 (Dhawan, 13.2 ov), 2-77 (Vijay, 13.4 ov), 3-221 (Tendulkar, 47.5 ov), 4-315 (Kohli, 69.4 ov),5-354 (Pujara, 77.5 ov), 6-365 (Dhoni, 80.5 ov), 7-409 (Ashwin, 88.2 ov), 8-414 (Kumar, 89.5 ov), 9-415 (Ojha, 90.2 ov),10-495 (Mohammed Shami, 107.6 ov) |
| Bowling | O | M | R | W | Econ | ||
| DJG Sammy | 9 | 1 | 41 | 0 | 4.55 | ||
| ST Gabriel | 16 | 0 | 85 | 1 | 5.31 | (1nb) | |
| S Shillingford | 43 | 6 | 179 | 5 | 4.16 | (2nb) | |
| TL Best | 18 | 0 | 93 | 1 | 5.16 | (2w) | |
| MN Samuels | 11 | 0 | 42 | 0 | 3.81 | ||
| N Deonarine | 11 | 0 | 45 | 2 | 4.09 |
| West Indies 2nd innings | R | M | B | 4s | 6s | SR | ||
| CH Gayle | c †Dhoni b Ojha | 35 | 72 | 53 | 4 | 1 | 66.03 | |
| KOA Powell | c Mohammed Shami b Ashwin | 9 | 25 | 16 | 0 | 0 | 56.25 | |
| TL Best | lbw b Ojha | 9 | 11 | 17 | 2 | 0 | 52.94 | |
| DM Bravo | c Vijay b Ashwin | 11 | 6 | 10 | 2 | 0 | 110.00 | |
| MN Samuels | st †Dhoni b Ojha | 11 | 15 | 18 | 2 | 0 | 61.11 | |
| S Chanderpaul | lbw b Ashwin | 41 | 82 | 62 | 4 | 0 | 66.12 | |
| N Deonarine | c & b Ojha | 0 | 8 | 6 | 0 | 0 | 0.00 | |
| D Ramdin† | not out | 53 | 93 | 68 | 8 | 1 | 77.94 | |
| DJG Sammy* | lbw b Ojha | 1 | 6 | 8 | 0 | 0 | 12.50 | |
| S Shillingford | lbw b Ashwin | 8 | 16 | 17 | 2 | 0 | 47.05 | |
| ST Gabriel | b Mohammed Shami | 0 | 11 | 7 | 0 | 0 | 0.00 | |
| Extras | (b 4, lb 5) | 9 | ||||||
| Total | (all out; 47 overs) | 187 | (3.97 runs per over) | |||||
| Fall of wickets 1-15 (Powell, 6.2 ov), 2-28 (Best, 9.4 ov), 3-43 (Bravo, 12.2 ov), 4-74 (Samuels, 17.3 ov),5-87 (Gayle, 21.3 ov), 6-89 (Deonarine, 23.4 ov), 7-157 (Chanderpaul, 38.2 ov), 8-162 (Sammy, 39.6 ov),9-185 (Shillingford, 44.4 ov), 10-187 (Gabriel, 46.6 ov) |
| Bowling | O | M | R | W | Econ | ||
| B Kumar | 3 | 0 | 4 | 0 | 1.33 | ||
| Mohammed Shami | 7 | 0 | 28 | 1 | 4.00 | ||
| R Ashwin | 17 | 4 | 89 | 4 | 5.23 | ||
| PP Ojha | 18 | 6 | 49 | 5 | 2.72 | ||
| SR Tendulkar | 2 | 0 | 8 | 0 | 4.00 |
| Match details | |||||||
| Toss India, who chose to field Series India won the 2-match series 2-0 |
|||||||
| Player of the match PP Ojha (India) Player of the series RG Sharma (India) |
|||||||
| Umpires RA Kettleborough (England) and NJ Llong (England) TV umpire VA Kulkarni Match referee AJ Pycroft (Zimbabwe) Reserve umpire PG Pathak |
|||||||
|
| Match notes |
|
No comments:
Post a Comment