Pakistan v South Africa Test Series - 2nd Test
Pakistan v South Africa
Result: South Africa won by an innings and 92 runs
Pakistan v South Africa
Result: South Africa won by an innings and 92 runs
- 2013/14 season Played at Dubai International Cricket Stadium(neutral venue)
- 23,24,25,26 October 2013 (5-day match)
Pakistan 1st innings | R | B | 4s | 6s | SR | ||
Khurram Manzoor | c du Plessis b Steyn | 0 | 2 | 0 | 0 | 0.00 | |
Shan Masood | b Imran Tahir | 21 | 60 | 1 | 0 | 35.00 | |
Azhar Ali | lbw b Morkel | 19 | 54 | 0 | 0 | 35.18 | |
Younis Khan | c †de Villiers b Steyn | 10 | 26 | 0 | 0 | 38.46 | |
Misbah-ul-Haq* | lbw b Imran Tahir | 2 | 7 | 0 | 0 | 28.57 | |
Asad Shafiq | b Imran Tahir | 10 | 19 | 2 | 0 | 52.63 | |
Adnan Akmal† | b Imran Tahir | 0 | 3 | 0 | 0 | 0.00 | |
Saeed Ajmal | run out (Petersen) | 0 | 2 | 0 | 0 | 0.00 | |
Zulfiqar Babar | not out | 25 | 33 | 3 | 0 | 75.75 | |
Mohammad Irfan | b Imran Tahir | 0 | 2 | 0 | 0 | 0.00 | |
Junaid Khan | b Steyn | 4 | 12 | 0 | 0 | 33.33 | |
Extras | (b 5, lb 3) | 8 | |||||
Total | (all out; 36.4 overs) | 99 | (2.70 runs per over) |
Fall of wickets 1-0 (Khurram Manzoor, 0.2 ov), 2-38 (Azhar Ali, 16.6 ov), 3-52 (Shan Masood, 21.6 ov),4-60 (Younis Khan, 24.4 ov), 5-60 (Misbah-ul-Haq, 25.1 ov), 6-60 (Adnan Akmal, 25.4 ov), 7-64 (Saeed Ajmal, 26.6 ov),8-76 (Asad Shafiq, 31.1 ov), 9-76 (Mohammad Irfan, 31.3 ov), 10-99 (Junaid Khan, 36.4 ov) |
Bowling | O | M | R | W | Econ | |
DW Steyn | 13.4 | 2 | 38 | 3 | 2.78 | |
VD Philander | 5 | 2 | 9 | 0 | 1.80 | |
M Morkel | 5 | 1 | 12 | 1 | 2.40 | |
Imran Tahir | 13 | 3 | 32 | 5 | 2.46 |
South Africa 1st innings | R | M | B | 4s | 6s | SR | ||
AN Petersen | lbw b Zulfiqar Babar | 26 | 52 | 36 | 4 | 0 | 72.22 | |
GC Smith* | c Younis Khan b Saeed Ajmal | 234 | 627 | 388 | 16 | 0 | 60.30 | |
D Elgar | c Azhar Ali b Saeed Ajmal | 23 | 94 | 70 | 2 | 0 | 32.85 | |
JH Kallis | lbw b Saeed Ajmal | 7 | 37 | 30 | 0 | 0 | 23.33 | |
DW Steyn | b Mohammad Irfan | 7 | 50 | 39 | 1 | 0 | 17.94 | |
AB de Villiers† | c †Adnan Akmal b Mohammad Irfan | 164 | 374 | 274 | 17 | 1 | 59.85 | |
JP Duminy | b Mohammad Irfan | 7 | 37 | 28 | 0 | 0 | 25.00 | |
F du Plessis | not out | 17 | 98 | 64 | 1 | 0 | 26.56 | |
VD Philander | b Saeed Ajmal | 8 | 40 | 27 | 0 | 0 | 29.62 | |
M Morkel | c Younis Khan b Saeed Ajmal | 7 | 20 | 18 | 1 | 0 | 38.88 | |
Imran Tahir | c Misbah-ul-Haq b Saeed Ajmal | 2 | 9 | 5 | 0 | 0 | 40.00 | |
Extras | (b 5, lb 8, w 2) | 15 | ||||||
Total | (all out; 163.1 overs) | 517 | (3.16 runs per over) |
Fall of wickets 1-37 (Petersen, 10.5 ov), 2-91 (Elgar, 32.6 ov), 3-119 (Kallis, 42.2 ov), 4-134 (Steyn, 55.4 ov),5-472 (de Villiers, 138.4 ov), 6-478 (Smith, 141.2 ov), 7-486 (Duminy, 146.6 ov), 8-505 (Philander, 155.6 ov),9-515 (Morkel, 161.2 ov), 10-517 (Imran Tahir, 163.1 ov) |
Bowling | O | M | R | W | Econ | ||
Mohammad Irfan | 34.3 | 5 | 102 | 3 | 2.95 | (1w) | |
Junaid Khan | 31.3 | 2 | 105 | 0 | 3.33 | (1w) | |
Saeed Ajmal | 55.5 | 8 | 151 | 6 | 2.70 | ||
Zulfiqar Babar | 36.2 | 2 | 124 | 1 | 3.41 | ||
Azhar Ali | 5 | 0 | 22 | 0 | 4.40 |
Pakistan 2nd innings | R | M | B | 4s | 6s | SR | ||
Shan Masood | lbw b Steyn | 0 | 5 | 4 | 0 | 0 | 0.00 | |
Khurram Manzoor | c Kallis b Philander | 0 | 11 | 3 | 0 | 0 | 0.00 | |
Azhar Ali | lbw b Duminy | 19 | 112 | 73 | 2 | 0 | 26.02 | |
Younis Khan | b Imran Tahir | 36 | 145 | 102 | 2 | 0 | 35.29 | |
Misbah-ul-Haq* | c Kallis b Elgar | 88 | 346 | 218 | 6 | 1 | 40.36 | |
Asad Shafiq | st †de Villiers b Duminy | 130 | 411 | 320 | 15 | 1 | 40.62 | |
Adnan Akmal† | lbw b Imran Tahir | 5 | 25 | 21 | 0 | 0 | 23.80 | |
Saeed Ajmal | lbw b Imran Tahir | 9 | 28 | 28 | 0 | 0 | 32.14 | |
Mohammad Irfan | b Duminy | 14 | 34 | 29 | 3 | 0 | 48.27 | |
Junaid Khan | not out | 2 | 13 | 15 | 0 | 0 | 13.33 | |
Zulfiqar Babar | absent hurt | - | ||||||
Extras | (b 10, lb 5, w 1, nb 2, pen 5) | 23 | ||||||
Total | (all out; 135.1 overs) | 326 | (2.41 runs per over) |
Fall of wickets 1-0 (Shan Masood, 0.4 ov), 2-2 (Khurram Manzoor, 1.5 ov), 3-48 (Azhar Ali, 25.1 ov),4-70 (Younis Khan, 33.2 ov), 5-267 (Misbah-ul-Haq, 108.4 ov), 6-278 (Adnan Akmal, 115.4 ov), 7-301 (Saeed Ajmal, 123.1 ov),8-323 (Mohammad Irfan, 131.1 ov), 9-326 (Asad Shafiq, 135.1 ov) |
Bowling | O | M | R | W | Econ | ||
DW Steyn | 22 | 9 | 48 | 1 | 2.18 | ||
VD Philander | 19 | 7 | 34 | 1 | 1.78 | (1nb, 1w) | |
M Morkel | 22 | 7 | 47 | 0 | 2.13 | (1nb) | |
Imran Tahir | 42 | 14 | 98 | 3 | 2.33 | ||
JH Kallis | 7 | 3 | 9 | 0 | 1.28 | ||
JP Duminy | 21.1 | 3 | 67 | 3 | 3.16 | ||
D Elgar | 2 | 0 | 3 | 1 | 1.50 |
Match details | |||||||||
Toss Pakistan, who chose to bat Series 2-match series drawn 1-1 |
|||||||||
Player of the match GC Smith (South Africa) Player of the series AB de Villiers (South Africa) |
|||||||||
Umpires IJ Gould (England) and RJ Tucker (Australia) TV umpire PR Reiffel (Australia) Match referee DC Boon (Australia) Reserve umpire Shozab Raza (Pakistan) |
|||||||||
|
No comments:
Post a Comment