New Zealand in Bangladesh Test Series- 2nd Test
Bangladesh v New Zealand
Result: Match drawn
Bangladesh v New Zealand
Result: Match drawn
- New Zealand in Bangladesh Test Series - 2nd Test
- 2013/14 season Played at Shere Bangla National Stadium, Mirpur
- 21,22,23,24,25 October 2013 (5-day match)
Bangladesh 1st innings | R | M | B | 4s | 6s | SR | ||
Tamim Iqbal | c Williamson b Wagner | 95 | 222 | 153 | 17 | 0 | 62.09 | |
Anamul Haque | c Williamson b Boult | 7 | 19 | 10 | 1 | 0 | 70.00 | |
Marshall Ayub | b Wagner | 41 | 77 | 62 | 6 | 0 | 66.12 | |
Mominul Haque | c †Watling b Anderson | 47 | 80 | 59 | 8 | 0 | 79.66 | |
Shakib Al Hasan | lbw b Sodhi | 20 | 59 | 32 | 3 | 0 | 62.50 | |
Mushfiqur Rahim*† | c Fulton b Wagner | 18 | 61 | 42 | 3 | 0 | 42.85 | |
Nasir Hossain | c Taylor b Sodhi | 19 | 59 | 48 | 2 | 0 | 39.58 | |
Sohag Gazi | c Williamson b Wagner | 14 | 24 | 21 | 1 | 1 | 66.66 | |
Abdur Razzak | b Sodhi | 13 | 25 | 15 | 0 | 1 | 86.66 | |
Rubel Hossain | c †Watling b Wagner | 4 | 8 | 6 | 1 | 0 | 66.66 | |
Al-Amin Hossain | not out | 0 | 4 | 1 | 0 | 0 | 0.00 | |
Extras | (b 2, lb 1, w 1) | 4 | ||||||
Total | (all out; 74.5 overs; 323 mins) | 282 | (3.76 runs per over) |
Fall of wickets 1-23 (Anamul Haque, 4.2 ov), 2-90 (Marshall Ayub, 22.6 ov), 3-166 (Mominul Haque, 42.2 ov),4-208 (Tamim Iqbal, 51.4 ov), 5-228 (Shakib Al Hasan, 54.4 ov), 6-246 (Mushfiqur Rahim, 65.6 ov),7-252 (Nasir Hossain, 68.6 ov), 8-266 (Sohag Gazi, 71.4 ov), 9-274 (Rubel Hossain, 73.5 ov), 10-282 (Abdur Razzak, 74.5 ov) |
Bowling | O | M | R | W | Econ | ||
TA Boult | 16 | 2 | 55 | 1 | 3.43 | ||
DAJ Bracewell | 14 | 1 | 57 | 0 | 4.07 | (1w) | |
N Wagner | 19 | 5 | 64 | 5 | 3.36 | ||
IS Sodhi | 18.5 | 3 | 59 | 3 | 3.13 | ||
KS Williamson | 4 | 0 | 30 | 0 | 7.50 | ||
Corey J Anderson | 3 | 0 | 14 | 1 | 4.66 |
New Zealand 1st innings | R | M | B | 4s | 6s | SR | ||
PG Fulton | lbw b Shakib Al Hasan | 14 | 54 | 43 | 2 | 0 | 32.55 | |
HD Rutherford | c Mominul Haque b Shakib Al Hasan | 13 | 48 | 42 | 1 | 0 | 30.95 | |
KS Williamson | c Tamim Iqbal b Abdur Razzak | 62 | 243 | 151 | 6 | 0 | 41.05 | |
LRPL Taylor | c Nasir Hossain b Shakib Al Hasan | 53 | 107 | 79 | 5 | 0 | 67.08 | |
BB McCullum* | c Rubel Hossain b Shakib Al Hasan | 11 | 32 | 17 | 2 | 0 | 64.70 | |
Corey J Anderson | c Sohag Gazi b Al-Amin Hossain | 116 | 200 | 173 | 13 | 2 | 67.05 | |
BJ Watling† | not out | 70 | 230 | 179 | 4 | 0 | 39.10 | |
DAJ Bracewell | c †Mushfiqur Rahim b Shakib Al Hasan | 17 | 53 | 45 | 2 | 0 | 37.77 | |
N Wagner | c Marshall Ayub b Nasir Hossain | 8 | 29 | 26 | 1 | 0 | 30.76 | |
IS Sodhi | run out (Mominul Haque) | 58 | 100 | 75 | 7 | 0 | 77.33 | |
TA Boult | lbw b Abdur Razzak | 4 | 11 | 11 | 0 | 0 | 36.36 | |
Extras | (b 4, lb 4, w 2, nb 1) | 11 | ||||||
Total | (all out; 140 overs; 559 mins) | 437 | (3.12 runs per over) |
Fall of wickets 1-31 (Rutherford, 12.6 ov), 2-32 (Fulton, 14.2 ov), 3-101 (McCullum, 30.1 ov),4-127 (Taylor, 36.6 ov), 5-267 (Williamson, 79.4 ov), 6-287 (Anderson, 87.3 ov), 7-318 (Bracewell, 100.4 ov),8-335 (Wagner, 109.4 ov), 9-428 (Sodhi, 136.4 ov), 10-437 (Boult, 139.6 ov) |
Bowling | O | M | R | W | Econ | ||
Al-Amin Hossain | 16 | 3 | 58 | 1 | 3.62 | ||
Sohag Gazi | 34 | 8 | 77 | 0 | 2.26 | ||
Shakib Al Hasan | 43 | 13 | 103 | 5 | 2.39 | ||
Abdur Razzak | 23 | 1 | 96 | 2 | 4.17 | ||
Rubel Hossain | 18 | 1 | 81 | 0 | 4.50 | (1nb, 1w) | |
Nasir Hossain | 3 | 1 | 7 | 1 | 2.33 | ||
Mominul Haque | 3 | 0 | 7 | 0 | 2.33 |
Bangladesh 2nd innings | R | M | B | 4s | 6s | SR | ||
Tamim Iqbal | c Taylor b Williamson | 70 | 302 | 218 | 4 | 0 | 32.11 | |
Anamul Haque | c Fulton b Wagner | 22 | 43 | 26 | 4 | 0 | 84.61 | |
Marshall Ayub | c Taylor b Wagner | 9 | 21 | 13 | 2 | 0 | 69.23 | |
Mominul Haque | not out | 126 | 313 | 225 | 16 | 0 | 56.00 | |
Shakib Al Hasan | not out | 32 | 74 | 53 | 5 | 0 | 60.37 | |
Extras | (b 8, lb 1, nb 1) | 10 | ||||||
Total | (3 wickets; 89 overs; 380 mins) | 269 | (3.02 runs per over) |
Did not bat Nasir Hossain, Sohag Gazi, Rubel Hossain, Al-Amin Hossain, Abdur Razzak, Mushfiqur Rahim*† |
Fall of wickets 1-39 (Anamul Haque, 10.1 ov), 2-55 (Marshall Ayub, 14.2 ov), 3-212 (Tamim Iqbal, 71.2 ov) |
Bowling | O | M | R | W | Econ | ||
TA Boult | 16 | 2 | 62 | 0 | 3.87 | ||
DAJ Bracewell | 14 | 2 | 47 | 0 | 3.35 | (1nb) | |
N Wagner | 18 | 4 | 52 | 2 | 2.88 | ||
IS Sodhi | 14 | 2 | 37 | 0 | 2.64 | ||
Corey J Anderson | 9 | 2 | 18 | 0 | 2.00 | ||
KS Williamson | 18 | 4 | 44 | 1 | 2.44 |
Match details | |||||||||||
Toss Bangladesh, who chose to bat Series 2-match series drawn 0-0 |
|||||||||||
Test debut Al-Amin Hossain (Bangladesh) Player of the match Mominul Haque (Bangladesh) Player of the series Mominul Haque (Bangladesh) |
|||||||||||
Umpires RK Illingworth (England) and BNJ Oxenford (Australia) TV umpire Sharfuddoula Match referee J Srinath (India) Reserve umpire Anisur Rahman |
|||||||||||
|
No comments:
Post a Comment