Wednesday, September 4, 2013

Zimbabwe v Pakistan 1st Test Match Scorcard, Results,Pakistan tour of Zimbabwe 2013 1st Test at Harare Highlights

Pakistan in Zimbabwe Test Series - 1st Test
Zimbabwe v Pakistan
Result: Pakistan won by 221 runs
Played at Harare Sports Club
3,4,5,6,7 September 2013 (5-day match)


Pakistan 1st innings R M B 4s 6s SR
Khurram Manzoor lbw b Panyangara 11 48 38 2 0 28.94
Mohammad Hafeez c Sibanda b Chatara 5 26 17 0 0 29.41
Azhar Ali c Sibanda b SW Masakadza 78 263 185 9 0 42.16
Younis Khan b Panyangara 3 11 9 0 0 33.33
Misbah-ul-Haq* c Sibanda b Utseya 53 134 94 7 0 56.38
Asad Shafiq c Mawoyo b Utseya 4 14 12 1 0 33.33
Adnan Akmal† b Chatara 18 39 36 1 0 50.00
Abdur Rehman lbw b SW Masakadza 7 31 31 1 0 22.58
Saeed Ajmal b Chatara 49 93 65 6 1 75.38
Junaid Khan c †Mutumbami b Panyangara 17 79 53 2 0 32.07
Rahat Ali not out 0 2 1 0 0 0.00
Extras (lb 3, w 1) 4
Total (all out; 90.1 overs; 377 mins) 249 (2.76 runs per over)
Fall of wickets 1-13 (Mohammad Hafeez, 6.3 ov), 2-21 (Khurram Manzoor, 11.5 ov), 3-27 (Younis Khan, 13.6 ov),4-120 (Misbah-ul-Haq, 46.2 ov), 5-132 (Asad Shafiq, 50.2 ov), 6-157 (Adnan Akmal, 59.4 ov), 7-173 (Abdur Rehman, 67.6 ov),8-182 (Azhar Ali, 71.3 ov), 9-249 (Junaid Khan, 89.5 ov), 10-249 (Saeed Ajmal, 90.1 ov)
Bowling O M R W Econ
TL Chatara 22.1 6 64 3 2.88
T Panyangara 20 2 71 3 3.55
SW Masakadza 22 8 40 2 1.81
E Chigumbura 2 0 15 0 7.50
P Utseya 23 1 55 2 2.39
H Masakadza 1 0 1 0 1.00 (1w)
Zimbabwe 1st innings R M B 4s 6s SR
TMK Mawoyo c †Adnan Akmal b Junaid Khan 13 39 26 2 0 50.00
V Sibanda c †Adnan Akmal b Junaid Khan 31 118 85 6 0 36.47
H Masakadza* b Saeed Ajmal 19 80 52 2 1 36.53
Sikandar Raza c Misbah-ul-Haq b Saeed Ajmal 60 164 118 10 0 50.84
MN Waller c Mohammad Hafeez b Saeed Ajmal 70 131 100 14 0 70.00
E Chigumbura c Azhar Ali b Saeed Ajmal 69 185 129 8 0 53.48
R Mutumbami† lbw b Saeed Ajmal 13 22 13 3 0 100.00
P Utseya b Rahat Ali 16 50 43 3 0 37.20
SW Masakadza lbw b Saeed Ajmal 14 52 39 1 0 35.89
T Panyangara not out 4 29 15 1 0 26.66
TL Chatara c Younis Khan b Saeed Ajmal 0 1 1 0 0 0.00
Extras (b 5, lb 11, w 2) 18
Total (all out; 103.3 overs; 440 mins) 327 (3.15 runs per over)
Fall of wickets 1-25 (Mawoyo, 8.1 ov), 2-68 (Sibanda, 26.6 ov), 3-68 (H Masakadza, 27.1 ov), 4-195 (Waller, 60.3 ov),5-212 (Sikandar Raza, 68.2 ov), 6-235 (Mutumbami, 72.6 ov), 7-278 (Utseya, 85.6 ov), 8-310 (SW Masakadza, 97.3 ov),9-327 (Chigumbura, 103.2 ov), 10-327 (Chatara, 103.3 ov)
Bowling O M R W Econ
Junaid Khan 25 8 71 2 2.84
Rahat Ali 23 3 70 1 3.04 (2w)
Abdur Rehman 19 5 56 0 2.94
Saeed Ajmal 32.3 4 95 7 2.92
Younis Khan 4 1 19 0 4.75
Pakistan 2nd innings R M B 4s 6s SR
Khurram Manzoor lbw b Panyangara 5 23 22 0 0 22.72
Mohammad Hafeez c Mawoyo b Chatara 16 44 27 4 0 59.25
Azhar Ali lbw b Panyangara 0 8 4 0 0 0.00
Younis Khan not out 200 614 404 15 3 49.50
Misbah-ul-Haq* c Sibanda b SW Masakadza 52 213 157 4 0 33.12
Asad Shafiq b Chatara 15 44 37 2 0 40.54
Adnan Akmal† run out (Sikandar Raza/SW Masakadza/Panyangara) 64 194 154 8 0 41.55
Abdur Rehman lbw b Utseya 9 35 30 2 0 30.00
Saeed Ajmal lbw b Utseya 1 15 10 0 0 10.00
Junaid Khan b Utseya 8 17 12 2 0 66.66
Rahat Ali not out 35 78 40 3 3 87.50
Extras (b 11, lb 1, w 2) 14
Total (9 wickets dec; 149.3 overs; 647 mins) 419 (2.80 runs per over)
Fall of wickets 1-17 (Khurram Manzoor, 5.5 ov), 2-21 (Azhar Ali, 7.3 ov), 3-23 (Mohammad Hafeez, 10.2 ov),4-139 (Misbah-ul-Haq, 58.6 ov), 5-169 (Asad Shafiq, 70.5 ov), 6-287 (Adnan Akmal, 116.5 ov),7-309 (Abdur Rehman, 125.6 ov), 8-313 (Saeed Ajmal, 129.6 ov), 9-331 (Junaid Khan, 133.4 ov)
Bowling O M R W Econ
TL Chatara 33 7 99 2 3.00
T Panyangara 30 14 42 2 1.40 (1w)
P Utseya 37.3 5 137 3 3.65 (1w)
SW Masakadza 34 4 100 1 2.94
H Masakadza 15 5 29 0 1.93
Zimbabwe 2nd innings (target: 342 runs) R M B 4s 6s SR
TMK Mawoyo lbw b Saeed Ajmal 2 28 25 0 0 8.00
V Sibanda lbw b Junaid Khan 6 40 27 1 0 22.22
H Masakadza* c Azhar Ali b Junaid Khan 1 5 8 0 0 12.50
Sikandar Raza c Azhar Ali b Abdur Rehman 24 75 54 2 0 44.44
MN Waller c Rahat Ali b Abdur Rehman 17 53 39 2 0 43.58
E Chigumbura c Mohammad Hafeez b Abdur Rehman 28 41 35 5 0 80.00
R Mutumbami† not out 16 74 55 3 0 29.09
P Utseya b Saeed Ajmal 0 3 5 0 0 0.00
SW Masakadza lbw b Saeed Ajmal 0 2 2 0 0 0.00
T Panyangara lbw b Abdur Rehman 6 14 15 1 0 40.00
TL Chatara lbw b Saeed Ajmal 13 24 16 3 0 81.25
Extras (b 1, lb 5, nb 1) 7
Total (all out; 46.4 overs; 184 mins) 120 (2.57 runs per over)
Fall of wickets 1-13 (Mawoyo, 7.3 ov), 2-14 (H Masakadza, 8.5 ov), 3-19 (Sibanda, 10.2 ov), 4-49 (Waller, 23.3 ov),5-58 (Sikandar Raza, 27.1 ov), 6-89 (Chigumbura, 33.4 ov), 7-90 (Utseya, 34.4 ov), 8-90 (SW Masakadza, 34.6 ov),9-101 (Panyangara, 39.4 ov), 10-120 (Chatara, 46.4 ov)
Bowling O M R W Econ
Junaid Khan 10 3 20 2 2.00 (1nb)
Rahat Ali 7 1 35 0 5.00
Saeed Ajmal 16.4 5 23 4 1.38
Abdur Rehman 13 5 36 4 2.76
Match details
Toss Zimbabwe, who chose to field
Series Pakistan led the 2-match series 1-0
Test debut Sikandar Raza (Zimbabwe)
Player of the match Younis Khan (Pakistan)
Umpires SJ Davis (Australia) and REJ Martinesz (Sri Lanka)
TV umpire TJ Matibiri
Match referee J Srinath (India)
Reserve umpire O Chirombe
Close of play
Tue, 3 Sep - day 1 - Pakistan 1st innings 249/9 (Saeed Ajmal 49*, 89.5 ov)
Wed, 4 Sep - day 2 - Zimbabwe 1st innings 281/7 (E Chigumbura 40*, SW Masakadza 2*, 87 ov)
Thu, 5 Sep - day 3 - Pakistan 2nd innings 168/4 (Younis Khan 76*, Asad Shafiq 15*, 70 ov)
Fri, 6 Sep - day 4 - Zimbabwe 2nd innings 13/1 (V Sibanda 5*, 7.3 ov)
Sat, 7 Sep - day 5 - Zimbabwe 2nd innings 120 (46.4 ov) - end of match

No comments:

Post a Comment