New Zealand in England Test Series 2013
England v New Zealand – 1st Test
Played at Lord’s, London, 16 – 20 May 2013
Toss - New Zealand won the toss and elected to field.
Result – England beat New Zealand by 170 runs
England 1st Innings | R | B | 4s | 6s | SR | ||
Alastair Cook (c) | c B Watling b T Boult | 32 | 115 | 2 | 0 | 27.83 | |
Nick Compton | c T Southee b B Martin | 16 | 62 | 0 | 0 | 25.81 | |
Jonathan Trott | c D Brownlie b T Boult | 39 | 96 | 6 | 0 | 40.62 | |
Ian Bell | c B Watling b N Wagner | 31 | 133 | 4 | 0 | 23.31 | |
Joe Root | c B Watling b T Southee | 40 | 114 | 4 | 0 | 35.09 | |
Jonathan Bairstow | Not Out | 3 | 7 | 0 | 0 | 42.86 | |
Matt Prior (wk) | lbw b T Southee | 0 | 1 | 0 | 0 | 0.00 | |
Stuart Broad | lbw b N Wagner | 0 | 3 | 0 | 0 | 0.00 | |
Graeme Swann | c B Watling b N Wagner | 5 | 9 | 1 | 0 | 55.56 | |
Steven Finn | lbw b T Southee | 4 | 30 | 0 | 0 | 13.33 | |
James Anderson | Not Out | 7 | 9 | 0 | 0 | 77.78 | |
Extras | (b 1,lb 9,w 2, nb 5) | 17 | |||||
Total | (All Out; 112.2 overs) | 232 | (2.07 runs per over) |
Fall of wickets (England):
1-43 (Compton, 22.1 ov), 2-67 (Cook, 34.6 ov), 3-112 (Trott, 53.5 ov), 4-157 (Bell, 78.2 ov), 5-192 (Root, 95.3 ov), 6-192 (Prior, 95.4 ov), 7-195 (Broad, 96.2 ov), 8-201 (Swann, 98.1 ov), 9-221 (Finn, 110.1 ov), 10-232 (Bairstow, 112.2 ov)
Bowling | O | M | R | W | Econ | |
Trent Boult | 27 | 10 | 48 | 2 | 1.77 | (nb 2) |
Tim Southee | 28.2 | 8 | 58 | 4 | 2.04 | |
Neil Wagner | 28 | 8 | 70 | 3 | 2.50 | (nb 2 w 2) |
Bruce Martin | 26 | 12 | 38 | 1 | 1.46 | (nb 1) |
Kane Williamson | 3 | 1 | 8 | 0 | 2.70 |
New Zealand 1st Innings | R | B | 4s | 6s | SR | ||
Peter Fulton | c G Swann b J Anderson | 2 | 22 | 0 | 0 | 9.09 | |
Hamish Rutherford | c A Cook b J Anderson | 4 | 3 | 1 | 0 | 133.33 | |
Kane Williamson | c M Prior b J Anderson | 60 | 167 | 6 | 0 | 35.93 | |
Ross Taylor | lbw b J Anderson | 66 | 72 | 13 | 0 | 91.66 | |
Dean Brownlie | lbw b S Finn | 23 | 49 | 4 | 0 | 46.94 | |
Brendon McCullum (c & wk) | c M Prior b S Broad | 2 | 22 | 0 | 0 | 9.09 | |
BJ Watling | c M Prior b S Finn | 17 | 52 | 2 | 0 | 32.69 | |
Tim Southee | c J Root b S Finn | 12 | 9 | 3 | 0 | 133.33 | |
Bruce Martin | b J Anderson | 0 | 3 | 0 | 0 | 0.00 | |
Neil Wagner | Not Out | 6 | 14 | 1 | 0 | 42.86 | |
Trent Boult | c J Anderson b S Finn | 0 | 4 | 0 | 0 | 0.00 | |
Extras | (b 4,lb 8,w 0, nb 3) | 15 | |||||
Total | (All Out; 69 overs) | 207 | (3.00 runs per over) |
Fall of wickets (New Zealand):
1-5 (Rutherford, 0.6 ov), 2-7 (Fulton, 6.4 ov), 3-100 (Taylor, 31.2 ov), 4-147 (Brownlie, 44.6 ov), 5-155 (McCullum, 50.2 ov), 6-177 (Williamson, 59.5 ov), 7-194 (Southee, 62.6 ov), 8-195 (Martin, 63.4 ov), 9-207 (Watling, 68.2 ov), 10-207 (Boult, 68.6 ov)
Bowling | O | M | R | W | Econ | |
James Anderson | 24 | 11 | 47 | 5 | 2.00 | |
Stuart Broad | 21 | 4 | 64 | 1 | 3.04 | (nb 2) |
Steven Finn | 15 | 3 | 63 | 4 | 4.25 | (nb 1) |
Graeme Swann | 8 | 0 | 19 | 0 | 2.40 | |
Jonathan Trott | 1 | 0 | 2 | 0 | 2.00 |
England 2nd Innings | R | B | 4s | 6s | SR | ||
Alastair Cook (c) | c D Brownlie b T Boult | 21 | 31 | 1 | 0 | 67.74 | |
Nick Compton | b N Wagner | 15 | 26 | 2 | 0 | 57.69 | |
Jonathan Trott | b K Williamson | 56 | 137 | 6 | 0 | 40.88 | |
Joe Root | b T Southee | 71 | 120 | 8 | 0 | 59.17 | |
Jonathan Bairstow | b T Southee | 5 | 13 | 0 | 0 | 38.46 | |
Matt Prior (wk) | c (sub)M Guptill b T Southee | 0 | 11 | 0 | 0 | 0.00 | |
Steven Finn | c (sub)M Guptill b T Southee | 6 | 16 | 1 | 0 | 37.50 | |
Ian Bell | c D Brownlie b T Southee | 6 | 11 | 0 | 0 | 54.55 | |
Stuart Broad | Not Out | 26 | 25 | 4 | 0 | 104.00 | |
Graeme Swann | c B McCullum b T Southee | 1 | 18 | 0 | 0 | 5.56 | |
James Anderson | c T Southee b K Williamson | 0 | 5 | 0 | 0 | 0.00 | |
Extras | (b 3,lb 0,w 1, nb 2) | 6 | |||||
Total | (All Out; 68.3 overs) | 213 | (3.11 runs per over) |
Fall of wickets (England):
1-36 (Cook, 8.4 ov), 2-36 (Compton, 9.5 ov), 3-159 (Root, 49.6 ov), 4-167 (Bairstow, 53.1 ov), 5-171 (Prior, 55.4 ov), 6-171 (Trott, 56.2 ov), 7-183 (Finn, 59.5 ov), 8-200 (Bell, 63.2 ov), 9-210 (Swann, 67.3 ov), 10-213 (Anderson, 68.3 ov)
Bowling | O | M | R | W | Econ | |
Trent Boult | 15 | 3 | 56 | 1 | 3.73 | |
Tim Southee | 19 | 4 | 50 | 6 | 2.63 | |
Neil Wagner | 13 | 2 | 44 | 1 | 3.38 | (nb 1 w 1) |
Bruce Martin | 13 | 2 | 40 | 0 | 3.07 | (nb 1) |
Kane Williamson | 8.3 | 2 | 20 | 2 | 2.35 |
New Zealand 2nd Innings | R | B | 4s | 6s | SR | ||
Peter Fulton | c M Prior b S Broad | 1 | 9 | 0 | 0 | 11.11 | |
Hamish Rutherford | b S Broad | 9 | 8 | 2 | 0 | 112.50 | |
Kane Williamson | c S Finn b S Broad | 6 | 24 | 0 | 0 | 25.00 | |
Ross Taylor | c A Cook b S Broad | 0 | 2 | 0 | 0 | 0.00 | |
Dean Brownlie | c A Cook b J Anderson | 5 | 19 | 1 | 0 | 26.32 | |
Brendon McCullum (c & wk) | lbw b S Broad | 8 | 6 | 2 | 0 | 133.33 | |
BJ Watling | c Jonathan Trott b J Anderson | 13 | 24 | 2 | 0 | 54.17 | |
Tim Southee | c J Root b S Broad | 7 | 10 | 0 | 0 | 70.00 | |
Neil Wagner | run out (J Anderson) | 17 | 24 | 1 | 1 | 70.83 | |
Bruce Martin | b S Broad | 1 | 9 | 0 | 0 | 11.11 | |
Trent Boult | Not Out | 0 | 0 | 0 | 0 | 0.00 | |
Extras | (b 0,lb 1,w 0, nb 0) | 1 | |||||
Total | (All Out; 22.3 overs) | 68 | (3.02 runs per over) |
Fall of wickets (New Zealand):
1-1 (Fulton, 1.3 ov), 2-16 (Rutherford, 5.1 ov), 3-16 (Taylor, 5.3 ov), 4-21 (Williamson, 9.4 ov), 5-25 (Brownlie, 10.4 ov), 6-29 (McCullum, 11.4 ov), 7-41 (Southee, 15.2 ov), 8-54 (Watling, 18.4 ov), 9-67 (Martin, 21.6 ov), 10-68 (Wagner, 22.3 ov)
Bowling | O | M | R | W | Econ | |
James Anderson | 11.3 | 5 | 23 | 2 | 2.00 | |
Stuart Broad | 11 | 0 | 44 | 7 | 4.00 |
Match details | |||||||||
Toss England, who chose to bat Series England led the 2-match series 1-0 |
|||||||||
Player of the match SCJ Broad (England) |
|||||||||
Umpires Aleem Dar (Pakistan) and SJ Davis (Australia) TV umpire M Erasmus (South Africa) Match referee DC Boon (Australia) Reserve umpire PJ Hartley |
|||||||||
|
Teams
England: 1 Alastair Cook (capt), 2 Nick Compton, 3 Jonathan Trott, 4 Ian Bell, 5 Joe Root, 6 Jonny Bairstow, 7 Matt Prior (wk), 8 Stuart Broad, 9 Graeme Swann, 10 James Anderson, 11 Steven Finn
New Zealand: 1 Peter Fulton, 2 Hamish Rutherford, 3 Kane Williamson, 4 Ross Taylor, 5 Dean Brownlie, 6 Brendon McCullum (capt), 7 BJ Watling (wk), 8 Tim Southee, 9 Bruce Martin, 10 Neil Wagner, 11 Trent Boult
No comments:
Post a Comment