England in New Zealand Test Series 2013
New Zealand vs England – 3rd Test
Played at Eden Park, Auckland, 22 – 26 Mar 2013
Toss - England won the toss and elected to field.
Result – Match drawn
New Zealand 1st Innings | R | B | 4s | 6s | SR | ||
Peter Fulton | c M Prior b S Finn | 136 | 346 | 15 | 3 | 39.31 | |
Hamish Rutherford | c A Cook b S Finn | 37 | 77 | 2 | 2 | 48.05 | |
Kane Williamson | c M Prior b J Anderson | 91 | 199 | 15 | 0 | 45.73 | |
Ross Taylor | c & b M Panesar | 19 | 34 | 2 | 1 | 55.88 | |
Dean Brownlie | c N Compton b J Anderson | 36 | 91 | 6 | 0 | 39.56 | |
Brendon McCullum (c) | c M Prior b Jonathan Trott | 38 | 62 | 6 | 0 | 61.29 | |
BJ Watling (wk) | c M Prior b S Finn | 21 | 60 | 3 | 0 | 35.00 | |
Tim Southee | c M Prior b S Finn | 44 | 33 | 4 | 2 | 133.33 | |
Bruce Martin | c Jonathan Trott b S Finn | 10 | 10 | 2 | 0 | 100.00 | |
Neil Wagner | Not Out | 2 | 3 | 0 | 0 | 66.66 | |
Trent Boult | c N Compton b S Finn | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (b 4,lb 4,w 1, nb 0) | 9 | |||||
Total | (All Out; 152.3 overs) | 443 | (2.90 runs per over) |
Fall of wickets (New Zealand):
1-79 (Rutherford, 26.4 ov), 2-260 (Williamson, 94.4 ov), 3-289 (Taylor, 105.6 ov), 4-297 (Fulton, 112.3 ov), 5-365 (McCullum, 132.4 ov), 6-373 (Brownlie, 137.4 ov), 7-424 (Southee, 148.2 ov), 8-436 (Martin, 150.4 ov), 9-443 (Watling, 152.2 ov), 10-443 (Boult, 152.3 ov)
Bowling | O | M | R | W | Econ | |
James Anderson | 30 | 8 | 79 | 2 | 2.63 | |
Stuart Broad | 30 | 6 | 94 | 0 | 3.13 | (nb 1) |
Steven Finn | 37.3 | 8 | 125 | 6 | 3.33 | |
Monty Panesar | 47 | 17 | 123 | 1 | 2.61 | |
Jonathan Trott | 6 | 3 | 9 | 1 | 1.50 | |
Joe Root | 2 | 1 | 5 | 0 | 2.50 |
England 1st Innings | R | B | 4s | 6s | SR | ||
Alastair Cook (c) | c B Watling b T Boult | 4 | 7 | 1 | 0 | 57.14 | |
Nick Compton | lbw b T Southee | 13 | 77 | 2 | 0 | 16.88 | |
Jonathan Trott | lbw b T Boult | 27 | 44 | 4 | 0 | 61.36 | |
Ian Bell | lbw b T Southee | 17 | 60 | 2 | 0 | 28.33 | |
Joe Root | b T Southee | 45 | 176 | 4 | 0 | 25.57 | |
Jonathan Bairstow | lbw b T Boult | 3 | 12 | 0 | 0 | 25.00 | |
Matt Prior (wk) | c H Rutherford b N Wagner | 73 | 130 | 13 | 0 | 56.15 | |
Stuart Broad | c H Rutherford b T Boult | 16 | 17 | 2 | 1 | 94.12 | |
Steven Finn | c Ross Taylor b T Boult | 0 | 9 | 0 | 0 | 0.00 | |
James Anderson | c B Watling b T Boult | 4 | 3 | 1 | 0 | 133.33 | |
Monty Panesar | Not Out | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (b 0,lb 0,w 2, nb 0) | 2 | |||||
Total | (All Out; 89.2 overs) | 204 | (2.28 runs per over) |
Fall of wickets (England):
1-8 (Cook, 2.1 ov), 2-44 (Trott, 15.5 ov), 3-61 (Compton, 27.6 ov), 4-65 (Bell, 33.3 ov), 5-72 (Bairstow, 36.5 ov), 6-173 (Prior, 79.2 ov), 7-200 (Broad, 84.5 ov), 8-200 (Finn, 88.2 ov), 9-204 (Anderson, 88.5 ov), 10-204 (Root, 89.2 ov)
Bowling | O | M | R | W | Econ | |
Trent Boult | 25 | 9 | 68 | 6 | 2.72 | |
Tim Southee | 23.2 | 9 | 44 | 3 | 1.88 | (w 1) |
Neil Wagner | 15 | 3 | 36 | 1 | 2.40 | (w 1) |
Bruce Martin | 26 | 10 | 56 | 0 | 2.15 |
New Zealand 2nd Innings | R | B | 4s | 6s | SR | ||
Peter Fulton | c J Root b S Finn | 110 | 165 | 14 | 5 | 66.66 | |
Hamish Rutherford | c I Bell b S Broad | 0 | 3 | 0 | 0 | 0.00 | |
Kane Williamson | b J Anderson | 1 | 11 | 0 | 0 | 9.09 | |
Ross Taylor | lbw b S Broad | 3 | 14 | 0 | 0 | 21.43 | |
Dean Brownlie | c I Bell b M Panesar | 28 | 81 | 4 | 0 | 34.57 | |
Brendon McCullum (c) | Not Out | 67 | 53 | 5 | 3 | 126.42 | |
BJ Watling (wk) | c N Compton b M Panesar | 18 | 17 | 3 | 0 | 105.88 | |
Tim Southee | |||||||
Bruce Martin | |||||||
Neil Wagner | |||||||
Trent Boult | |||||||
Extras | (b 4,lb 10,w 0, nb 0) | 14 | |||||
Total | (6 wickets dec; 57.2 overs) | 241 | (4.20 runs per over) |
Fall of wickets (New Zealand):
1-4 (Rutherford, 1.3 ov), 2-5 (Williamson, 4.4 ov), 3-8 (Taylor, 7.6 ov), 4-82 (Brownlie, 35.3 ov), 5-199 (Fulton, 52.2 ov), 6-241 (Watling, 57.2 ov)
Bowling | O | M | R | W | Econ | |
James Anderson | 17 | 6 | 59 | 1 | 3.47 | |
Stuart Broad | 17 | 5 | 54 | 2 | 3.17 | |
Steven Finn | 13 | 1 | 57 | 1 | 4.38 | |
Monty Panesar | 9.2 | 4 | 53 | 2 | 5.67 | |
Jonathan Trott | 1 | 0 | 4 | 0 | 4.00 |
England 2nd Innings | R | B | 4s | 6s | SR | ||
Alastair Cook (c) | c D Brownlie b K Williamson | 43 | 145 | 4 | 0 | 29.66 | |
Nick Compton | c B Watling b T Southee | 2 | 3 | 0 | 0 | 66.66 | |
Jonathan Trott | c B Watling b N Wagner | 37 | 66 | 3 | 0 | 56.06 | |
Ian Bell | c T Southee b N Wagner | 75 | 271 | 9 | 0 | 27.68 | |
Steven Finn | c T Southee b K Williamson | 0 | 10 | 0 | 0 | 0.00 | |
Joe Root | lbw b T Boult | 29 | 79 | 2 | 0 | 36.71 | |
Jonathan Bairstow | c Ross Taylor b T Southee | 6 | 19 | 1 | 0 | 31.58 | |
Matt Prior (wk) | Not Out | 110 | 182 | 20 | 0 | 60.44 | |
Stuart Broad | c Ross Taylor b K Williamson | 6 | 77 | 1 | 0 | 7.79 | |
James Anderson | c Ross Taylor b K Williamson | 0 | 2 | 0 | 0 | 0.00 | |
Monty Panesar | Not Out | 2 | 5 | 0 | 0 | 40.00 | |
Extras | (b 0,lb 4,w 0, nb 1) | 5 | |||||
Total | (9 wickets; 89.2 overs) | 204 | (2.28 runs per over) |
Fall of wickets (England):
1-2 (Compton, 1.3 ov), 2-60 (Trott, 23.4 ov), 3-90 (Cook, 48.3 ov), 4-90 (Finn, 52.1 ov), 5-150 (Root, 80.1 ov), 6-159 (Bairstow, 85.5 ov), 7-237 (Bell, 110.3 ov), 8-304 (Broad, 139.3 ov), 9-304 (Anderson, 139.5 ov)
Bowling | O | M | R | W | Econ | |
Trent Boult | 29 | 13 | 55 | 1 | 1.89 | (nb 1) |
Tim Southee | 30 | 6 | 77 | 2 | 2.56 | |
Bruce Martin | 39 | 18 | 74 | 0 | 1.89 | |
Neil Wagner | 25 | 8 | 61 | 2 | 2.44 | |
Kane Williamson | 20 | 8 | 44 | 4 | 2.20 |
Match details | ||||||||||||
Toss England, who chose to field Series 3-match series drawn 0-0 |
||||||||||||
Umpires PR Reiffel (Australia) and RJ Tucker (Australia) TV umpire SJ Davis (Australia) Match referee RS Mahanama (Sri Lanka) Reserve umpire DJ Walker |
||||||||||||
|
Teams:
England (Playing XI): Alastair Cook (c), Nick Compton, Jonathan Trott, Ian Bell, Joe Root, Jonathan Bairstow, Matt Prior (wk), Stuart Broad, Steven Finn, James Anderson, Monty Panesar
New Zealand (Playing XI): Peter Fulton, Hamish Rutherford, Kane Williamson, Ross Taylor, Dean Brownlie, Brendon McCullum (c), BJ Watling (wk), Tim Southee, Bruce Martin, Neil Wagner, Trent Boult
No comments:
Post a Comment