Australia in India Test Series (Border-Gavaskar Trophy) 2013
India vs Australia – 4th Test
Played at Feroz Shah Kotla, Delhi, 22 – 26 Mar 2013
Toss -Australia won the toss and elected to Bat.
Result – India beat Australia by 6 wickets
Fall of Wickets (Australia):
1-4 (Warner, 1.4 ov), 2-71 (Hughes, 20.6 ov), 3-106 (Cowan, 32.6 ov), 4-115 (Watson, 38.5 ov), 5-117 (Wade, 40.4 ov), 6-129 (Maxwell, 46.2 ov), 7-136 (Johnson, 53.6 ov), 8-189 (Smith, 81.2 ov), 9-243 (Siddle, 102.1 ov), 10-262 (Pattinson, 112.1 ov)
Fall of wickets (India):
1-108 (Pujara, 25.1 ov), 2-114 (Kohli, 27.5 ov), 3-148 (Vijay, 40.4 ov), 4-165 (Rahane, 45.4 ov), 5-180 (Tendulkar, 47.5 ov), 6-210 (Dhoni, 52.5 ov), 7-254 (Jadeja, 63.2 ov), 8-266 (Ashwin, 68.1 ov), 9-272 (Sharma, 70.1 ov), 10-272 (Ojha, 70.2 ov)
Fall of Wickets (Australia):
1-15 (Maxwell, 4.3 ov), 2-20 (Warner, 6.1 ov), 3-41 (Hughes, 13.4 ov), 4-51 (Watson, 17.3 ov), 5-53 (Cowan, 18.4 ov), 6-94 (Smith, 32.1 ov), 7-94 (Johnson, 32.2 ov), 8-122 (Wade, 35.5 ov), 9-157 (Pattinson, 44.4 ov)
Fall of wickets (India):
1-19 (Vijay, 3.3 ov), 2-123 (Kohli, 23.6 ov), 3-127 (Tendulkar, 25.3 ov), 4-128 (Rahane, 26.4 ov)
Teams
India (Playing XI): Murali Vijay, Ajinkya Rahane, Cheteshwar Pujara, Sachin Tendulkar, Virat Kohli, MS Dhoni(w/c), Ravindra Jadeja, Ravichandran Ashwin, Bhuvneshwar Kumar, Ishant Sharma, Pragyan Ojha
Australia (Playing XI): Ed Cowan, David Warner, Shane Watson(c), Phillip Hughes, Steven Smith, Matthew Wade(w), Glenn Maxwell, Peter Siddle, James Pattinson, Mitchell Johnson, Nathan Lyon
India vs Australia – 4th Test
Played at Feroz Shah Kotla, Delhi, 22 – 26 Mar 2013
Toss -Australia won the toss and elected to Bat.
Result – India beat Australia by 6 wickets
Australia 1st Innings | R | B | 4s | 6s | SR | ||
Ed Cowan | b R Ashwin | 38 | 99 | 7 | 0 | 38.38 | |
David Warner | c V Kohli b I Sharma | 0 | 4 | 0 | 0 | 0.00 | |
Phillip Hughes | b I Sharma | 45 | 59 | 10 | 0 | 76.27 | |
Shane Watson (c) | st M Dhoni b R Jadeja | 17 | 56 | 3 | 0 | 30.36 | |
Steven Smith | c A Rahane b R Ashwin | 46 | 145 | 3 | 2 | 31.72 | |
Matthew Wade (wk) | c M Vijay b R Ashwin | 2 | 5 | 0 | 0 | 40.00 | |
Glenn Maxwell | c I Sharma b R Jadeja | 10 | 16 | 1 | 1 | 62.50 | |
Mitchell Johnson | b R Ashwin | 3 | 22 | 0 | 0 | 13.64 | |
Peter Siddle | b R Ashwin | 51 | 136 | 4 | 0 | 37.50 | |
James Pattinson | c V Kohli b P Ojha | 30 | 91 | 3 | 0 | 32.97 | |
Nathan Lyon | Not Out | 8 | 40 | 0 | 0 | 20.00 | |
Extras | (b 5,lb 7,w 0, nb 0) | 12 | |||||
Total | (All Out; 112.1 overs) | 262 | (2.34 runs per over) |
1-4 (Warner, 1.4 ov), 2-71 (Hughes, 20.6 ov), 3-106 (Cowan, 32.6 ov), 4-115 (Watson, 38.5 ov), 5-117 (Wade, 40.4 ov), 6-129 (Maxwell, 46.2 ov), 7-136 (Johnson, 53.6 ov), 8-189 (Smith, 81.2 ov), 9-243 (Siddle, 102.1 ov), 10-262 (Pattinson, 112.1 ov)
Bowling | O | M | R | W | Econ | |
Bhuvneshwar Kumar | 9 | 1 | 43 | 0 | 4.77 | |
Ishant Sharma | 14 | 3 | 35 | 2 | 2.50 | |
Ravichandran Ashwin | 34 | 18 | 57 | 5 | 1.67 | |
Pragyan Ojha | 26.1 | 6 | 75 | 1 | 2.86 | |
Ravindra Jadeja | 29 | 8 | 40 | 2 | 1.37 |
India 1st Innings | R | B | 4s | 6s | SR | ||
Murali Vijay | c M Wade b P Siddle | 57 | 123 | 8 | 0 | 46.34 | |
Cheteshwar Pujara | b N Lyon | 52 | 76 | 5 | 0 | 68.42 | |
Virat Kohli | lbw b N Lyon | 1 | 8 | 0 | 0 | 12.50 | |
Sachin Tendulkar | lbw b N Lyon | 32 | 53 | 5 | 0 | 60.38 | |
Ajinkya Rahane | c S Smith b N Lyon | 7 | 19 | 1 | 0 | 36.84 | |
MS Dhoni (c)(wk) | c S Watson b J Pattinson | 24 | 23 | 2 | 0 | 104.35 | |
Ravindra Jadeja | lbw b G Maxwell | 43 | 49 | 6 | 0 | 87.76 | |
Ravichandran Ashwin | lbw b N Lyon | 12 | 41 | 1 | 0 | 29.27 | |
Bhuvneshwar Kumar | Not Out | 14 | 23 | 2 | 0 | 60.87 | |
Ishant Sharma | b N Lyon | 0 | 6 | 0 | 0 | 0.00 | |
Pragyan Ojha | lbw b N Lyon | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (b 12,lb 18,w 0, nb 0) | 30 | |||||
Total | (All Out; 70.2 overs) | 272 | (3.87 runs per over) |
1-108 (Pujara, 25.1 ov), 2-114 (Kohli, 27.5 ov), 3-148 (Vijay, 40.4 ov), 4-165 (Rahane, 45.4 ov), 5-180 (Tendulkar, 47.5 ov), 6-210 (Dhoni, 52.5 ov), 7-254 (Jadeja, 63.2 ov), 8-266 (Ashwin, 68.1 ov), 9-272 (Sharma, 70.1 ov), 10-272 (Ojha, 70.2 ov)
Bowling | O | M | R | W | Econ | |
Mitchell Johnson | 17 | 3 | 44 | 0 | 2.58 | |
James Pattinson | 14 | 1 | 54 | 1 | 3.85 | |
Peter Siddle | 12 | 3 | 38 | 1 | 3.16 | |
Nathan Lyon | 23.2 | 4 | 94 | 7 | 4.02 | |
Glenn Maxwell | 4 | 0 | 12 | 1 | 3.00 |
Australia 2nd Innings | R | B | 4s | 6s | SR | ||
David Warner | lbw b R Jadeja | 8 | 15 | 1 | 0 | 53.33 | |
Glenn Maxwell | b R Jadeja | 8 | 14 | 1 | 0 | 57.14 | |
Ed Cowan | lbw b R Jadeja | 24 | 44 | 5 | 0 | 54.55 | |
Phillip Hughes | lbw b R Ashwin | 6 | 23 | 0 | 0 | 26.09 | |
Shane Watson (c) | b P Ojha | 5 | 11 | 1 | 0 | 45.45 | |
Steven Smith | b R Jadeja | 18 | 53 | 1 | 0 | 33.96 | |
Matthew Wade (wk) | Not Out | 2 | 5 | 0 | 0 | 40.00 | |
Mitchell Johnson | b R Jadeja | 0 | 1 | 0 | 0 | 0.00 | |
Peter Siddle | b R Ashwin | 50 | 45 | 7 | 0 | 111.11 | |
James Pattinson | b I Sharma | 11 | 28 | 1 | 0 | 39.29 | |
Nathan Lyon | Not Out | 5 | 7 | 1 | 0 | 71.43 | |
Extras | (b 8,lb 2,w 0, nb 0) | 10 | |||||
Total | (All Out; 46.3 overs) | 164 | (3.53 runs per over) |
1-15 (Maxwell, 4.3 ov), 2-20 (Warner, 6.1 ov), 3-41 (Hughes, 13.4 ov), 4-51 (Watson, 17.3 ov), 5-53 (Cowan, 18.4 ov), 6-94 (Smith, 32.1 ov), 7-94 (Johnson, 32.2 ov), 8-122 (Wade, 35.5 ov), 9-157 (Pattinson, 44.4 ov)
Bowling | O | M | R | W | Econ | |
Bhuvneshwar Kumar | 2 | 0 | 9 | 0 | 4.50 | |
Ravichandran Ashwin | 15.2 | 2 | 55 | 1 | 3.54 | |
Ravindra Jadeja | 16 | 2 | 58 | 5 | 3.62 | |
Pragyan Ojha | 11 | 2 | 19 | 2 | 1.72 | |
Ishant Sharma | 2 | 0 | 13 | 1 | 6.50 |
India 2nd Innings | R | B | 4s | 6s | SR | ||
Murali Vijay | b G Maxwell | 11 | 12 | 2 | 0 | 91.66 | |
Cheteshwar Pujara | Not Out | 82 | 92 | 11 | 0 | 89.12 | |
Virat Kohli | lbw b N Lyon | 41 | 60 | 4 | 0 | 68.33 | |
Sachin Tendulkar | lbw b N Lyon | 1 | 5 | 0 | 0 | 20.00 | |
Ajinkya Rahane | c N Lyon b G Maxwell | 1 | 5 | 0 | 0 | 20.00 | |
MS Dhoni (c)(wk) | Not Out | 24 | 23 | 2 | 0 | 104.35 | |
Ravindra Jadeja | lbw b G Maxwell | 43 | 49 | 6 | 0 | 87.76 | |
Ravichandran Ashwin | |||||||
Bhuvneshwar Kumar | |||||||
Ishant Sharma | |||||||
Pragyan Ojha | |||||||
Extras | (b 9,lb 1,w 0, nb 0) | 10 | |||||
Total | (4 wickets; 31.2 overs) | 158 | (5.04 runs per over) |
1-19 (Vijay, 3.3 ov), 2-123 (Kohli, 23.6 ov), 3-127 (Tendulkar, 25.3 ov), 4-128 (Rahane, 26.4 ov)
Bowling | O | M | R | W | Econ | |
Nathan Lyon | 15.2 | 0 | 71 | 2 | 4.63 | |
Glenn Maxwell | 11 | 0 | 54 | 2 | 4.90 | |
Mitchell Johnson | 2 | 0 | 16 | 0 | 8.00 | |
James Pattinson | 3 | 0 | 7 | 0 | 2.33 |
Match details | |||||
Toss Australia, who chose to bat Series India won the 4-match series 4-0 |
|||||
Test debut AM Rahane (India) Player of the match RA Jadeja (India) Player of the series R Ashwin (India) |
|||||
Umpires Aleem Dar (Pakistan) and RA Kettleborough (England) TV umpire S Ravi Match referee RS Madugalle (Sri Lanka) Reserve umpire AK Chowdhary |
|||||
|
India (Playing XI): Murali Vijay, Ajinkya Rahane, Cheteshwar Pujara, Sachin Tendulkar, Virat Kohli, MS Dhoni(w/c), Ravindra Jadeja, Ravichandran Ashwin, Bhuvneshwar Kumar, Ishant Sharma, Pragyan Ojha
Australia (Playing XI): Ed Cowan, David Warner, Shane Watson(c), Phillip Hughes, Steven Smith, Matthew Wade(w), Glenn Maxwell, Peter Siddle, James Pattinson, Mitchell Johnson, Nathan Lyon
No comments:
Post a Comment