Australia in India Test Series (Border-Gavaskar Trophy) 2013
India vs Australia – 3rd Test
Played at Punjab Cricket Association Stadium, Mohali, Chandigarh, 14 – 18 Mar 2013
Toss -Australia won the toss and elected to Bat.
Result – India beat Australia by 6 wickets
Fall of Wickets (Australia):
1-139 (Warner, 47.5 ov), 2-139 (Clarke, 47.6 ov), 3-151 (Hughes, 59.3 ov), 4-198 (Cowan, 77.6 ov), 5-244 (Haddin, 93.1 ov), 6-244 (Henriques, 93.3 ov), 7-251 (Siddle, 98.1 ov), 8-348 (Smith, 124.1 ov), 9-399 (Starc, 138.5 ov), 10-408 (Doherty, 141.5 ov)
Fall of wickets (India):
1-289 (Dhawan, 59.5 ov), 2-292 (Pujara, 62.6 ov), 3-384 (Tendulkar, 94.1 ov), 4-412 (Vijay, 101.1 ov), 5-416 (Dhoni, 101.4 ov), 6-427 (Jadeja, 104.5 ov), 7-431 (Ashwin, 106.5 ov), 8-492 (Kumar, 129.6 ov), 9-493 (Sharma, 130.6 ov), 10-499 (Ojha, 132.1 ov)
Fall of Wickets (Australia):
1-2 (Warner, 0.3 ov), 2-35 (Cowan, 7.5 ov), 3-55 (Smith, 13.5 ov), 4-89 (Lyon, 27.6 ov), 5-119 (Clarke, 45.6 ov), 6-123 (Hughes, 48.3 ov), 7-126 (Henriques, 51.1 ov), 8-143 (Siddle, 54.6 ov), 9-179 (Haddin, 71.1 ov), 10-223 (Starc, 89.2 ov)
Fall of wickets (India):
1-42 (Vijay, 9.2 ov), 2-70 (Pujara, 18.2 ov), 3-103 (Kohli, 26.4 ov), 4-116 (Tendulkar, 32.1 ov)
Teams:
India (Playing XI): Murali Vijay, Shikhar Dhawan, Cheteshwar Pujara, Sachin Tendulkar, Virat Kohli, MS Dhoni(w/c), Ravindra Jadeja, Ravichandran Ashwin, Pragyan Ojha, Bhuvneshwar Kumar, Ishant Sharma
Australia (Playing XI): David Warner, Ed Cowan, Michael Clarke(c), Phillip Hughes, Steven Smith, Brad Haddin(w), Moises Henriques, Mitchell Starc, Peter Siddle, Xavier Doherty, Nathan Lyon
India vs Australia – 3rd Test
Played at Punjab Cricket Association Stadium, Mohali, Chandigarh, 14 – 18 Mar 2013
Toss -Australia won the toss and elected to Bat.
Result – India beat Australia by 6 wickets
Australia 1st Innings | R | B | 4s | 6s | SR | ||
Ed Cowan | c V Kohli b R Ashwin | 86 | 238 | 8 | 0 | 36.13 | |
David Warner | c M Dhoni b R Jadeja | 71 | 147 | 9 | 0 | 48.30 | |
Michael Clarke (c) | st M Dhoni b R Jadeja | 0 | 1 | 0 | 0 | 0.00 | |
Phillip Hughes | c M Dhoni b P Ojha | 2 | 31 | 0 | 0 | 6.45 | |
Steven Smith | st M Dhoni b P Ojha | 92 | 185 | 10 | 1 | 49.34 | |
Brad Haddin (wk) | b I Sharma | 21 | 36 | 2 | 1 | 58.33 | |
Moises Henriques | b I Sharma | 0 | 2 | 0 | 0 | 0.00 | |
Peter Siddle | lbw b R Jadeja | 0 | 14 | 0 | 0 | 0.00 | |
Mitchell Starc | c M Dhoni b I Sharma | 99 | 144 | 14 | 0 | 68.75 | |
Nathan Lyon | Not Out | 9 | 44 | 1 | 0 | 20.45 | |
Xavier Doherty | lbw b R Ashwin | 5 | 12 | 0 | 0 | 41.66 | |
Extras | (b 8,lb 12,w 0, nb 3) | 23 | |||||
Total | (All Out; 141.5 overs) | 408 | (2.88 runs per over) |
1-139 (Warner, 47.5 ov), 2-139 (Clarke, 47.6 ov), 3-151 (Hughes, 59.3 ov), 4-198 (Cowan, 77.6 ov), 5-244 (Haddin, 93.1 ov), 6-244 (Henriques, 93.3 ov), 7-251 (Siddle, 98.1 ov), 8-348 (Smith, 124.1 ov), 9-399 (Starc, 138.5 ov), 10-408 (Doherty, 141.5 ov)
Bowling | O | M | R | W | Econ | |
Bhuvneshwar Kumar | 9 | 0 | 44 | 0 | 4.88 | (nb 2) |
Ishant Sharma | 30 | 8 | 72 | 3 | 2.40 | (nb 1) |
Ravichandran Ashwin | 43.5 | 9 | 97 | 2 | 2.21 | |
Pragyan Ojha | 28 | 5 | 98 | 2 | 3.50 | |
Ravindra Jadeja | 31 | 7 | 77 | 3 | 2.48 |
India 1st Innings | R | B | 4s | 6s | SR | ||
Murali Vijay | lbw b M Starc | 153 | 317 | 19 | 3 | 48.26 | |
Shikhar Dhawan | c E Cowan b N Lyon | 187 | 174 | 33 | 2 | 107.47 | |
Cheteshwar Pujara | lbw b P Siddle | 1 | 13 | 0 | 0 | 7.69 | |
Sachin Tendulkar | c E Cowan b S Smith | 37 | 81 | 5 | 0 | 45.68 | |
Virat Kohli | Not Out | 67 | 129 | 7 | 1 | 51.94 | |
MS Dhoni (c)(wk) | lbw b M Starc | 4 | 3 | 1 | 0 | 133.33 | |
Ravindra Jadeja | c B Haddin b P Siddle | 8 | 9 | 1 | 0 | 88.89 | |
Ravichandran Ashwin | c B Haddin b P Siddle | 4 | 6 | 1 | 0 | 66.66 | |
Bhuvneshwar Kumar | c B Haddin b M Henriques | 18 | 57 | 2 | 0 | 31.58 | |
Ishant Sharma | c B Haddin b P Siddle | 0 | 3 | 0 | 0 | 0.00 | |
Pragyan Ojha | b P Siddle | 1 | 2 | 0 | 0 | 50.00 | |
Extras | (b 5,lb 13,w 0, nb 1) | 19 | |||||
Total | (All Out; 132.1 overs) | 499 | (3.78 runs per over) |
1-289 (Dhawan, 59.5 ov), 2-292 (Pujara, 62.6 ov), 3-384 (Tendulkar, 94.1 ov), 4-412 (Vijay, 101.1 ov), 5-416 (Dhoni, 101.4 ov), 6-427 (Jadeja, 104.5 ov), 7-431 (Ashwin, 106.5 ov), 8-492 (Kumar, 129.6 ov), 9-493 (Sharma, 130.6 ov), 10-499 (Ojha, 132.1 ov)
Bowling | O | M | R | W | Econ | |
Mitchell Starc | 23 | 5 | 74 | 2 | 3.21 | |
Peter Siddle | 29.1 | 9 | 71 | 5 | 2.43 | (nb 1) |
Moises Henriques | 15 | 1 | 62 | 1 | 4.13 | |
Nathan Lyon | 31 | 4 | 124 | 1 | 4.00 | |
Xavier Doherty | 24 | 8 | 87 | 0 | 3.62 | |
Steven Smith | 10 | 0 | 63 | 1 | 6.30 |
Australia 2nd Innings | R | B | 4s | 6s | SR | ||
David Warner | c M Dhoni b B Kumar | 2 | 3 | 0 | 0 | 66.66 | |
Ed Cowan | lbw b B Kumar | 8 | 20 | 1 | 0 | 40.00 | |
Phillip Hughes | lbw b R Ashwin | 69 | 147 | 11 | 1 | 46.94 | |
Steven Smith | b B Kumar | 5 | 19 | 0 | 0 | 26.32 | |
Nathan Lyon | c M Dhoni b P Ojha | 18 | 48 | 3 | 0 | 37.50 | |
Michael Clarke (c) | c C Pujara b R Jadeja | 18 | 49 | 3 | 0 | 36.73 | |
Brad Haddin (wk) | lbw b R Ashwin | 30 | 72 | 5 | 0 | 41.66 | |
Moises Henriques | c & b R Jadeja | 2 | 10 | 0 | 0 | 20.00 | |
Peter Siddle | b P Ojha | 13 | 13 | 1 | 0 | 100.00 | |
Mitchell Starc | c R Ashwin b R Jadeja | 35 | 100 | 2 | 0 | 35.02 | |
Xavier Doherty | Not Out | 18 | 56 | 4 | 0 | 32.14 | |
Extras | (b 0,lb 3,w 1, nb 1) | 5 | |||||
Total | (All Out; 89.2 overs) | 223 | (2.49 runs per over) |
1-2 (Warner, 0.3 ov), 2-35 (Cowan, 7.5 ov), 3-55 (Smith, 13.5 ov), 4-89 (Lyon, 27.6 ov), 5-119 (Clarke, 45.6 ov), 6-123 (Hughes, 48.3 ov), 7-126 (Henriques, 51.1 ov), 8-143 (Siddle, 54.6 ov), 9-179 (Haddin, 71.1 ov), 10-223 (Starc, 89.2 ov)
Bowling | O | M | R | W | Econ | |
Bhuvneshwar Kumar | 10 | 1 | 31 | 3 | 3.10 | |
Ishant Sharma | 9 | 1 | 34 | 0 | 3.77 | (nb 1 w 1) |
Ravichandran Ashwin | 31 | 9 | 72 | 2 | 2.32 | |
Ravindra Jadeja | 16.2 | 6 | 35 | 3 | 2.14 | |
Pragyan Ojha | 21 | 6 | 46 | 2 | 2.19 | |
Sachin Tendulkar | 2 | 0 | 2 | 0 | 1.00 |
India 2nd Innings | R | B | 4s | 6s | SR | ||
Murali Vijay | st B Haddin b X Doherty | 26 | 33 | 5 | 0 | 78.79 | |
Cheteshwar Pujara | lbw b N Lyon | 28 | 51 | 5 | 0 | 54.90 | |
Virat Kohli | c Phil Hughes b P Siddle | 34 | 61 | 6 | 0 | 55.74 | |
Sachin Tendulkar | run out (D Warner) | 21 | 23 | 2 | 0 | 91.23 | |
MS Dhoni (c)(wk) | Not Out | 18 | 28 | 3 | 0 | 64.29 | |
Ravindra Jadeja | Not Out | 8 | 5 | 2 | 0 | 160.00 | |
Shikhar Dhawan | |||||||
Ravichandran Ashwin | |||||||
Bhuvneshwar Kumar | |||||||
Ishant Sharma | |||||||
Pragyan Ojha | |||||||
Extras | (b 0,lb 0,w 1, nb 0) | 1 | |||||
Total | (4 wickets; 33.3 overs) | 136 | (4.06 runs per over) |
1-42 (Vijay, 9.2 ov), 2-70 (Pujara, 18.2 ov), 3-103 (Kohli, 26.4 ov), 4-116 (Tendulkar, 32.1 ov)
Bowling | O | M | R | W | Econ | |
Mitchell Starc | 10.3 | 1 | 51 | 0 | 4.85 | (w 1) |
Peter Siddle | 11 | 2 | 34 | 1 | 3.09 | |
Nathan Lyon | 5 | 0 | 27 | 1 | 5.40 | |
Xavier Doherty | 7 | 2 | 24 | 1 | 3.42 |
Match details | |||||||||||
Toss Australia, who chose to bat Series India led the 4-match series 3-0 |
|||||||||||
Test debut S Dhawan (India) Player of the match S Dhawan (India) |
|||||||||||
Umpires Aleem Dar (Pakistan) and RA Kettleborough (England) TV umpire S Asnani Match referee RS Madugalle (Sri Lanka) Reserve umpire RM Deshpande |
|||||||||||
|
India (Playing XI): Murali Vijay, Shikhar Dhawan, Cheteshwar Pujara, Sachin Tendulkar, Virat Kohli, MS Dhoni(w/c), Ravindra Jadeja, Ravichandran Ashwin, Pragyan Ojha, Bhuvneshwar Kumar, Ishant Sharma
Australia (Playing XI): David Warner, Ed Cowan, Michael Clarke(c), Phillip Hughes, Steven Smith, Brad Haddin(w), Moises Henriques, Mitchell Starc, Peter Siddle, Xavier Doherty, Nathan Lyon
No comments:
Post a Comment