Monday, February 4, 2013

South Africa vs Pakistan 1st Test Scoreboard, Result, Pakistan Tour of South Africa 2013 Series 1st Test Match Highlights, Live Score

Pakistan in South Africa Test Series - 1st Test
South Africa v Pakistan
South Africa won by 211 runs
  • Test no. 2072 | 2012/13 season
  • Played at New Wanderers Stadium, Johannesburg
  • 1,2,3,4 February 2013 (5-day match)
South Africa 1st innings R M B 4s 6s SR
GC Smith* c †Sarfraz Ahmed b Umar Gul 24 96 59 2 0 40.67
AN Petersen c Mohammad Hafeez b Junaid Khan 20 91 53 2 0 37.73
HM Amla c Azhar Ali b Younis Khan 37 112 67 6 0 55.22
JH Kallis c Asad Shafiq b Umar Gul 50 82 78 9 0 64.10
AB de Villiers† c †Sarfraz Ahmed b Mohammad Hafeez 31 124 84 3 0 36.90
F du Plessis b Junaid Khan 41 131 107 2 0 38.31
D Elgar c †Sarfraz Ahmed b Mohammad Hafeez 27 54 40 3 1 67.50
RJ Peterson b Mohammad Hafeez 0 17 11 0 0 0.00
VD Philander run out (Asad Shafiq/†Sarfraz Ahmed) 1 11 2 0 0 50.00
DW Steyn not out 12 11 10 1 1 120.00
M Morkel b Mohammad Hafeez 0 7 2 0 0 0.00
Extras (b 4, lb 4, w 1, nb 1) 10
Total (all out; 85.2 overs; 370 mins) 253 (2.96 runs per over)
Fall of wickets 1-46 (Petersen, 18.3 ov), 2-46 (Smith, 19.1 ov), 3-125 (Kallis, 39.4 ov), 4-135 (Amla, 45.3 ov), 5-199 (de Villiers, 70.1 ov), 6-232 (du Plessis, 78.2 ov), 7-239 (Peterson, 81.6 ov), 8-240 (Elgar, 83.1 ov), 9-243 (Philander, 83.6 ov), 10-253 (Morkel, 85.2 ov)
Bowling O M R W Econ
Umar Gul 19 2 56 2 2.94
Junaid Khan 18 8 33 2 1.83
Rahat Ali 14 0 56 0 4.00 (1nb, 1w)
Saeed Ajmal 23 4 68 0 2.95
Younis Khan 4 0 16 1 4.00
Mohammad Hafeez 7.2 1 16 4 2.18
Pakistan 1st innings R M B 4s 6s SR
Mohammad Hafeez c †de Villiers b Steyn 6 14 14 1 0 42.85
Nasir Jamshed lbw b Steyn 2 25 15 0 0 13.33
Azhar Ali c †de Villiers b Kallis 13 81 46 2 0 28.26
Younis Khan c Smith b Steyn 0 5 5 0 0 0.00
Misbah-ul-Haq* c †de Villiers b Kallis 12 77 45 3 0 26.66
Asad Shafiq c †de Villiers b Philander 1 17 5 0 0 20.00
Sarfraz Ahmed† c †de Villiers b Steyn 2 28 13 0 0 15.38
Umar Gul c Smith b Philander 0 2 2 0 0 0.00
Saeed Ajmal c †de Villiers b Steyn 1 10 10 0 0 10.00
Junaid Khan not out 8 18 14 2 0 57.14
Rahat Ali c du Plessis b Steyn 0 9 6 0 0 0.00
Extras (lb 3, w 1) 4
Total (all out; 29.1 overs; 148 mins) 49 (1.68 runs per over)
Fall of wickets 1-9 (Mohammad Hafeez, 3.5 ov), 2-12 (Nasir Jamshed, 5.1 ov), 3-12 (Younis Khan, 5.6 ov), 4-36 (Azhar Ali, 19.5 ov), 5-37 (Misbah-ul-Haq, 21.1 ov), 6-39 (Asad Shafiq, 22.1 ov), 7-39 (Umar Gul, 22.3 ov), 8-40 (Saeed Ajmal, 25.2 ov), 9-41 (Sarfraz Ahmed, 27.1 ov), 10-49 (Rahat Ali, 29.1 ov)
Bowling O M R W Econ
VD Philander 9 5 16 2 1.77
DW Steyn 8.1 6 8 6 0.97
M Morkel 6 3 11 0 1.83 (1w)
JH Kallis 6 2 11 2 1.83
South Africa 2nd innings R M B 4s 6s SR
AN Petersen c Mohammad Hafeez b Umar Gul 27 98 60 5 0 45.00
GC Smith* c †Sarfraz Ahmed b Umar Gul 52 108 73 9 0 71.23
HM Amla not out 74 184 114 7 0 64.91
JH Kallis c Asad Shafiq b Saeed Ajmal 7 15 13 1 0 53.84
AB de Villiers† not out 103 158 117 11 0 88.03
Extras (lb 4, w 3, nb 5) 12
Total (3 wickets dec; 62 overs; 281 mins) 275 (4.43 runs per over)
Did not bat F du Plessis, D Elgar, VD Philander, RJ Peterson, DW Steyn, M Morkel
Fall of wickets 1-82 (Petersen, 21.2 ov), 2-87 (Smith, 23.2 ov), 3-99 (Kallis, 26.5 ov)
Bowling O M R W Econ
Umar Gul 14 2 58 2 4.14 (3w)
Junaid Khan 13 1 63 0 4.84 (5nb)
Rahat Ali 11 1 44 0 4.00
Mohammad Hafeez 5 0 32 0 6.40
Saeed Ajmal 18 1 74 1 4.11
Younis Khan 1 1 0 0 0.00
Pakistan 2nd innings (target: 480 runs) R M B 4s 6s SR
Mohammad Hafeez c †de Villiers b Philander 2 16 10 0 0 20.00
Nasir Jamshed c Peterson b Steyn 46 96 65 8 0 70.76
Azhar Ali lbw b Kallis 18 97 68 2 0 26.47
Younis Khan c †de Villiers b Morkel 15 45 28 2 0 53.57
Misbah-ul-Haq* c †de Villiers b Steyn 64 258 167 11 0 38.32
Asad Shafiq c Kallis b Steyn 56 221 168 9 0 33.33
Sarfraz Ahmed† b Philander 6 22 11 1 0 54.54
Umar Gul c †de Villiers b Steyn 23 71 43 3 0 53.48
Saeed Ajmal c †de Villiers b Morkel 11 25 16 2 0 68.75
Junaid Khan lbw b Steyn 9 44 23 2 0 39.13
Rahat Ali not out 3 12 9 0 0 33.33
Extras (b 4, lb 4, w 3, nb 4) 15
Total (all out; 100.4 overs; 456 mins) 268 (2.66 runs per over)
Fall of wickets 1-7 (Mohammad Hafeez, 3.6 ov), 2-64 (Nasir Jamshed, 21.5 ov), 3-70 (Azhar Ali, 24.4 ov), 4-82 (Younis Khan, 29.5 ov), 5-209 (Asad Shafiq, 82.4 ov), 6-210 (Misbah-ul-Haq, 84.4 ov), 7-218 (Sarfraz Ahmed, 87.1 ov), 8-240 (Saeed Ajmal, 91.6 ov), 9-261 (Umar Gul, 98.1 ov), 10-268 (Junaid Khan, 100.4 ov)
Bowling O M R W Econ
DW Steyn 28.4 10 52 5 1.81
VD Philander 22 3 60 2 2.72 (1nb)
M Morkel 25 7 89 2 3.56 (3nb)
JH Kallis 15 5 35 1 2.33 (1w)
RJ Peterson 10 3 24 0 2.40
Match details
Toss South Africa, who chose to bat
Series South Africa led the 3-match series 1-0
Test debuts Nasir Jamshed and Rahat Ali (Pakistan)
Player of the match DW Steyn (South Africa)
Umpires BF Bowden (New Zealand) and BNJ Oxenford (Australia)
TV umpire SJ Davis (Australia)
Match referee JJ Crowe (New Zealand)
Reserve umpire JD Cloete
Close of play
Fri, 1 Feb - day 1 - Pakistan 1st innings 6/0 (Mohammad Hafeez 6*, Nasir Jamshed 0*, 2 ov)
Sat, 2 Feb - day 2 - South Africa 2nd innings 207/3 (HM Amla 50*, AB de Villiers 63*, 53 ov)
Sun, 3 Feb - day 3 - Pakistan 2nd innings 183/4 (Misbah-ul-Haq 44*, Asad Shafiq 53*, 75 ov)
Mon, 4 Feb - day 4 - Pakistan 2nd innings 268 (100.4 ov) - end of match

No comments:

Post a Comment