Warne-Muralitharan Trophy - 3rd Test
Australia v Sri Lanka
Australia won by 5 wickets
Test no. 2070 | 2012/13 season
Played at Sydney Cricket Ground
3,4,5,6 January 2013 (5-day match)
Australia v Sri Lanka
Australia won by 5 wickets
Test no. 2070 | 2012/13 season
Played at Sydney Cricket Ground
3,4,5,6 January 2013 (5-day match)
| Sri Lanka 1st innings (invited in to bat) | ||||||
| Batsman | R | B | 4s | 6s | ||
| Dimuth Karunaratne | c Hussey b Bird | 5 | 23 | 0 | 0 | |
| Tillakaratne Dilshan | c Wade b Bird | 34 | 61 | 5 | 0 | |
| Mahela Jayawardene | c Clarke b Strac | 72 | 110 | 12 | 1 | |
| Lahiru Thirimanne | c Warner b Lyon | 91 | 151 | 13 | 1 | |
| Thilan Samaraweera | lbw b Siddle | 12 | 27 | 0 | 0 | |
| Angelo Mathews | c Hussey b Strac | 15 | 48 | 3 | 0 | |
| Dinesh Chandimal | b Strac | 24 | 44 | 5 | 0 | |
| Dhammika Prasad | c Strac b Siddle | 2 | 4 | 0 | 0 | |
| Rangana Herath | c Siddle b Bird | 5 | 16 | 1 | 0 | |
| Suranga Lakmal | c Hussey b Bird | 5 | 23 | 0 | 0 | |
| Nuwan Pradeep | not out | 17 | 20 | 3 | 0 | |
| Extra : | 12 (lbyes=8, wides=3, noball=1) | |||||
| Total : | 294 runs in 87.4 overs for 10 wicket. RR = ( 3.36 ). | |||||
| Fall of wickets : 1-26 (Karunaratne, 7.5 ov), 2-72 (Dilshan, 21.4 ov), 3-134 (Jayawardene, 42.1 ov), 4-167 (Samaraweera, 50.6 ov), 5-222 (Mathews, 66.2 ov), 6-250 (Thirimanne, 73.3 ov), 7-256 (Prasad, 74.4 ov), 8-271 (Chandimal, 80.1 ov), 9-273 (Herath, 81.4 ov), 10-294 (Lakmal, 87.4 ov) | ||||||
| Bowler | Overs | Maiden | Runs | W | Extra |
| Mitchell Strac | 19 | 0 | 71 | 3 | 3 wides |
| Jackson Bird | 19.4 | 10 | 41 | 4 | |
| Peter Siddle | 15 | 3 | 46 | 2 | 1 no ball |
| Mitchell Johnson | 13 | 1 | 58 | 0 | |
| Nathan Lyon | 19 | 2 | 69 | 1 | |
| Michael Hussey | 2 | 1 | 1 | 0 |
| Australia 1st innings | ||||||
| Batsman | R | B | 4s | 6s | ||
| David Warner | c Prasad b Dilshan | 85 | 84 | 10 | 0 | |
| Ed Cowan | run out (Pradeep + Prasad) | 4 | 9 | 0 | 0 | |
| Phil Hughes | c Chandimal b Herath | 87 | 143 | 9 | 0 | |
| Michael Clarke | c Karunaratne b Herath | 50 | 75 | 5 | 1 | |
| Michael Hussey | run out (Karunaratne) | 25 | 51 | 0 | 0 | |
| Mathew Wade | not out | 102 | 158 | 9 | 0 | |
| Mitchell Johnson | c Chandimal b Pradeep | 13 | 38 | 1 | 0 | |
| Peter Siddle | c Chandimal b Pradeep | 38 | 62 | 4 | 0 | |
| Mitchell Strac | lbw b Herath | 2 | 4 | 0 | 0 | |
| Nathan Lyon | b Herath | 4 | 10 | 1 | 0 | |
| Jackson Bird | not out | 6 | 11 | 1 | 0 | |
| Extra : | 16 (lbyes=6, wides=7, noballs=3) | |||||
| Total : | 432 runs in 107 overs for 9 wicket declared. RR = ( 4.04 ). | |||||
| Fall of wickets : 1-36 (Cowan, 5.1 ov), 2-166 (Warner, 34.5 ov), 3-195 (Hughes, 41.4 ov), 4-251 (Hussey, 58.3 ov), 5-271 (Clarke, 65.2 ov), 6-307 (Johnson, 81.3 ov), 7-384 (Siddle, 98.5 ov), 8-387 (Starc, 99.4 ov), 9-393 (Lyon, 101.5 ov) | ||||||
| Bowler | Overs | Maiden | Runs | W | Extra |
| Suranga Lakmal | 24 | 4 | 95 | 0 | |
| Nuwan Pradeep | 20 | 1 | 114 | 2 | 3nb, 1wd |
| Dhammika Prasad | 11 | 0 | 53 | 0 | 2 wides |
| Angelo Mathews | 2 | 0 | 11 | 0 | |
| Tillakaratne Dilshan | 19 | 2 | 58 | 1 | |
| Rangana Herath | 31 | 3 | 95 | 4 |
| Sri Lanka 2nd innings (-138 runs deficit) | ||||||
| Batsman | R | B | 4s | 6s | ||
| Dimuth Karunaratne | c Wade b Bird | 85 | 109 | 10 | 1 | |
| Tillakaratne Dilshan | c Hughes b Johnson | 5 | 21 | 0 | 0 | |
| Mahela Jayawardene | c Clarke b Siddle | 60 | 128 | 9 | 0 | |
| Lahiru Thirimanne | c Bird b Johnson | 7 | 23 | 1 | 0 | |
| Thilan Samaraweera | c Hussey b Lyon | 0 | 3 | 0 | 0 | |
| Angelo Mathews | run out (Warner + Wade) | 16 | 23 | 4 | 0 | |
| Dinesh Chandimal | not out | 62 | 106 | 11 | 0 | |
| Dhammika Prasad | c Wade b Strac | 15 | 17 | 0 | 0 | |
| Rangana Herath | b Bird | 10 | 31 | 0 | 0 | |
| Suranga Lakmal | b Johnson | 0 | 6 | 0 | 0 | |
| Nuwan Pradeep | c Wade b Bird | 9 | 24 | 2 | 0 | |
| Extra : | 9 (bye=1, lbyes=4, wide=1, noballs=3) | |||||
| Total : | 278 runs in 81.2 overs for 10 wicket. RR = ( 3.42 ). | |||||
| Fall of wickets : 1-24 (Dilshan, 6.6 ov), 2-132 (Karunaratne, 33.1 ov), 3-155 (Thirimanne, 40.5 ov), 4-158 (Samaraweera, 41.5 ov), 5-178 (Mathews, 49.6 ov), 6-178 (Jayawardene, 50.4 ov), 7-202 (Prasad, 56.2 ov), 8-235 (Herath, 67.3 ov), 9-237 (Lakmal, 68.6 ov), 10-278 (Pradeep, 81.2 ov) | ||||||
| Bowler | Overs | Maiden | Runs | W | Extra |
| Mitchell Strac | 12 | 1 | 49 | 1 | |
| Jackson Bird | 21.2 | 5 | 76 | 3 | 3 no balls |
| Mitchell Johnson | 15 | 3 | 34 | 3 | 1 wide |
| Peter Siddle | 17 | 4 | 42 | 1 | |
| Nathan Lyon | 15 | 1 | 66 | 1 | |
| Michael Hussey | 1 | 0 | 4 | 0 |
| Australia 2nd innings (target = 141 runs) | ||||||
| Batsman | R | B | 4s | 6s | ||
| Ed Cowan | lbw b Herath | 36 | 88 | 4 | 0 | |
| David Warner | c Jayawardene b Lakmal | 0 | 1 | 0 | 0 | |
| Phil Hughes | lbw b Herath | 34 | 49 | 4 | 0 | |
| Michael Clarke | c Thirimanne b Dilshan | 29 | 52 | 3 | 0 | |
| Michael Hussey | not out | 27 | 42 | 2 | 0 | |
| Mathew Wade | b Herath | 9 | 18 | 1 | 0 | |
| Mitchell Johnson | not out | 1 | 7 | 0 | 0 | |
| Mitchell Strac | ||||||
| Peter Siddle | ||||||
| Nathan Lyon | ||||||
| Jackson Bird | ||||||
| Extra : | 5 (lbyes=5) | |||||
| Total : | 141 runs in 42.5 overs for 5 wicket. RR = ( 3.32 ). | |||||
| Fall of wickets : 1-0 (Warner, 1.1 ov), 2-45 (Hughes, 14.6 ov), 3-104 (Clarke, 31.2 ov), 4-108 (Cowan, 32.5 ov), 5-132 (Wade, 38.5 ov) | ||||||
| Bowler | Overs | Maiden | Runs | W | Extra |
| Tillakaratne Dilshan | 18 | 2 | 57 | 1 | |
| Suranga Lakmal | 6 | 1 | 18 | 1 | |
| Rangana Herath | 16.5 | 0 | 47 | 3 | |
| Nuwan Pradeep | 2 | 0 | 14 | 0 |
| Match details | |||||||||
| Toss Australia, who chose to field Series Australia won the 3-match series 3-0 |
|||||||||
| Player of the match JM Bird (Australia) Player of the series MJ Clarke (Australia) |
|||||||||
| Umpires Aleem Dar (Pakistan) and AL Hill (New Zealand) TV umpire NJ Llong (England) Match referee BC Broad (England) Reserve umpire PR Reiffel |
|||||||||
|
No comments:
Post a Comment